Race results



Pearce Downhill Series 2018

Round 5 - Hopton 2018

29/09/2018 - 30/09/2018

Juvenile Open 13-14
Final results
Juvenile Open 13-14
RANK BIB NAME club sponsors time gap
1 1309 Jordan Williams Madison Saracen Factory Team 02:18.700
2 1301 Joshua Brazier Team Trailhead 02:19.800 00:01.100
3 1308 Dominic Platt D&D Cycles 02:22.100 00:03.400
4 1315 Jacey Harris Moore Large ONeal Race Team 02:22.700 00:04.000
5 1304 Ben Hicken Rockguardz 02:23.400 00:04.700
6 1305 Tyler Hughes Can't Quit Cartel/Kev Factory Racing 02:26.700 00:08.000
7 1322 Will Savery 02:29.700 00:11.000
8 1317 Sam Westgate 02:30.000 00:11.300
9 1312 Harvey Mosley 02:30.100 00:11.400
10 1341 Brandon Turner Blazing Bikes 02:33.100 00:14.400
11 1320 Jack Strutt 02:33.200 00:14.500
12 1321 Sam Brady 02:33.500 00:14.800
13 1342 Jake Cartlidge Schwalbe Tyres, Uncrafted UK, Works Components, Silverfish, Mudhugger, sprindex. 02:34.300 00:15.600
14 1330 Jackson Smith 02:34.900 00:16.200
15 1314 Thomas Youe Pedalabikeaway / Sprung Suspension 02:35.300 00:16.600
16 1306 Josh Lancett-Edwards DHaRCOClothing/Schwalbe Tyres 02:36.200 00:17.500
17 1337 Zak Bonney 02:36.800 00:18.100
18 1323 Joe Willoughby Sorted Racegear TLD 02:37.600 00:18.900
19 1325 Charlie Savery 02:38.700 00:20.000
20 1300 Alonso Barbour Firecrest MTB 02:40.000 00:21.300
21 1307 Finn New Rockguardz 02:40.500 00:21.800
22 1311 Josh Jukes Pearce Cycles 02:44.800 00:26.100
23 1334 Archie Townsend 02:47.700 00:29.000
24 1339 Luke Madley BRINK.UK 02:57.000 00:38.300
25 1333 Sion Smith JRTF Racing 02:57.300 00:38.600
26 1340 Fin Luter 04:00.000 01:41.300
27 1303 Toby Driscoll - -
27 1316 Fin Wanless MIJ - -
27 1302 Joshua Davies - -
27 1332 Jordi Hart - -
27 1310 Rudi Eichhorn Canyon Collective FMD - -
27 1335 James Mcdouall Hot Pursuit Cycles - -

Run 1

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 1309 Jordan Williams Madison Saracen Factory Team 25.65 1 01:08.100 1 02:19.500
2 1301 Joshua Brazier Team Trailhead 24.18 6 01:09.200 2 02:19.800 0.300
3 1304 Ben Hicken Rockguardz 23.17 11 01:10.900 4 02:23.400 3.900
4 1315 Jacey Harris Moore Large ONeal Race Team 25.11 3 01:10.600 3 02:24.100 4.600
5 1308 Dominic Platt D&D Cycles 25.2 2 01:11.300 5 02:24.800 5.300
6 1305 Tyler Hughes Can't Quit Cartel/Kev Factory Racing 24.29 5 01:13.200 6 02:29.600 10.100
7 1317 Sam Westgate 23.5 10 01:14.400 7 02:32.300 12.800
7 1312 Harvey Mosley 22.26 16 01:16.700 14 02:32.300 12.800
9 1342 Jake Cartlidge Schwalbe Tyres, Uncrafted UK, Works Components, Silverfish, Mudhugger, sprindex. 22.64 14 01:16.100 10 02:34.300 14.800
10 1314 Thomas Youe Pedalabikeaway / Sprung Suspension 22.61 15 01:15.100 9 02:35.300 15.800
11 1320 Jack Strutt 21.79 19 01:16.600 13 02:35.600 16.100
12 1306 Josh Lancett-Edwards DHaRCOClothing/Schwalbe Tyres 22.22 17 01:16.200 11 02:36.400 16.900
13 1330 Jackson Smith 23.78 8 01:16.500 12 02:37.000 17.500
14 1321 Sam Brady 23.1 12 01:20.400 16 02:39.300 19.800
15 1323 Joe Willoughby Sorted Racegear TLD 21.09 22 01:21.100 17 02:40.400 20.900
16 1325 Charlie Savery 22.95 13 01:19.900 15 02:40.600 21.100
17 1322 Will Savery 21.62 20 01:14.600 8 02:41.000 21.500
18 1307 Finn New Rockguardz 21.95 18 01:22.100 21 02:41.400 21.900
18 1337 Zak Bonney 24.91 4 01:21.800 19 02:41.400 21.900
20 1300 Alonso Barbour Firecrest MTB 21.03 23 01:21.600 18 02:42.300 22.800
21 1334 Archie Townsend 21.47 21 01:26.100 22 02:50.000 30.500
22 1341 Brandon Turner Blazing Bikes 24.1 7 01:26.800 23 02:56.600 37.100
23 1339 Luke Madley BRINK.UK 20.26 25 01:31.200 25 02:57.000 37.500
24 1333 Sion Smith JRTF Racing 23.68 9 01:27.000 24 02:57.300 37.800
25 1311 Josh Jukes Pearce Cycles 20.8 24 01:21.900 20 02:57.900 38.400
26 1340 Fin Luter 18.49 26 01:48.000 26 04:42.700 143.200

Run 2

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 1309 Jordan Williams Madison Saracen Factory Team 25.08 2 01:07.300 1 02:18.700
2 1308 Dominic Platt D&D Cycles 24.18 6 01:09.000 2 02:22.100 3.400
3 1315 Jacey Harris Moore Large ONeal Race Team 24.91 3 01:09.700 4 02:22.700 4.000
4 1301 Joshua Brazier Team Trailhead 25.8 1 01:09.400 3 02:25.800 7.100
5 1305 Tyler Hughes Can't Quit Cartel/Kev Factory Racing 24.6 4 01:11.600 5 02:26.700 8.000
6 1322 Will Savery 22.36 14 01:14.100 7 02:29.700 11.000
7 1317 Sam Westgate 22.78 12 01:13.000 6 02:30.000 11.300
8 1312 Harvey Mosley 22.85 11 01:14.200 8 02:30.100 11.400
9 1341 Brandon Turner Blazing Bikes 23.52 7 01:16.000 12 02:33.100 14.400
10 1320 Jack Strutt 22.31 15 01:15.600 10 02:33.200 14.500
11 1321 Sam Brady 23.45 8 01:17.800 15 02:33.500 14.800
12 1330 Jackson Smith 24.35 5 01:16.500 13 02:34.900 16.200
13 1314 Thomas Youe Pedalabikeaway / Sprung Suspension 22.47 13 01:15.600 10 02:35.400 16.700
14 1306 Josh Lancett-Edwards DHaRCOClothing/Schwalbe Tyres 19.94 23 01:15.200 9 02:36.200 17.500
15 1337 Zak Bonney 22.17 16 01:18.000 16 02:36.800 18.100
16 1323 Joe Willoughby Sorted Racegear TLD 20.66 22 01:18.600 17 02:37.600 18.900
17 1325 Charlie Savery 21.44 18 01:17.600 14 02:38.700 20.000
18 1300 Alonso Barbour Firecrest MTB 21.79 17 01:19.800 18 02:40.000 21.300
19 1307 Finn New Rockguardz 21.36 19 01:20.800 20 02:40.500 21.800
20 1311 Josh Jukes Pearce Cycles 20.7 21 01:21.300 21 02:44.800 26.100
21 1334 Archie Townsend 21.15 20 01:23.700 22 02:47.700 29.000
22 1339 Luke Madley BRINK.UK 19.67 24 01:29.900 24 02:58.200 39.500
23 1333 Sion Smith JRTF Racing 23.25 9 01:25.600 23 03:10.600 51.900
24 1304 Ben Hicken Rockguardz 23.17 10 01:20.200 19 03:50.200 91.500
25 1340 Fin Luter 19.25 25 01:49.700 25 04:00.000 101.300
series standings
Juvenile
Rank BIB Name Club Sponsors #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Points
1 Jordan Williams Madison Saracen Factory Team 100 100 100 - 100 100 100 - - - 600
2 Toby Driscoll 88 96 96 - 96 96 92 - - - 564
3 Joshua Brazier Team Trailhead 84 92 - - - - 96 96 96 88 552
4 Dominic Platt D&D Cycles 96 88 92 - 92 - - 84 - 96 548
5 Ben Hicken Rockguardz 92 - 88 - 88 92 - 92 92 - 544
6 Tyler Hughes Can't Quit Cartel/Kev Factory Racing 72 80 - - - - 88 80 80 84 484
8 Will Savery - - 72 - 76 84 80 76 - 80 468
7 Harvey Mosley 76 76 - - 80 88 72 - 76 - 468
9 Joshua Davies 80 68 68 - 68 80 84 - - - 448
10 Josh Lancett-Edwards DHaRCOClothing/Schwalbe Tyres 68 64 - - 56 68 - - 58 54 368
11 Jack Strutt - - - - 54 56 56 58 60 64 348
12 Finn New Rockguardz 58 58 52 - 64 54 - 56 - - 342
13 Rudi Eichhorn Canyon Collective FMD 64 60 84 - - - 64 64 - - 336
14 Joe Willoughby Sorted Racegear TLD - - - - 58 72 46 46 52 50 324
15 Thomas Youe Pedalabikeaway / Sprung Suspension - - 56 - - - 76 60 64 56 312
16 Sam Brady - - 58 - 42 46 - 40 54 60 300
17 Josh Jukes Pearce Cycles 56 56 38 - 52 52 - - - 42 296
18 Charlie Savery - - - - 50 50 50 48 50 48 296
19 Alonso Barbour Firecrest MTB 60 72 - - 72 - - - 42 46 292
20 Jackson Smith - - 64 - - - 44 42 56 58 264
21 Jacey Harris Moore Large ONeal Race Team - - 80 - - - - - 88 92 260
23 Dan Cartwright - - 46 - - 76 54 36 - - 212
22 Sam Westgate - - 60 - - - - - 76 76 212
24 Zak Bonney - - - - - - 42 56 46 52 196
25 Fin Wanless MIJ - - 48 - 60 60 - - - - 168
26 Archie Townsend - - - - - - 36 44 40 40 160
27 Sion Smith JRTF Racing - - - - 40 44 - - 34 36 154
28 Isaac Rabani - - - - - - 58 52 - - 110
29 Brandon Turner Blazing Bikes - - - - - - - - 38 68 106
30 Sam Johnston Sorted Racegear TLD - - - - 46 58 - - - - 104
31 Caleb Coventry - - - - - - 48 50 - - 98
32 William Swann - - - - 44 48 - - - - 92
33 Louie Partridge Gawton Gravity Hub, IXS, Spank - - 76 - - - - - - - 76
34 Luke Madley BRINK.UK - - - - - - - - 36 38 74
35 Luke Richardson - - - - - - 34 38 - - 72
36 Jake Cartlidge Schwalbe Tyres, Uncrafted UK, Works Components, Silverfish, Mudhugger, sprindex. - - - - - - - - 68 - 68
37 Fin Luter - - - - - - - - 30 32 62
38 Tyler Partridge Gawton Gravity Hub, IXS, Spank - - 54 - - - - - - - 54
39 James Mcdouall Hot Pursuit Cycles - - - - - - 40 - - - 40
40 Jack Skinner - - 34 - - - - - - - 34