Race results



Pearce Downhill Series 2018

Round 5 - Hopton 2018

29/09/2018 - 30/09/2018

Master Open 30-39
Final results
Master Open 30-39
RANK BIB NAME club sponsors time gap
1 696 Luke Marshall MBUK 02:14.900
2 602 Nathan Cavalier 02:15.000 00:00.100
3 658 Ben Deakin Focus Bikes/Muc-Off/DMR 02:15.700 00:00.800
4 649 Craig Taylor Freeborn/SBxtreme 02:16.300 00:01.400
5 716 Chris Field 02:18.600 00:03.700
6 661 Neil White #makingupthenumbers 02:19.300 00:04.400
7 680 Ryan West 02:19.900 00:05.000
8 650 Simon Aplin 02:20.500 00:05.600
9 621 Andrew Hughes 02:20.600 00:05.700
10 699 Stuart Jones Impact Racing 02:20.700 00:05.800
11 631 Nick Platt D&D Cycles 02:20.900 00:06.000
12 613 Seb Frost Rootsandrain.com/Intense 02:23.500 00:08.600
13 715 Peter Heyward 02:24.100 00:09.200
14 616 James Heal ARMY 02:25.600 00:10.700
14 601 Jordan Cavalier 02:25.600 00:10.700
16 618 Ben Horne SDR - Southcoast Suspension 02:25.800 00:10.900
17 607 Matthew Davies Rockguardz 02:26.300 00:11.400
18 718 Will Davies 02:26.500 00:11.600
19 620 Robert Hughes 02:26.600 00:11.700
20 647 David Pearson-Smith 02:28.000 00:13.100
21 688 James Weames Ride Southern Spain 02:28.100 00:13.200
22 712 Daniel Leigh 02:29.000 00:14.100
23 639 Sam Waters 02:30.300 00:15.400
24 704 Iain Baird 02:30.700 00:15.800
25 625 Steven King 02:31.100 00:16.200
26 644 John Wootton 02:31.300 00:16.400
27 720 Lee Snowball 02:31.900 00:17.000
28 632 Will Priestner 02:32.600 00:17.700
29 706 Steven Holroyd 02:33.200 00:18.300
30 695 Justin Towle 02:35.200 00:20.300
31 634 Ben Robinson 02:35.400 00:20.500
32 711 Tristan Mayor 02:35.500 00:20.600
33 652 Rob Escott Hotlines Europe 02:35.600 00:20.700
34 641 Michael Wilson 02:36.400 00:21.500
35 672 Joseph Boswell 02:36.600 00:21.700
36 667 Gareth Lake 2:1Racing/Specialized UK/Burgtec/RockGuardz 02:36.700 00:21.800
37 678 Aled Williams Setchfield Cycles 02:37.100 00:22.200
38 713 Allan Pugh 02:37.600 00:22.700
39 608 Chris Edmunds Ace Bicycles 02:38.600 00:23.700
40 617 Rob Hill Pearce Cycles Race Team 02:39.800 00:24.900
41 600 Ivor Bowen 02:41.100 00:26.200
42 683 Clive Middleton 02:41.300 00:26.400
43 645 Richard Yockney Army-Helix-ABF 02:42.800 00:27.900
44 719 Marcus Loyley 02:43.100 00:28.200
44 717 Jason Preen MIJ Downhill / Decade Europe /Sprung Suspension / Visor Leaf / Fusion MX / Muc - Off / Five Ten / Continental Tyres / Colebrook Transporters 02:43.100 00:28.200
46 624 Gareth Johnson Traction Fabrication Ltd 02:44.400 00:29.500
46 629 Jonathan Newnham Dream Doors Southend 02:44.400 00:29.500
48 605 Peter Couldridge 02:44.500 00:29.600
49 660 Adam Pearson Crow MTB 02:44.700 00:29.800
49 714 Olie Dillon 02:44.700 00:29.800
51 657 Robert McClurg ARMY - HELIX - ABF 02:45.300 00:30.400
52 692 Nick Lumb 02:46.500 00:31.600
53 654 Nick Masters Inside Line DH / Trailhead / Bottlecraft Stoke 02:51.600 00:36.700
54 643 Pete Wogan MIJ/Decade Europe/Continental Tyres/Fiveten/Sprung Suspension/Colebrook Transporter/visor leaf/muc-off/crank brothers/fusionmx graphics/rock guardz 02:53.100 00:38.200
55 709 Craig King 02:57.800 00:42.900
56 636 Toby Savage 03:00.100 00:45.200
56 655 Sean Day 03:00.100 00:45.200
58 633 Matthew Redman Royal Air force CA 03:01.600 00:46.700
59 700 Stephen Hardcastle - -
59 604 Neil Clarke - -
59 627 Oliver Medcalf S4P. Proform Tyre Tool - -
59 656 Az Grant ARMY, HELYX, ABF, ONEAL, ISON - -
59 708 Steve Gudgeon - -
59 622 James Hughes Santa Cruz Bicycles/Antur Stiniog/1868 Racing - -
59 659 Toby Box - -
59 614 Richard Goodyear Tree Magnet Racing - -
59 648 Andrew Wilson - -
59 702 Ste Simms BRINK - -
59 606 Pete Crookes - -
59 668 Kevin Hill Nitro Shox - -
59 670 Neil Swain - -
59 623 Mark Jewell - -
59 705 Rikki Hynam - -
59 710 Matthew Parker - -
59 663 Mathew Clark - -
59 653 Robert Wanless MIJ down hill - -

Run 1

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 696 Luke Marshall MBUK 26.27 5 01:06.100 1 02:14.900
2 602 Nathan Cavalier 27.23 1 01:06.500 2 02:15.000 0.100
3 649 Craig Taylor Freeborn/SBxtreme 26.18 7 01:06.600 3 02:16.300 1.400
4 658 Ben Deakin Focus Bikes/Muc-Off/DMR 23.84 29 01:07.100 4 02:16.500 1.600
5 716 Chris Field 25.44 12 01:09.000 6 02:19.000 4.100
6 661 Neil White #makingupthenumbers 24.71 17 01:09.000 6 02:19.300 4.400
7 680 Ryan West 24.6 18 01:09.800 9 02:19.900 5.000
8 631 Nick Platt D&D Cycles 26.83 2 01:09.500 8 02:20.900 6.000
9 650 Simon Aplin 25.71 10 01:08.700 5 02:21.100 6.200
10 699 Stuart Jones Impact Racing 26.6 3 01:10.400 11 02:21.400 6.500
11 621 Andrew Hughes 26.56 4 01:10.600 12 02:22.000 7.100
12 613 Seb Frost Rootsandrain.com/Intense 24.54 20 01:11.000 13 02:23.500 8.600
13 715 Peter Heyward 23 39 01:10.200 10 02:24.100 9.200
14 718 Will Davies 25.5 11 01:11.900 14 02:26.500 11.600
15 620 Robert Hughes 25.99 8 01:12.400 15 02:26.600 11.700
16 618 Ben Horne SDR - Southcoast Suspension 23.02 38 01:13.900 21 02:28.800 13.900
17 607 Matthew Davies Rockguardz 25.23 14 01:13.500 19 02:29.200 14.300
17 616 James Heal ARMY 24.21 26 01:14.800 25 02:29.200 14.300
19 601 Jordan Cavalier 26.21 6 01:12.900 18 02:29.500 14.600
20 647 David Pearson-Smith 25.77 9 01:15.300 28 02:29.700 14.800
21 712 Daniel Leigh 24.54 20 01:14.100 22 02:30.200 15.300
22 639 Sam Waters 25.26 13 01:12.500 16 02:30.300 15.400
23 625 Steven King 24.94 15 01:13.800 20 02:31.100 16.200
24 644 John Wootton 24.24 25 01:14.100 22 02:31.900 17.000
25 720 Lee Snowball 24.6 18 01:14.600 24 02:32.500 17.600
26 632 Will Priestner 24.79 16 01:14.800 25 02:32.600 17.700
27 688 James Weames Ride Southern Spain 21.88 47 01:12.700 17 02:33.400 18.500
28 704 Iain Baird 23.63 32 01:15.100 27 02:34.000 19.100
29 706 Steven Holroyd 24.13 27 01:17.100 31 02:35.200 20.300
29 695 Justin Towle 22.73 41 01:16.100 30 02:35.200 20.300
31 634 Ben Robinson 23.65 31 01:17.400 32 02:35.800 20.900
32 641 Michael Wilson 21.99 46 01:17.600 33 02:36.400 21.500
33 667 Gareth Lake 2:1Racing/Specialized UK/Burgtec/RockGuardz 23.81 30 01:15.700 29 02:36.700 21.800
34 713 Allan Pugh 20.8 53 01:17.600 33 02:37.600 22.700
35 711 Tristan Mayor 23.35 33 01:18.200 37 02:37.800 22.900
36 608 Chris Edmunds Ace Bicycles 24.35 23 01:19.500 39 02:38.600 23.700
37 678 Aled Williams Setchfield Cycles 20.35 56 01:18.800 38 02:39.600 24.700
38 617 Rob Hill Pearce Cycles Race Team 22.38 45 01:17.800 36 02:39.800 24.900
39 683 Clive Middleton 24.32 24 01:19.900 41 02:41.300 26.400
39 652 Rob Escott Hotlines Europe 20.35 56 01:19.700 40 02:41.300 26.400
41 672 Joseph Boswell 23.27 34 01:20.500 42 02:42.600 27.700
42 719 Marcus Loyley 23.92 28 01:20.900 44 02:43.100 28.200
43 645 Richard Yockney Army-Helix-ABF 23.05 36 01:21.100 48 02:43.900 29.000
44 624 Gareth Johnson Traction Fabrication Ltd 23.12 35 01:21.300 49 02:44.400 29.500
45 605 Peter Couldridge 21.11 51 01:21.000 45 02:44.500 29.600
46 629 Jonathan Newnham Dream Doors Southend 22.5 43 01:21.000 45 02:45.600 30.700
47 600 Ivor Bowen 23.05 36 01:21.000 45 02:46.100 31.200
48 692 Nick Lumb 24.51 22 01:17.700 35 02:46.500 31.600
49 714 Olie Dillon 22.47 44 01:20.700 43 02:46.800 31.900
50 657 Robert McClurg ARMY - HELIX - ABF 22.71 42 01:21.800 50 02:48.200 33.300
51 717 Jason Preen MIJ Downhill / Decade Europe /Sprung Suspension / Visor Leaf / Fusion MX / Muc - Off / Five Ten / Continental Tyres / Colebrook Transporters 21.75 48 01:23.600 52 02:48.500 33.600
52 660 Adam Pearson Crow MTB 20.53 54 01:25.700 53 02:51.200 36.300
53 643 Pete Wogan MIJ/Decade Europe/Continental Tyres/Fiveten/Sprung Suspension/Colebrook Transporter/visor leaf/muc-off/crank brothers/fusionmx graphics/rock guardz 22.83 40 01:22.900 51 02:54.300 39.400
54 709 Craig King 21.66 50 01:27.100 54 02:57.800 42.900
55 636 Toby Savage 18.63 58 01:29.600 55 03:02.500 47.600
56 633 Matthew Redman Royal Air force CA 20.43 55 01:30.700 57 03:03.100 48.200
57 655 Sean Day 20.82 52 01:30.100 56 03:06.200 51.300
58 654 Nick Masters Inside Line DH / Trailhead / Bottlecraft Stoke 21.68 49 03:38.200 58 05:06.400 171.500

Run 2

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 696 Luke Marshall MBUK 26.21 6 01:05.400 1 02:15.400
2 658 Ben Deakin Focus Bikes/Muc-Off/DMR 25.11 15 01:06.300 3 02:15.700 0.300
3 649 Craig Taylor Freeborn/SBxtreme 26.63 1 01:07.100 4 02:16.700 1.300
4 602 Nathan Cavalier 26.24 5 01:06.000 2 02:17.800 2.400
5 716 Chris Field 25.08 17 01:08.800 7 02:18.600 3.200
6 680 Ryan West 24.79 23 01:09.400 9 02:20.000 4.600
7 661 Neil White #makingupthenumbers 24.74 24 01:09.300 8 02:20.400 5.000
8 650 Simon Aplin 26.18 7 01:08.700 6 02:20.500 5.100
9 621 Andrew Hughes 25.56 10 01:09.600 10 02:20.600 5.200
10 699 Stuart Jones Impact Racing 25.05 18 01:10.000 11 02:20.700 5.300
11 601 Jordan Cavalier 25.8 9 01:11.300 15 02:25.600 10.200
11 616 James Heal ARMY 26.37 3 01:11.700 16 02:25.600 10.200
13 715 Peter Heyward 25.26 13 01:10.900 12 02:25.700 10.300
14 618 Ben Horne SDR - Southcoast Suspension 24.08 30 01:11.100 13 02:25.800 10.400
15 607 Matthew Davies Rockguardz 25.53 11 01:11.100 13 02:26.300 10.900
16 718 Will Davies 25.35 12 01:13.300 22 02:27.400 12.000
17 620 Robert Hughes 26.3 4 01:12.400 17 02:27.600 12.200
18 647 David Pearson-Smith 23.84 32 01:12.800 19 02:28.000 12.600
19 688 James Weames Ride Southern Spain 25.02 19 01:12.600 18 02:28.100 12.700
20 712 Daniel Leigh 26.63 1 01:13.400 23 02:29.000 13.600
21 704 Iain Baird 23.76 34 01:13.800 25 02:30.700 15.300
22 644 John Wootton 24.4 27 01:13.400 23 02:31.300 15.900
23 625 Steven King 25.17 14 01:13.100 20 02:31.400 16.000
24 720 Lee Snowball 25.11 15 01:13.900 26 02:31.900 16.500
25 639 Sam Waters 24.94 20 01:13.200 21 02:32.300 16.900
26 706 Steven Holroyd 21.95 45 01:15.300 27 02:33.200 17.800
27 632 Will Priestner 22.66 42 01:15.900 30 02:35.000 19.600
28 634 Ben Robinson 24.51 26 01:16.100 31 02:35.400 20.000
29 711 Tristan Mayor 23.5 35 01:15.700 28 02:35.500 20.100
30 652 Rob Escott Hotlines Europe 22.15 43 01:15.800 29 02:35.600 20.200
31 672 Joseph Boswell 23.45 36 01:16.600 32 02:36.600 21.200
32 678 Aled Williams Setchfield Cycles 21.68 47 01:16.800 33 02:37.100 21.700
33 713 Allan Pugh 23.15 40 01:18.600 35 02:40.300 24.900
34 695 Justin Towle 23.97 31 01:20.200 41 02:40.400 25.000
35 608 Chris Edmunds Ace Bicycles 23.35 39 01:20.100 40 02:41.000 25.600
36 600 Ivor Bowen 23.45 36 01:17.300 34 02:41.100 25.700
37 683 Clive Middleton 26.02 8 01:19.000 36 02:41.400 26.000
38 645 Richard Yockney Army-Helix-ABF 24.24 28 01:20.500 44 02:42.800 27.400
39 717 Jason Preen MIJ Downhill / Decade Europe /Sprung Suspension / Visor Leaf / Fusion MX / Muc - Off / Five Ten / Continental Tyres / Colebrook Transporters 20.86 53 01:20.600 45 02:43.100 27.700
40 617 Rob Hill Pearce Cycles Race Team 20.09 54 01:19.400 37 02:43.800 28.400
41 629 Jonathan Newnham Dream Doors Southend 24.85 21 01:19.500 39 02:44.400 29.000
42 660 Adam Pearson Crow MTB 21.15 50 01:21.200 47 02:44.700 29.300
42 714 Olie Dillon 23.84 32 01:19.400 37 02:44.700 29.300
44 624 Gareth Johnson Traction Fabrication Ltd 22.71 41 01:21.600 48 02:44.800 29.400
45 657 Robert McClurg ARMY - HELIX - ABF 23.42 38 01:20.900 46 02:45.300 29.900
46 692 Nick Lumb 24.82 22 01:20.200 41 02:49.800 34.400
47 654 Nick Masters Inside Line DH / Trailhead / Bottlecraft Stoke 21.23 49 01:24.900 50 02:51.600 36.200
48 667 Gareth Lake 2:1Racing/Specialized UK/Burgtec/RockGuardz 24.24 28 01:31.900 55 02:52.000 36.600
49 643 Pete Wogan MIJ/Decade Europe/Continental Tyres/Fiveten/Sprung Suspension/Colebrook Transporter/visor leaf/muc-off/crank brothers/fusionmx graphics/rock guardz 20.88 52 01:22.900 49 02:53.100 37.700
50 605 Peter Couldridge 19.96 55 01:20.300 43 02:53.300 37.900
51 709 Craig King 21.49 48 01:27.300 52 02:58.900 43.500
52 631 Nick Platt D&D Cycles 24.71 25 01:08.300 5 02:59.600 44.200
53 636 Toby Savage 22.06 44 01:27.100 51 03:00.100 44.700
53 655 Sean Day 21.03 51 01:29.400 53 03:00.100 44.700
55 633 Matthew Redman Royal Air force CA 21.95 45 01:29.700 54 03:01.600 46.200
series standings
Master
Rank BIB Name Club Sponsors #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Points
1 Craig Taylor Freeborn/SBxtreme 96 - 100 - 100 100 - - 92 92 580
2 Nathan Cavalier - 92 92 - 92 - 100 100 96 - 572
3 Nick Platt D&D Cycles 84 96 96 - - 88 96 96 - - 556
4 Seb Frost Rootsandrain.com/Intense - 84 80 - - 50 92 92 58 - 456
5 Andrew Hughes - - 68 - 88 80 88 - 60 68 452
6 Ryan Telling 2:1Racing/Specialized UK/Burgtec/RockGuardz/Fusion MX - 72 88 - 58 56 80 84 - - 438
7 Jordan Cavalier 80 - 84 - 72 72 - - 44 60 412
8 Oliver Medcalf S4P. Proform Tyre Tool 58 52 - - 64 60 84 88 - - 406
9 Matthew Davies Rockguardz 68 60 72 - - 54 60 60 - - 374
10 Ryan West - - 76 - 60 68 - - 76 80 360
11 Robert Hughes 72 54 64 - 54 52 - - 52 - 348
12 Ben Horne SDR - Southcoast Suspension 52 58 58 - 52 - - 68 - 54 342
13 Tim Morgan Brooks Cycles 50 48 56 - 50 - 58 58 - - 320
14 James Heal ARMY 56 56 - - 48 46 - - 48 60 314
15 David Pearson-Smith - - 50 - 44 - 64 64 42 46 310
16 Jake Hancock MULE 92 80 - - 68 60 - - - - 300
17 Neil White #makingupthenumbers - - - - 76 64 - - 80 76 296
18 James Bruton Plas y Brenin/Summit to Sea 64 68 - - - - 76 76 - - 284
19 Stuart Jones Impact Racing - - - - - - 72 80 64 64 280
20 Steven King 46 38 60 - 46 38 - 50 - - 278
21 Sam Waters 42 44 - - - - 54 50 38 32 260
22 Will Priestner 38 40 48 - 32 - 42 42 - - 242
23 John Wootton 34 32 - - - - 50 46 34 38 234
24 Lewis Patterson 54 50 - - - - 54 56 - - 214
25 James Hughes Santa Cruz Bicycles/Antur Stiniog/1868 Racing 100 100 - - - - - - - - 200
26 Luke Marshall MBUK - - - - - - - - 100 100 200
27 Scott Edgworth - - - - 96 96 - - - - 192
28 Shaun Webb Royal Air Force 44 46 - - - - 40 54 - - 184
29 Ben Deakin Focus Bikes/Muc-Off/DMR - - - - - - - - 88 96 184
30 Rob Hill Pearce Cycles Race Team 48 42 - - 26 17 24 24 - - 181
31 James Weames Ride Southern Spain - - - - 58 44 - - 28 44 174
32 Rob Escott Hotlines Europe - - 38 - 19 16 38 38 - 22 171
33 Chris Field - - - - - - - - 84 84 168
34 Ben Robinson 26 30 - - - - 28 34 20 26 164
35 Oliver Mckenna Freedom Bikes 88 76 - - - - - - - - 164
36 Dan Thomas - - - - 80 84 - - - - 164
37 Barry Fenton RAF Gravity Team 28 34 - - - - 44 40 - - 146
38 Aled Williams Setchfield Cycles - - 42 - 22 22 22 18 - 19 145
39 Joseph Boswell 30 22 24 - - 18 - 28 - 20 142
40 Justin Towle - - - - - - 46 54 24 17 141
41 Pete Crookes - - - - - - 68 72 - - 140
42 Simon Aplin - - - - - - - - 68 72 140
43 Michael Wilson - - 52 - 34 34 - - 19 - 139
44 Chris Edmunds Ace Bicycles 22 20 26 - - - 26 26 - 16 136
45 Carl Teather 60 64 - - - - - - - - 124
46 Jonathan Newnham Dream Doors Southend 36 36 - - 10 11 11 12 - - 116
47 Peter Heyward - - - - - - - - 56 56 112
48 Gareth Johnson Traction Fabrication Ltd 13 15 - - 24 19 20 20 - - 111
49 Neil Clarke 17 18 32 - 13 12 13 - - - 105
50 Will Davies - - - - - - - - 54 50 104
51 Peter Couldridge 40 19 34 - - - - - 6 1 100
52 Daniel Smith - - 54 - 17 22 - - - - 93
53 James Dalleywater - - - - - - 48 44 - - 92
54 Dan Simmons - - - - 10 76 - - - - 86
55 Ricky Roberts - - - - - - 56 30 - - 86
56 Daniel Leigh - - - - - - - - 40 42 82
57 Ivor Bowen 32 28 - - - - - - 4 15 79
58 Tom Ellery 24 26 - - 11 14 - - - - 75
59 Neil Swain - - - - 38 36 - - - - 74
60 Toby Savage 15 13 19 - 6 8 - 8 - - 69
61 Pete Wogan MIJ/Decade Europe/Continental Tyres/Fiveten/Sprung Suspension/Colebrook Transporter/visor leaf/muc-off/crank brothers/fusionmx graphics/rock guardz 12 14 20 - - - 12 9 - 2 69
62 Toby Hann Royal Navy 18 17 - - 7 9 7 10 - - 68
63 Ady Chaplin - - - - 36 32 - - - - 68
64 Matthew Booker - - - - - - 30 36 - - 66
65 Iain Baird - - - - - - - - 26 40 66
66 Lee Snowball - - - - - - - - 32 34 66
67 Richard Yockney Army-Helix-ABF 20 24 - - - - - - 8 13 65
68 Ben Stead Bikes and Beer - - - - 28 32 - - - - 60
69 Steven Holroyd - - - - - - - - 24 30 54
70 Gareth Lake 2:1Racing/Specialized UK/Burgtec/RockGuardz - - - - - - 15 15 18 3 51
71 Ed Robinson - - 40 - - - 8 - - - 48
72 Toby Box - - 17 - - - 14 17 - - 48
73 sam gerrett Orange Factory Racing - - 46 - - - - - - - 46
74 Barnaby Howard Army DH - - 44 - - - - - - - 44
75 Adam Pearson Crow MTB - - - - 12 - 10 13 - 9 44
76 Robert Wanless MIJ down hill - - 22 - 8 13 - - - - 43
77 Nick Masters Inside Line DH / Trailhead / Bottlecraft Stoke - - - - - - 19 19 - 4 42
78 Tristan Mayor - - - - - - - - 16 24 40
79 Daniel Braund - - - - - - 17 22 - - 39
80 Clive Middleton - - - - 4 7 - - 12 14 37
81 Matthew Redman Royal Air force CA 19 16 - - - - - - - - 35
82 Allan Pugh - - - - - - - - 17 18 35
83 Rik Francis RAF DH Team - - - - 5 5 10 14 - - 34
84 Richard Goodyear Tree Magnet Racing - - - - - - 34 - - - 34
85 Sean Day - - 15 - 2 6 4 6 - - 33
86 Andrew Wilson - - - - 32 - - - - - 32
87 Stephen Hardcastle - - - - - - 16 16 - - 32
88 David Tomlinson - - - - 16 15 - - - - 31
89 Dane Fowler - - 30 - - - - - - - 30
90 Ryan Dean - - 28 - - - - - - - 28
91 mark wilson - - 18 - - - - - - - 18
92 Alex Shorthouse - - 16 - - - - - - - 16
93 Matthew Stevens Owen cycles 14 - - - - - - - - - 14
94 Michael Smith - - - - - - 5 7 - - 12
95 Jason Preen MIJ Downhill / Decade Europe /Sprung Suspension / Visor Leaf / Fusion MX / Muc - Off / Five Ten / Continental Tyres / Colebrook Transporters - - - - - - - - - 12 12
96 Olie Dillon - - - - - - - - 2 9 11
97 Marcus Loyley - - - - - - - - 9 - 9
98 Nick Lumb - - - - - - - - 3 5 8
99 Robert McClurg ARMY - HELIX - ABF - - - - - - - - 1 6 7
100 Andrew Butler - - - - 3 - - - - - 3
101 Craig King - - - - - - - - - - 0