Race results



Pearce Downhill Series 2018

Round 5 - Hopton 2018

29/09/2018 - 30/09/2018

Senior Open 19-29
Final results
Senior Open 19-29
RANK BIB NAME club sponsors time gap
1 245 Isaac Anderson 02:13.400
2 217 Damon Jones Descent21,decade Europe,sbxtreme,afton,royal,7idp,rockguardz 02:14.300 00:00.900
3 307 Nat Nott 02:15.300 00:01.900
4 271 Conor Buxton 02:16.200 00:02.800
5 287 Bradley Shields Dirtworks / pivot uk 02:16.700 00:03.300
6 310 Jordan Wright 02:16.900 00:03.500
7 226 William Organ 02:17.000 00:03.600
8 254 Lewis Webber RAAW Mountain Bikes 02:17.100 00:03.700
9 234 Ian Stark 02:17.300 00:03.900
10 306 Elliot Downes 02:18.600 00:05.200
11 229 Pete Robinson Firecrest Mountain Biking 02:19.000 00:05.600
12 311 Harry Farnhill 02:19.600 00:06.200
13 262 Vini Crighton-Poli The Trailhead 02:19.900 00:06.500
14 207 Christopher Cockrill Firecrest Mountain Biking 02:20.600 00:07.200
15 214 Eric Harvey-Fishenden Pearce Cycles 02:22.200 00:08.800
16 242 Alex Worrall 02:22.800 00:09.400
17 213 Warren Field 2:1 Racing/Specialized UK 02:23.400 00:10.000
18 304 tommy jeffs 02:25.500 00:12.100
19 248 Joe Bremner-Foord Roots and Chutes MTB/ JL Cycleworks 02:25.600 00:12.200
19 255 Will Davis 02:25.600 00:12.200
21 298 Jordan Fletcher Aunt Bessies Giant 02:25.700 00:12.300
22 308 Tommy May 02:26.900 00:13.500
23 309 Henry Flower 02:28.500 00:15.100
24 231 Morgan Simmons 02:29.200 00:15.800
25 218 Laurie Kent Harper Adams University 02:29.400 00:16.000
26 210 David Dean Royal Roots Racing 02:30.100 00:16.700
26 221 Thomas Mills Army DH Team 02:30.100 00:16.700
28 295 Josh Mears Army DH Team 02:30.500 00:17.100
29 241 Jack Harvey Red Bull 02:30.900 00:17.500
30 247 Finn Hawes 02:31.800 00:18.400
31 246 Alex Magee RAF DH Team 02:32.100 00:18.700
32 200 Joel Allport Royal Racing Roots 02:32.900 00:19.500
33 300 Josh Dowley 02:33.500 00:20.100
34 205 Kieran Baldwin 2:1 Racing/Specialized UK 02:33.700 00:20.300
35 277 Jasper Edwards 02:34.400 00:21.000
36 272 Doltan Shannon 02:35.900 00:22.500
37 227 Thomas Owen 02:36.000 00:22.600
38 305 Alex Green 02:37.100 00:23.700
39 312 Max Jamieson 02:39.400 00:26.000
40 212 Tom Evans MIJ Downhill/Royal Racing/Kingud/7idp 02:41.400 00:28.000
41 220 Matthew McGovern 02:41.500 00:28.100
42 276 Jack Reynolds 02:42.000 00:28.600
43 297 Teige Stewart 02:44.700 00:31.300
44 223 Zak Mumford 02:46.900 00:33.500
45 225 Joshua North Royal Racing Roots / FDHR - -
45 233 Nigel Stanley - -
45 289 Josh Morris - -
45 208 Csaba Csenge Edds Bikes, Oneal, Daytona Coachworx - -
45 206 Geraint Breeze - -
45 260 Ryan Dunn - -
45 211 Toby Down Carder Technology, 661 Protection - -
45 230 Matthew schofield - -
45 219 George Lunt - -
45 267 David Kynaston - -
45 201 Joel Anderson Specialized UK/Loose Riders/Melon Optics - -
45 303 Darren Williams - -
45 235 Jake Tanner - -

Run 1

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 245 Isaac Anderson 28.64 1 01:05.600 2 02:13.400
2 217 Damon Jones Descent21,decade Europe,sbxtreme,afton,royal,7idp,rockguardz 25.77 8 01:06.400 3 02:16.100 2.700
3 287 Bradley Shields Dirtworks / pivot uk 23.78 20 01:07.300 5 02:16.700 3.300
4 254 Lewis Webber RAAW Mountain Bikes 25.32 11 01:06.700 4 02:17.100 3.700
5 307 Nat Nott 24.4 18 01:07.800 7 02:17.400 4.000
6 234 Ian Stark 26.6 4 01:07.500 6 02:17.500 4.100
7 306 Elliot Downes 26.69 2 01:08.300 10 02:18.600 5.200
8 226 William Organ 25.96 7 01:08.200 9 02:18.800 5.400
9 310 Jordan Wright 26.66 3 01:08.800 11 02:19.400 6.000
10 311 Harry Farnhill 26.21 5 01:08.100 8 02:20.600 7.200
11 271 Conor Buxton 24.6 15 01:09.300 12 02:21.000 7.600
12 229 Pete Robinson Firecrest Mountain Biking 21.4 40 01:10.500 15 02:21.700 8.300
13 262 Vini Crighton-Poli The Trailhead 25.68 9 01:09.300 12 02:22.500 9.100
14 214 Eric Harvey-Fishenden Pearce Cycles 26.11 6 01:10.800 16 02:23.600 10.200
15 213 Warren Field 2:1 Racing/Specialized UK 22.01 36 01:05.300 1 02:23.700 10.300
16 242 Alex Worrall 23.47 25 01:11.500 18 02:24.300 10.900
17 207 Christopher Cockrill Firecrest Mountain Biking 21.95 37 01:12.400 20 02:25.400 12.000
18 248 Joe Bremner-Foord Roots and Chutes MTB/ JL Cycleworks 22.61 31 01:12.000 19 02:25.600 12.200
19 255 Will Davis 23.89 19 01:10.400 14 02:25.800 12.400
20 298 Jordan Fletcher Aunt Bessies Giant 24.48 16 01:13.400 22 02:26.100 12.700
21 309 Henry Flower 23.5 23 01:13.500 24 02:28.500 15.100
22 308 Tommy May 23.5 23 01:14.000 25 02:29.000 15.600
23 218 Laurie Kent Harper Adams University 25.56 10 01:14.000 25 02:29.500 16.100
24 210 David Dean Royal Roots Racing 24.79 13 01:14.600 30 02:30.800 17.400
25 241 Jack Harvey Red Bull 23.27 26 01:14.300 29 02:30.900 17.500
26 295 Josh Mears Army DH Team 22.13 35 01:13.400 22 02:31.400 18.000
27 246 Alex Magee RAF DH Team 22.95 28 01:14.100 27 02:32.100 18.700
28 304 tommy jeffs 23.58 21 01:11.000 17 02:32.300 18.900
29 221 Thomas Mills Army DH Team 24.62 14 01:15.700 32 02:32.900 19.500
29 200 Joel Allport Royal Racing Roots 23.52 22 01:16.500 35 02:32.900 19.500
31 300 Josh Dowley 21.95 37 01:14.200 28 02:33.500 20.100
32 231 Morgan Simmons 24.48 16 01:13.200 21 02:33.900 20.500
33 247 Finn Hawes 19.69 44 01:15.500 31 02:34.000 20.600
34 277 Jasper Edwards 22.59 32 01:15.900 33 02:34.400 21.000
35 205 Kieran Baldwin 2:1 Racing/Specialized UK 25.02 12 01:16.200 34 02:35.000 21.600
36 272 Doltan Shannon 21.13 42 01:17.400 38 02:35.900 22.500
37 227 Thomas Owen 22.76 30 01:17.300 37 02:36.000 22.600
38 312 Max Jamieson 22.9 29 01:17.000 36 02:39.400 26.000
39 212 Tom Evans MIJ Downhill/Royal Racing/Kingud/7idp 21.17 41 01:20.200 41 02:41.600 28.200
40 305 Alex Green 22.42 33 01:19.600 39 02:42.100 28.700
41 220 Matthew McGovern 21.57 39 01:21.000 42 02:44.600 31.200
42 276 Jack Reynolds 20.24 43 01:19.700 40 02:46.000 32.600
43 223 Zak Mumford 23.25 27 01:22.300 44 02:46.900 33.500
44 297 Teige Stewart 22.31 34 01:21.400 43 02:52.600 39.200

Run 2

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 217 Damon Jones Descent21,decade Europe,sbxtreme,afton,royal,7idp,rockguardz 25.68 11 01:06.200 2 02:14.300
2 245 Isaac Anderson 26.63 3 01:06.000 1 02:14.500 0.200
3 307 Nat Nott 26.76 2 01:06.400 3 02:15.300 1.000
4 271 Conor Buxton 26.15 9 01:07.100 6 02:16.200 1.900
5 310 Jordan Wright 26.27 8 01:07.100 6 02:16.900 2.600
6 226 William Organ 25.17 17 01:07.100 6 02:17.000 2.700
7 234 Ian Stark 26.56 4 01:06.600 5 02:17.300 3.000
8 229 Pete Robinson Firecrest Mountain Biking 22.61 36 01:08.400 11 02:19.000 4.700
9 311 Harry Farnhill 25.53 12 01:08.900 13 02:19.600 5.300
10 262 Vini Crighton-Poli The Trailhead 25.23 15 01:08.300 10 02:19.900 5.600
11 207 Christopher Cockrill Firecrest Mountain Biking 23.63 25 01:09.700 16 02:20.600 6.300
12 287 Bradley Shields Dirtworks / pivot uk 26.08 10 01:08.700 12 02:21.300 7.000
13 214 Eric Harvey-Fishenden Pearce Cycles 24.08 22 01:09.300 14 02:22.200 7.900
14 242 Alex Worrall 25.2 16 01:10.700 17 02:22.800 8.500
15 213 Warren Field 2:1 Racing/Specialized UK 23.22 29 01:06.400 3 02:23.400 9.100
16 304 tommy jeffs 22.76 34 01:11.500 18 02:25.500 11.200
17 255 Will Davis 26.34 7 01:09.400 15 02:25.600 11.300
18 298 Jordan Fletcher Aunt Bessies Giant 25.38 14 01:12.400 19 02:25.700 11.400
19 308 Tommy May 22.92 31 01:13.100 21 02:26.900 12.600
20 309 Henry Flower 23.84 24 01:12.800 20 02:28.700 14.400
21 231 Morgan Simmons 24.71 19 01:13.400 22 02:29.200 14.900
22 218 Laurie Kent Harper Adams University 23.97 23 01:13.700 24 02:29.400 15.100
23 221 Thomas Mills Army DH Team 21.95 38 01:15.300 30 02:30.100 15.800
23 210 David Dean Royal Roots Racing 27.03 1 01:14.200 25 02:30.100 15.800
25 295 Josh Mears Army DH Team 24.24 21 01:13.400 22 02:30.500 16.200
26 254 Lewis Webber RAAW Mountain Bikes 26.47 5 01:18.200 36 02:31.500 17.200
27 247 Finn Hawes 23.32 28 01:14.700 26 02:31.800 17.500
28 300 Josh Dowley 21.79 39 01:15.200 29 02:33.600 19.300
29 205 Kieran Baldwin 2:1 Racing/Specialized UK 23.15 30 01:15.100 28 02:33.700 19.400
30 246 Alex Magee RAF DH Team 25.47 13 01:15.000 27 02:33.800 19.500
31 227 Thomas Owen 23.45 26 01:17.300 35 02:36.100 21.800
32 272 Doltan Shannon 22.17 37 01:16.800 34 02:36.900 22.600
33 305 Alex Green 21.73 41 01:15.900 32 02:37.100 22.800
34 306 Elliot Downes 26.43 6 01:07.400 9 02:37.400 23.100
35 312 Max Jamieson 23.45 26 01:18.300 37 02:40.600 26.300
36 241 Jack Harvey Red Bull 22.85 32 01:16.400 33 02:41.100 26.800
37 212 Tom Evans MIJ Downhill/Royal Racing/Kingud/7idp 21.77 40 01:20.000 40 02:41.400 27.100
38 220 Matthew McGovern 21.7 42 01:19.600 39 02:41.500 27.200
39 276 Jack Reynolds 22.8 33 01:18.800 38 02:42.000 27.700
40 277 Jasper Edwards 24.88 18 01:15.600 31 02:44.400 30.100
41 297 Teige Stewart 20.93 43 01:21.900 41 02:44.700 30.400
42 223 Zak Mumford 24.35 20 01:23.900 42 02:48.000 33.700
43 200 Joel Allport Royal Racing Roots 22.68 35 02:20.400 43 04:02.300 108.000
series standings
Senior
Rank BIB Name Club Sponsors #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Points
1 Warren Field 2:1 Racing/Specialized UK 96 96 - - 96 100 100 96 - - 584
2 Toby Down Carder Technology, 661 Protection 92 88 - - 100 96 96 92 - - 564
3 Damon Jones Descent21,decade Europe,sbxtreme,afton,royal,7idp,rockguardz - 92 - - 92 92 88 - 96 100 560
4 Isaac Anderson 80 46 - - 88 - 68 - 100 96 478
5 Ian Stark - - - - 68 76 80 84 80 76 464
6 Pete Robinson Firecrest Mountain Biking 64 72 - - 76 84 76 - - 72 444
7 William Organ 46 48 - - - - 84 88 72 80 418
8 Joel Anderson Specialized UK/Loose Riders/Melon Optics 100 100 - - - - 92 100 - - 392
9 Christopher Cockrill Firecrest Mountain Biking 76 - - - 72 - 48 64 48 60 368
10 Eric Harvey-Fishenden Pearce Cycles - - - - 56 64 60 68 54 56 358
11 Bradley Shields Dirtworks / pivot uk - - - - 80 80 - - 92 58 310
12 Alex Worrall 72 56 - - - - - - 50 54 232
13 Vini Crighton-Poli The Trailhead 50 52 - - - - - - 56 64 222
14 John Riddell Unite components - Blazing bikes - - - - 54 58 50 48 - - 210
15 David Dean Royal Roots Racing 42 36 - - - - 18 42 34 36 208
16 Jordan Fletcher Aunt Bessies Giant - - - - - - 58 56 42 46 202
17 Ryan Dunn - - - - 48 52 52 50 - - 202
18 Morgan Simmons 28 22 - - - - 46 38 19 40 193
19 Thomas Mills Army DH Team 22 24 - - - - 44 40 24 36 190
20 Laurie Kent Harper Adams University 18 9 - - - - 42 44 36 38 187
21 Will Davis - - - - 44 48 - - 44 48 184
22 Jack Harvey Red Bull 44 40 - - 28 20 - - 32 15 179
23 Nat Nott - - - - - - - - 84 92 176
25 Jonathan Coulier Propain Bikes - - - - 84 88 - - - - 172
24 Chris Spinks 40 30 - - 52 50 - - - - 172
26 Andrew Murphy AJM windows 16 19 - - 30 36 30 36 - - 167
27 Oliver Tustain Eastwood Media 36 42 - - 40 46 - - - - 164
29 Mike Teague 84 76 - - - - - - - - 160
28 Kieran Baldwin 2:1 Racing/Specialized UK 30 34 - - - - 40 16 16 24 160
30 Joel Allport Royal Racing Roots 12 - - - 36 44 26 17 24 - 159
31 Joe Bremner-Foord Roots and Chutes MTB/ JL Cycleworks - - - - - - 56 52 46 - 154
33 Antony Lumia 68 84 - - - - - - - - 152
32 Jordan Wright - - - - - - - - 68 84 152
34 Conor Buxton - - - - - - - - 60 88 148
35 Thomas Owen 26 10 - - 38 38 - - 14 20 146
36 Charlie Wright 19 44 - - - - 28 54 - - 145
37 Jack Scurfield - - - - - - 72 72 - - 144
38 Reece Wharton 60 80 - - - - - - - - 140
39 Ed Thomsett MBUK - - - - 64 72 - - - - 136
40 Harry Farnhill - - - - - - - - 64 68 132
41 Todd Kearney - - - - - - 54 76 - - 130
42 Chris Goodwin 9 14 - - 18 28 24 34 - - 127
44 Adam Lock - - - - - - 68 58 - - 126
43 Jack Sprogis Transition Bikes, Burgtec, Spokes Bike Shop, Slick and Slide Suspension, Peatys and Weareone 58 68 - - - - - - - - 126
45 Tom Hunt - - - - 58 64 - - - - 122
46 Alex Magee RAF DH Team - 12 - - - 22 16 19 28 22 119
47 Lewis Webber RAAW Mountain Bikes - - - - - - - - 88 30 118
49 Owain James - - - - - - 36 80 - - 116
48 Matthew McGovern 11 - - - 17 24 19 32 - 13 116
50 Simon Parsons My Tree Company - - - - 60 54 - - - - 114
51 Dan Bladon Hope Technology 54 58 - - - - - - - - 112
52 Nigel Stanley 52 54 - - - - - - - - 106
53 Tom Evans MIJ Downhill/Royal Racing/Kingud/7idp 15 11 - - - - 20 28 12 14 100
54 Josh Dowley - - - - - - 34 20 20 26 100
55 Laurie Arthur Silverfish UK / MB CYCLERY 34 64 - - - - - - - - 98
56 Zak Mumford 17 17 - - - - 22 24 8 9 97
57 Jasper Edwards - - - - - - 38 30 17 11 96
58 Elliot Downes - - - - - - - - 76 17 93
59 Tom Walker 88 5 - - - - - - - - 93
60 Geraint Breeze 20 20 - - 34 18 - - - - 92
61 Doltan Shannon - - - - 22 34 - - 15 19 90
62 Lee Skinner - - - - 32 56 - - - - 88
63 William Hanson - - - - 42 42 - - - - 84
65 Tommy May - - - - - - - - 38 44 82
66 David Kynaston - - - - 14 68 - - - - 82
64 Henry Flower - - - - - - - - 40 42 82
68 Csaba Csenge Edds Bikes, Oneal, Daytona Coachworx 38 38 - - - - - - - - 76
67 tommy jeffs - - - - - - - - 26 50 76
69 Daniel Ward 10 15 - - 20 28 - - - - 73
70 Josh Morris - - - - 26 40 - - - - 66
72 Danny Bateman - - - - 50 15 - - - - 65
71 Lewis Bateman WDMBA - - - - 46 19 - - - - 65
73 Jack Reynolds - - - - - - 15 26 9 12 62
74 Josh Mears Army DH Team - - - - - - - - 30 32 62
75 Sam Jones 32 26 - - - - - - - - 58
77 Gareth Williams Committed Equipment - - - - 24 32 - - - - 56
76 Tom Baker Royal Navy 24 32 - - - - - - - - 56
78 Gareth Hernaman-Wood Royal Air Force CA - - - - - - 32 22 - - 54
79 Teige Stewart - - - - - - 17 18 7 10 52
80 Finn Hawes - - - - - - - - 18 28 46
81 Jake Bourne - - - - 16 30 - - - - 46
82 Ben Hampson 13 18 - - - - - - - - 31
83 Max Jamieson - - - - - - - - 13 16 29
84 Alex Green - - - - - - - - 11 18 29
85 Chris Johnson Royal Navy 14 13 - - - - - - - - 27
86 George Lunt 8 16 - - - - - - - - 24
87 Jonathan Kelly - - - - 19 - - - - - 19
88 Karl Chapman 6 8 - - - - - - - - 14
89 Jake Pashley 5 7 - - - - - - - - 12
90 Zac Lester 7 - - - - - - - - - 7