Race results



Pearce Downhill Series 2018

Round 5 - Hopton 2018

29/09/2018 - 30/09/2018

Expert Open 19+
Final results
Expert Open 19+
RANK BIB NAME club sponsors time gap
1 106 Kyle Hall RAW SPORTS 02:07.700
2 109 Glenroy Martin Grips 02:10.100 00:02.400
3 104 Nathan Foster Spokes Bike Shop 02:12.500 00:04.800
4 112 Adam Smith Hope Technology/Fasthouse/Muc-Off 02:13.800 00:06.100
5 105 Jonathan Foster-Smith Decade/Burgtec 02:14.200 00:06.500
6 128 Oliver Watson Stanton/ Setup 02:14.500 00:06.800
7 110 Owen Martin Moore Large O'Neal Race Team 02:17.600 00:09.900
8 119 David Smith Team Trailhead 02:17.900 00:10.200
9 120 Alex Florian Burgtec 02:18.300 00:10.600
10 111 Billy Matthews Joes Bikes/Burgtec/Fasthouse/D2 Distribution/Stux Gloves 02:18.900 00:11.200
11 102 Callum Brookes Moore Large O'Neal Race Team 02:19.000 00:11.300
12 113 Danny Wenmoth 02:19.900 00:12.200
13 137 Ed Smith 02:20.100 00:12.400
14 134 Charles Hough The Bike Cellar 02:21.400 00:13.700
15 142 carl newbigging 02:22.600 00:14.900
16 101 Chad Boxall 02:23.300 00:15.600
17 103 Thomas Davies - -
17 129 Steven Baldock Unplugged Racing / 2 Wheels Only - -
17 118 Chris Sinden - -
17 116 Ashlee Gough NS Bikes / Hotlines Europe / WTB / InvisiFRAME / SBXtreme - -

Run 1

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 106 Kyle Hall RAW SPORTS 25.56 8 01:03.100 1 02:09.400
2 109 Glenroy Martin Grips 27.27 2 01:03.700 2 02:10.100 0.700
3 104 Nathan Foster Spokes Bike Shop 25.5 9 01:06.600 4 02:12.700 3.300
4 112 Adam Smith Hope Technology/Fasthouse/Muc-Off 27 3 01:06.000 3 02:14.500 5.100
5 128 Oliver Watson Stanton/ Setup 25.2 10 01:08.300 8 02:16.000 6.600
6 105 Jonathan Foster-Smith Decade/Burgtec 24.97 11 01:07.700 6 02:16.700 7.300
7 110 Owen Martin Moore Large O'Neal Race Team 26.86 4 01:07.100 5 02:17.600 8.200
8 111 Billy Matthews Joes Bikes/Burgtec/Fasthouse/D2 Distribution/Stux Gloves 23.89 13 01:09.100 12 02:18.900 9.500
9 102 Callum Brookes Moore Large O'Neal Race Team 27.37 1 01:08.700 11 02:19.000 9.600
10 120 Alex Florian Burgtec 25.96 7 01:08.400 9 02:19.400 10.000
11 119 David Smith Team Trailhead 26.43 5 01:08.500 10 02:19.600 10.200
12 137 Ed Smith 22.95 15 01:08.200 7 02:20.100 10.700
13 113 Danny Wenmoth 26.37 6 01:10.000 14 02:21.500 12.100
14 134 Charles Hough The Bike Cellar 24.71 12 01:09.500 13 02:22.600 13.200
15 142 carl newbigging 23.25 14 01:11.400 15 02:22.800 13.400
16 101 Chad Boxall 21.86 16 01:13.200 16 02:26.800 17.400

Run 2

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 106 Kyle Hall RAW SPORTS 27.97 2 01:02.400 1 02:07.700
2 109 Glenroy Martin Grips 25.14 10 01:04.400 2 02:12.000 4.300
3 104 Nathan Foster Spokes Bike Shop 26.37 4 01:05.600 4 02:12.500 4.800
4 112 Adam Smith Hope Technology/Fasthouse/Muc-Off 27.16 3 01:05.400 3 02:13.800 6.100
5 105 Jonathan Foster-Smith Decade/Burgtec 25 12 01:06.000 5 02:14.200 6.500
6 128 Oliver Watson Stanton/ Setup 28.68 1 01:06.200 6 02:14.500 6.800
7 119 David Smith Team Trailhead 25.29 8 01:07.300 7 02:17.900 10.200
8 120 Alex Florian Burgtec 25.05 11 01:08.000 9 02:18.300 10.600
9 111 Billy Matthews Joes Bikes/Burgtec/Fasthouse/D2 Distribution/Stux Gloves 25.35 7 01:08.600 12 02:19.500 11.800
10 113 Danny Wenmoth 25.17 9 01:09.100 14 02:19.900 12.200
11 102 Callum Brookes Moore Large O'Neal Race Team 22.78 15 01:08.200 10 02:20.200 12.500
12 137 Ed Smith 25.89 6 01:08.800 13 02:21.100 13.400
13 134 Charles Hough The Bike Cellar 25.93 5 01:08.200 10 02:21.400 13.700
14 142 carl newbigging 23.35 14 01:11.400 16 02:22.600 14.900
15 101 Chad Boxall 20.59 16 01:11.100 15 02:23.300 15.600
16 110 Owen Martin Moore Large O'Neal Race Team 23.4 13 01:07.300 7 02:38.900 31.200
series standings
Expert
Rank BIB Name Club Sponsors #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Points
1 Kyle Hall RAW SPORTS - - - - 100 100 100 100 100 100 600
2 Glenroy Martin Grips 100 100 - - 92 96 - - 96 96 580
3 Adam Smith Hope Technology/Fasthouse/Muc-Off 88 88 - - 84 88 - - 88 88 524
4 Nathan Foster Spokes Bike Shop 80 72 - - 88 - - 80 92 92 504
5 Owen Martin Moore Large O'Neal Race Team 92 84 - - - - 76 68 76 50 446
6 Jonathan Foster-Smith Decade/Burgtec 72 68 - - 58 60 - - 80 84 422
7 Alex Florian Burgtec - - - - 76 84 52 60 64 72 408
8 Callum Brookes Moore Large O'Neal Race Team 60 60 - - 80 76 - - 68 60 404
9 Billy Matthews Joes Bikes/Burgtec/Fasthouse/D2 Distribution/Stux Gloves 68 56 - - - - 60 72 72 68 396
10 Oliver Watson Stanton/ Setup - - - - 40 50 72 64 84 80 390
11 Chad Boxall 64 64 - - - - 56 54 50 52 340
12 James Bourne Spokes Bikeshop 56 58 - - 54 58 58 50 - - 334
13 Seth Barrett Forbidden Bikes - - - - 56 72 96 92 - - 316
14 Danny Wenmoth 52 52 - - - 44 44 - 56 64 312
15 Ben Lord - - - - 64 54 88 56 - - 262
16 Ed Smith - - - - - - 54 60 58 58 230
17 Charles Hough The Bike Cellar - - - - 50 52 - - 54 56 212
18 James Anderson PRIORITYSUN - - - - 44 56 50 52 - - 202
19 Ciaran King Worx, Cheerful Buddha, Southfork Racing - - - - - - 92 96 - - 188
20 Kyle Farrow Torq Fuelled - - - - 96 92 - - - - 188
21 Ryan Tunnell Hot Pursuit Cycles/Bkeglovestore/Specialized UK/Juice Lubes/661 Protection/Burgtec - - - - - - 84 84 - - 168
22 James Corbett - - - - 36 40 42 44 - - 162
23 Thomas Davies 84 76 - - - - - - - - 160
24 Aaron Dalleywater BRINK.UK - - - - - - 68 92 - - 160
25 Benjamin Worrall 76 80 - - - - - - - - 156
26 Steven Baldock Unplugged Racing / 2 Wheels Only - - - - 72 80 - - - - 152
27 Jay Teague 54 92 - - - - - - - - 146
28 Chris Sinden - - - - 68 72 - - - - 140
29 David Smith Team Trailhead - - - - - - - - 60 76 136
30 Matthew Atkinson - - - - 52 64 - - - - 116
31 Matthew schofield 58 54 - - - - - - - - 112
32 carl newbigging - - - - - - - - 52 54 106
33 Ashlee Gough NS Bikes / Hotlines Europe / WTB / InvisiFRAME / SBXtreme - - - - 60 38 - - - - 98
34 Greg Berry - - - - - - 48 48 - - 96
35 Alex Jones - - - - 46 48 - - - - 94
36 Martin Ashe BB Racing - - - - 42 - - - - - 42