Race results



Pearce Downhill Series 2018

Round 5 - Hopton 2018

29/09/2018 - 30/09/2018

Grand Veteran Open 50+
Final results
Grand Veteran Open 50+
RANK BIB NAME club sponsors time gap
1 885 Peter Little Pedalabikeaway /Sprung 02:23.600
2 882 Trevor Harvey 02:25.300 00:01.700
3 891 Matthew Patrickson 02:30.300 00:06.700
4 884 Paul Le Maitre 02:31.800 00:08.200
5 886 Jono Simpson Pearce Cycles Race Team 02:33.800 00:10.200
6 883 Joe Killner Michelin/Troy Lee Designs/Squirt Lube/ ODI Grips 02:43.000 00:19.400
7 880 Ian Bray MIJ Racing, Royal Racing, 7idp, RSR Bikeworks Tag, Zerobikes, Kingud 02:45.700 00:22.100
8 888 Malcolm Dunn Caersws dh/uplifts 02:46.000 00:22.400
9 887 Shaun Tandy Racers Guild Squadron 02:46.500 00:22.900
10 894 Steven Lewis 02:56.800 00:33.200
11 890 Mark Buckingham Army Cycling Union 03:00.800 00:37.200
12 893 Dave Scurfield 03:04.400 00:40.800
13 881 Irvin Creighton Steve Peat Syndicate 03:07.400 00:43.800
14 889 Nicholas Eyre Barracuda Bob Racing 04:40.800 02:17.200

Run 1

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 885 Peter Little Pedalabikeaway /Sprung 23.22 5 01:11.400 1 02:25.100
2 882 Trevor Harvey 25.74 2 01:11.600 2 02:25.300 0.200
3 891 Matthew Patrickson 24.71 3 01:14.700 3 02:30.800 5.700
4 886 Jono Simpson Pearce Cycles Race Team 25.8 1 01:17.100 5 02:35.600 10.500
5 883 Joe Killner Michelin/Troy Lee Designs/Squirt Lube/ ODI Grips 24.18 4 01:20.400 6 02:43.000 17.900
6 880 Ian Bray MIJ Racing, Royal Racing, 7idp, RSR Bikeworks Tag, Zerobikes, Kingud 22.4 7 01:22.000 7 02:45.700 20.600
7 887 Shaun Tandy Racers Guild Squadron 21.75 9 01:23.000 9 02:47.600 22.500
8 888 Malcolm Dunn Caersws dh/uplifts 21.7 10 01:22.600 8 02:48.100 23.000
9 884 Paul Le Maitre 22.17 8 01:16.900 4 02:50.500 25.400
10 894 Steven Lewis 22.42 6 01:28.100 10 03:00.400 35.300
11 890 Mark Buckingham Army Cycling Union 20.95 13 01:30.900 11 03:03.200 38.100
12 893 Dave Scurfield 21.36 11 01:32.700 12 03:04.400 39.300
13 881 Irvin Creighton Steve Peat Syndicate 21.21 12 01:37.000 13 03:15.800 50.700
14 889 Nicholas Eyre Barracuda Bob Racing 15.4 14 02:18.700 14 04:40.800 135.700

Run 2

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 885 Peter Little Pedalabikeaway /Sprung 25.8 1 01:10.100 1 02:23.600
2 882 Trevor Harvey 24.21 4 01:12.800 2 02:28.000 4.400
3 891 Matthew Patrickson 25.02 3 01:14.600 3 02:30.300 6.700
4 884 Paul Le Maitre 24.21 4 01:15.100 4 02:31.800 8.200
5 886 Jono Simpson Pearce Cycles Race Team 25.59 2 01:15.800 5 02:33.800 10.200
6 883 Joe Killner Michelin/Troy Lee Designs/Squirt Lube/ ODI Grips 22.47 9 01:19.900 6 02:44.100 20.500
7 888 Malcolm Dunn Caersws dh/uplifts 21.3 11 01:21.400 7 02:46.000 22.400
8 887 Shaun Tandy Racers Guild Squadron 20.74 13 01:22.400 8 02:46.500 22.900
9 880 Ian Bray MIJ Racing, Royal Racing, 7idp, RSR Bikeworks Tag, Zerobikes, Kingud 21.03 12 01:22.400 8 02:47.400 23.800
10 894 Steven Lewis 23.97 6 01:25.600 10 02:56.800 33.200
11 890 Mark Buckingham Army Cycling Union 23.37 7 01:27.400 11 03:00.800 37.200
12 893 Dave Scurfield 23.07 8 01:32.100 12 03:05.100 41.500
13 881 Irvin Creighton Steve Peat Syndicate 21.86 10 01:33.000 13 03:07.400 43.800
14 889 Nicholas Eyre Barracuda Bob Racing 16.75 14 02:08.900 14 05:06.700 163.100
series standings
Grand Veteran
Rank BIB Name Club Sponsors #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Points
1 Peter Little Pedalabikeaway /Sprung 100 100 - - 100 100 - - 100 100 600
2 Trevor Harvey 96 96 100 - 96 - 100 100 - - 588
4 Matthew Patrickson 92 92 92 - 92 92 92 - - - 552
3 Paul Le Maitre - - 96 - 88 88 96 96 - 88 552
5 Joe Killner Michelin/Troy Lee Designs/Squirt Lube/ ODI Grips 88 84 84 - 84 84 - - 84 - 508
6 Ian Bray MIJ Racing, Royal Racing, 7idp, RSR Bikeworks Tag, Zerobikes, Kingud 80 88 - - 72 - 84 88 80 - 492
7 Malcolm Dunn Caersws dh/uplifts - - 88 - 80 80 88 80 - 76 492
8 Shaun Tandy Racers Guild Squadron 84 80 80 - 76 - 80 84 - - 484
10 Irvin Creighton Steve Peat Syndicate 76 76 72 - - - - - 56 56 336
9 Mark Buckingham Army Cycling Union - - 76 - 68 72 - - 60 60 336
11 Nicholas Eyre Barracuda Bob Racing - - - - - - 76 76 54 54 260
12 Jono Simpson Pearce Cycles Race Team - - - - - - - - 88 84 172
13 Steven Lewis - - - - - - - - 64 64 128
14 Dave Scurfield - - - - - - - - 58 58 116