Race results



Pearce Downhill Series 2018

Round 5 - Hopton 2018

29/09/2018 - 30/09/2018

Veteran Open 40-49
Final results
Veteran Open 40-49
RANK BIB NAME club sponsors time gap
1 809 Stu Hughes Can’t Quit Cartel/Kev Factory Racing 02:15.700
2 813 David List Makingupthenumbersracing 02:15.900 00:00.200
3 807 Jason Hicken 02:21.900 00:06.200
4 820 Guy Theron Whisper/BikeTart 02:22.300 00:06.600
5 802 Pete Crump Pearce Cycles/Hope/Renthal/Hutchinson/SBXextreme/Rockguardz/Granite 02:22.400 00:06.700
6 804 David Fairservice 02:25.200 00:09.500
8 818 Gareth Quinn 02:26.900 00:11.200
9 805 Phil Gray Rider down but not out 02:28.900 00:13.200
10 817 Sandy Plenty The Trailhead/Santa Cruz 02:29.800 00:14.100
11 808 Ross Holding 02:30.000 00:14.300
12 819 Steven Smith 02:32.200 00:16.500
13 810 Barry Husband 67 Race Team 02:32.700 00:17.000
14 816 Lee Pettitt Racers Guild Squadron 02:34.600 00:18.900
15 811 James Kennell 02:35.600 00:19.900
16 835 Shane Maciak 02:36.700 00:21.000
17 806 Lee Hammett 02:37.300 00:21.600
18 821 Michael Whyte Racers Guild Squadron 02:38.900 00:23.200
19 828 Adam Baverstock Squid Squad 02:41.800 00:26.100
20 845 Andrew Macmillan RAF Cycling 02:45.200 00:29.500
21 812 Eamonn Lawless Never Ready Racing 02:49.600 00:33.900
22 826 David Johnston 02:49.800 00:34.100
23 829 Philip Hall 02:50.600 00:34.900
24 815 Andrew Old 02:56.300 00:40.600
25 849 Stewart Manning - -

Run 1

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 809 Stu Hughes Can’t Quit Cartel/Kev Factory Racing 26.24 2 01:06.800 1 02:15.700
2 813 David List Makingupthenumbersracing 28.87 1 01:08.900 2 02:17.800 2.100
3 807 Jason Hicken 24.02 7 01:09.500 4 02:21.900 6.200
4 820 Guy Theron Whisper/BikeTart 25.83 3 01:09.200 3 02:22.300 6.600
5 802 Pete Crump Pearce Cycles/Hope/Renthal/Hutchinson/SBXextreme/Rockguardz/Granite 21.73 21 01:10.400 5 02:22.400 6.700
7 804 David Fairservice 24.62 4 01:13.300 7 02:27.100 11.400
8 818 Gareth Quinn 21.64 23 01:14.200 9 02:28.700 13.000
9 808 Ross Holding 22.33 16 01:15.100 11 02:30.600 14.900
10 817 Sandy Plenty The Trailhead/Santa Cruz 23.25 11 01:14.800 10 02:31.200 15.500
11 819 Steven Smith 24.08 6 01:13.800 8 02:32.900 17.200
12 810 Barry Husband 67 Race Team 22.57 15 01:16.800 15 02:33.400 17.700
13 816 Lee Pettitt Racers Guild Squadron 22.97 13 01:15.800 13 02:34.600 18.900
14 805 Phil Gray Rider down but not out 22.22 17 01:17.900 16 02:35.500 19.800
15 811 James Kennell 21.17 24 01:15.400 12 02:35.600 19.900
16 806 Lee Hammett 23.55 9 01:16.600 14 02:37.600 21.900
17 835 Shane Maciak 22.61 14 01:18.200 17 02:37.700 22.000
18 821 Michael Whyte Racers Guild Squadron 23.15 12 01:18.300 18 02:39.300 23.600
19 828 Adam Baverstock Squid Squad 21.92 18 01:21.500 19 02:41.800 26.100
20 845 Andrew Macmillan RAF Cycling 23.76 8 01:22.400 21 02:46.900 31.200
21 812 Eamonn Lawless Never Ready Racing 21.9 20 01:23.900 22 02:49.600 33.900
22 829 Philip Hall 21.68 22 01:24.800 24 02:51.900 36.200
23 826 David Johnston 23.52 10 01:24.400 23 02:57.900 42.200
24 815 Andrew Old 21.92 18 01:21.600 20 03:03.400 47.700

Run 2

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 813 David List Makingupthenumbersracing 26.4 1 01:08.300 1 02:15.900
2 809 Stu Hughes Can’t Quit Cartel/Kev Factory Racing 26.24 2 01:09.200 3 02:19.400 3.500
3 802 Pete Crump Pearce Cycles/Hope/Renthal/Hutchinson/SBXextreme/Rockguardz/Granite 22.01 20 01:09.100 2 02:22.400 6.500
4 820 Guy Theron Whisper/BikeTart 25.53 3 01:09.800 4 02:23.800 7.900
5 804 David Fairservice 24 10 01:12.100 7 02:25.200 9.300
6 818 Gareth Quinn 24.74 6 01:12.800 8 02:26.900 11.000
8 805 Phil Gray Rider down but not out 24.57 7 01:13.900 11 02:28.900 13.000
9 817 Sandy Plenty The Trailhead/Santa Cruz 23 16 01:13.600 10 02:29.800 13.900
10 808 Ross Holding 22.01 20 01:14.500 12 02:30.000 14.100
11 819 Steven Smith 23.94 12 01:13.500 9 02:32.200 16.300
12 810 Barry Husband 67 Race Team 24.05 9 01:14.800 14 02:32.700 16.800
13 807 Jason Hicken 24.1 8 01:09.800 4 02:34.000 18.100
14 835 Shane Maciak 24.77 5 01:16.400 15 02:36.700 20.800
15 806 Lee Hammett 22.71 17 01:17.100 16 02:37.300 21.400
16 821 Michael Whyte Racers Guild Squadron 24 10 01:18.000 18 02:38.900 23.000
17 816 Lee Pettitt Racers Guild Squadron 23.12 14 01:17.400 17 02:39.300 23.400
18 845 Andrew Macmillan RAF Cycling 20.57 23 01:21.000 19 02:45.200 29.300
19 828 Adam Baverstock Squid Squad 21.44 22 01:23.500 22 02:45.900 30.000
20 826 David Johnston 23.27 13 01:22.300 20 02:49.800 33.900
21 812 Eamonn Lawless Never Ready Racing 22.22 19 01:23.100 21 02:50.000 34.100
22 829 Philip Hall 23.1 15 01:23.600 23 02:50.600 34.700
23 811 James Kennell 22.47 18 01:14.500 12 02:54.100 38.200
24 815 Andrew Old 19.92 24 01:23.900 24 02:56.300 40.400
series standings
Veteran
Rank BIB Name Club Sponsors #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Points
1 David List Makingupthenumbersracing 92 - 100 - 100 100 - - 96 100 588
2 Stu Hughes Can’t Quit Cartel/Kev Factory Racing 100 96 - - - - 100 84 100 96 576
3 Guy Theron Whisper/BikeTart - - - - 92 96 96 100 88 88 560
4 David Fairservice - - 92 - 96 92 92 100 - 84 556
5 Pete Crump Pearce Cycles/Hope/Renthal/Hutchinson/SBXextreme/Rockguardz/Granite 88 88 96 - 88 88 - - - 92 540
6 Jason Hicken 80 80 - - - - 88 92 92 56 488
7 - - - - - - - - - - 476
8 Sandy Plenty The Trailhead/Santa Cruz - - 80 - 80 84 72 76 - 68 460
9 Ross Holding - - 76 - 76 - 80 72 68 64 436
10 Phil Gray Rider down but not out 54 - 72 - 64 76 - 68 - 72 406
12 Lee Pettitt Racers Guild Squadron 56 - 60 - 72 68 68 60 - - 384
11 Gareth Quinn 72 72 88 - - - - - 72 80 384
13 Steven Smith - 44 84 - - - 56 64 60 60 368
14 Michael Whyte Racers Guild Squadron 52 - 68 - 58 64 64 58 - - 364
15 James Kennell 50 46 58 - 68 72 - - 52 - 346
16 Barry Husband 67 Race Team 76 68 64 - - - - - 58 58 324
17 Lee Hammett 44 - 56 - 60 60 - - 50 52 322
18 Shaun Stowell Gawton Gravity Hub 48 40 - - 54 52 58 54 - - 306
19 Andrew Old 42 - 50 - 48 54 54 56 - - 304
20 Philip Hall - - 46 - 40 46 48 48 38 - 266
21 Eamonn Lawless Never Ready Racing 36 - 48 - 50 50 - - 40 40 264
22 John Boothman Sunday Invitational - - 44 - 56 56 52 50 - - 258
23 Shane Maciak 40 52 54 - - - - - 48 54 248
24 Adam Baverstock Squid Squad - - 52 - 54 40 - - 44 44 234
26 Roy Semple Army Be The Best/ ABF/ Helix / O'Neal / Ison-Distribution / Pro Green / Decade / Hope 46 48 - - - - 60 52 - - 206
25 David Johnston - - 42 - 42 44 - - 36 42 206
27 Tim Ponting 96 100 - - - - - - - - 196
28 James House - - - - 38 42 50 46 - - 176
29 Andrew Macmillan RAF Cycling - - - - 44 - - - 42 46 132
30 George Thompson - - - - 46 48 - - - - 94
31 paul Bellingham Otec Bikes & RAF Cycling 34 34 - - - - - - - - 68