Race results



Pearce Downhill Series 2018

Round 4 - Bucknell 2018

04/08/2018 - 05/08/2018

Veteran Open 40-49
Final results
Veteran Open 40-49
RANK BIB NAME club sponsors time gap
1 809 Stu Hughes Can’t Quit Cartel/Kev Factory Racing 02:05.100
1 804 David Fairservice 02:05.100
1 820 Guy Theron Whisper/BikeTart 02:05.100
4 807 Jason Hicken 02:08.700 00:03.600
5 802 Pete Crump Pearce Cycles/Hope/Renthal/Hutchinson/SBXextreme/Rockguardz/Granite 02:09.800 00:04.700
6 808 Ross Holding 02:14.900 00:09.800
8 817 Sandy Plenty The Trailhead/Santa Cruz 02:16.400 00:11.300
9 805 Phil Gray Rider down but not out 02:18.100 00:13.000
10 819 Steven Smith 02:22.600 00:17.500
11 816 Lee Pettitt Racers Guild Squadron 02:23.000 00:17.900
12 821 Michael Whyte Racers Guild Squadron 02:25.700 00:20.600
13 842 Roy Semple Army Be The Best/ ABF/ Helix / O'Neal / Ison-Distribution / Pro Green / Decade / Hope 02:26.300 00:21.200
14 815 Andrew Old 02:27.400 00:22.300
15 822 Shaun Stowell Gawton Gravity Hub 02:27.500 00:22.400
16 830 John Boothman Sunday Invitational 02:29.400 00:24.300
17 829 Philip Hall 02:31.700 00:26.600
18 838 James House None 02:34.700 00:29.600
19 847 Justin Gibbs - -
19 848 Chris Coleman None - -

Run 1

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 809 Stu Hughes Can’t Quit Cartel/Kev Factory Racing 35.01 1 00:00.000 1 02:05.100
2 820 Guy Theron Whisper/BikeTart 32.31 5 00:00.000 1 02:06.400 1.300
3 804 David Fairservice 32.96 4 00:00.000 1 02:08.000 2.900
4 807 Jason Hicken 34.54 2 00:00.000 1 02:08.800 3.700
5 802 Pete Crump Pearce Cycles/Hope/Renthal/Hutchinson/SBXextreme/Rockguardz/Granite 32.2 6 00:00.000 1 02:09.800 4.700
6 808 Ross Holding 27.43 12 00:00.000 1 02:14.900 9.800
8 817 Sandy Plenty The Trailhead/Santa Cruz 29.03 8 00:00.000 1 02:17.600 12.500
9 816 Lee Pettitt Racers Guild Squadron 27.6 10 01:04.900 15 02:25.400 20.300
10 821 Michael Whyte Racers Guild Squadron 31.91 7 01:02.500 11 02:25.700 20.600
11 842 Roy Semple Army Be The Best/ ABF/ Helix / O'Neal / Ison-Distribution / Pro Green / Decade / Hope 26.62 15 01:02.300 10 02:26.300 21.200
12 822 Shaun Stowell Gawton Gravity Hub 25.93 17 01:03.200 12 02:27.500 22.400
13 819 Steven Smith 33.27 3 00:00.000 1 02:28.900 23.800
14 815 Andrew Old 26.39 16 01:04.500 14 02:29.800 24.700
15 830 John Boothman Sunday Invitational 27.43 12 01:04.200 13 02:31.000 25.900
16 838 James House None 25.75 18 01:06.200 16 02:34.700 29.600
17 829 Philip Hall 27.14 14 01:09.400 17 02:35.700 30.600
18 805 Phil Gray Rider down but not out 27.56 11 02:34.000 18 04:22.400 137.300

Run 2

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 804 David Fairservice 32.84 3 00:00.000 1 02:05.100
1 820 Guy Theron Whisper/BikeTart 33.64 1 00:00.000 1 02:05.100
3 807 Jason Hicken 33.21 2 00:00.000 1 02:08.700 3.600
4 802 Pete Crump Pearce Cycles/Hope/Renthal/Hutchinson/SBXextreme/Rockguardz/Granite 32.78 4 00:00.000 1 02:11.200 6.100
5 809 Stu Hughes Can’t Quit Cartel/Kev Factory Racing 31.35 8 00:00.000 1 02:11.700 6.600
7 817 Sandy Plenty The Trailhead/Santa Cruz 32.54 5 00:00.000 1 02:16.400 11.300
8 808 Ross Holding 27.35 15 00:00.000 1 02:17.700 12.600
9 805 Phil Gray Rider down but not out 28.48 11 00:00.000 1 02:18.100 13.000
10 819 Steven Smith 31.46 7 01:00.000 10 02:22.600 17.500
11 816 Lee Pettitt Racers Guild Squadron 31.69 6 01:00.300 11 02:23.000 17.900
12 821 Michael Whyte Racers Guild Squadron 30.35 10 01:01.500 12 02:25.900 20.800
13 815 Andrew Old 24.86 18 01:02.500 14 02:27.400 22.300
14 822 Shaun Stowell Gawton Gravity Hub 27.27 16 01:02.300 13 02:27.500 22.400
15 842 Roy Semple Army Be The Best/ ABF/ Helix / O'Neal / Ison-Distribution / Pro Green / Decade / Hope 27.56 14 01:03.600 15 02:28.600 23.500
16 830 John Boothman Sunday Invitational 28.39 12 01:03.700 16 02:29.400 24.300
17 829 Philip Hall 27.95 13 01:04.400 17 02:31.700 26.600
18 838 James House None 25.6 17 01:05.900 18 02:35.700 30.600
series standings
Veteran
Rank BIB Name Club Sponsors #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Points
1 David List Makingupthenumbersracing 92 - 100 - 100 100 - - 96 100 588
2 Stu Hughes Can’t Quit Cartel/Kev Factory Racing 100 96 - - - - 100 84 100 96 576
3 Guy Theron Whisper/BikeTart - - - - 92 96 96 100 88 88 560
4 David Fairservice - - 92 - 96 92 92 100 - 84 556
5 Pete Crump Pearce Cycles/Hope/Renthal/Hutchinson/SBXextreme/Rockguardz/Granite 88 88 96 - 88 88 - - - 92 540
6 Jason Hicken 80 80 - - - - 88 92 92 56 488
7 - - - - - - - - - - 476
8 Sandy Plenty The Trailhead/Santa Cruz - - 80 - 80 84 72 76 - 68 460
9 Ross Holding - - 76 - 76 - 80 72 68 64 436
10 Phil Gray Rider down but not out 54 - 72 - 64 76 - 68 - 72 406
12 Lee Pettitt Racers Guild Squadron 56 - 60 - 72 68 68 60 - - 384
11 Gareth Quinn 72 72 88 - - - - - 72 80 384
13 Steven Smith - 44 84 - - - 56 64 60 60 368
14 Michael Whyte Racers Guild Squadron 52 - 68 - 58 64 64 58 - - 364
15 James Kennell 50 46 58 - 68 72 - - 52 - 346
16 Barry Husband 67 Race Team 76 68 64 - - - - - 58 58 324
17 Lee Hammett 44 - 56 - 60 60 - - 50 52 322
18 Shaun Stowell Gawton Gravity Hub 48 40 - - 54 52 58 54 - - 306
19 Andrew Old 42 - 50 - 48 54 54 56 - - 304
20 Philip Hall - - 46 - 40 46 48 48 38 - 266
21 Eamonn Lawless Never Ready Racing 36 - 48 - 50 50 - - 40 40 264
22 John Boothman Sunday Invitational - - 44 - 56 56 52 50 - - 258
23 Shane Maciak 40 52 54 - - - - - 48 54 248
24 Adam Baverstock Squid Squad - - 52 - 54 40 - - 44 44 234
26 Roy Semple Army Be The Best/ ABF/ Helix / O'Neal / Ison-Distribution / Pro Green / Decade / Hope 46 48 - - - - 60 52 - - 206
25 David Johnston - - 42 - 42 44 - - 36 42 206
27 Tim Ponting 96 100 - - - - - - - - 196
28 James House None - - - - 38 42 50 46 - - 176
29 Andrew Macmillan RAF Cycling - - - - 44 - - - 42 46 132
30 George Thompson - - - - 46 48 - - - - 94
31 paul Bellingham Otec Bikes & RAF Cycling 34 34 - - - - - - - - 68