Race results



Pearce Downhill Series 2018

Round 4 - Bucknell 2018

04/08/2018 - 05/08/2018

Senior Open 19-29
Final results
Senior Open 19-29
RANK BIB NAME club sponsors time gap
1 201 Joel Anderson Specialized UK/Loose Riders/Melon Optics 01:55.800
2 213 Warren Field 2:1 Racing/Specialized UK 01:56.400 00:00.600
3 211 Toby Down Carder Technology, 661 Protection 01:56.600 00:00.800
4 217 Damon Jones Descent21,decade Europe,sbxtreme,afton,royal,7idp,rockguardz 01:58.100 00:02.300
5 226 William Organ 02:01.600 00:05.800
6 234 Ian Stark 02:03.400 00:07.600
7 281 Owain James 02:04.200 00:08.400
8 301 Todd Kearney 02:05.200 00:09.400
9 299 Jack Scurfield 02:05.500 00:09.700
9 229 Pete Robinson Firecrest Mountain Biking 02:05.500 00:09.700
11 214 Eric Harvey-Fishenden Pearce Cycles 02:05.700 00:09.900
12 207 Christopher Cockrill Firecrest Mountain Biking 02:06.200 00:10.400
13 296 Adam Lock 02:07.300 00:11.500
14 245 Isaac Anderson 02:07.900 00:12.100
15 298 Jordan Fletcher Aunt Bessies Giant 02:09.000 00:13.200
16 237 Charlie Wright 02:09.500 00:13.700
17 248 Joe Bremner-Foord Roots and Chutes MTB/ JL Cycleworks 02:10.100 00:14.300
18 260 Ryan Dunn 02:11.600 00:15.800
19 274 John Riddell Unite components - Blazing bikes 02:12.500 00:16.700
20 231 Morgan Simmons 02:13.500 00:17.700
21 218 Laurie Kent Harper Adams University 02:15.600 00:19.800
22 221 Thomas Mills Army DH Team 02:15.800 00:20.000
23 210 David Dean Royal Roots Racing 02:15.900 00:20.100
24 224 Andrew Murphy AJM windows 02:17.800 00:22.000
25 204 Kieran Baldwin 2:1 Racing/Specialized UK 02:17.900 00:22.100
26 277 Jasper Edwards 02:18.500 00:22.700
27 300 Josh Dowley 02:19.000 00:23.200
28 294 Gareth Hernaman-Wood Royal Air Force CA 02:19.100 00:23.300
29 200 Joel Allport Royal Racing Roots 02:20.300 00:24.500
30 215 Chris Goodwin 02:20.700 00:24.900
31 220 Matthew McGovern 02:22.100 00:26.300
32 223 Zak Mumford 02:22.500 00:26.700
33 212 Tom Evans MIJ Downhill/Royal Racing/Kingud/7idp 02:24.400 00:28.600
34 276 Jack Reynolds 02:25.000 00:29.200
35 246 Alex Magee RAF DH Team 02:32.400 00:36.600
36 297 Teige Stewart 02:32.500 00:36.700
37 232 Chris Spinks - -
37 219 George Lunt - -
37 293 Leo Herbert - -
37 230 Lewis Wighton - -
37 235 Jake Tanner - -
37 225 Joshua North Royal Racing Roots / FDHR - -
37 295 Josh Mears Army DH Team - -
37 302 Jay Little - -
37 206 Geraint Breeze - -

Run 1

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 213 Warren Field 2:1 Racing/Specialized UK 38.87 1 00:00.000 1 01:56.400
2 211 Toby Down Carder Technology, 661 Protection 37.57 4 00:00.000 1 01:57.500 1.100
3 201 Joel Anderson Specialized UK/Loose Riders/Melon Optics 36.65 5 00:00.000 1 01:57.800 1.400
4 217 Damon Jones Descent21,decade Europe,sbxtreme,afton,royal,7idp,rockguardz 38.87 1 00:00.000 1 01:58.100 1.700
5 226 William Organ 34.61 14 00:00.000 1 02:02.800 6.400
6 234 Ian Stark 36.36 7 00:00.000 1 02:03.800 7.400
7 229 Pete Robinson Firecrest Mountain Biking 33.58 16 00:00.000 1 02:05.500 9.100
8 299 Jack Scurfield 35.71 9 00:00.000 1 02:06.000 9.600
9 245 Isaac Anderson 35.36 10 00:00.000 1 02:07.900 11.500
9 296 Adam Lock 33.27 19 00:00.000 1 02:07.900 11.500
11 214 Eric Harvey-Fishenden Pearce Cycles 33.51 17 00:00.000 1 02:08.300 11.900
12 298 Jordan Fletcher Aunt Bessies Giant 34.68 13 00:00.000 1 02:09.600 13.200
13 248 Joe Bremner-Foord Roots and Chutes MTB/ JL Cycleworks 34.95 12 00:00.000 1 02:10.600 14.200
14 301 Todd Kearney 36.43 6 00:00.000 1 02:11.900 15.500
15 260 Ryan Dunn 35.08 11 00:00.000 1 02:12.300 15.900
16 274 John Riddell Unite components - Blazing bikes 30.15 30 00:00.000 1 02:12.500 16.100
17 207 Christopher Cockrill Firecrest Mountain Biking 38.7 3 00:00.000 1 02:13.400 17.000
18 231 Morgan Simmons 33.14 20 00:00.000 1 02:13.500 17.100
19 221 Thomas Mills Army DH Team 31.08 26 00:00.000 1 02:15.800 19.400
20 218 Laurie Kent Harper Adams University 29.26 33 00:00.000 1 02:16.600 20.200
21 204 Kieran Baldwin 2:1 Racing/Specialized UK 32.37 21 00:00.000 1 02:17.900 21.500
22 277 Jasper Edwards 33.39 18 00:00.000 1 02:18.500 22.100
23 281 Owain James 35.85 8 00:00.000 1 02:18.600 22.200
24 300 Josh Dowley 31.3 23 00:00.000 1 02:19.000 22.600
25 294 Gareth Hernaman-Wood Royal Air Force CA 30.92 27 00:00.000 1 02:19.100 22.700
26 224 Andrew Murphy AJM windows 29.22 34 00:00.000 1 02:19.300 22.900
27 237 Charlie Wright 34.35 15 00:00.000 1 02:19.700 23.300
28 200 Joel Allport Royal Racing Roots 31.3 23 00:00.000 1 02:20.300 23.900
29 215 Chris Goodwin 31.14 25 00:00.000 1 02:20.700 24.300
30 223 Zak Mumford 28.89 35 01:00.500 32 02:22.500 26.100
31 212 Tom Evans MIJ Downhill/Royal Racing/Kingud/7idp 27.64 36 01:02.000 34 02:24.400 28.000
32 220 Matthew McGovern 29.41 32 01:00.100 30 02:25.000 28.600
33 210 David Dean Royal Roots Racing 32.31 22 01:05.300 35 02:25.800 29.400
34 297 Teige Stewart 30.56 29 01:01.000 33 02:35.700 39.300
35 246 Alex Magee RAF DH Team 30.76 28 01:00.400 31 02:37.000 40.600
36 276 Jack Reynolds 29.75 31 02:04.800 36 03:29.800 93.400

Run 2

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 201 Joel Anderson Specialized UK/Loose Riders/Melon Optics 37.81 2 00:00.000 1 01:55.800
2 213 Warren Field 2:1 Racing/Specialized UK 37.19 4 00:00.000 1 01:56.400 0.600
3 211 Toby Down Carder Technology, 661 Protection 36.14 6 00:00.000 1 01:56.600 0.800
4 226 William Organ 37.34 3 00:00.000 1 02:01.600 5.800
5 234 Ian Stark 33.89 14 00:00.000 1 02:03.400 7.600
6 281 Owain James 36 7 00:00.000 1 02:04.200 8.400
7 301 Todd Kearney 35.64 9 00:00.000 1 02:05.200 9.400
8 299 Jack Scurfield 32.14 19 00:00.000 1 02:05.500 9.700
9 214 Eric Harvey-Fishenden Pearce Cycles 33.02 18 00:00.000 1 02:05.700 9.900
10 207 Christopher Cockrill Firecrest Mountain Biking 34.41 10 00:00.000 1 02:06.200 10.400
11 229 Pete Robinson Firecrest Mountain Biking 34.28 11 00:00.000 1 02:06.300 10.500
12 296 Adam Lock 34.02 13 00:00.000 1 02:07.300 11.500
13 298 Jordan Fletcher Aunt Bessies Giant 36 7 00:00.000 1 02:09.000 13.200
14 237 Charlie Wright 30.98 23 00:00.000 1 02:09.500 13.700
15 248 Joe Bremner-Foord Roots and Chutes MTB/ JL Cycleworks 33.89 14 00:00.000 1 02:10.100 14.300
16 260 Ryan Dunn 36.65 5 00:00.000 1 02:11.600 15.800
17 274 John Riddell Unite components - Blazing bikes 34.09 12 00:00.000 1 02:13.100 17.300
18 217 Damon Jones Descent21,decade Europe,sbxtreme,afton,royal,7idp,rockguardz 39.47 1 00:00.000 1 02:14.000 18.200
19 218 Laurie Kent Harper Adams University 30.56 28 00:00.000 1 02:15.600 19.800
20 210 David Dean Royal Roots Racing 33.83 16 00:00.000 1 02:15.900 20.100
21 221 Thomas Mills Army DH Team 30.4 29 00:00.000 1 02:16.300 20.500
22 231 Morgan Simmons 31.74 20 00:00.000 1 02:17.400 21.600
23 224 Andrew Murphy AJM windows 31.3 22 00:00.000 1 02:17.800 22.000
24 215 Chris Goodwin 30.66 26 00:00.000 1 02:21.100 25.300
25 220 Matthew McGovern 27.23 35 01:01.400 28 02:22.100 26.300
26 277 Jasper Edwards 30.61 27 00:00.000 1 02:22.500 26.700
27 212 Tom Evans MIJ Downhill/Royal Racing/Kingud/7idp 27.9 34 01:01.900 30 02:24.600 28.800
28 276 Jack Reynolds 30.98 23 01:01.400 28 02:25.000 29.200
29 223 Zak Mumford 31.69 21 01:02.500 31 02:26.700 30.900
30 294 Gareth Hernaman-Wood Royal Air Force CA 29.85 30 01:05.500 34 02:30.100 34.300
31 300 Josh Dowley 33.33 17 00:00.000 1 02:30.600 34.800
32 246 Alex Magee RAF DH Team 28.8 33 01:03.800 32 02:32.400 36.600
33 297 Teige Stewart 29.22 32 01:05.100 33 02:32.500 36.700
34 200 Joel Allport Royal Racing Roots 30.82 25 00:00.000 1 03:06.600 70.800
35 204 Kieran Baldwin 2:1 Racing/Specialized UK 29.26 31 02:31.000 35 03:57.200 121.400
series standings
Senior
Rank BIB Name Club Sponsors #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Points
1 Warren Field 2:1 Racing/Specialized UK 96 96 - - 96 100 100 96 - - 584
2 Toby Down Carder Technology, 661 Protection 92 88 - - 100 96 96 92 - - 564
3 Damon Jones Descent21,decade Europe,sbxtreme,afton,royal,7idp,rockguardz - 92 - - 92 92 88 - 96 100 560
4 Isaac Anderson 80 46 - - 88 - 68 - 100 96 478
5 Ian Stark - - - - 68 76 80 84 80 76 464
6 Pete Robinson Firecrest Mountain Biking 64 72 - - 76 84 76 - - 72 444
7 William Organ 46 48 - - - - 84 88 72 80 418
8 Joel Anderson Specialized UK/Loose Riders/Melon Optics 100 100 - - - - 92 100 - - 392
9 Christopher Cockrill Firecrest Mountain Biking 76 - - - 72 - 48 64 48 60 368
10 Eric Harvey-Fishenden Pearce Cycles - - - - 56 64 60 68 54 56 358
11 Bradley Shields Dirtworks / pivot uk - - - - 80 80 - - 92 58 310
12 Alex Worrall 72 56 - - - - - - 50 54 232
13 Vini Crighton-Poli The Trailhead 50 52 - - - - - - 56 64 222
14 John Riddell Unite components - Blazing bikes - - - - 54 58 50 48 - - 210
15 David Dean Royal Roots Racing 42 36 - - - - 18 42 34 36 208
16 Jordan Fletcher Aunt Bessies Giant - - - - - - 58 56 42 46 202
17 Ryan Dunn - - - - 48 52 52 50 - - 202
18 Morgan Simmons 28 22 - - - - 46 38 19 40 193
19 Thomas Mills Army DH Team 22 24 - - - - 44 40 24 36 190
20 Laurie Kent Harper Adams University 18 9 - - - - 42 44 36 38 187
21 Will Davis - - - - 44 48 - - 44 48 184
22 Jack Harvey Red Bull 44 40 - - 28 20 - - 32 15 179
23 Nat Nott - - - - - - - - 84 92 176
25 Jonathan Coulier Propain Bikes - - - - 84 88 - - - - 172
24 Chris Spinks 40 30 - - 52 50 - - - - 172
26 Andrew Murphy AJM windows 16 19 - - 30 36 30 36 - - 167
27 Oliver Tustain Eastwood Media 36 42 - - 40 46 - - - - 164
29 Mike Teague 84 76 - - - - - - - - 160
28 Kieran Baldwin 2:1 Racing/Specialized UK 30 34 - - - - 40 16 16 24 160
30 Joel Allport Royal Racing Roots 12 - - - 36 44 26 17 24 - 159
31 Joe Bremner-Foord Roots and Chutes MTB/ JL Cycleworks - - - - - - 56 52 46 - 154
33 Antony Lumia 68 84 - - - - - - - - 152
32 Jordan Wright - - - - - - - - 68 84 152
34 Conor Buxton - - - - - - - - 60 88 148
35 Thomas Owen 26 10 - - 38 38 - - 14 20 146
36 Charlie Wright 19 44 - - - - 28 54 - - 145
37 Jack Scurfield - - - - - - 72 72 - - 144
38 Reece Wharton 60 80 - - - - - - - - 140
39 Ed Thomsett MBUK - - - - 64 72 - - - - 136
40 Harry Farnhill - - - - - - - - 64 68 132
41 Todd Kearney - - - - - - 54 76 - - 130
42 Chris Goodwin 9 14 - - 18 28 24 34 - - 127
44 Adam Lock - - - - - - 68 58 - - 126
43 Jack Sprogis Transition Bikes, Burgtec, Spokes Bike Shop, Slick and Slide Suspension, Peatys and Weareone 58 68 - - - - - - - - 126
45 Tom Hunt - - - - 58 64 - - - - 122
46 Alex Magee RAF DH Team - 12 - - - 22 16 19 28 22 119
47 Lewis Webber RAAW Mountain Bikes - - - - - - - - 88 30 118
49 Owain James - - - - - - 36 80 - - 116
48 Matthew McGovern 11 - - - 17 24 19 32 - 13 116
50 Simon Parsons My Tree Company - - - - 60 54 - - - - 114
51 Dan Bladon Hope Technology 54 58 - - - - - - - - 112
52 Nigel Stanley 52 54 - - - - - - - - 106
53 Tom Evans MIJ Downhill/Royal Racing/Kingud/7idp 15 11 - - - - 20 28 12 14 100
54 Josh Dowley - - - - - - 34 20 20 26 100
55 Laurie Arthur Silverfish UK / MB CYCLERY 34 64 - - - - - - - - 98
56 Zak Mumford 17 17 - - - - 22 24 8 9 97
57 Jasper Edwards - - - - - - 38 30 17 11 96
58 Elliot Downes - - - - - - - - 76 17 93
59 Tom Walker 88 5 - - - - - - - - 93
60 Geraint Breeze 20 20 - - 34 18 - - - - 92
61 Doltan Shannon - - - - 22 34 - - 15 19 90
62 Lee Skinner - - - - 32 56 - - - - 88
63 William Hanson - - - - 42 42 - - - - 84
65 Tommy May - - - - - - - - 38 44 82
66 David Kynaston - - - - 14 68 - - - - 82
64 Henry Flower - - - - - - - - 40 42 82
68 Csaba Csenge Edds Bikes, Oneal, Daytona Coachworx 38 38 - - - - - - - - 76
67 tommy jeffs - - - - - - - - 26 50 76
69 Daniel Ward 10 15 - - 20 28 - - - - 73
70 Josh Morris - - - - 26 40 - - - - 66
72 Danny Bateman - - - - 50 15 - - - - 65
71 Lewis Bateman WDMBA - - - - 46 19 - - - - 65
73 Jack Reynolds - - - - - - 15 26 9 12 62
74 Josh Mears Army DH Team - - - - - - - - 30 32 62
75 Sam Jones 32 26 - - - - - - - - 58
77 Gareth Williams Committed Equipment - - - - 24 32 - - - - 56
76 Tom Baker Royal Navy 24 32 - - - - - - - - 56
78 Gareth Hernaman-Wood Royal Air Force CA - - - - - - 32 22 - - 54
79 Teige Stewart - - - - - - 17 18 7 10 52
80 Finn Hawes - - - - - - - - 18 28 46
81 Jake Bourne - - - - 16 30 - - - - 46
82 Ben Hampson 13 18 - - - - - - - - 31
83 Max Jamieson - - - - - - - - 13 16 29
84 Alex Green - - - - - - - - 11 18 29
85 Chris Johnson Royal Navy 14 13 - - - - - - - - 27
86 George Lunt 8 16 - - - - - - - - 24
87 Jonathan Kelly - - - - 19 - - - - - 19
88 Karl Chapman 6 8 - - - - - - - - 14
89 Jake Pashley 5 7 - - - - - - - - 12
90 Zac Lester 7 - - - - - - - - - 7