Race results



Pearce Downhill Series 2018

Round 4 - Bucknell 2018

04/08/2018 - 05/08/2018

Expert Open 19+
Final results
Expert Open 19+
RANK BIB NAME club sponsors time gap
1 106 Kyle Hall RAW SPORTS 01:57.300
2 130 Seth Barrett Forbidden Bikes 01:59.700 00:02.400
3 140 Ciaran King Worx, Cheerful Buddha, Southfork Racing 02:00.000 00:02.700
4 141 Aaron Dalleywater BRINK.UK 02:00.100 00:02.800
5 138 Ryan Tunnell Hot Pursuit Cycles/Bkeglovestore/Specialized UK/Juice Lubes/661 Protection/Burgtec 02:00.600 00:03.300
6 104 Nathan Foster Spokes Bike Shop 02:01.000 00:03.700
6 126 Ben Lord 02:01.000 00:03.700
8 112 Adam Smith Hope Technology/Fasthouse/Muc-Off 02:01.800 00:04.500
9 111 Billy Matthews Joes Bikes/Burgtec/Fasthouse/D2 Distribution/Stux Gloves 02:02.300 00:05.000
10 110 Owen Martin Moore Large O'Neal Race Team 02:03.000 00:05.700
11 128 Oliver Watson Stanton/ Setup 02:03.200 00:05.900
12 120 Alex Florian Burgtec 02:03.900 00:06.600
12 137 Ed Smith 02:03.900 00:06.600
14 101 Chad Boxall 02:04.900 00:07.600
15 100 James Bourne Spokes Bikeshop 02:05.300 00:08.000
16 117 James Anderson PRIORITYSUN 02:05.600 00:08.300
17 139 Greg Berry 02:06.600 00:09.300
18 109 Glenroy Martin Grips 02:08.200 00:10.900
19 123 James Corbett 02:10.000 00:12.700
20 113 Danny Wenmoth 02:10.500 00:13.200
21 118 Chris Sinden - -
21 107 Matthew schofield - -
21 105 Jonathan Foster-Smith Decade/Burgtec - -

Run 1

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 106 Kyle Hall RAW SPORTS 38.62 1 00:00.000 1 01:57.400
2 130 Seth Barrett Forbidden Bikes 34.74 9 00:00.000 1 01:59.700 2.300
3 140 Ciaran King Worx, Cheerful Buddha, Southfork Racing 35.71 5 00:00.000 1 02:00.400 3.000
4 126 Ben Lord 36.73 2 00:00.000 1 02:01.000 3.600
5 138 Ryan Tunnell Hot Pursuit Cycles/Bkeglovestore/Specialized UK/Juice Lubes/661 Protection/Burgtec 34.02 13 00:00.000 1 02:01.900 4.500
6 112 Adam Smith Hope Technology/Fasthouse/Muc-Off 35.15 7 00:00.000 1 02:02.200 4.800
7 110 Owen Martin Moore Large O'Neal Race Team 34.35 11 00:00.000 1 02:03.000 5.600
8 128 Oliver Watson Stanton/ Setup 35.36 6 00:00.000 1 02:03.200 5.800
9 141 Aaron Dalleywater BRINK.UK 34.61 10 00:00.000 1 02:03.400 6.000
10 104 Nathan Foster Spokes Bike Shop 35.92 4 00:00.000 1 02:03.500 6.100
11 111 Billy Matthews Joes Bikes/Burgtec/Fasthouse/D2 Distribution/Stux Gloves 32.78 17 00:00.000 1 02:03.700 6.300
12 100 James Bourne Spokes Bikeshop 33.83 15 00:00.000 1 02:05.300 7.900
13 101 Chad Boxall 34.81 8 00:00.000 1 02:06.000 8.600
14 137 Ed Smith 33.14 16 00:00.000 1 02:06.700 9.300
15 120 Alex Florian Burgtec 33.96 14 00:00.000 1 02:07.000 9.600
16 117 James Anderson PRIORITYSUN 34.09 12 00:00.000 1 02:07.300 9.900
17 139 Greg Berry 30.45 20 00:00.000 1 02:07.900 10.500
18 109 Glenroy Martin Grips 36.58 3 00:00.000 1 02:08.200 10.800
19 113 Danny Wenmoth 31.08 19 00:00.000 1 02:12.700 15.300
20 123 James Corbett 32.31 18 00:00.000 1 02:13.100 15.700

Run 2

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 106 Kyle Hall RAW SPORTS 34.41 12 00:00.000 1 01:57.300
2 140 Ciaran King Worx, Cheerful Buddha, Southfork Racing 35.85 5 00:00.000 1 02:00.000 2.700
3 141 Aaron Dalleywater BRINK.UK 36.96 4 00:00.000 1 02:00.100 2.800
3 130 Seth Barrett Forbidden Bikes 38.13 1 00:00.000 1 02:00.100 2.800
5 138 Ryan Tunnell Hot Pursuit Cycles/Bkeglovestore/Specialized UK/Juice Lubes/661 Protection/Burgtec 37.42 2 00:00.000 1 02:00.600 3.300
6 104 Nathan Foster Spokes Bike Shop 34.48 10 00:00.000 1 02:01.000 3.700
7 112 Adam Smith Hope Technology/Fasthouse/Muc-Off 32.6 19 00:00.000 1 02:01.800 4.500
8 111 Billy Matthews Joes Bikes/Burgtec/Fasthouse/D2 Distribution/Stux Gloves 34.09 14 00:00.000 1 02:02.300 5.000
9 110 Owen Martin Moore Large O'Neal Race Team 35.43 7 00:00.000 1 02:03.600 6.300
10 128 Oliver Watson Stanton/ Setup 35.64 6 00:00.000 1 02:03.800 6.500
11 137 Ed Smith 32.84 18 00:00.000 1 02:03.900 6.600
11 120 Alex Florian Burgtec 34.68 9 00:00.000 1 02:03.900 6.600
13 126 Ben Lord 37.03 3 00:00.000 1 02:04.700 7.400
14 101 Chad Boxall 35.08 8 00:00.000 1 02:04.900 7.600
15 117 James Anderson PRIORITYSUN 33.02 16 00:00.000 1 02:05.600 8.300
16 100 James Bourne Spokes Bikeshop 34.48 10 00:00.000 1 02:05.900 8.600
17 139 Greg Berry 31.25 20 00:00.000 1 02:06.600 9.300
18 109 Glenroy Martin Grips 34.22 13 00:00.000 1 02:09.400 12.100
19 123 James Corbett 33.02 16 00:00.000 1 02:10.000 12.700
20 113 Danny Wenmoth 33.77 15 00:00.000 1 02:10.500 13.200
series standings
Expert
Rank BIB Name Club Sponsors #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Points
1 Kyle Hall RAW SPORTS - - - - 100 100 100 100 100 100 600
2 Glenroy Martin Grips 100 100 - - 92 96 - - 96 96 580
3 Adam Smith Hope Technology/Fasthouse/Muc-Off 88 88 - - 84 88 - - 88 88 524
4 Nathan Foster Spokes Bike Shop 80 72 - - 88 - - 80 92 92 504
5 Owen Martin Moore Large O'Neal Race Team 92 84 - - - - 76 68 76 50 446
6 Jonathan Foster-Smith Decade/Burgtec 72 68 - - 58 60 - - 80 84 422
7 Alex Florian Burgtec - - - - 76 84 52 60 64 72 408
8 Callum Brookes Moore Large O'Neal Race Team 60 60 - - 80 76 - - 68 60 404
9 Billy Matthews Joes Bikes/Burgtec/Fasthouse/D2 Distribution/Stux Gloves 68 56 - - - - 60 72 72 68 396
10 Oliver Watson Stanton/ Setup - - - - 40 50 72 64 84 80 390
11 Chad Boxall 64 64 - - - - 56 54 50 52 340
12 James Bourne Spokes Bikeshop 56 58 - - 54 58 58 50 - - 334
13 Seth Barrett Forbidden Bikes - - - - 56 72 96 92 - - 316
14 Danny Wenmoth 52 52 - - - 44 44 - 56 64 312
15 Ben Lord - - - - 64 54 88 56 - - 262
16 Ed Smith - - - - - - 54 60 58 58 230
17 Charles Hough The Bike Cellar - - - - 50 52 - - 54 56 212
18 James Anderson PRIORITYSUN - - - - 44 56 50 52 - - 202
19 Ciaran King Worx, Cheerful Buddha, Southfork Racing - - - - - - 92 96 - - 188
20 Kyle Farrow Torq Fuelled - - - - 96 92 - - - - 188
21 Ryan Tunnell Hot Pursuit Cycles/Bkeglovestore/Specialized UK/Juice Lubes/661 Protection/Burgtec - - - - - - 84 84 - - 168
22 James Corbett - - - - 36 40 42 44 - - 162
23 Thomas Davies 84 76 - - - - - - - - 160
24 Aaron Dalleywater BRINK.UK - - - - - - 68 92 - - 160
25 Benjamin Worrall 76 80 - - - - - - - - 156
26 Steven Baldock Unplugged Racing / 2 Wheels Only - - - - 72 80 - - - - 152
27 Jay Teague 54 92 - - - - - - - - 146
28 Chris Sinden - - - - 68 72 - - - - 140
29 David Smith Team Trailhead - - - - - - - - 60 76 136
30 Matthew Atkinson - - - - 52 64 - - - - 116
31 Matthew schofield 58 54 - - - - - - - - 112
32 carl newbigging - - - - - - - - 52 54 106
33 Ashlee Gough NS Bikes / Hotlines Europe / WTB / InvisiFRAME / SBXtreme - - - - 60 38 - - - - 98
34 Greg Berry - - - - - - 48 48 - - 96
35 Alex Jones - - - - 46 48 - - - - 94
36 Martin Ashe BB Racing - - - - 42 - - - - - 42