Race results



Pearce Downhill Series 2018

Round 3 - Rhyd y Felin 2018

23/06/2018 - 24/06/2018

Juvenile Open 13-14
Final results
Juvenile Open 13-14
RANK BIB NAME club sponsors time gap
1 1309 Jordan Williams Madison Saracen Factory Team 03:01.500
2 1303 Toby Driscoll 03:06.700 00:05.200
3 1304 Ben Hicken Rockguardz 03:09.800 00:08.300
4 1308 Dominic Platt D&D Cycles 03:17.000 00:15.500
5 1312 Harvey Mosley 03:19.300 00:17.800
5 1301 Joshua Brazier Team Trailhead 03:19.300 00:17.800
7 1322 Will Savery 03:26.700 00:25.200
8 1302 Joshua Davies 03:32.100 00:30.600
9 1300 Alonso Barbour Firecrest MTB 03:33.000 00:31.500
10 1307 Finn New Rockguardz 03:40.400 00:38.900
10 1327 Dan Cartwright 03:40.400 00:38.900
12 1316 Fin Wanless MIJ 03:40.800 00:39.300
13 1323 Joe Willoughby Sorted Racegear TLD 03:41.300 00:39.800
14 1306 Josh Lancett-Edwards DHaRCOClothing/Schwalbe Tyres 03:43.600 00:42.100
15 1305 Tyler Hughes Can't Quit Cartel/Kev Factory Racing 03:46.000 00:44.500
16 1331 Sam Johnston Sorted Racegear TLD 03:47.900 00:46.400
17 1320 Jack Strutt 03:48.300 00:46.800
18 1311 Josh Jukes Pearce Cycles 03:50.600 00:49.100
19 1325 Charlie Savery 03:55.200 00:53.700
20 1324 William Swann 03:58.200 00:56.700
21 1321 Sam Brady 04:08.200 01:06.700
22 1333 Sion Smith JRTF Racing 04:30.600 01:29.100
23 1332 Jordi Hart - -

Run 1

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 1309 Jordan Williams Madison Saracen Factory Team 52.76 1 01:14.300 2 03:01.700
2 1303 Toby Driscoll 49.93 2 01:15.800 3 03:08.900 7.200
3 1308 Dominic Platt D&D Cycles 21 00:00.000 1 03:17.000 15.300
4 1304 Ben Hicken Rockguardz 46.02 8 01:20.200 4 03:19.100 17.400
5 1301 Joshua Brazier Team Trailhead 46.5 6 01:22.400 5 03:19.300 17.600
6 1312 Harvey Mosley 49.93 2 01:25.800 7 03:25.400 23.700
7 1322 Will Savery 44.46 14 01:24.700 6 03:31.400 29.700
8 1300 Alonso Barbour Firecrest MTB 48.31 4 01:29.000 10 03:33.000 31.300
9 1302 Joshua Davies 45.64 10 01:27.000 8 03:34.400 32.700
10 1307 Finn New Rockguardz 44.9 12 01:29.500 12 03:40.400 38.700
11 1316 Fin Wanless MIJ 46.89 5 01:29.500 12 03:40.800 39.100
12 1323 Joe Willoughby Sorted Racegear TLD 43.76 17 01:27.700 9 03:41.300 39.600
13 1306 Josh Lancett-Edwards DHaRCOClothing/Schwalbe Tyres 43.85 16 01:30.900 15 03:49.600 47.900
14 1320 Jack Strutt 44.28 15 01:29.200 11 03:49.900 48.200
15 1311 Josh Jukes Pearce Cycles 45.36 11 01:29.500 12 03:50.600 48.900
16 1325 Charlie Savery 38.54 20 01:34.200 19 03:55.200 53.500
17 1305 Tyler Hughes Can't Quit Cartel/Kev Factory Racing 46.3 7 01:30.900 15 03:56.200 54.500
18 1331 Sam Johnston Sorted Racegear TLD 41.25 18 01:33.900 18 03:56.800 55.100
19 1324 William Swann 44.9 12 01:32.800 17 04:06.500 64.800
20 1321 Sam Brady 46.02 8 01:48.100 21 04:30.200 88.500
21 1333 Sion Smith JRTF Racing 40.5 19 01:44.700 20 04:40.100 98.400

Run 2

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 1309 Jordan Williams Madison Saracen Factory Team 53.78 1 01:13.900 1 03:01.500
2 1303 Toby Driscoll 51.31 3 01:15.300 3 03:06.700 5.200
3 1304 Ben Hicken Rockguardz 50.49 4 01:15.200 2 03:09.800 8.300
4 1312 Harvey Mosley 52.14 2 01:21.200 4 03:19.300 17.800
5 1322 Will Savery 47.69 5 01:22.700 5 03:26.700 25.200
6 1302 Joshua Davies 46.59 6 01:27.400 6 03:32.100 30.600
7 1327 Dan Cartwright 46.11 8 01:28.400 8 03:40.400 38.900
8 1323 Joe Willoughby Sorted Racegear TLD 42.51 14 01:28.100 7 03:41.700 40.200
9 1306 Josh Lancett-Edwards DHaRCOClothing/Schwalbe Tyres 44.64 11 01:29.300 9 03:43.600 42.100
10 1305 Tyler Hughes Can't Quit Cartel/Kev Factory Racing 45.55 9 01:31.400 13 03:46.000 44.500
11 1316 Fin Wanless MIJ 46.21 7 01:29.300 9 03:46.500 45.000
12 1331 Sam Johnston Sorted Racegear TLD 40.58 17 01:32.700 15 03:47.900 46.400
13 1320 Jack Strutt 45.45 10 01:29.900 11 03:48.300 46.800
14 1307 Finn New Rockguardz 42.27 16 01:30.900 12 03:48.400 46.900
15 1311 Josh Jukes Pearce Cycles 43.76 12 01:32.500 14 03:50.600 49.100
16 1325 Charlie Savery 38.81 18 01:35.700 17 03:55.900 54.400
17 1324 William Swann 42.51 14 01:33.400 16 03:58.200 56.700
18 1321 Sam Brady 42.92 13 01:42.500 18 04:08.200 66.700
19 1333 Sion Smith JRTF Racing 38.41 19 01:44.200 19 04:30.600 89.100
series standings
Juvenile
Rank BIB Name Club Sponsors #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Points
1 Jordan Williams Madison Saracen Factory Team 100 100 100 - 100 100 100 - - - 600
2 Toby Driscoll 88 96 96 - 96 96 92 - - - 564
3 Joshua Brazier Team Trailhead 84 92 - - - - 96 96 96 88 552
4 Dominic Platt D&D Cycles 96 88 92 - 92 - - 84 - 96 548
5 Ben Hicken Rockguardz 92 - 88 - 88 92 - 92 92 - 544
6 Tyler Hughes Can't Quit Cartel/Kev Factory Racing 72 80 - - - - 88 80 80 84 484
8 Will Savery - - 72 - 76 84 80 76 - 80 468
7 Harvey Mosley 76 76 - - 80 88 72 - 76 - 468
9 Joshua Davies 80 68 68 - 68 80 84 - - - 448
10 Josh Lancett-Edwards DHaRCOClothing/Schwalbe Tyres 68 64 - - 56 68 - - 58 54 368
11 Jack Strutt - - - - 54 56 56 58 60 64 348
12 Finn New Rockguardz 58 58 52 - 64 54 - 56 - - 342
13 Rudi Eichhorn Canyon Collective FMD 64 60 84 - - - 64 64 - - 336
14 Joe Willoughby Sorted Racegear TLD - - - - 58 72 46 46 52 50 324
15 Thomas Youe Pedalabikeaway / Sprung Suspension - - 56 - - - 76 60 64 56 312
16 Sam Brady - - 58 - 42 46 - 40 54 60 300
17 Josh Jukes Pearce Cycles 56 56 38 - 52 52 - - - 42 296
18 Charlie Savery - - - - 50 50 50 48 50 48 296
19 Alonso Barbour Firecrest MTB 60 72 - - 72 - - - 42 46 292
20 Jackson Smith - - 64 - - - 44 42 56 58 264
21 Jacey Harris Moore Large ONeal Race Team - - 80 - - - - - 88 92 260
23 Dan Cartwright - - 46 - - 76 54 36 - - 212
22 Sam Westgate - - 60 - - - - - 76 76 212
24 Zak Bonney - - - - - - 42 56 46 52 196
25 Fin Wanless MIJ - - 48 - 60 60 - - - - 168
26 Archie Townsend - - - - - - 36 44 40 40 160
27 Sion Smith JRTF Racing - - - - 40 44 - - 34 36 154
28 Isaac Rabani - - - - - - 58 52 - - 110
29 Brandon Turner Blazing Bikes - - - - - - - - 38 68 106
30 Sam Johnston Sorted Racegear TLD - - - - 46 58 - - - - 104
31 Caleb Coventry - - - - - - 48 50 - - 98
32 William Swann - - - - 44 48 - - - - 92
33 Louie Partridge Gawton Gravity Hub, IXS, Spank - - 76 - - - - - - - 76
34 Luke Madley BRINK.UK - - - - - - - - 36 38 74
35 Luke Richardson - - - - - - 34 38 - - 72
36 Jake Cartlidge Schwalbe Tyres, Uncrafted UK, Works Components, Silverfish, Mudhugger, sprindex. - - - - - - - - 68 - 68
37 Fin Luter - - - - - - - - 30 32 62
38 Tyler Partridge Gawton Gravity Hub, IXS, Spank - - 54 - - - - - - - 54
39 James Mcdouall Hot Pursuit Cycles - - - - - - 40 - - - 40
40 Jack Skinner - - 34 - - - - - - - 34