Race results



Pearce Downhill Series 2018

Round 3 - Rhyd y Felin 2018

23/06/2018 - 24/06/2018

Master Open 30-39
Final results
Master Open 30-39
RANK BIB NAME club sponsors time gap
1 649 Craig Taylor Freeborn/SBxtreme 03:00.300
2 685 Scott Edgworth 03:00.500 00:00.200
3 602 Nathan Cavalier 03:04.000 00:03.700
4 631 Nick Platt D&D Cycles 03:04.700 00:04.400
5 687 Dan Thomas 03:08.000 00:07.700
6 621 Andrew Hughes 03:08.500 00:08.200
7 664 Dan Simmons 03:11.300 00:11.000
8 601 Jordan Cavalier 03:12.200 00:11.900
9 680 Ryan West 03:13.100 00:12.800
10 661 Neil White #makingupthenumbers 03:13.200 00:12.900
11 673 Jake Hancock MULE 03:13.900 00:13.600
11 627 Oliver Medcalf S4P. Proform Tyre Tool 03:13.900 00:13.600
13 638 Ryan Telling 2:1Racing/Specialized UK/Burgtec/RockGuardz/Fusion MX 03:15.100 00:14.800
14 607 Matthew Davies Rockguardz 03:16.700 00:16.400
15 620 Robert Hughes 03:17.300 00:17.000
16 618 Ben Horne SDR - Southcoast Suspension 03:19.600 00:19.300
16 613 Seb Frost Rootsandrain.com/Intense 03:19.600 00:19.300
18 616 James Heal ARMY 03:19.900 00:19.600
19 688 James Weames Ride Southern Spain 03:20.700 00:20.400
20 628 Tim Morgan Brooks Cycles 03:23.400 00:23.100
21 647 David Pearson-Smith 03:25.200 00:24.900
22 625 Steven King 03:25.500 00:25.200
23 670 Neil Swain 03:31.200 00:30.900
24 641 Michael Wilson 03:31.900 00:31.600
25 662 Ady Chaplin 03:32.200 00:31.900
25 669 Ben Stead Bikes and Beer 03:32.200 00:31.900
27 632 Will Priestner 03:33.700 00:33.400
28 639 Sam Waters 03:34.100 00:33.800
29 644 John Wootton 03:34.900 00:34.600
30 648 Andrew Wilson 03:36.000 00:35.700
31 651 Daniel Smith 03:36.300 00:36.000
31 678 Aled Williams Setchfield Cycles 03:36.300 00:36.000
33 624 Gareth Johnson Traction Fabrication Ltd 03:37.200 00:36.900
34 617 Rob Hill Pearce Cycles Race Team 03:38.300 00:38.000
35 672 Joseph Boswell 03:39.500 00:39.200
36 652 Rob Escott Hotlines Europe 03:43.100 00:42.800
37 684 David Tomlinson 03:43.400 00:43.100
38 609 Tom Ellery 03:45.000 00:44.700
39 653 Robert Wanless MIJ down hill 03:46.000 00:45.700
40 604 Neil Clarke 03:49.100 00:48.800
41 629 Jonathan Newnham Dream Doors Southend 03:49.200 00:48.900
42 608 Chris Edmunds Ace Bicycles 03:49.300 00:49.000
43 660 Adam Pearson Crow MTB 03:52.100 00:51.800
44 615 Toby Hann Royal Navy 03:57.400 00:57.100
45 636 Toby Savage 04:05.900 01:05.600
46 665 Rik Francis RAF DH Team 04:12.000 01:11.700
47 683 Clive Middleton 04:17.800 01:17.500
48 655 Sean Day 04:20.900 01:20.600
49 686 Andrew Butler 04:31.400 01:31.100
50 623 Mark Jewell - -
50 612 Dane Fowler - -
50 622 James Hughes Santa Cruz Bicycles/Antur Stiniog/1868 Racing - -
50 667 Gareth Lake 2:1Racing/Specialized UK/Burgtec/RockGuardz - -
50 605 Peter Couldridge - -
50 614 Richard Goodyear Tree Magnet Racing - -
50 600 Ivor Bowen - -
50 606 Pete Crookes - -
50 626 Oliver Mckenna Freedom Bikes - -
50 659 Toby Box - -
50 666 Keaten Coppard - -

Run 1

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 649 Craig Taylor Freeborn/SBxtreme 48.73 20 01:12.100 1 03:02.500
2 685 Scott Edgworth 52.64 5 01:13.300 5 03:03.100 0.600
3 602 Nathan Cavalier 51.66 7 01:13.200 2 03:05.800 3.300
4 621 Andrew Hughes 54.04 2 01:13.800 6 03:08.500 6.000
5 631 Nick Platt D&D Cycles 51.19 11 01:13.200 2 03:09.600 7.100
6 687 Dan Thomas 51.07 12 01:16.900 8 03:12.100 9.600
7 661 Neil White #makingupthenumbers 55.52 1 01:13.200 2 03:13.200 10.700
8 601 Jordan Cavalier 49.93 15 01:16.900 8 03:15.000 12.500
9 673 Jake Hancock MULE 52.02 6 01:17.400 12 03:17.800 15.300
10 627 Oliver Medcalf S4P. Proform Tyre Tool 51.07 12 01:19.500 16 03:18.000 15.500
11 680 Ryan West 44.72 37 01:18.000 13 03:18.400 15.900
12 638 Ryan Telling 2:1Racing/Specialized UK/Burgtec/RockGuardz/Fusion MX 52.76 4 01:17.200 11 03:20.700 18.200
12 688 James Weames Ride Southern Spain 46.98 23 01:18.100 14 03:20.700 18.200
14 620 Robert Hughes 49.71 17 01:19.100 15 03:21.500 19.000
15 618 Ben Horne SDR - Southcoast Suspension 52.89 3 01:20.800 18 03:25.400 22.900
16 628 Tim Morgan Brooks Cycles 49.16 18 01:20.000 17 03:25.500 23.000
17 616 James Heal ARMY 49.93 15 01:21.400 19 03:27.500 25.000
18 625 Steven King 44.11 40 01:23.100 23 03:28.200 25.700
19 647 David Pearson-Smith 45.73 30 01:23.700 25 03:30.800 28.300
20 607 Matthew Davies Rockguardz 51.31 10 01:17.000 10 03:31.400 28.900
21 613 Seb Frost Rootsandrain.com/Intense 45.27 35 01:23.300 24 03:32.800 30.300
22 670 Neil Swain 46.5 28 01:24.500 29 03:32.900 30.400
23 662 Ady Chaplin 46.21 29 01:24.100 27 03:33.800 31.300
24 641 Michael Wilson 51.42 9 01:21.500 20 03:34.000 31.500
25 632 Will Priestner 48.62 21 01:24.700 30 03:36.000 33.500
25 648 Andrew Wilson 45.64 31 01:24.300 28 03:36.000 33.500
27 669 Ben Stead Bikes and Beer 48.84 19 01:22.400 22 03:37.700 35.200
28 617 Rob Hill Pearce Cycles Race Team 50.61 14 01:21.900 21 03:38.300 35.800
29 624 Gareth Johnson Traction Fabrication Ltd 46.79 24 01:29.100 38 03:39.400 36.900
30 678 Aled Williams Setchfield Cycles 46.79 24 01:28.100 36 03:43.400 40.900
31 644 John Wootton 43.67 41 01:26.300 31 03:44.400 41.900
32 652 Rob Escott Hotlines Europe 44.55 38 01:26.900 32 03:46.400 43.900
33 639 Sam Waters 44.81 36 01:23.900 26 03:47.000 44.500
34 651 Daniel Smith 44.28 39 01:27.200 33 03:47.200 44.700
35 684 David Tomlinson 46.69 27 01:27.500 34 03:48.200 45.700
36 672 Joseph Boswell 45.45 32 01:28.900 37 03:50.200 47.700
37 608 Chris Edmunds Ace Bicycles 43.67 41 01:31.000 42 03:50.700 48.200
38 604 Neil Clarke 46.79 24 01:27.800 35 03:51.700 49.200
39 660 Adam Pearson Crow MTB 51.54 8 01:30.200 41 03:52.100 49.600
40 609 Tom Ellery 42.92 44 01:29.700 39 03:52.200 49.700
41 629 Jonathan Newnham Dream Doors Southend 40.58 47 01:31.800 44 03:55.800 53.300
41 664 Dan Simmons 48.52 22 01:16.200 7 03:55.800 53.300
43 653 Robert Wanless MIJ down hill 45.36 34 01:31.600 43 03:56.100 53.600
44 615 Toby Hann Royal Navy 40.43 48 01:36.700 45 04:09.500 67.000
45 636 Toby Savage 42.43 45 01:37.200 46 04:11.700 69.200
46 665 Rik Francis RAF DH Team 43.08 43 01:38.100 47 04:12.000 69.500
47 683 Clive Middleton 45.45 32 01:30.100 40 04:17.800 75.300
48 686 Andrew Butler 38.15 49 01:41.200 48 04:31.400 88.900
49 655 Sean Day 41.18 46 01:45.600 49 04:38.800 96.300

Run 2

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 649 Craig Taylor Freeborn/SBxtreme 51.9 9 01:10.700 1 03:00.300
2 685 Scott Edgworth 56.64 1 01:11.100 2 03:00.500 0.200
3 602 Nathan Cavalier 53.14 5 01:12.600 4 03:04.000 3.700
4 631 Nick Platt D&D Cycles 49.27 17 01:12.300 3 03:04.700 4.400
5 687 Dan Thomas 50.84 13 01:13.600 6 03:08.000 7.700
6 621 Andrew Hughes 51.78 11 01:14.800 8 03:10.200 9.900
7 664 Dan Simmons 46.69 30 01:16.200 11 03:11.300 11.000
8 601 Jordan Cavalier 52.51 7 01:15.600 10 03:12.200 11.900
9 680 Ryan West 52.14 8 01:16.600 14 03:13.100 12.800
10 661 Neil White #makingupthenumbers 54.43 2 01:12.800 5 03:13.800 13.500
11 627 Oliver Medcalf S4P. Proform Tyre Tool 53.39 4 01:16.200 11 03:13.900 13.600
11 673 Jake Hancock MULE 51.9 9 01:15.500 9 03:13.900 13.600
13 638 Ryan Telling 2:1Racing/Specialized UK/Burgtec/RockGuardz/Fusion MX 53.65 3 01:13.700 7 03:15.100 14.800
14 607 Matthew Davies Rockguardz 51.31 12 01:16.300 13 03:16.700 16.400
15 620 Robert Hughes 50.72 14 01:17.300 15 03:17.300 17.000
16 618 Ben Horne SDR - Southcoast Suspension 52.89 6 01:19.300 19 03:19.600 19.300
16 613 Seb Frost Rootsandrain.com/Intense 48.94 19 01:18.600 17 03:19.600 19.300
18 616 James Heal ARMY 50.49 15 01:18.700 18 03:19.900 19.600
19 688 James Weames Ride Southern Spain 48.1 22 01:18.300 16 03:22.100 21.800
20 628 Tim Morgan Brooks Cycles 48.94 19 01:19.500 20 03:23.400 23.100
21 647 David Pearson-Smith 46.59 31 01:21.600 22 03:25.200 24.900
22 625 Steven King 46.89 28 01:22.100 24 03:25.500 25.200
23 670 Neil Swain 46.21 34 01:22.700 26 03:31.200 30.900
24 641 Michael Wilson 49.16 18 01:20.100 21 03:31.900 31.600
25 662 Ady Chaplin 47.48 25 01:23.600 29 03:32.200 31.900
25 669 Ben Stead Bikes and Beer 47.59 24 01:21.700 23 03:32.200 31.900
27 632 Will Priestner 45.83 37 01:23.100 28 03:33.700 33.400
28 639 Sam Waters 45.36 40 01:24.600 30 03:34.100 33.800
29 644 John Wootton 46.3 33 01:22.900 27 03:34.900 34.600
30 651 Daniel Smith 48 23 01:24.600 30 03:36.300 36.000
30 678 Aled Williams Setchfield Cycles 48.73 21 01:24.600 30 03:36.300 36.000
32 624 Gareth Johnson Traction Fabrication Ltd 45.18 41 01:26.800 37 03:37.200 36.900
33 672 Joseph Boswell 45.64 38 01:26.600 36 03:39.500 39.200
34 617 Rob Hill Pearce Cycles Race Team 50.04 16 01:22.100 24 03:40.500 40.200
35 652 Rob Escott Hotlines Europe 45.92 36 01:24.900 33 03:43.100 42.800
36 684 David Tomlinson 46.79 29 01:25.900 34 03:43.400 43.100
37 609 Tom Ellery 45.45 39 01:26.400 35 03:45.000 44.700
38 653 Robert Wanless MIJ down hill 46.59 31 01:29.000 39 03:46.000 45.700
39 604 Neil Clarke 46.02 35 01:29.300 40 03:49.100 48.800
40 629 Jonathan Newnham Dream Doors Southend 43.67 44 01:30.300 41 03:49.200 48.900
41 608 Chris Edmunds Ace Bicycles 44.81 42 01:27.400 38 03:49.300 49.000
42 615 Toby Hann Royal Navy 44.28 43 01:31.000 42 03:57.400 57.100
43 636 Toby Savage 43.59 45 01:35.900 44 04:05.900 65.600
44 683 Clive Middleton 47.08 27 01:32.200 43 04:19.700 79.400
45 655 Sean Day 42.92 46 01:39.300 45 04:20.900 80.600
46 665 Rik Francis RAF DH Team 47.18 26 02:40.100 46 05:14.900 134.600
series standings
Master
Rank BIB Name Club Sponsors #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Points
1 Craig Taylor Freeborn/SBxtreme 96 - 100 - 100 100 - - 92 92 580
2 Nathan Cavalier - 92 92 - 92 - 100 100 96 - 572
3 Nick Platt D&D Cycles 84 96 96 - - 88 96 96 - - 556
4 Seb Frost Rootsandrain.com/Intense - 84 80 - - 50 92 92 58 - 456
5 Andrew Hughes - - 68 - 88 80 88 - 60 68 452
6 Ryan Telling 2:1Racing/Specialized UK/Burgtec/RockGuardz/Fusion MX - 72 88 - 58 56 80 84 - - 438
7 Jordan Cavalier 80 - 84 - 72 72 - - 44 60 412
8 Oliver Medcalf S4P. Proform Tyre Tool 58 52 - - 64 60 84 88 - - 406
9 Matthew Davies Rockguardz 68 60 72 - - 54 60 60 - - 374
10 Ryan West - - 76 - 60 68 - - 76 80 360
11 Robert Hughes 72 54 64 - 54 52 - - 52 - 348
12 Ben Horne SDR - Southcoast Suspension 52 58 58 - 52 - - 68 - 54 342
13 Tim Morgan Brooks Cycles 50 48 56 - 50 - 58 58 - - 320
14 James Heal ARMY 56 56 - - 48 46 - - 48 60 314
15 David Pearson-Smith - - 50 - 44 - 64 64 42 46 310
16 Jake Hancock MULE 92 80 - - 68 60 - - - - 300
17 Neil White #makingupthenumbers - - - - 76 64 - - 80 76 296
18 James Bruton Plas y Brenin/Summit to Sea 64 68 - - - - 76 76 - - 284
19 Stuart Jones Impact Racing - - - - - - 72 80 64 64 280
20 Steven King 46 38 60 - 46 38 - 50 - - 278
21 Sam Waters 42 44 - - - - 54 50 38 32 260
22 Will Priestner 38 40 48 - 32 - 42 42 - - 242
23 John Wootton 34 32 - - - - 50 46 34 38 234
24 Lewis Patterson 54 50 - - - - 54 56 - - 214
25 James Hughes Santa Cruz Bicycles/Antur Stiniog/1868 Racing 100 100 - - - - - - - - 200
26 Luke Marshall MBUK - - - - - - - - 100 100 200
27 Scott Edgworth - - - - 96 96 - - - - 192
28 Shaun Webb Royal Air Force 44 46 - - - - 40 54 - - 184
29 Ben Deakin Focus Bikes/Muc-Off/DMR - - - - - - - - 88 96 184
30 Rob Hill Pearce Cycles Race Team 48 42 - - 26 17 24 24 - - 181
31 James Weames Ride Southern Spain - - - - 58 44 - - 28 44 174
32 Rob Escott Hotlines Europe - - 38 - 19 16 38 38 - 22 171
33 Chris Field - - - - - - - - 84 84 168
34 Ben Robinson 26 30 - - - - 28 34 20 26 164
35 Oliver Mckenna Freedom Bikes 88 76 - - - - - - - - 164
36 Dan Thomas - - - - 80 84 - - - - 164
37 Barry Fenton RAF Gravity Team 28 34 - - - - 44 40 - - 146
38 Aled Williams Setchfield Cycles - - 42 - 22 22 22 18 - 19 145
39 Joseph Boswell 30 22 24 - - 18 - 28 - 20 142
40 Justin Towle - - - - - - 46 54 24 17 141
41 Pete Crookes - - - - - - 68 72 - - 140
42 Simon Aplin - - - - - - - - 68 72 140
43 Michael Wilson - - 52 - 34 34 - - 19 - 139
44 Chris Edmunds Ace Bicycles 22 20 26 - - - 26 26 - 16 136
45 Carl Teather 60 64 - - - - - - - - 124
46 Jonathan Newnham Dream Doors Southend 36 36 - - 10 11 11 12 - - 116
47 Peter Heyward - - - - - - - - 56 56 112
48 Gareth Johnson Traction Fabrication Ltd 13 15 - - 24 19 20 20 - - 111
49 Neil Clarke 17 18 32 - 13 12 13 - - - 105
50 Will Davies - - - - - - - - 54 50 104
51 Peter Couldridge 40 19 34 - - - - - 6 1 100
52 Daniel Smith - - 54 - 17 22 - - - - 93
53 James Dalleywater - - - - - - 48 44 - - 92
54 Dan Simmons - - - - 10 76 - - - - 86
55 Ricky Roberts - - - - - - 56 30 - - 86
56 Daniel Leigh - - - - - - - - 40 42 82
57 Ivor Bowen 32 28 - - - - - - 4 15 79
58 Tom Ellery 24 26 - - 11 14 - - - - 75
59 Neil Swain - - - - 38 36 - - - - 74
60 Toby Savage 15 13 19 - 6 8 - 8 - - 69
61 Pete Wogan MIJ/Decade Europe/Continental Tyres/Fiveten/Sprung Suspension/Colebrook Transporter/visor leaf/muc-off/crank brothers/fusionmx graphics/rock guardz 12 14 20 - - - 12 9 - 2 69
62 Toby Hann Royal Navy 18 17 - - 7 9 7 10 - - 68
63 Ady Chaplin - - - - 36 32 - - - - 68
64 Matthew Booker - - - - - - 30 36 - - 66
65 Iain Baird - - - - - - - - 26 40 66
66 Lee Snowball - - - - - - - - 32 34 66
67 Richard Yockney Army-Helix-ABF 20 24 - - - - - - 8 13 65
68 Ben Stead Bikes and Beer - - - - 28 32 - - - - 60
69 Steven Holroyd - - - - - - - - 24 30 54
70 Gareth Lake 2:1Racing/Specialized UK/Burgtec/RockGuardz - - - - - - 15 15 18 3 51
71 Ed Robinson - - 40 - - - 8 - - - 48
72 Toby Box - - 17 - - - 14 17 - - 48
73 sam gerrett Orange Factory Racing - - 46 - - - - - - - 46
74 Barnaby Howard Army DH - - 44 - - - - - - - 44
75 Adam Pearson Crow MTB - - - - 12 - 10 13 - 9 44
76 Robert Wanless MIJ down hill - - 22 - 8 13 - - - - 43
77 Nick Masters Inside Line DH / Trailhead / Bottlecraft Stoke - - - - - - 19 19 - 4 42
78 Tristan Mayor - - - - - - - - 16 24 40
79 Daniel Braund - - - - - - 17 22 - - 39
80 Clive Middleton - - - - 4 7 - - 12 14 37
81 Matthew Redman Royal Air force CA 19 16 - - - - - - - - 35
82 Allan Pugh - - - - - - - - 17 18 35
83 Rik Francis RAF DH Team - - - - 5 5 10 14 - - 34
84 Richard Goodyear Tree Magnet Racing - - - - - - 34 - - - 34
85 Sean Day - - 15 - 2 6 4 6 - - 33
86 Andrew Wilson - - - - 32 - - - - - 32
87 Stephen Hardcastle - - - - - - 16 16 - - 32
88 David Tomlinson - - - - 16 15 - - - - 31
89 Dane Fowler - - 30 - - - - - - - 30
90 Ryan Dean - - 28 - - - - - - - 28
91 mark wilson - - 18 - - - - - - - 18
92 Alex Shorthouse - - 16 - - - - - - - 16
93 Matthew Stevens Owen cycles 14 - - - - - - - - - 14
94 Michael Smith - - - - - - 5 7 - - 12
95 Jason Preen MIJ Downhill / Decade Europe /Sprung Suspension / Visor Leaf / Fusion MX / Muc - Off / Five Ten / Continental Tyres / Colebrook Transporters - - - - - - - - - 12 12
96 Olie Dillon - - - - - - - - 2 9 11
97 Marcus Loyley - - - - - - - - 9 - 9
98 Nick Lumb - - - - - - - - 3 5 8
99 Robert McClurg ARMY - HELIX - ABF - - - - - - - - 1 6 7
100 Andrew Butler - - - - 3 - - - - - 3
101 Craig King - - - - - - - - - - 0