Race results



Pearce Downhill Series 2018

Round 2 - Bringewood 2018

26/05/2018 - 27/05/2018

Veteran Open 40-49
Final results
Veteran Open 40-49
RANK BIB NAME club sponsors time gap
1 813 David List Makingupthenumbersracing 01:40.000
2 802 Pete Crump Pearce Cycles/Hope/Renthal/Hutchinson/SBXextreme/Rockguardz/Granite 01:44.900 00:04.900
3 804 David Fairservice 01:50.400 00:10.400
4 818 Gareth Quinn 01:50.900 00:10.900
5 819 Steven Smith 01:53.000 00:13.000
6 817 Sandy Plenty The Trailhead/Santa Cruz 01:55.900 00:15.900
7 808 Ross Holding 01:57.900 00:17.900
8 805 Phil Gray Rider down but not out 01:58.200 00:18.200
9 821 Michael Whyte Racers Guild Squadron 01:59.400 00:19.400
10 810 Barry Husband 67 Race Team 02:01.200 00:21.200
11 816 Lee Pettitt Racers Guild Squadron 02:02.200 00:22.200
12 811 James Kennell 02:03.400 00:23.400
13 806 Lee Hammett 02:07.000 00:27.000
14 835 Shane Maciak 02:11.200 00:31.200
15 828 Adam Baverstock Squid Squad 02:16.100 00:36.100
16 815 Andrew Old 02:16.500 00:36.500
17 812 Eamonn Lawless Never Ready Racing 02:17.900 00:37.900
18 829 Philip Hall 02:21.200 00:41.200
19 830 John Boothman Sunday Invitational 02:23.400 00:43.400
20 826 David Johnston 03:54.200 02:14.200
21 838 James House - -
21 843 Dean Jones - -
21 839 Alex Lawler - -
21 832 Liam Courtney - -
21 807 Jason Hicken - -
21 820 Guy Theron Whisper/BikeTart - -

Run 1

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 813 David List Makingupthenumbersracing 38.46 1 00:00.000 1 01:40.000
2 802 Pete Crump Pearce Cycles/Hope/Renthal/Hutchinson/SBXextreme/Rockguardz/Granite 36.21 7 00:00.000 1 01:44.900 4.900
3 804 David Fairservice 36.21 7 00:00.000 1 01:50.400 10.400
4 818 Gareth Quinn 36.36 6 00:00.000 1 01:50.900 10.900
5 819 Steven Smith 34.95 13 00:00.000 1 01:53.000 13.000
6 817 Sandy Plenty The Trailhead/Santa Cruz 35.57 11 00:00.000 1 01:55.900 15.900
7 808 Ross Holding 34.95 13 00:00.000 1 01:57.900 17.900
8 805 Phil Gray Rider down but not out 38.13 2 00:00.000 1 01:58.200 18.200
9 821 Michael Whyte Racers Guild Squadron 37.03 4 00:00.000 1 01:59.400 19.400
10 810 Barry Husband 67 Race Team 33.96 16 00:00.000 1 02:01.200 21.200
11 816 Lee Pettitt Racers Guild Squadron 36.8 5 00:00.000 1 02:02.200 22.200
12 811 James Kennell 34.68 15 00:00.000 1 02:03.400 23.400
13 806 Lee Hammett 33.83 17 00:00.000 1 02:07.000 27.000
14 835 Shane Maciak 35.71 10 00:00.000 1 02:11.200 31.200
15 828 Adam Baverstock Squid Squad 38.13 2 00:00.000 1 02:16.100 36.100
16 815 Andrew Old 33.58 18 00:00.000 1 02:16.500 36.500
17 812 Eamonn Lawless Never Ready Racing 31.85 19 00:00.000 1 02:17.900 37.900
18 829 Philip Hall 31.69 20 00:00.000 1 02:21.200 41.200
19 830 John Boothman Sunday Invitational 35.22 12 00:00.000 1 02:23.400 43.400
20 826 David Johnston 36.21 7 01:56.300 20 03:54.200 134.200

Run 2

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
series standings
Veteran
Rank BIB Name Club Sponsors #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Points
1 David List Makingupthenumbersracing 92 - 100 - 100 100 - - 96 100 588
2 Stu Hughes Can’t Quit Cartel/Kev Factory Racing 100 96 - - - - 100 84 100 96 576
3 Guy Theron Whisper/BikeTart - - - - 92 96 96 100 88 88 560
4 David Fairservice - - 92 - 96 92 92 100 - 84 556
5 Pete Crump Pearce Cycles/Hope/Renthal/Hutchinson/SBXextreme/Rockguardz/Granite 88 88 96 - 88 88 - - - 92 540
6 Jason Hicken 80 80 - - - - 88 92 92 56 488
7 - - - - - - - - - - 476
8 Sandy Plenty The Trailhead/Santa Cruz - - 80 - 80 84 72 76 - 68 460
9 Ross Holding - - 76 - 76 - 80 72 68 64 436
10 Phil Gray Rider down but not out 54 - 72 - 64 76 - 68 - 72 406
12 Lee Pettitt Racers Guild Squadron 56 - 60 - 72 68 68 60 - - 384
11 Gareth Quinn 72 72 88 - - - - - 72 80 384
13 Steven Smith - 44 84 - - - 56 64 60 60 368
14 Michael Whyte Racers Guild Squadron 52 - 68 - 58 64 64 58 - - 364
15 James Kennell 50 46 58 - 68 72 - - 52 - 346
16 Barry Husband 67 Race Team 76 68 64 - - - - - 58 58 324
17 Lee Hammett 44 - 56 - 60 60 - - 50 52 322
18 Shaun Stowell Gawton Gravity Hub 48 40 - - 54 52 58 54 - - 306
19 Andrew Old 42 - 50 - 48 54 54 56 - - 304
20 Philip Hall - - 46 - 40 46 48 48 38 - 266
21 Eamonn Lawless Never Ready Racing 36 - 48 - 50 50 - - 40 40 264
22 John Boothman Sunday Invitational - - 44 - 56 56 52 50 - - 258
23 Shane Maciak 40 52 54 - - - - - 48 54 248
24 Adam Baverstock Squid Squad - - 52 - 54 40 - - 44 44 234
26 Roy Semple Army Be The Best/ ABF/ Helix / O'Neal / Ison-Distribution / Pro Green / Decade / Hope 46 48 - - - - 60 52 - - 206
25 David Johnston - - 42 - 42 44 - - 36 42 206
27 Tim Ponting 96 100 - - - - - - - - 196
28 James House - - - - 38 42 50 46 - - 176
29 Andrew Macmillan RAF Cycling - - - - 44 - - - 42 46 132
30 George Thompson - - - - 46 48 - - - - 94
31 paul Bellingham Otec Bikes & RAF Cycling 34 34 - - - - - - - - 68