Race results



Pearce Downhill Series 2018

Round 1 - Kinsham 2018

24/03/2018 - 25/03/2018

Senior Open 19-29
Final results
Senior Open 19-29
RANK BIB NAME club sponsors time gap
1 201 Joel Anderson Specialized UK/Loose Riders/Melon Optics 01:55.526
2 213 Warren Field 2:1 Racing/Specialized UK 01:56.634 00:01.108
3 217 Damon Jones Descent21,decade Europe,sbxtreme,afton,royal,7idp,rockguardz 01:59.411 00:03.885
4 211 Toby Down Carder Technology, 661 Protection 01:59.621 00:04.095
5 261 Antony Lumia 02:00.493 00:04.967
6 249 Reece Wharton 02:01.340 00:05.814
7 244 Mike Teague 02:02.914 00:07.388
8 250 Tom Walker 02:03.394 00:07.868
9 229 Pete Robinson Firecrest Mountain Biking 02:04.220 00:08.694
10 243 Jack Sprogis Transition Bikes, Burgtec, Spokes Bike Shop, Slick and Slide Suspension, Peatys and Weareone 02:04.425 00:08.899
11 245 Isaac Anderson 02:04.591 00:09.065
12 202 Laurie Arthur Silverfish UK / MB CYCLERY 02:04.627 00:09.101
13 234 Ian Stark 02:04.972 00:09.446
14 205 Dan Bladon Hope Technology 02:05.795 00:10.269
15 207 Christopher Cockrill Firecrest Mountain Biking 02:06.242 00:10.716
16 242 Alex Worrall 02:06.346 00:10.820
17 233 Nigel Stanley 02:07.111 00:11.585
18 262 Vini Crighton-Poli The Trailhead 02:07.488 00:11.962
19 214 Eric Harvey-Fishenden Pearce Cycles 02:07.579 00:12.053
20 226 William Organ 02:08.636 00:13.110
21 237 Charlie Wright 02:10.517 00:14.991
22 252 Oliver Tustain Eastwood Media 02:10.747 00:15.221
23 241 Jack Harvey Red Bull 02:13.637 00:18.111
24 208 Csaba Csenge Edds Bikes, Oneal, Daytona Coachworx 02:14.586 00:19.060
25 210 David Dean Royal Roots Racing 02:14.609 00:19.083
26 232 Chris Spinks 02:14.718 00:19.192
27 204 Kieran Baldwin 2:1 Racing/Specialized UK 02:14.725 00:19.199
28 203 Tom Baker Royal Navy 02:15.378 00:19.852
29 263 Sam Jones 02:16.516 00:20.990
30 221 Thomas Mills Army DH Team 02:17.572 00:22.046
31 231 Morgan Simmons 02:18.162 00:22.636
32 206 Geraint Breeze 02:18.248 00:22.722
33 227 Thomas Owen 02:19.063 00:23.537
34 224 Andrew Murphy AJM windows 02:19.815 00:24.289
35 240 Ben Hampson 02:21.181 00:25.655
36 223 Zak Mumford 02:21.728 00:26.202
37 219 George Lunt 02:22.071 00:26.545
38 239 Daniel Ward 02:22.403 00:26.877
39 218 Laurie Kent Harper Adams University 02:23.056 00:27.530
40 215 Chris Goodwin 02:23.310 00:27.784
41 216 Chris Johnson Royal Navy 02:24.331 00:28.805
42 212 Tom Evans MIJ Downhill/Royal Racing/Kingud/7idp 02:25.073 00:29.547
43 246 Alex Magee RAF DH Team 02:25.623 00:30.097
44 200 Joel Allport Royal Racing Roots 02:27.937 00:32.411
45 220 Matthew McGovern 02:28.323 00:32.797
46 251 Karl Chapman 02:30.986 00:35.460
47 228 Jake Pashley 02:31.777 00:36.251
48 238 Zac Lester 02:32.242 00:36.716
49 225 Joshua North Royal Racing Roots / FDHR - -
49 235 Jake Tanner - -

Run 1

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 201 Joel Anderson Specialized UK/Loose Riders/Melon Optics 46.56 2 00:59.876 2 01:58.156
2 213 Warren Field 2:1 Racing/Specialized UK 45 12 00:59.188 1 01:58.420 0.264
3 211 Toby Down Carder Technology, 661 Protection 45.32 8 01:01.197 3 02:01.613 3.457
4 250 Tom Walker 47.87 1 01:02.110 5 02:03.394 5.238
5 244 Mike Teague 44.15 17 01:02.413 6 02:03.641 5.485
6 245 Isaac Anderson 43.94 20 01:02.700 7 02:04.591 6.435
7 207 Christopher Cockrill Firecrest Mountain Biking 44.04 18 01:01.998 4 02:06.242 8.086
8 242 Alex Worrall 45 12 01:03.043 10 02:06.346 8.190
9 261 Antony Lumia 45.21 9 01:03.285 12 02:06.362 8.206
10 229 Pete Robinson Firecrest Mountain Biking 45.43 6 01:02.745 8 02:06.772 8.616
11 249 Reece Wharton 46.56 2 01:02.918 9 02:07.177 9.021
12 243 Jack Sprogis Transition Bikes, Burgtec, Spokes Bike Shop, Slick and Slide Suspension, Peatys and Weareone 44.89 14 01:04.511 14 02:08.344 10.188
13 234 Ian Stark 44.57 15 01:03.697 13 02:08.790 10.634
14 205 Dan Bladon Hope Technology 43.33 24 01:05.579 15 02:10.179 12.023
15 233 Nigel Stanley 43.73 22 01:06.366 17 02:10.272 12.116
16 262 Vini Crighton-Poli The Trailhead 43.94 20 01:05.779 16 02:10.597 12.441
17 214 Eric Harvey-Fishenden Pearce Cycles 44.36 16 01:07.315 18 02:11.624 13.468
18 226 William Organ 42.25 31 01:07.348 20 02:12.764 14.608
19 241 Jack Harvey Red Bull 42.73 28 01:08.493 22 02:13.637 15.481
20 210 David Dean Royal Roots Racing 45.99 4 01:09.308 25 02:14.660 16.504
21 232 Chris Spinks 45.43 6 01:07.904 21 02:14.718 16.562
22 208 Csaba Csenge Edds Bikes, Oneal, Daytona Coachworx 41.78 34 01:08.979 24 02:15.591 17.435
23 252 Oliver Tustain Eastwood Media 43.03 26 01:08.612 23 02:16.041 17.885
24 202 Laurie Arthur Silverfish UK / MB CYCLERY 45.77 5 01:03.185 11 02:16.073 17.917
25 263 Sam Jones 43.63 23 01:07.331 19 02:16.571 18.415
26 204 Kieran Baldwin 2:1 Racing/Specialized UK 41.69 35 01:10.461 30 02:18.638 20.482
27 231 Morgan Simmons 45.1 11 01:10.042 28 02:18.772 20.616
28 227 Thomas Owen 41.97 33 01:09.341 26 02:19.063 20.907
29 203 Tom Baker Royal Navy 40.78 38 01:09.956 27 02:19.485 21.329
30 221 Thomas Mills Army DH Team 40.96 37 01:10.235 29 02:22.187 24.031
31 206 Geraint Breeze 38.67 41 01:12.120 34 02:22.452 24.296
32 237 Charlie Wright 45.21 9 01:15.532 39 02:22.897 24.741
33 218 Laurie Kent Harper Adams University 44.04 18 01:13.063 35 02:23.056 24.900
34 223 Zak Mumford 43.33 24 01:11.501 31 02:23.746 25.590
35 224 Andrew Murphy AJM windows 40.25 40 01:13.740 37 02:24.291 26.135
36 212 Tom Evans MIJ Downhill/Royal Racing/Kingud/7idp 33.01 46 01:13.307 36 02:25.073 26.917
37 216 Chris Johnson Royal Navy 42.06 32 01:12.061 33 02:25.543 27.387
38 240 Ben Hampson 40.43 39 01:11.687 32 02:25.586 27.430
39 200 Joel Allport Royal Racing Roots 41.32 36 01:15.952 40 02:27.937 29.781
40 220 Matthew McGovern 34.79 42 01:16.370 43 02:28.323 30.167
41 239 Daniel Ward 33.79 44 01:15.178 38 02:29.303 31.147
42 215 Chris Goodwin 34.73 43 01:15.952 40 02:29.932 31.776
43 219 George Lunt 42.83 27 01:18.261 45 02:30.532 32.376
44 238 Zac Lester 42.73 28 01:21.407 47 02:32.242 34.086
45 251 Karl Chapman 32.38 47 01:17.711 44 02:35.567 37.411
46 228 Jake Pashley 42.35 30 01:18.491 46 02:36.260 38.104
47 246 Alex Magee RAF DH Team 33.07 45 01:16.351 42 02:36.470 38.314

Run 2

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 201 Joel Anderson Specialized UK/Loose Riders/Melon Optics 46.56 5 00:58.287 2 01:55.526
2 213 Warren Field 2:1 Racing/Specialized UK 44.57 16 00:58.039 1 01:56.634 1.108
3 217 Damon Jones Descent21,decade Europe,sbxtreme,afton,royal,7idp,rockguardz 46.33 6 01:00.221 5 01:59.411 3.885
4 211 Toby Down Carder Technology, 661 Protection 43.23 30 00:59.871 4 01:59.621 4.095
5 261 Antony Lumia 45.77 7 00:59.858 3 02:00.493 4.967
6 249 Reece Wharton 47.03 4 01:01.833 9 02:01.340 5.814
7 244 Mike Teague 44.57 16 01:00.863 7 02:02.914 7.388
8 229 Pete Robinson Firecrest Mountain Biking 45.21 10 01:01.130 8 02:04.220 8.694
9 243 Jack Sprogis Transition Bikes, Burgtec, Spokes Bike Shop, Slick and Slide Suspension, Peatys and Weareone 45.77 7 01:02.749 13 02:04.425 8.899
10 202 Laurie Arthur Silverfish UK / MB CYCLERY 44.67 13 01:01.868 10 02:04.627 9.101
11 234 Ian Stark 45.21 10 01:01.931 11 02:04.972 9.446
12 205 Dan Bladon Hope Technology 44.67 13 01:02.136 12 02:05.795 10.269
13 242 Alex Worrall 47.27 3 01:03.809 14 02:06.634 11.108
14 233 Nigel Stanley 43.43 26 01:04.793 18 02:07.111 11.585
15 262 Vini Crighton-Poli The Trailhead 44.67 13 01:04.561 16 02:07.488 11.962
16 214 Eric Harvey-Fishenden Pearce Cycles 44.36 19 01:04.677 17 02:07.579 12.053
17 226 William Organ 42.54 36 01:05.059 19 02:08.636 13.110
18 245 Isaac Anderson 47.63 2 01:07.554 23 02:09.670 14.144
19 237 Charlie Wright 45.1 12 01:04.482 15 02:10.517 14.991
20 252 Oliver Tustain Eastwood Media 44.36 19 01:05.851 20 02:10.747 15.221
21 241 Jack Harvey Red Bull 43.43 26 01:06.818 22 02:13.732 18.206
22 208 Csaba Csenge Edds Bikes, Oneal, Daytona Coachworx 41.78 39 01:08.798 30 02:14.586 19.060
23 210 David Dean Royal Roots Racing 43.73 24 01:08.817 31 02:14.609 19.083
24 204 Kieran Baldwin 2:1 Racing/Specialized UK 43.43 26 01:08.130 28 02:14.725 19.199
25 203 Tom Baker Royal Navy 41.97 38 01:07.700 25 02:15.378 19.852
26 232 Chris Spinks 44.04 22 01:07.608 24 02:15.384 19.858
27 207 Christopher Cockrill Firecrest Mountain Biking 40.96 43 01:06.343 21 02:15.683 20.157
28 263 Sam Jones 43.43 26 01:07.936 26 02:16.516 20.990
29 221 Thomas Mills Army DH Team 42.44 37 01:08.555 29 02:17.572 22.046
30 231 Morgan Simmons 43.23 30 01:09.106 32 02:18.162 22.636
31 206 Geraint Breeze 41.23 42 01:09.874 34 02:18.248 22.722
32 224 Andrew Murphy AJM windows 41.5 41 01:10.228 35 02:19.815 24.289
33 240 Ben Hampson 43.84 23 01:12.163 40 02:21.181 25.655
34 223 Zak Mumford 41.69 40 01:11.260 38 02:21.728 26.202
35 219 George Lunt 44.57 16 01:12.862 42 02:22.071 26.545
36 239 Daniel Ward 42.93 33 01:10.546 37 02:22.403 26.877
37 215 Chris Goodwin 35.86 44 01:11.881 39 02:23.310 27.784
38 216 Chris Johnson Royal Navy 43.53 25 01:09.733 33 02:24.331 28.805
39 246 Alex Magee RAF DH Team 42.64 35 01:12.882 43 02:25.623 30.097
40 212 Tom Evans MIJ Downhill/Royal Racing/Kingud/7idp 35.12 46 01:13.243 44 02:25.639 30.113
41 227 Thomas Owen 45.32 9 01:07.990 27 02:26.139 30.613
42 218 Laurie Kent Harper Adams University 44.36 19 01:10.500 36 02:27.513 31.987
43 251 Karl Chapman 35.45 45 01:15.494 46 02:30.986 35.460
44 228 Jake Pashley 43.03 32 01:15.542 47 02:31.777 36.251
45 200 Joel Allport Royal Racing Roots 42.73 34 01:12.785 41 02:32.066 36.540
46 250 Tom Walker 47.75 1 01:00.856 6 02:36.148 40.622
47 220 Matthew McGovern 32.78 47 01:14.525 45 02:37.714 42.188
series standings
Senior
Rank BIB Name Club Sponsors #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Points
1 Warren Field 2:1 Racing/Specialized UK 96 96 - - 96 100 100 96 - - 584
2 Toby Down Carder Technology, 661 Protection 92 88 - - 100 96 96 92 - - 564
3 Damon Jones Descent21,decade Europe,sbxtreme,afton,royal,7idp,rockguardz - 92 - - 92 92 88 - 96 100 560
4 Isaac Anderson 80 46 - - 88 - 68 - 100 96 478
5 Ian Stark - - - - 68 76 80 84 80 76 464
6 Pete Robinson Firecrest Mountain Biking 64 72 - - 76 84 76 - - 72 444
7 William Organ 46 48 - - - - 84 88 72 80 418
8 Joel Anderson Specialized UK/Loose Riders/Melon Optics 100 100 - - - - 92 100 - - 392
9 Christopher Cockrill Firecrest Mountain Biking 76 - - - 72 - 48 64 48 60 368
10 Eric Harvey-Fishenden Pearce Cycles - - - - 56 64 60 68 54 56 358
11 Bradley Shields Dirtworks / pivot uk - - - - 80 80 - - 92 58 310
12 Alex Worrall 72 56 - - - - - - 50 54 232
13 Vini Crighton-Poli The Trailhead 50 52 - - - - - - 56 64 222
14 John Riddell Unite components - Blazing bikes - - - - 54 58 50 48 - - 210
15 David Dean Royal Roots Racing 42 36 - - - - 18 42 34 36 208
16 Jordan Fletcher Aunt Bessies Giant - - - - - - 58 56 42 46 202
17 Ryan Dunn - - - - 48 52 52 50 - - 202
18 Morgan Simmons 28 22 - - - - 46 38 19 40 193
19 Thomas Mills Army DH Team 22 24 - - - - 44 40 24 36 190
20 Laurie Kent Harper Adams University 18 9 - - - - 42 44 36 38 187
21 Will Davis - - - - 44 48 - - 44 48 184
22 Jack Harvey Red Bull 44 40 - - 28 20 - - 32 15 179
23 Nat Nott - - - - - - - - 84 92 176
25 Jonathan Coulier Propain Bikes - - - - 84 88 - - - - 172
24 Chris Spinks 40 30 - - 52 50 - - - - 172
26 Andrew Murphy AJM windows 16 19 - - 30 36 30 36 - - 167
27 Oliver Tustain Eastwood Media 36 42 - - 40 46 - - - - 164
29 Mike Teague 84 76 - - - - - - - - 160
28 Kieran Baldwin 2:1 Racing/Specialized UK 30 34 - - - - 40 16 16 24 160
30 Joel Allport Royal Racing Roots 12 - - - 36 44 26 17 24 - 159
31 Joe Bremner-Foord Roots and Chutes MTB/ JL Cycleworks - - - - - - 56 52 46 - 154
33 Antony Lumia 68 84 - - - - - - - - 152
32 Jordan Wright - - - - - - - - 68 84 152
34 Conor Buxton - - - - - - - - 60 88 148
35 Thomas Owen 26 10 - - 38 38 - - 14 20 146
36 Charlie Wright 19 44 - - - - 28 54 - - 145
37 Jack Scurfield - - - - - - 72 72 - - 144
38 Reece Wharton 60 80 - - - - - - - - 140
39 Ed Thomsett MBUK - - - - 64 72 - - - - 136
40 Harry Farnhill - - - - - - - - 64 68 132
41 Todd Kearney - - - - - - 54 76 - - 130
42 Chris Goodwin 9 14 - - 18 28 24 34 - - 127
44 Adam Lock - - - - - - 68 58 - - 126
43 Jack Sprogis Transition Bikes, Burgtec, Spokes Bike Shop, Slick and Slide Suspension, Peatys and Weareone 58 68 - - - - - - - - 126
45 Tom Hunt - - - - 58 64 - - - - 122
46 Alex Magee RAF DH Team - 12 - - - 22 16 19 28 22 119
47 Lewis Webber RAAW Mountain Bikes - - - - - - - - 88 30 118
49 Owain James - - - - - - 36 80 - - 116
48 Matthew McGovern 11 - - - 17 24 19 32 - 13 116
50 Simon Parsons My Tree Company - - - - 60 54 - - - - 114
51 Dan Bladon Hope Technology 54 58 - - - - - - - - 112
52 Nigel Stanley 52 54 - - - - - - - - 106
53 Tom Evans MIJ Downhill/Royal Racing/Kingud/7idp 15 11 - - - - 20 28 12 14 100
54 Josh Dowley - - - - - - 34 20 20 26 100
55 Laurie Arthur Silverfish UK / MB CYCLERY 34 64 - - - - - - - - 98
56 Zak Mumford 17 17 - - - - 22 24 8 9 97
57 Jasper Edwards - - - - - - 38 30 17 11 96
58 Elliot Downes - - - - - - - - 76 17 93
59 Tom Walker 88 5 - - - - - - - - 93
60 Geraint Breeze 20 20 - - 34 18 - - - - 92
61 Doltan Shannon - - - - 22 34 - - 15 19 90
62 Lee Skinner - - - - 32 56 - - - - 88
63 William Hanson - - - - 42 42 - - - - 84
65 Tommy May - - - - - - - - 38 44 82
66 David Kynaston - - - - 14 68 - - - - 82
64 Henry Flower - - - - - - - - 40 42 82
68 Csaba Csenge Edds Bikes, Oneal, Daytona Coachworx 38 38 - - - - - - - - 76
67 tommy jeffs - - - - - - - - 26 50 76
69 Daniel Ward 10 15 - - 20 28 - - - - 73
70 Josh Morris - - - - 26 40 - - - - 66
72 Danny Bateman - - - - 50 15 - - - - 65
71 Lewis Bateman WDMBA - - - - 46 19 - - - - 65
73 Jack Reynolds - - - - - - 15 26 9 12 62
74 Josh Mears Army DH Team - - - - - - - - 30 32 62
75 Sam Jones 32 26 - - - - - - - - 58
77 Gareth Williams Committed Equipment - - - - 24 32 - - - - 56
76 Tom Baker Royal Navy 24 32 - - - - - - - - 56
78 Gareth Hernaman-Wood Royal Air Force CA - - - - - - 32 22 - - 54
79 Teige Stewart - - - - - - 17 18 7 10 52
80 Finn Hawes - - - - - - - - 18 28 46
81 Jake Bourne - - - - 16 30 - - - - 46
82 Ben Hampson 13 18 - - - - - - - - 31
83 Max Jamieson - - - - - - - - 13 16 29
84 Alex Green - - - - - - - - 11 18 29
85 Chris Johnson Royal Navy 14 13 - - - - - - - - 27
86 George Lunt 8 16 - - - - - - - - 24
87 Jonathan Kelly - - - - 19 - - - - - 19
88 Karl Chapman 6 8 - - - - - - - - 14
89 Jake Pashley 5 7 - - - - - - - - 12
90 Zac Lester 7 - - - - - - - - - 7