Race results



Pearce Downhill Series 2017

Round 6 - BUCKNELL 2017

30/09/2017 - 01/10/2017

Veteran Open 40-49
Final results
Veteran Open 40-49
RANK BIB NAME club sponsors time gap
1 850 Stu Hughes Can’t Quit Cartel/Kev Factory Racing 02:15.790
2 828 Lee Howells 02:18.171 00:02.381
3 811 David Fairservice 02:21.696 00:05.906
4 807 Pete Crump Pearce Cycles/Hope/Renthal/Hutchinson/SBXextreme/Rockguardz/Granite 02:23.396 00:07.606
5 824 Guy Theron Whisper/BikeTart 02:24.448 00:08.658
6 821 Gareth Quinn 02:29.503 00:13.713
8 808 James Davies Wdmba 02:30.408 00:14.618
9 832 Phil Gray Rider down but not out 02:33.345 00:17.555
10 806 Mark Cray 02:35.453 00:19.663
11 800 Paul Blight 02:40.968 00:25.178
12 820 Lee Pettitt Racers Guild Squadron 02:41.230 00:25.440
13 813 Lee Hammett 02:41.595 00:25.805
14 845 Bill Young 02:43.317 00:27.527
15 801 John Boothman Sunday Invitational 02:44.796 00:29.006
16 837 Shane Maciak 02:45.036 00:29.246
17 841 Malcolm Dunn Caersws dh/uplifts 02:47.236 00:31.446
18 827 Michael Whyte Racers Guild Squadron 02:47.752 00:31.962
19 816 Eamonn Lawless Never Ready Racing 02:49.640 00:33.850
20 847 Dirlon Vieira 02:51.618 00:35.828
21 802 Ian Bray MIJ Racing, Royal Racing, 7idp, RSR Bikeworks Tag, Zerobikes, Kingud 02:54.224 00:38.434
22 819 Andrew Old 02:55.567 00:39.777
23 834 David Johnston 03:00.542 00:44.752
24 823 Shaun Tandy Racers Guild Squadron 03:03.024 00:47.234
25 822 Roy Semple Army Be The Best/ ABF/ Helix / O'Neal / Ison-Distribution / Pro Green / Decade / Hope - -
25 815 Joe Killner Michelin/Troy Lee Designs/Squirt Lube/ ODI Grips - -
25 846 Dean Jones - -
25 804 James Christie - -
25 835 James Jones S4P Proform Tyre Tool - -
25 833 Philip Hall - -
25 826 Ian Walker - -

Run 1

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 850 Stu Hughes Can’t Quit Cartel/Kev Factory Racing 31.35 5 00:55.339 1 02:15.790
2 828 Lee Howells 30.73 9 00:59.693 3 02:18.461 2.671
3 811 David Fairservice 33.85 2 00:59.494 2 02:21.696 5.906
4 824 Guy Theron Whisper/BikeTart 29.76 11 01:00.113 4 02:24.448 8.658
5 807 Pete Crump Pearce Cycles/Hope/Renthal/Hutchinson/SBXextreme/Rockguardz/Granite 32.38 4 01:01.383 5 02:25.430 9.640
6 808 James Davies Wdmba 31.04 8 01:02.178 7 02:30.408 14.618
8 832 Phil Gray Rider down but not out 28.93 12 01:07.257 13 02:37.019 21.229
9 806 Mark Cray 30.58 10 01:06.445 11 02:40.135 24.345
10 800 Paul Blight 32.5 3 01:05.608 9 02:40.968 25.178
11 821 Gareth Quinn 31.25 7 01:06.408 10 02:41.692 25.902
12 801 John Boothman Sunday Invitational 27.09 19 01:10.006 17 02:44.796 29.006
13 813 Lee Hammett 28.58 14 01:08.928 15 02:45.010 29.220
14 837 Shane Maciak 25.67 24 01:06.742 12 02:45.036 29.246
15 820 Lee Pettitt Racers Guild Squadron 27.73 17 01:04.794 8 02:45.528 29.738
16 841 Malcolm Dunn Caersws dh/uplifts 28.15 16 01:10.430 18 02:47.236 31.446
17 847 Dirlon Vieira 28.27 15 01:15.880 23 02:51.618 35.828
18 816 Eamonn Lawless Never Ready Racing 26.62 22 01:12.828 20 02:53.071 37.281
19 827 Michael Whyte Racers Guild Squadron 891.42 1 01:07.446 14 02:53.818 38.028
20 802 Ian Bray MIJ Racing, Royal Racing, 7idp, RSR Bikeworks Tag, Zerobikes, Kingud 28.66 13 01:09.597 16 02:54.224 38.434
21 834 David Johnston 26.85 21 01:12.671 19 03:00.542 44.752
22 845 Bill Young 27.01 20 01:12.987 21 03:01.832 46.042
23 823 Shaun Tandy Racers Guild Squadron 26.36 23 01:16.561 24 03:03.024 47.234
24 819 Andrew Old 27.69 18 01:13.376 22 03:04.904 49.114

Run 2

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 828 Lee Howells 30.63 9 00:59.639 2 02:18.171
2 850 Stu Hughes Can’t Quit Cartel/Kev Factory Racing 31.83 4 01:02.335 6 02:22.792 4.621
3 807 Pete Crump Pearce Cycles/Hope/Renthal/Hutchinson/SBXextreme/Rockguardz/Granite 31.78 6 00:59.580 1 02:23.396 5.225
4 821 Gareth Quinn 33.13 1 01:02.291 5 02:29.503 11.332
6 832 Phil Gray Rider down but not out 31.4 8 01:06.014 9 02:33.345 15.174
7 824 Guy Theron Whisper/BikeTart 31.83 4 01:00.546 3 02:34.613 16.442
8 806 Mark Cray 31.89 3 01:05.590 8 02:35.453 17.282
9 808 James Davies Wdmba 31.46 7 01:03.058 7 02:40.129 21.958
10 820 Lee Pettitt Racers Guild Squadron 27.94 16 01:07.626 10 02:41.230 23.059
11 813 Lee Hammett 29.29 13 01:08.109 12 02:41.595 23.424
12 845 Bill Young 26.74 22 01:07.726 11 02:43.317 25.146
13 801 John Boothman Sunday Invitational 29.9 12 01:10.888 15 02:46.346 28.175
14 827 Michael Whyte Racers Guild Squadron 30.48 11 01:08.210 13 02:47.752 29.581
15 841 Malcolm Dunn Caersws dh/uplifts 29.29 13 01:11.396 17 02:49.431 31.260
16 816 Eamonn Lawless Never Ready Racing 27.56 18 01:11.385 16 02:49.640 31.469
17 847 Dirlon Vieira 27.4 19 01:14.573 21 02:52.169 33.998
18 837 Shane Maciak 23.66 24 01:14.255 20 02:54.500 36.329
19 819 Andrew Old 26.89 21 01:13.606 19 02:55.567 37.396
20 834 David Johnston 26.36 23 01:11.527 18 03:01.266 43.095
21 823 Shaun Tandy Racers Guild Squadron 28.44 15 01:21.824 22 03:05.290 47.119
22 800 Paul Blight 27.85 17 01:24.388 24 03:14.623 56.452
23 802 Ian Bray MIJ Racing, Royal Racing, 7idp, RSR Bikeworks Tag, Zerobikes, Kingud 27.13 20 01:09.399 14 03:23.132 64.961
24 811 David Fairservice 32.05 2 01:24.102 23 04:09.735 111.564
series standings
Veteran (male)
Rank BIB Name Club Sponsors #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 Points
1 Stu Hughes Can’t Quit Cartel/Kev Factory Racing 30 40 100 100 100 100 - - 100 100 100 96 796
2 David Fairservice 100 100 96 96 - 92 100 100 - - 92 - 776
3 Pete Crump Pearce Cycles/Hope/Renthal/Hutchinson/SBXextreme/Rockguardz/Granite 96 92 92 92 92 96 - - 96 96 - - 752
4 Guy Theron Whisper/BikeTart 92 96 88 - 88 88 92 96 - - 88 - 728
5 James Davies Wdmba 84 88 - - - - 96 76 92 88 80 68 672
6 Gareth Quinn - 76 80 88 - - 88 92 76 80 - 88 668
7 - - - - - - - - - - - - 632
8 Paul Blight 80 68 - - 72 84 76 80 72 76 - - 608
9 Ross Holding 88 60 76 76 64 72 68 72 - - - - 576
10 Mark Cray 64 84 68 68 76 - - - - 60 68 72 560
11 Michael Whyte Racers Guild Squadron 58 58 - 54 60 64 - - 64 72 - 54 484
12 Lee Hammett - - - - 52 80 56 64 52 58 56 60 478
13 Joe Killner Michelin/Troy Lee Designs/Squirt Lube/ ODI Grips 52 48 52 48 68 76 50 - 54 - - - 448
14 John Boothman Sunday Invitational 56 46 - - 50 68 54 - 44 - 58 56 432
15 Ian Bray MIJ Racing, Royal Racing, 7idp, RSR Bikeworks Tag, Zerobikes, Kingud 48 52 50 50 - - 60 - 42 54 42 - 398
16 Phil Gray Rider down but not out - - 54 58 - - 64 68 - - 72 80 396
17 Eamonn Lawless Never Ready Racing - 36 - - 56 56 52 54 46 - 46 50 396
18 Anthony Maslin 46 72 60 56 - - 72 88 - - - - 394
19 Lee Pettitt Racers Guild Squadron 76 64 - - - - - - 68 64 52 64 388
20 Shaun Tandy Racers Guild Squadron 44 38 40 - 58 - 48 60 - 40 - 40 368
21 Roy Semple Army Be The Best/ ABF/ Helix / O'Neal / Ison-Distribution / Pro Green / Decade / Hope 42 40 48 36 54 - - - 50 50 - - 320
22 Bill Young - - - - - - 80 56 - - 38 58 232
23 Alvar Coppard Podium Zone/Impact 60 56 46 46 - - - - - - - - 208
24 Lee Howells - - - - - - - - - - 96 100 196
25 Malcolm Dunn Caersws dh/uplifts - - - - - - - - 48 42 50 52 192
26 Ian Walker 50 54 - - - - - - 34 48 - - 186
27 Mark Croxall - - - - - - 84 84 - - - - 168
28 Andrew Old 38 42 - - - - - - - - 34 44 158
29 Darren Wainwright - - 84 72 - - - - - - - - 156
30 Paul Bennett - - 28 44 - - - - 40 38 - - 150
31 Rich Simpson RSR Bikeworks - - 64 80 - - - - - - - - 144
32 Peter Cabara - - 32 34 - - - - 32 32 - - 130
33 Jyoti Gongba - - 72 52 - - - - - - - - 124
34 Simon Delaney DIRTWORKS/OUTDOORVANCONVERSIONS - - - - - - - - 58 56 - - 114
35 James Jones S4P Proform Tyre Tool - - - - - - - - 60 52 - - 112
36 Andrew Macmillan RAF Cycling - - - - 48 58 - - - - - - 106
38 George Thompson - - - - 46 54 - - - - - - 100
37 Shane Maciak - - - - - - - - - - 54 46 100
40 Andy Williamson - - - - 96 - - - - - - - 96
39 Dirlon Vieira - - - - - - - - - - 48 48 96
41 Nick Kelleher Team Flow Riders - - - - - - - - 38 46 - - 84
42 David Johnston - - - - - - - - - - 40 42 82
43 Ben Burrows - - 42 38 - - - - - - - - 80
44 James Christie - - 38 40 - - - - - - - - 78
45 Russell Evans 34 34 - - - - - - - - - - 68
46 Darrel Dudley DD MTB Pigbike - - 34 30 - - - - - - - - 64
47 Philip Hall - - 26 32 - - - - - - - - 58