Race results



Pearce Downhill Series 2017

Round 6 - BUCKNELL 2017

30/09/2017 - 01/10/2017

Expert Open 19+
Final results
Expert Open 19+
RANK BIB NAME club sponsors time gap
1 116 Kyle Hall RAW SPORTS 02:06.426
2 120 Reece Langhorn 2:1 Racing 02:06.458 00:00.032
3 108 Kieran Davies Schwalbe/Mudhugger 02:08.446 00:02.020
4 127 Adam Smith Hope Technology/Fasthouse/Muc-Off 02:09.841 00:03.415
5 110 Nathan Foster Spokes Bike Shop 02:10.067 00:03.641
6 114 Ashlee Gough NS Bikes / Hotlines Europe / WTB / InvisiFRAME / SBXtreme 02:11.881 00:05.455
7 112 Jason Gaiger Freeborn/Devinci 02:11.943 00:05.517
8 126 Chris Sinden 02:12.405 00:05.979
9 141 Oliver Watson Stanton/ Setup 02:12.993 00:06.567
10 134 Jonathan Oddy Stuck in the U bend 02:13.357 00:06.931
11 106 Callum Brookes Moore Large O'Neal Race Team 02:13.850 00:07.424
12 140 Michael Straw MJ Racing 02:13.924 00:07.498
13 111 Jonathan Foster-Smith Decade/Burgtec 02:14.575 00:08.149
14 151 Josh Gleave 02:14.954 00:08.528
15 146 Neil White #makingupthenumbers 02:15.407 00:08.981
16 123 Zach Peters 02:17.019 00:10.593
17 105 Chad Boxall 02:19.929 00:13.503
18 136 Ed Smith 02:20.356 00:13.930
19 107 Davey Brookes 02:22.162 00:15.736
20 119 Jake Tanner Pearce Cycles Race Team 02:25.540 00:19.114
21 103 Chris Borrowdale ACU/Oneal/Ison Distribution 02:25.843 00:19.417
22 129 Laurie Arthur Silverfish UK / MB CYCLERY 02:28.285 00:21.859
23 124 Thomas Proffitt Pedal Progression 02:59.041 00:52.615
24 125 Fergus Ryan Team Skene - Don Skene Cycles; 100%; 7iDP, Mtb Morzine Beds - -
24 121 David List Makingupthenumbersracing - -
24 115 Iwan Griffiths Antur Stiniog/1868 Racing - -
24 117 Will Hart - -
24 100 Martin Ashe BB Racing - -
24 101 Steven Baldock Unplugged Racing / 2 Wheels Only - -
24 104 James Bourne Spokes Bikeshop - -
24 147 Matt Rushton Hope Factory Racing - -

Run 1

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 120 Reece Langhorn 2:1 Racing 35.18 7 00:54.020 1 02:09.791
2 116 Kyle Hall RAW SPORTS 33.48 16 00:56.245 11 02:10.457 0.666
3 108 Kieran Davies Schwalbe/Mudhugger 37.51 1 00:54.152 2 02:11.242 1.451
4 110 Nathan Foster Spokes Bike Shop 35.45 4 00:54.346 3 02:11.382 1.591
5 112 Jason Gaiger Freeborn/Devinci 33.01 17 00:54.629 4 02:11.943 2.152
6 127 Adam Smith Hope Technology/Fasthouse/Muc-Off 35.45 4 00:55.633 8 02:12.121 2.330
7 114 Ashlee Gough NS Bikes / Hotlines Europe / WTB / InvisiFRAME / SBXtreme 34.6 10 00:55.583 7 02:14.045 4.254
8 126 Chris Sinden 34.41 12 00:56.235 10 02:14.665 4.874
9 151 Josh Gleave 34.03 14 00:55.441 6 02:14.954 5.163
10 106 Callum Brookes Moore Large O'Neal Race Team 34.22 13 00:56.678 12 02:14.972 5.181
11 146 Neil White #makingupthenumbers 34.99 8 00:57.428 14 02:15.407 5.616
12 141 Oliver Watson Stanton/ Setup 34.6 10 00:55.104 5 02:17.272 7.481
13 134 Jonathan Oddy Stuck in the U bend 33.85 15 00:57.540 15 02:18.260 8.469
14 123 Zach Peters 36 3 00:57.124 13 02:19.894 10.103
15 136 Ed Smith 32.61 20 00:59.881 19 02:20.356 10.565
16 105 Chad Boxall 34.73 9 00:58.364 18 02:21.042 11.251
17 111 Jonathan Foster-Smith Decade/Burgtec 37.29 2 00:56.103 9 02:21.571 11.780
18 107 Davey Brookes 31.78 22 00:57.694 16 02:22.162 12.371
19 140 Michael Straw MJ Racing 35.38 6 01:08.872 22 02:27.031 17.240
20 129 Laurie Arthur Silverfish UK / MB CYCLERY 33.01 17 00:57.996 17 02:28.285 18.494
21 119 Jake Tanner Pearce Cycles Race Team 32.38 21 01:00.366 20 02:29.970 20.179
22 103 Chris Borrowdale ACU/Oneal/Ison Distribution 32.78 19 01:00.968 21 02:31.952 22.161
23 124 Thomas Proffitt Pedal Progression 29.71 23 01:32.529 23 02:59.041 49.250

Run 2

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 116 Kyle Hall RAW SPORTS 35.86 6 00:53.988 2 02:06.426
2 120 Reece Langhorn 2:1 Racing 39 1 00:53.510 1 02:06.458 0.032
3 108 Kieran Davies Schwalbe/Mudhugger 36.63 2 00:54.384 3 02:08.446 2.020
4 127 Adam Smith Hope Technology/Fasthouse/Muc-Off 35.86 6 00:54.655 7 02:09.841 3.415
5 110 Nathan Foster Spokes Bike Shop 35.52 8 00:54.827 8 02:10.067 3.641
6 114 Ashlee Gough NS Bikes / Hotlines Europe / WTB / InvisiFRAME / SBXtreme 36.2 3 00:54.645 6 02:11.881 5.455
7 126 Chris Sinden 34.22 16 00:56.353 10 02:12.405 5.979
8 141 Oliver Watson Stanton/ Setup 34.41 13 00:55.159 9 02:12.993 6.567
9 134 Jonathan Oddy Stuck in the U bend 34.34 14 00:54.481 4 02:13.357 6.931
10 106 Callum Brookes Moore Large O'Neal Race Team 34.99 12 00:56.462 12 02:13.850 7.424
11 140 Michael Straw MJ Racing 35.05 11 00:57.007 13 02:13.924 7.498
12 111 Jonathan Foster-Smith Decade/Burgtec 36.2 3 00:56.387 11 02:14.575 8.149
13 123 Zach Peters 35.18 9 00:57.188 14 02:17.019 10.593
14 105 Chad Boxall 36 5 00:59.455 19 02:19.929 13.503
15 107 Davey Brookes 34.28 15 00:58.786 17 02:22.389 15.963
16 119 Jake Tanner Pearce Cycles Race Team 31.2 20 01:01.402 20 02:25.540 19.114
17 103 Chris Borrowdale ACU/Oneal/Ison Distribution 31.94 19 00:59.453 18 02:25.843 19.417
18 151 Josh Gleave 35.18 9 00:54.558 5 02:27.668 21.242
19 136 Ed Smith 32.78 18 00:57.289 15 02:38.087 31.661
20 112 Jason Gaiger Freeborn/Devinci 34.03 17 00:57.574 16 02:48.034 41.608
series standings
Expert (male)
Rank BIB Name Club Sponsors #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 Points
1 Kieran Davies Schwalbe/Mudhugger 96 - 92 92 100 100 96 100 - - 92 - 768
2 Nathan Foster Spokes Bike Shop 100 92 - - - 88 92 84 96 96 88 - 736
3 Kyle Hall RAW SPORTS 84 - 100 96 - - - 80 92 84 96 100 732
4 Reece Langhorn 2:1 Racing 68 100 30 100 - - - - 88 92 100 96 674
5 Will Hart 92 96 - - 92 38 100 50 100 100 - - 668
6 Adam Smith Hope Technology/Fasthouse/Muc-Off 88 - - 60 76 96 - - 68 88 80 88 644
7 Alex Florian Burgtec 80 50 76 76 88 68 80 88 - - - - 606
8 David Smith Team Trailhead - - 72 88 72 92 60 96 54 64 - - 598
9 Jason Gaiger Freeborn/Devinci 64 68 64 72 - 60 - - 80 60 84 - 552
10 Ashlee Gough NS Bikes / Hotlines Europe / WTB / InvisiFRAME / SBXtreme 52 52 84 68 - - - - 64 56 76 80 532
11 Michael Straw MJ Racing - - - - 64 76 76 68 44 80 44 60 512
12 Callum Brookes Moore Large O'Neal Race Team 72 56 - - - 56 64 54 - 44 64 64 474
13 Ed Smith - - 46 50 84 80 - 58 52 50 52 - 472
14 Neil White #makingupthenumbers 50 64 58 52 48 84 54 - - - 60 - 470
15 Jonathan Foster-Smith Decade/Burgtec - 48 - 42 - - 84 72 56 52 48 58 460
16 Matt Rushton Hope Factory Racing 76 84 96 84 - - - - 42 68 - - 450
17 Jonathan Oddy Stuck in the U bend - - 68 64 40 46 46 - 46 - 56 68 434
18 Oliver Watson Stanton/ Setup - - - - 46 50 - - 76 76 58 72 378
19 David List Makingupthenumbersracing 36 32 48 58 54 48 - - 58 42 - - 376
20 Chris Sinden - - 52 32 96 32 - - - - 72 76 360
21 Thomas Proffitt Pedal Progression 40 46 56 56 60 - 56 - - - 36 - 350
22 Jake Tanner Pearce Cycles Race Team - - 38 36 36 44 48 56 - - 40 50 348
23 Davey Brookes - 34 36 40 - 36 44 52 - - 46 52 340
24 Chris Borrowdale ACU/Oneal/Ison Distribution - 38 - 38 38 40 40 46 40 - - 48 328
25 James Bourne Spokes Bikeshop 56 76 42 48 52 52 - - - - - - 326
26 Laurie Arthur Silverfish UK / MB CYCLERY 60 58 40 44 28 - 52 - - - 42 - 324
27 Damian Groves - - 44 54 - - 58 60 48 46 - - 310
28 Chad Boxall 38 36 54 46 - - - - - - 50 54 278
29 Jim Marshall Gnarly But Nice 46 54 88 80 - - - - - - - - 268
30 Jonathan Coulier Propain Bikes - - - - - - 88 64 60 54 - - 266
31 Josh Gleave - - - - - - 34 92 - - 68 46 240
32 Zach Peters - - - - 34 54 42 - - - 54 56 240
33 Ben Lord - - - - 44 58 - - 72 58 - - 232
34 Martin Ashe BB Racing 44 44 - - 68 - 38 - - - - - 194
35 Sam Robson - - - - - - 72 76 - - - - 148
36 Andrew Cooper - - - - 80 64 - - - - - - 144
37 Jake Hancock MULE - - - - - 42 - - 50 40 - - 132
39 Louis Joseph-Meade 48 80 - - - - - - - - - - 128
38 Liam McDermott - - - - 56 72 - - - - - - 128
40 Fergus Ryan Team Skene - Don Skene Cycles; 100%; 7iDP, Mtb Morzine Beds 58 60 - - - - - - - - - - 118
41 Ryan Tunnell Hot Pursuit Cycles/Bkeglovestore/Specialized UK/Juice Lubes/661 Protection/Burgtec - - - - - - 68 44 - - - - 112
42 Steven Baldock Unplugged Racing / 2 Wheels Only 54 42 - - - - - - - - - - 96
43 Stu Hughes Can’t Quit Cartel/Kev Factory Racing 30 40 100 100 100 100 - - 100 100 100 96 70
44 Jack Chapman Lost Yak - - 50 - - - - - - - - - 50
45 Iwan Griffiths Antur Stiniog/1868 Racing 28 - - - - - - - - - - - 28