Race results



Pearce Downhill Series 2017

Round 5 & English Championships - HOPTON 2017

12/08/2017 - 13/08/2017

Veteran Open 40-49
Final results
Veteran Open 40-49
RANK BIB NAME club sponsors time gap
1 850 Stu Hughes Can’t Quit Cartel/Kev Factory Racing 02:11.229
2 807 Pete Crump Pearce Cycles/Hope/Renthal/Hutchinson/SBXextreme/Rockguardz/Granite 02:17.528 00:06.299
4 808 James Davies Wdmba 02:23.111 00:11.882
5 811 David Fairservice 02:23.530 00:12.301
6 824 Guy Theron Whisper/BikeTart 02:24.688 00:13.459
7 821 Gareth Quinn 02:26.521 00:15.292
8 800 Paul Blight 02:29.047 00:17.818
9 820 Lee Pettitt Racers Guild Squadron 02:29.414 00:18.185
10 827 Michael Whyte Racers Guild Squadron 02:31.274 00:20.045
11 835 James Jones S4P Proform Tyre Tool 02:33.152 00:21.923
12 856 Simon Delaney DIRTWORKS/OUTDOORVANCONVERSIONS 02:34.183 00:22.954
13 806 Mark Cray 02:34.471 00:23.242
14 815 Joe Killner Michelin/Troy Lee Designs/Squirt Lube/ ODI Grips 02:34.559 00:23.330
15 813 Lee Hammett 02:35.258 00:24.029
16 802 Ian Bray MIJ Racing, Royal Racing, 7idp, RSR Bikeworks Tag, Zerobikes, Kingud 02:35.353 00:24.124
17 822 Roy Semple Army Be The Best/ ABF/ Helix / O'Neal / Ison-Distribution / Pro Green / Decade / Hope 02:37.567 00:26.338
18 826 Ian Walker 02:42.791 00:31.562
19 841 Malcolm Dunn Caersws dh/uplifts 02:43.121 00:31.892
20 816 Eamonn Lawless Never Ready Racing 02:43.856 00:32.627
21 801 John Boothman Sunday Invitational 02:45.046 00:33.817
22 836 Nick Kelleher Team Flow Riders 02:45.657 00:34.428
23 823 Shaun Tandy Racers Guild Squadron 02:48.538 00:37.309
24 829 Paul Bennett 02:49.454 00:38.225
25 838 Peter Cabara 03:04.263 00:53.034
26 814 Ross Holding - -
26 825 Darren Wainwright - -
26 804 James Christie - -

Run 1

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 850 Stu Hughes Can’t Quit Cartel/Kev Factory Racing 33.01 1 00:56.274 1 02:11.229
2 807 Pete Crump Pearce Cycles/Hope/Renthal/Hutchinson/SBXextreme/Rockguardz/Granite 30.29 4 00:59.379 2 02:17.816 6.587
3 808 James Davies Wdmba 30.73 3 01:02.081 5 02:23.111 11.882
4 811 David Fairservice 29.8 5 01:02.718 7 02:23.530 12.301
6 824 Guy Theron Whisper/BikeTart 28.23 11 01:01.380 3 02:25.120 13.891
7 821 Gareth Quinn 31.14 2 01:02.201 6 02:26.521 15.292
8 800 Paul Blight 29.52 7 01:04.422 10 02:29.047 17.818
9 820 Lee Pettitt Racers Guild Squadron 28.93 10 01:03.442 8 02:29.414 18.185
10 827 Michael Whyte Racers Guild Squadron 29.34 8 01:04.391 9 02:31.274 20.045
11 835 James Jones S4P Proform Tyre Tool 25.57 20 01:06.619 12 02:33.152 21.923
12 856 Simon Delaney DIRTWORKS/OUTDOORVANCONVERSIONS 27.61 14 01:07.257 15 02:34.183 22.954
13 806 Mark Cray 26.93 17 01:07.758 16 02:34.471 23.242
14 815 Joe Killner Michelin/Troy Lee Designs/Squirt Lube/ ODI Grips 29.15 9 01:05.325 11 02:34.559 23.330
15 813 Lee Hammett 27.77 13 01:06.794 14 02:35.297 24.068
16 822 Roy Semple Army Be The Best/ ABF/ Helix / O'Neal / Ison-Distribution / Pro Green / Decade / Hope 25.09 21 01:11.154 20 02:39.737 28.508
17 841 Malcolm Dunn Caersws dh/uplifts 27.36 16 01:09.856 17 02:43.121 31.892
18 816 Eamonn Lawless Never Ready Racing 24.5 22 01:10.814 19 02:43.856 32.627
19 801 John Boothman Sunday Invitational 27.44 15 01:10.168 18 02:45.046 33.817
20 802 Ian Bray MIJ Racing, Royal Racing, 7idp, RSR Bikeworks Tag, Zerobikes, Kingud 28.06 12 01:06.660 13 02:50.436 39.207
21 829 Paul Bennett 23.19 25 01:15.373 22 02:53.024 41.795
22 836 Nick Kelleher Team Flow Riders 23.31 24 01:16.311 23 02:53.715 42.486
23 823 Shaun Tandy Racers Guild Squadron 26.66 18 01:12.516 21 02:55.014 43.785
24 826 Ian Walker 26.21 19 01:26.448 25 02:57.905 46.676
25 838 Peter Cabara 23.93 23 01:22.935 24 03:04.263 53.034

Run 2

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 850 Stu Hughes Can’t Quit Cartel/Kev Factory Racing 32.78 1 00:56.608 1 02:11.457
2 807 Pete Crump Pearce Cycles/Hope/Renthal/Hutchinson/SBXextreme/Rockguardz/Granite 29.85 8 00:59.070 2 02:17.528 6.071
4 808 James Davies Wdmba 30.94 5 01:02.861 7 02:23.700 12.243
5 824 Guy Theron Whisper/BikeTart 26.4 18 01:02.244 5 02:24.688 13.231
6 821 Gareth Quinn 31.25 4 01:02.783 6 02:26.911 15.454
7 800 Paul Blight 28.66 10 01:03.743 8 02:29.973 18.516
8 827 Michael Whyte Racers Guild Squadron 31.46 2 01:04.125 9 02:31.731 20.274
9 811 David Fairservice 30.43 6 01:00.647 4 02:32.176 20.719
10 820 Lee Pettitt Racers Guild Squadron 30.43 6 01:04.671 10 02:32.860 21.403
11 806 Mark Cray 25.09 21 01:06.645 13 02:34.603 23.146
12 813 Lee Hammett 27.05 16 01:07.272 14 02:35.258 23.801
13 856 Simon Delaney DIRTWORKS/OUTDOORVANCONVERSIONS 27.09 15 01:06.234 12 02:35.341 23.884
14 802 Ian Bray MIJ Racing, Royal Racing, 7idp, RSR Bikeworks Tag, Zerobikes, Kingud 29.11 9 01:05.855 11 02:35.353 23.896
15 835 James Jones S4P Proform Tyre Tool 26.62 17 01:07.624 16 02:36.707 25.250
16 822 Roy Semple Army Be The Best/ ABF/ Helix / O'Neal / Ison-Distribution / Pro Green / Decade / Hope 26.18 20 01:08.843 17 02:37.567 26.110
17 826 Ian Walker 26.36 19 01:11.103 19 02:42.791 31.334
18 836 Nick Kelleher Team Flow Riders 23.87 23 01:12.797 23 02:45.657 34.200
19 801 John Boothman Sunday Invitational 28.66 10 01:11.636 20 02:46.577 35.120
20 841 Malcolm Dunn Caersws dh/uplifts 27.28 14 01:11.985 21 02:47.739 36.282
21 823 Shaun Tandy Racers Guild Squadron 27.48 13 01:13.045 24 02:48.538 37.081
22 829 Paul Bennett 24.72 22 01:12.309 22 02:49.454 37.997
23 816 Eamonn Lawless Never Ready Racing 23.34 25 01:11.069 18 02:50.372 38.915
24 815 Joe Killner Michelin/Troy Lee Designs/Squirt Lube/ ODI Grips 27.77 12 01:07.519 15 02:51.258 39.801
25 838 Peter Cabara 23.42 24 01:23.076 25 03:17.088 65.631
series standings
Veteran (male)
Rank BIB Name Club Sponsors #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 Points
1 Stu Hughes Can’t Quit Cartel/Kev Factory Racing 30 40 100 100 100 100 - - 100 100 100 96 796
2 David Fairservice 100 100 96 96 - 92 100 100 - - 92 - 776
3 Pete Crump Pearce Cycles/Hope/Renthal/Hutchinson/SBXextreme/Rockguardz/Granite 96 92 92 92 92 96 - - 96 96 - - 752
4 Guy Theron Whisper/BikeTart 92 96 88 - 88 88 92 96 - - 88 - 728
5 James Davies Wdmba 84 88 - - - - 96 76 92 88 80 68 672
6 Gareth Quinn - 76 80 88 - - 88 92 76 80 - 88 668
7 - - - - - - - - - - - - 632
8 Paul Blight 80 68 - - 72 84 76 80 72 76 - - 608
9 Ross Holding 88 60 76 76 64 72 68 72 - - - - 576
10 Mark Cray 64 84 68 68 76 - - - - 60 68 72 560
11 Michael Whyte Racers Guild Squadron 58 58 - 54 60 64 - - 64 72 - 54 484
12 Lee Hammett - - - - 52 80 56 64 52 58 56 60 478
13 Joe Killner Michelin/Troy Lee Designs/Squirt Lube/ ODI Grips 52 48 52 48 68 76 50 - 54 - - - 448
14 John Boothman Sunday Invitational 56 46 - - 50 68 54 - 44 - 58 56 432
15 Ian Bray MIJ Racing, Royal Racing, 7idp, RSR Bikeworks Tag, Zerobikes, Kingud 48 52 50 50 - - 60 - 42 54 42 - 398
16 Phil Gray Rider down but not out - - 54 58 - - 64 68 - - 72 80 396
17 Eamonn Lawless Never Ready Racing - 36 - - 56 56 52 54 46 - 46 50 396
18 Anthony Maslin 46 72 60 56 - - 72 88 - - - - 394
19 Lee Pettitt Racers Guild Squadron 76 64 - - - - - - 68 64 52 64 388
20 Shaun Tandy Racers Guild Squadron 44 38 40 - 58 - 48 60 - 40 - 40 368
21 Roy Semple Army Be The Best/ ABF/ Helix / O'Neal / Ison-Distribution / Pro Green / Decade / Hope 42 40 48 36 54 - - - 50 50 - - 320
22 Bill Young - - - - - - 80 56 - - 38 58 232
23 Alvar Coppard Podium Zone/Impact 60 56 46 46 - - - - - - - - 208
24 Lee Howells - - - - - - - - - - 96 100 196
25 Malcolm Dunn Caersws dh/uplifts - - - - - - - - 48 42 50 52 192
26 Ian Walker 50 54 - - - - - - 34 48 - - 186
27 Mark Croxall - - - - - - 84 84 - - - - 168
28 Andrew Old 38 42 - - - - - - - - 34 44 158
29 Darren Wainwright - - 84 72 - - - - - - - - 156
30 Paul Bennett - - 28 44 - - - - 40 38 - - 150
31 Rich Simpson RSR Bikeworks - - 64 80 - - - - - - - - 144
32 Peter Cabara - - 32 34 - - - - 32 32 - - 130
33 Jyoti Gongba - - 72 52 - - - - - - - - 124
34 Simon Delaney DIRTWORKS/OUTDOORVANCONVERSIONS - - - - - - - - 58 56 - - 114
35 James Jones S4P Proform Tyre Tool - - - - - - - - 60 52 - - 112
36 Andrew Macmillan RAF Cycling - - - - 48 58 - - - - - - 106
38 George Thompson - - - - 46 54 - - - - - - 100
37 Shane Maciak - - - - - - - - - - 54 46 100
40 Andy Williamson - - - - 96 - - - - - - - 96
39 Dirlon Vieira - - - - - - - - - - 48 48 96
41 Nick Kelleher Team Flow Riders - - - - - - - - 38 46 - - 84
42 David Johnston - - - - - - - - - - 40 42 82
43 Ben Burrows - - 42 38 - - - - - - - - 80
44 James Christie - - 38 40 - - - - - - - - 78
45 Russell Evans 34 34 - - - - - - - - - - 68
46 Darrel Dudley DD MTB Pigbike - - 34 30 - - - - - - - - 64
47 Philip Hall - - 26 32 - - - - - - - - 58