Race results



Pearce Downhill Series 2017

Round 5 & English Championships - HOPTON 2017

12/08/2017 - 13/08/2017

Master Open 30-39
Final results
Master Open 30-39
RANK BIB NAME club sponsors time gap
1 676 Craig Taylor Freeborn/SBxtreme 02:10.962
2 635 Liam Mason S4P Proform Tyre Tool 02:11.454 00:00.492
3 606 Nathan Cavalier 02:12.146 00:01.184
4 680 Michael Vickers 02:12.481 00:01.519
5 629 Andrew Hughes 02:12.823 00:01.861
6 605 Jordan Cavalier 02:13.343 00:02.381
7 608 Mathew Clark 02:13.540 00:02.578
8 675 Dan Simmons 02:13.677 00:02.715
9 614 Scott Edgworth 02:14.334 00:03.372
10 611 Pete Crookes 02:15.369 00:04.407
11 637 Oliver Medcalf S4P. Proform Tyre Tool 02:15.697 00:04.735
12 617 Seb Frost Rootsandrain.com/Intense 02:16.219 00:05.257
13 690 Oliver Mckenna Freedom Bikes 02:16.253 00:05.291
14 714 Paul Ruscoe Racers Guild Squadron 02:16.734 00:05.772
15 643 Dan Partington Sunday Invitational 02:16.824 00:05.862
16 656 Ryan West 02:19.162 00:08.200
17 627 Ben Horne SDR - Southcoast Suspension 02:19.321 00:08.359
18 639 Tim Morgan Brooks Cycles 02:20.602 00:09.640
19 654 Sam Waters 02:21.774 00:10.812
20 628 Robert Hughes 02:23.529 00:12.567
21 727 Alan Whitelaw 02:23.998 00:13.036
22 610 Anton Colombo 02:24.106 00:13.144
23 624 James Heal ARMY 02:25.251 00:14.289
24 604 Mark Antrobus 02:25.260 00:14.298
25 662 Matthew Booker 02:26.012 00:15.050
26 646 Will Priestner 02:27.137 00:16.175
27 693 Neil Swain 02:27.620 00:16.658
28 660 John Wootton 02:27.709 00:16.747
29 613 Simon Dobson Sunday Invitational 02:28.142 00:17.180
30 681 Aled Williams Setchfield Cycles 02:29.711 00:18.749
31 607 Ady Chaplin 02:31.259 00:20.297
32 616 Rob Escott Hotlines Europe 02:33.463 00:22.501
33 618 Richard Goodyear Tree Magnet Racing 02:34.260 00:23.298
34 615 Chris Edmunds Ace Bicycles 02:34.313 00:23.351
35 648 Martin Pritchard 02:34.661 00:23.699
36 626 Rob Hill Pearce Cycles Race Team 02:35.249 00:24.287
37 632 James Kennell 02:37.092 00:26.130
38 661 Richard Yockney Army-Helix-ABF 02:38.613 00:27.651
39 703 Nick Masters Inside Line DH / Trailhead / Bottlecraft Stoke 02:38.943 00:27.981
40 665 Peter Couldridge 02:39.406 00:28.444
41 636 Robert McClurg ARMY - HELIX - ABF 02:40.329 00:29.367
42 709 Ed Robinson 02:40.397 00:29.435
43 634 Nick Lumb 02:41.663 00:30.701
44 671 Lee Hillier SDR-Bikes Direct UK - Southcoast Suspension 02:42.288 00:31.326
45 621 Daniel Grindley Army DH Team 02:46.909 00:35.947
46 609 Neil Clarke 02:52.438 00:41.476
47 659 Pete Wogan MIJ/Decade Europe/Continental Tyres/Fiveten/Sprung Suspension/Colebrook Transporter/visor leaf/muc-off/crank brothers/fusionmx graphics/rock guardz 02:56.431 00:45.469
48 641 Cameron Nichols 02:57.750 00:46.788
49 701 Matthew Redman Royal Air force CA 03:01.143 00:50.181
50 650 Toby Savage 03:02.274 00:51.312
51 631 Gareth Johnson Traction Fabrication Ltd 03:06.463 00:55.501
52 619 Az Grant ARMY, HELYX, ABF, ONEAL, ISON - -
52 685 Ste Simms BRINK - -
52 704 Andy Smith - -
52 678 Justin Towle - -
52 644 Simon Pemberton Sunday Invitational - -
52 638 Clive Middleton - -
52 694 Andy Weames - -

Run 1

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 676 Craig Taylor Freeborn/SBxtreme 32.33 5 00:55.939 1 02:10.962
2 635 Liam Mason S4P Proform Tyre Tool 33.97 1 00:56.201 2 02:11.454 0.492
3 606 Nathan Cavalier 30.48 14 00:56.663 3 02:12.146 1.184
4 629 Andrew Hughes 31.94 7 00:57.140 6 02:12.990 2.028
5 608 Mathew Clark 29.95 16 00:56.837 4 02:13.540 2.578
6 675 Dan Simmons 32.72 3 00:58.245 12 02:13.677 2.715
7 605 Jordan Cavalier 30.94 11 00:58.021 9 02:14.775 3.813
8 614 Scott Edgworth 32.95 2 00:57.743 7 02:14.934 3.972
9 680 Michael Vickers 32 6 00:57.056 5 02:15.109 4.147
10 611 Pete Crookes 30.89 13 00:58.931 13 02:15.369 4.407
11 637 Oliver Medcalf S4P. Proform Tyre Tool 30.14 15 00:57.996 8 02:15.697 4.735
12 690 Oliver Mckenna Freedom Bikes 30.94 11 00:58.229 11 02:16.253 5.291
13 643 Dan Partington Sunday Invitational 28.58 31 00:59.028 14 02:16.824 5.862
14 714 Paul Ruscoe Racers Guild Squadron 31.67 8 00:59.544 15 02:18.062 7.100
15 639 Tim Morgan Brooks Cycles 31.35 9 00:59.952 18 02:20.602 9.640
16 627 Ben Horne SDR - Southcoast Suspension 29.9 18 01:00.561 19 02:21.483 10.521
17 654 Sam Waters 29.29 22 00:59.914 17 02:21.774 10.812
18 628 Robert Hughes 28.88 26 01:01.631 21 02:23.529 12.567
19 610 Anton Colombo 29.66 20 01:02.779 24 02:24.106 13.144
20 617 Seb Frost Rootsandrain.com/Intense 32.5 4 00:58.047 10 02:24.279 13.317
21 604 Mark Antrobus 28.62 30 01:02.407 22 02:25.260 14.298
22 727 Alan Whitelaw 29.02 25 01:01.224 20 02:25.873 14.911
23 662 Matthew Booker 29.85 19 01:02.773 23 02:26.012 15.050
24 624 James Heal ARMY 29.43 21 01:04.128 28 02:26.203 15.241
25 693 Neil Swain 29.95 16 01:05.357 29 02:27.620 16.658
26 613 Simon Dobson Sunday Invitational 29.2 24 01:04.019 27 02:28.142 17.180
27 646 Will Priestner 28.75 28 01:03.494 25 02:28.764 17.802
28 607 Ady Chaplin 27.13 39 01:07.206 35 02:31.259 20.297
29 681 Aled Williams Setchfield Cycles 28.66 29 01:06.486 34 02:32.761 21.799
30 616 Rob Escott Hotlines Europe 27.24 36 01:06.256 32 02:33.463 22.501
31 618 Richard Goodyear Tree Magnet Racing 28.58 31 01:05.715 31 02:34.260 23.298
32 660 John Wootton 26.62 40 01:05.592 30 02:34.355 23.393
33 626 Rob Hill Pearce Cycles Race Team 28.84 27 01:07.746 36 02:35.249 24.287
34 615 Chris Edmunds Ace Bicycles 27.61 34 01:08.039 37 02:36.470 25.508
35 632 James Kennell 27.73 33 01:06.375 33 02:37.092 26.130
36 703 Nick Masters Inside Line DH / Trailhead / Bottlecraft Stoke 29.25 23 01:08.133 38 02:38.943 27.981
37 661 Richard Yockney Army-Helix-ABF 25.5 45 01:09.797 41 02:39.563 28.601
38 636 Robert McClurg ARMY - HELIX - ABF 24.53 48 01:10.162 42 02:40.890 29.928
39 665 Peter Couldridge 25.22 47 01:08.998 39 02:41.245 30.283
40 634 Nick Lumb 26.25 42 01:09.519 40 02:41.663 30.701
41 648 Martin Pritchard 27.24 36 01:03.712 26 02:46.546 35.584
42 709 Ed Robinson 26.03 44 01:12.877 44 02:46.568 35.606
43 621 Daniel Grindley Army DH Team 26.62 40 01:13.414 45 02:49.967 39.005
44 609 Neil Clarke 27.2 38 01:14.004 47 02:52.438 41.476
45 671 Lee Hillier SDR-Bikes Direct UK - Southcoast Suspension 25.29 46 01:11.427 43 02:54.908 43.946
46 641 Cameron Nichols 27.32 35 01:13.584 46 02:58.556 47.594
47 659 Pete Wogan MIJ/Decade Europe/Continental Tyres/Fiveten/Sprung Suspension/Colebrook Transporter/visor leaf/muc-off/crank brothers/fusionmx graphics/rock guardz 23.54 50 01:20.753 50 03:02.518 51.556
48 656 Ryan West 31.3 10 00:59.698 16 03:03.152 52.190
49 701 Matthew Redman Royal Air force CA 26.1 43 01:16.573 49 03:05.109 54.147
50 650 Toby Savage 24.18 49 01:16.525 48 03:10.158 59.196
51 631 Gareth Johnson Traction Fabrication Ltd 22.41 51 01:22.960 51 03:12.562 61.600

Run 2

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 676 Craig Taylor Freeborn/SBxtreme 32.89 4 00:55.708 1 02:12.255
2 680 Michael Vickers 32.78 5 00:56.145 3 02:12.481 0.226
3 629 Andrew Hughes 31.25 12 00:56.607 5 02:12.823 0.568
4 605 Jordan Cavalier 32.61 6 00:56.774 7 02:13.343 1.088
5 614 Scott Edgworth 31.78 8 00:57.220 8 02:14.334 2.079
6 611 Pete Crookes 31.35 10 00:57.961 10 02:15.987 3.732
7 617 Seb Frost Rootsandrain.com/Intense 31.46 9 00:58.066 12 02:16.219 3.964
8 714 Paul Ruscoe Racers Guild Squadron 32.27 7 00:57.893 9 02:16.734 4.479
9 637 Oliver Medcalf S4P. Proform Tyre Tool 29.38 22 00:58.068 13 02:16.960 4.705
10 690 Oliver Mckenna Freedom Bikes 29.9 21 00:58.303 14 02:17.048 4.793
11 656 Ryan West 30.99 14 00:58.692 16 02:19.162 6.907
12 627 Ben Horne SDR - Southcoast Suspension 31.2 13 00:58.030 11 02:19.321 7.066
13 675 Dan Simmons 33.48 3 00:58.476 15 02:19.350 7.095
14 606 Nathan Cavalier 31.3 11 00:56.500 4 02:21.842 9.587
15 639 Tim Morgan Brooks Cycles 30.99 14 01:01.107 20 02:23.180 10.925
16 727 Alan Whitelaw 28.36 27 01:01.184 21 02:23.998 11.743
17 624 James Heal ARMY 30.99 14 01:01.946 23 02:25.251 12.996
18 662 Matthew Booker 28.19 29 01:02.504 24 02:26.595 14.340
19 646 Will Priestner 30.19 20 01:03.195 26 02:27.137 14.882
20 660 John Wootton 27.89 32 01:02.772 25 02:27.709 15.454
21 693 Neil Swain 27.01 36 01:04.888 31 02:27.998 15.743
22 610 Anton Colombo 30.29 19 00:59.985 18 02:28.499 16.244
23 613 Simon Dobson Sunday Invitational 30.43 18 01:04.339 30 02:28.694 16.439
24 681 Aled Williams Setchfield Cycles 27.89 32 01:04.231 29 02:29.711 17.456
25 635 Liam Mason S4P Proform Tyre Tool 33.91 2 00:56.058 2 02:32.079 19.824
26 615 Chris Edmunds Ace Bicycles 27.44 35 01:07.249 37 02:34.313 22.058
27 648 Martin Pritchard 26.89 37 01:03.447 27 02:34.661 22.406
28 626 Rob Hill Pearce Cycles Race Team 27.94 30 01:07.247 36 02:35.883 23.628
29 607 Ady Chaplin 28.71 23 01:06.971 35 02:36.944 24.689
30 618 Richard Goodyear Tree Magnet Racing 27.69 34 01:05.960 32 02:37.293 25.038
31 616 Rob Escott Hotlines Europe 26.81 39 01:07.385 38 02:37.451 25.196
32 661 Richard Yockney Army-Helix-ABF 24.89 45 01:09.469 41 02:38.613 26.358
33 665 Peter Couldridge 25.82 41 01:06.932 34 02:39.406 27.151
34 654 Sam Waters 28.32 28 01:04.226 28 02:39.653 27.398
35 628 Robert Hughes 30.63 17 01:00.704 19 02:39.820 27.565
36 636 Robert McClurg ARMY - HELIX - ABF 25.02 44 01:09.019 39 02:40.329 28.074
37 709 Ed Robinson 25.64 43 01:09.536 42 02:40.397 28.142
38 671 Lee Hillier SDR-Bikes Direct UK - Southcoast Suspension 24.09 48 01:09.759 43 02:42.288 30.033
39 703 Nick Masters Inside Line DH / Trailhead / Bottlecraft Stoke 25.74 42 01:09.202 40 02:44.180 31.925
40 634 Nick Lumb 26.4 40 01:10.087 44 02:44.377 32.122
41 621 Daniel Grindley Army DH Team 27.94 30 01:12.109 45 02:46.909 34.654
42 604 Mark Antrobus 28.44 25 01:01.302 22 02:47.458 35.203
43 632 James Kennell 28.4 26 01:06.040 33 02:50.701 38.446
44 643 Dan Partington Sunday Invitational 28.53 24 00:59.635 17 02:52.058 39.803
45 659 Pete Wogan MIJ/Decade Europe/Continental Tyres/Fiveten/Sprung Suspension/Colebrook Transporter/visor leaf/muc-off/crank brothers/fusionmx graphics/rock guardz 23.16 50 01:16.153 48 02:56.431 44.176
46 641 Cameron Nichols 23.13 51 01:12.797 46 02:57.750 45.495
47 609 Neil Clarke 26.89 37 01:13.505 47 02:58.106 45.851
48 701 Matthew Redman Royal Air force CA 24.59 47 01:19.051 50 03:01.143 48.888
49 650 Toby Savage 24.63 46 01:16.701 49 03:02.274 50.019
50 631 Gareth Johnson Traction Fabrication Ltd 23.51 49 01:20.244 51 03:06.463 54.208
51 608 Mathew Clark 34.03 1 00:56.636 6 03:55.174 102.919
series standings
Master (male)
Rank BIB Name Club Sponsors #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 Points
1 Nathan Cavalier 96 92 - - 96 96 - 96 92 - 100 100 768
2 Ben Deakin Focus Bikes/Muc-Off/DMR 92 - 100 100 92 100 - 88 - - 96 96 764
3 Andrew Hughes - 76 - - 88 92 96 - 88 92 88 56 676
4 Mathew Clark - 96 96 88 - 88 - 84 84 - 72 68 676
5 Scott Edgworth 84 80 80 84 72 - - - - 84 92 92 668
6 Craig Taylor Freeborn/SBxtreme 76 72 - 96 - 60 - - 100 100 76 80 660
7 Jordan Cavalier 72 68 60 - - - 88 92 76 88 - 84 628
8 Ryan West 68 58 88 68 - - 84 - - 60 68 72 566
9 Seb Frost Rootsandrain.com/Intense 80 54 - - - 56 60 76 - 76 64 76 542
10 James Weames Ride Southern Spain 26 28 54 52 84 80 - - - - 48 58 430
11 Anton Colombo 54 36 46 46 80 84 - - 44 38 - - 428
12 Michael Vickers - - 58 80 - - - - 68 96 58 64 424
13 Tim Morgan Brooks Cycles 44 40 - - 50 58 58 68 52 52 - - 422
14 Rowan Sorrell 100 100 - - - - 100 100 - - - - 400
15 Oliver Medcalf S4P. Proform Tyre Tool 60 44 52 54 60 - - - 60 68 - - 398
16 Ben Horne SDR - Southcoast Suspension 46 52 42 48 - - 52 - 50 58 - 44 392
17 Liam Mason S4P Proform Tyre Tool 88 64 - - 100 - - - 96 32 - - 380
18 Dan Partington Sunday Invitational 30 - 56 56 52 20 - - 56 - 50 52 372
19 Sam Waters 40 34 44 36 - - 64 40 48 - - 36 342
20 Pete Crookes 11 60 68 58 - - - - 64 80 - - 341
21 Simon Dobson Sunday Invitational 48 38 - 30 40 44 - - - 36 52 46 334
22 James Heal ARMY 38 46 38 40 38 - - 52 34 48 - - 334
23 Will Priestner - - - - 42 42 30 44 28 44 42 48 320
24 Paul Ruscoe Racers Guild Squadron - - - - 54 50 32 58 54 72 - - 320
25 Simon Pemberton Sunday Invitational 56 42 40 42 64 19 - - - - 2 50 315
26 Dan Simmons - - 92 76 - - - - 80 56 - - 304
27 Robert Hughes 50 22 - 26 24 68 - - 46 16 36 - 288
28 Jack Sargent Pearce Cycles Race Team 4 88 84 92 - - - - - - - - 268
29 John Wootton 22 17 - - - - 44 54 19 42 30 38 266
30 Matthew Booker - - 14 28 - - 76 64 36 46 - - 264
31 Michael Wilson 36 26 - - 44 46 50 - - - 26 34 262
32 Ady Chaplin 19 20 - - 32 38 48 48 26 24 - - 255
33 Andrew Green 58 56 - - - - 68 72 - - - - 254
34 Oliver Mckenna Freedom Bikes - - - - 68 64 - - 58 64 - - 254
35 Matthew Davies Rockguardz 34 48 - - 58 - - - - - 56 54 250
36 Tricky Moore Cotic Cycles/Online Bikes.com /Kingud/WTB/ TrickyTuned Racing - - 17 11 19 24 42 60 - - 20 19 212
37 Ifan Evans - - - - - - 54 80 - - 34 42 210
38 Thomas Squibb Rockguardz/ATS Cycles/Burgtec/Slick'n'slide 42 30 36 38 - - 36 26 - - - - 208
39 Rob Escott Hotlines Europe 15 13 24 24 - - 34 46 22 20 - - 198
40 Ben Caldwell - - - - 56 48 - - - - 46 40 190
41 Nick Platt D&D Cycles - - - - - - - - - - 84 88 172
42 Aled Williams Setchfield Cycles - - 19 13 30 18 28 - 24 34 - - 166
43 Simon Aplin - - - - 76 76 - - - - - - 152
44 Rob Hill Pearce Cycles Race Team 14 11 28 16 - - 38 - 18 26 - - 151
45 Joe Winston Banjo cycles Newbury - - 76 72 - - - - - - - - 148
46 Chris Edmunds Ace Bicycles - - 8 2 14 13 13 34 17 30 - - 131
47 Iain Baird 32 19 13 15 - - - - - - 19 30 128
48 Ian Churchill - - 64 64 - - - - - - - - 128
49 Andy Weames - - - - - - 80 42 - - - - 122
50 Joseph Boswell - - - - 18 22 22 32 - - 9 18 121
51 Daniel Grindley Army DH Team - - - - 8 16 15 36 8 10 12 14 119
52 Peter Couldridge - - 12 14 20 15 - - 12 18 13 11 115
53 Ross Price Bikeshredz - - - - - - - - - - 54 60 114
54 Neil Clarke 9 8 - - 28 30 - - 7 4 16 10 112
55 Neil Swain - - - - - 26 - - 32 40 - - 98
56 Richard Yockney Army-Helix-ABF - - - - - - 26 38 14 19 - - 97
57 James Bruton Plas y Brenin/Summit to Sea 64 32 - - - - - - - - - - 96
58 Mark Antrobus - - - - - - - - 40 9 40 5 94
59 Ed Robinson - - 6 4 - - 11 22 9 14 10 17 93
60 Richard Goodyear Tree Magnet Racing 12 7 3 5 - - - - 20 22 11 12 92
61 Alan Whitelaw - - - - - - - - 38 50 - - 88
62 David Pearson-Smith - - 20 17 17 32 - - - - - - 86
63 Neil Farmery - - - - 34 52 - - - - - - 86
64 Martin Pritchard 24 18 - - - - - - 10 28 - - 80
65 Dan Haines - - - - - - - - - - 80 - 80
66 Bradley Hale Mountain Mania Cycles NZGC 28 50 - - - - - - - - - - 78
67 Robert McClurg ARMY - HELIX - ABF 10 5 - - 11 - - - 13 15 14 9 77
68 James Fenton - - 11 12 - - 19 30 - - - - 72
69 Jordan Gartland - - - - - - - - - - 44 22 66
70 Alastair Keen - - - - - - - - - - 28 32 60
71 Lee Hillier SDR-Bikes Direct UK - Southcoast Suspension - - 22 18 - - - - 6 13 - - 59
72 Jonathan Newnham Dream Doors Southend 3 4 - - 12 - - 28 - - 4 6 57
73 Steven Turner senditmtb.co.uk - - 4 7 - - 46 - - - - - 57
74 Steven Holroyd - - 34 22 - - - - - - - - 56
75 Matthew Redman Royal Air force CA - - - - - - 14 24 2 3 6 7 56
76 Shaun Webb Royal Air Force - - - - 26 28 - - - - - - 54
77 Steven King - - - - - - - - - - 38 15 53
78 James Kennell 17 10 - - - - - - 16 8 - - 51
79 Toby Savage - 3 - - 6 12 16 - 1 2 3 4 47
80 Mike Chatel Tyred & Cranky DH/ Enduro team - - - - - - - - - - 18 28 46
81 Adrian Tyrrell - - - - - - - - - - 22 24 46
82 Neil Kenna - - - - - - - - - - 24 20 44
83 Callum Morgan - - - - - - - - - - 15 26 41
84 Gareth Davies - - - - - - 40 - - - - - 40
85 Gareth Fargher - - 18 20 - - - - - - - - 38
86 Ivor Bowen - - 7 9 22 - - - - - - - 38
87 Nick Lumb 6 9 - - - - - - 11 11 - - 37
88 James North - - - - - - 17 20 - - - - 37
89 Gareth Lake 2:1Racing/Specialized UK/Burgtec/RockGuardz 20 15 - - - - - - - - - - 35
90 Andrew Lochhead - - - 34 - - - - - - - - 34
91 Andrew Pritchard 7 24 - - - - - - - - - - 31
92 Justin Towle - - 30 1 - - - - - - - - 31
93 Nick Masters Inside Line DH / Trailhead / Bottlecraft Stoke - - - - - - - - 15 12 - - 27
94 Az Grant ARMY, HELYX, ABF, ONEAL, ISON 13 12 - - - - - - - - - - 25
95 Pete Wogan MIJ/Decade Europe/Continental Tyres/Fiveten/Sprung Suspension/Colebrook Transporter/visor leaf/muc-off/crank brothers/fusionmx graphics/rock guardz - - - - - - - - 4 6 5 8 23
96 Daniel Jones - - - - - - - - - - 7 16 23
97 Andrew Davies - - - - - - 20 - - - - - 20
98 Ben Robinson - - - - 5 14 - - - - - - 19
99 Gareth Johnson Traction Fabrication Ltd 8 - - - 9 - - - - 1 - - 18
100 Cameron Nichols 2 6 - - - - - - 5 5 - - 18
101 Mark Brooks - - 10 8 - - - - - - - - 18
102 Stephen Fenner Knolly Bikes / RNR Goggles / SouthCoast Suspension / Rhythm & Bikes - - - - - - 18 - - - - - 18
103 Clive Middleton 5 - 5 3 - - - - - - 1 - 14
104 David Addison Propain Bikes/Sixpack Racing/Paused Motion - - - - 13 - - - - - - - 13
105 Evan Barnes - - - - - - 12 - - - - - 12
106 John Coles - - - - 10 - - - - - - - 10
107 Kevin Hill Nitro Shox - 2 - - - - - - - - - - 2
108 Mark Jewell 1 1 - - - - - - - - - - 2
109 Craig Muir - - - - - - - - - - - - 0
110 Nathan Totney - - - - - - - - - - - - 0
111 Sebastian Grochowski - - - - - - - - - - - - 0
112 Rik Francis RAF DH Team - - - - - - - - - - - - 0