Race results



Pearce Downhill Series 2017

Round 5 & English Championships - HOPTON 2017

12/08/2017 - 13/08/2017

Senior Open 19-29
Final results
Senior Open 19-29
RANK BIB NAME club sponsors time gap
1 217 Toby Down Carder Technology, 661 Protection 02:08.223
2 267 Joel Anderson Specialized UK/Loose Riders/Melon Optics 02:09.440 00:01.217
3 205 Andrew Barrett BARR3TT Racing/J-Tech Suspension 02:09.697 00:01.474
4 315 Warren Field 2:1 Racing/Specialized UK 02:09.841 00:01.618
5 202 Isaac Anderson 02:10.047 00:01.824
6 256 Jay Teague 02:10.532 00:02.309
7 219 Harry Farnhill 02:10.642 00:02.419
8 351 Tom Caffrey 02:12.512 00:04.289
9 235 Billy Matthews Joes Bikes/Burgtec/Fasthouse/D2 Distribution/Stux Gloves 02:12.612 00:04.389
10 269 James Carr 02:12.677 00:04.454
12 253 Ian Stark 02:13.151 00:04.928
13 329 Matthew Barrett BARR3TT Racing/J-Tech Suspension 02:13.990 00:05.767
14 258 Ryan Telling 2:1Racing/Specialized UK/Burgtec/RockGuardz/Fusion MX 02:14.158 00:05.935
15 338 Reece Wharton 02:14.220 00:05.997
16 247 Pete Robinson Firecrest Mountain Biking 02:15.858 00:07.635
17 249 Matthew Schofield 02:15.877 00:07.654
18 357 William Welford 02:16.193 00:07.970
19 211 Christopher Cockrill Firecrest Mountain Biking 02:16.452 00:08.229
20 282 Danny Wenmoth 02:16.477 00:08.254
21 261 Tom Walker 02:16.680 00:08.457
22 263 Lewis Webber RAAW Mountain Bikes 02:18.660 00:10.437
23 204 George Barnes Bikegoo 02:18.794 00:10.571
24 233 Antony Lumia 02:19.170 00:10.947
25 266 Charlie Wright 02:19.596 00:11.373
26 220 Eric Harvey-Fishenden Pearce Cycles 02:19.772 00:11.549
27 229 Andrew Hudson 02:20.155 00:11.932
28 231 Alfie Killner 02:20.887 00:12.664
29 206 Daniel Beaven The Bicycle Service 02:21.203 00:12.980
30 358 Lee Skinner 02:21.325 00:13.102
31 243 Thomas Owen 02:22.939 00:14.716
32 319 Matthew Monaghan 02:23.224 00:15.001
33 349 Adam Sharples 02:23.335 00:15.112
34 268 Ollie Bytheway 02:23.429 00:15.206
35 316 Ben Jones Overspoke Bikes 02:23.816 00:15.593
36 353 Jordan King 02:24.711 00:16.488
37 273 Finn Hawes 02:25.164 00:16.941
38 208 Geraint Breeze 02:25.469 00:17.246
39 354 Scott Taylor 02:27.811 00:19.588
40 280 Jordan Tester 02:28.532 00:20.309
41 214 Csaba Csenge Edds Bikes, Oneal, Daytona Coachworx 02:30.081 00:21.858
42 239 Zak Mumford 02:31.191 00:22.968
43 221 Dane Fowler 02:31.499 00:23.276
44 271 Nathan Davies 02:32.019 00:23.796
45 314 Will Copsey 02:33.286 00:25.063
46 289 Ryan Dunn 02:34.952 00:26.729
47 317 Sean Lewis 02:34.987 00:26.764
48 284 Darren Williams 02:36.146 00:27.923
49 355 Alex Green 02:37.231 00:29.008
50 276 Thomas Mills Army DH Team 02:37.584 00:29.361
51 260 Daniel Wagstaff 02:39.064 00:30.841
52 218 Tom Evans MIJ Downhill/Royal Racing/Kingud/7idp 02:40.744 00:32.521
53 307 Josh Mears Army DH Team 02:42.020 00:33.797
54 291 Jonathan Gray 02:43.568 00:35.345
55 274 Leo Herbert 02:47.728 00:39.505
56 356 Rikki Adjei 02:49.281 00:41.058
57 331 Thomas Jackson 02:50.802 00:42.579
58 234 Alex Magee RAF DH Team 02:52.628 00:44.405
59 350 Bruce Bell 03:00.490 00:52.267
60 348 Kieran James Halfords/ offsetbushings/high5inutrition/ fusionmx/100%/sprung suspension/FRA 03:08.078 00:59.855
61 352 James Caffrey 03:13.741 01:05.518
62 248 Ollie Rothwell - -
62 215 Lewis Dann - -
62 297 Hauron Stanyer - -
62 212 Sam Corlett - -
62 324 Dean Wood - -
62 251 Rob Shottel - -
62 232 Jay Little - -
62 320 Chris Collins - -
62 245 Joel Rhodes-Patterson - -
62 203 James Anderson PRIORITYSUN - -
62 210 Paul Burney High Peak Cycles - -

Run 1

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 217 Toby Down Carder Technology, 661 Protection 33.91 3 00:54.896 2 02:08.223
2 267 Joel Anderson Specialized UK/Loose Riders/Melon Optics 34.79 1 00:54.299 1 02:09.440 1.217
3 205 Andrew Barrett BARR3TT Racing/J-Tech Suspension 32.84 8 00:55.910 4 02:09.945 1.722
4 202 Isaac Anderson 34.28 2 00:55.851 3 02:10.156 1.933
5 219 Harry Farnhill 33.66 4 00:56.461 6 02:10.642 2.419
6 315 Warren Field 2:1 Racing/Specialized UK 31.89 13 00:56.163 5 02:11.280 3.057
7 256 Jay Teague 30.24 23 00:57.675 13 02:11.552 3.329
8 253 Ian Stark 32.95 6 00:57.539 9 02:13.151 4.928
9 269 James Carr 31.3 16 00:57.586 11 02:13.466 5.243
10 329 Matthew Barrett BARR3TT Racing/J-Tech Suspension 33.66 4 00:57.530 8 02:13.990 5.767
11 338 Reece Wharton 30.73 20 00:58.102 17 02:14.220 5.997
12 258 Ryan Telling 2:1Racing/Specialized UK/Burgtec/RockGuardz/Fusion MX 30.89 19 00:57.546 10 02:14.536 6.313
13 235 Billy Matthews Joes Bikes/Burgtec/Fasthouse/D2 Distribution/Stux Gloves 32.95 6 00:57.286 7 02:15.633 7.410
14 247 Pete Robinson Firecrest Mountain Biking 32.16 11 00:58.415 18 02:15.858 7.635
15 249 Matthew Schofield 31.3 16 00:58.092 16 02:15.877 7.654
16 282 Danny Wenmoth 32.38 10 00:58.457 19 02:18.119 9.896
17 263 Lewis Webber RAAW Mountain Bikes 30 26 00:59.589 21 02:18.660 10.437
18 204 George Barnes Bikegoo 30.29 21 00:57.898 14 02:18.794 10.571
19 351 Tom Caffrey 32.5 9 00:57.920 15 02:19.683 11.460
20 211 Christopher Cockrill Firecrest Mountain Biking 31.51 15 00:58.465 20 02:19.778 11.555
21 266 Charlie Wright 28.8 37 01:00.056 22 02:20.001 11.778
22 233 Antony Lumia 29.66 31 01:01.032 30 02:20.369 12.146
23 231 Alfie Killner 29.62 32 01:00.198 25 02:20.887 12.664
24 358 Lee Skinner 28.97 35 01:00.535 26 02:21.325 13.102
25 206 Daniel Beaven The Bicycle Service 30.29 21 01:00.573 27 02:21.520 13.297
27 220 Eric Harvey-Fishenden Pearce Cycles 29.71 29 01:00.692 28 02:22.146 13.923
28 229 Andrew Hudson 31.04 18 01:01.473 34 02:22.408 14.185
29 319 Matthew Monaghan 30.14 24 01:01.193 32 02:23.224 15.001
30 357 William Welford 31.56 14 00:57.605 12 02:23.711 15.488
31 268 Ollie Bytheway 28.32 40 01:00.818 29 02:23.902 15.679
32 349 Adam Sharples 29.9 27 01:01.447 33 02:24.756 16.533
33 243 Thomas Owen 27.2 44 01:03.977 39 02:25.037 16.814
34 273 Finn Hawes 28.71 38 01:02.199 35 02:25.164 16.941
35 208 Geraint Breeze 29.62 32 01:02.603 36 02:25.469 17.246
36 280 Jordan Tester 30.14 24 01:03.832 38 02:28.532 20.309
37 214 Csaba Csenge Edds Bikes, Oneal, Daytona Coachworx 27.01 47 01:05.414 41 02:30.081 21.858
38 239 Zak Mumford 29.71 29 01:04.657 40 02:31.191 22.968
39 354 Scott Taylor 28.44 39 01:05.486 43 02:31.309 23.086
40 221 Dane Fowler 27.52 41 01:06.012 44 02:31.499 23.276
41 271 Nathan Davies 27.4 43 01:05.438 42 02:32.306 24.083
42 314 Will Copsey 27.2 44 01:06.371 45 02:34.452 26.229
43 289 Ryan Dunn 27.48 42 01:07.785 47 02:34.952 26.729
44 284 Darren Williams 25.06 55 01:02.650 37 02:36.146 27.923
45 353 Jordan King 29.8 28 01:01.073 31 02:37.135 28.912
46 355 Alex Green 26.62 49 01:08.443 50 02:37.231 29.008
47 276 Thomas Mills Army DH Team 27.09 46 01:08.077 48 02:37.584 29.361
48 261 Tom Walker 29.38 34 01:00.092 24 02:40.390 32.167
49 260 Daniel Wagstaff 25.46 53 01:10.539 52 02:40.775 32.552
50 218 Tom Evans MIJ Downhill/Royal Racing/Kingud/7idp 26.18 50 01:08.213 49 02:40.919 32.696
51 291 Jonathan Gray 25.6 52 01:12.270 54 02:43.568 35.345
52 274 Leo Herbert 25.09 54 01:10.652 53 02:47.728 39.505
53 307 Josh Mears Army DH Team 25.71 51 01:09.426 51 02:48.793 40.570
54 234 Alex Magee RAF DH Team 26.85 48 01:07.467 46 02:53.094 44.871
55 331 Thomas Jackson 24.76 57 01:15.713 55 02:53.978 45.755
56 316 Ben Jones Overspoke Bikes 28.97 35 01:31.746 58 02:55.256 47.033
57 350 Bruce Bell 23.13 58 01:22.522 57 03:10.502 62.279
58 348 Kieran James Halfords/ offsetbushings/high5inutrition/ fusionmx/100%/sprung suspension/FRA 24.89 56 01:16.030 56 03:12.755 64.532
59 352 James Caffrey 22.6 59 01:31.881 59 03:17.722 69.499

Run 2

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 217 Toby Down Carder Technology, 661 Protection 32.1 12 00:54.930 2 02:09.417
2 205 Andrew Barrett BARR3TT Racing/J-Tech Suspension 31.89 13 00:55.715 5 02:09.697 0.280
3 315 Warren Field 2:1 Racing/Specialized UK 32.95 5 00:55.559 4 02:09.841 0.424
4 267 Joel Anderson Specialized UK/Loose Riders/Melon Optics 35.32 1 00:53.629 1 02:09.919 0.502
5 202 Isaac Anderson 34.86 2 00:56.066 7 02:10.047 0.630
6 256 Jay Teague 31.4 18 00:57.100 10 02:10.532 1.115
7 219 Harry Farnhill 32.67 8 00:55.801 6 02:11.602 2.185
8 351 Tom Caffrey 33.66 3 00:57.019 9 02:12.512 3.095
9 235 Billy Matthews Joes Bikes/Burgtec/Fasthouse/D2 Distribution/Stux Gloves 32.84 6 00:57.559 15 02:12.612 3.195
10 269 James Carr 32.67 8 00:57.170 12 02:12.677 3.260
12 253 Ian Stark 32.84 6 00:56.833 8 02:13.679 4.262
13 258 Ryan Telling 2:1Racing/Specialized UK/Burgtec/RockGuardz/Fusion MX 31.04 21 00:57.385 13 02:14.158 4.741
14 357 William Welford 31.78 15 00:55.409 3 02:16.193 6.776
15 211 Christopher Cockrill Firecrest Mountain Biking 32.61 10 00:58.933 21 02:16.452 7.035
16 282 Danny Wenmoth 32.5 11 00:58.564 17 02:16.477 7.060
17 261 Tom Walker 28.06 40 00:58.363 16 02:16.680 7.263
18 249 Matthew Schofield 31.89 13 00:58.620 19 02:18.075 8.658
19 247 Pete Robinson Firecrest Mountain Biking 31.14 20 00:58.630 20 02:18.146 8.729
20 233 Antony Lumia 29.8 29 00:59.278 23 02:19.170 9.753
21 266 Charlie Wright 28.8 36 00:59.336 24 02:19.596 10.179
22 220 Eric Harvey-Fishenden Pearce Cycles 30.34 25 00:59.395 25 02:19.772 10.355
23 204 George Barnes Bikegoo 29.9 28 00:58.996 22 02:19.823 10.406
24 338 Reece Wharton 31.78 15 00:57.456 14 02:20.034 10.617
25 329 Matthew Barrett BARR3TT Racing/J-Tech Suspension 33.54 4 01:02.945 40 02:20.049 10.632
26 229 Andrew Hudson 30.68 22 01:00.662 29 02:20.155 10.738
27 231 Alfie Killner 30.14 26 00:59.972 27 02:21.183 11.766
28 206 Daniel Beaven The Bicycle Service 31.25 19 01:00.026 28 02:21.203 11.786
29 263 Lewis Webber RAAW Mountain Bikes 31.56 17 00:58.618 18 02:21.827 12.410
30 358 Lee Skinner 29.11 34 00:59.550 26 02:22.321 12.904
31 243 Thomas Owen 28.1 39 01:01.862 34 02:22.939 13.522
32 349 Adam Sharples 29.66 30 01:01.610 32 02:23.335 13.918
33 268 Ollie Bytheway 28.27 38 01:01.065 30 02:23.429 14.012
34 319 Matthew Monaghan 29.52 32 01:01.733 33 02:23.585 14.168
35 316 Ben Jones Overspoke Bikes 29.06 35 01:01.578 31 02:23.816 14.399
36 353 Jordan King 27.48 43 01:02.322 35 02:24.711 15.294
37 273 Finn Hawes 28.32 37 01:02.572 37 02:25.731 16.314
38 354 Scott Taylor 29.34 33 01:02.925 39 02:27.811 18.394
39 208 Geraint Breeze 30.38 23 01:02.457 36 02:29.408 19.991
40 239 Zak Mumford 30.14 26 01:04.647 42 02:31.354 21.937
41 271 Nathan Davies 27.13 44 01:04.701 43 02:32.019 22.602
42 314 Will Copsey 26.18 50 01:06.045 45 02:33.286 23.869
43 317 Sean Lewis 27.05 45 01:05.364 44 02:34.987 25.570
44 221 Dane Fowler 25.67 52 01:07.234 46 02:35.082 25.665
45 289 Ryan Dunn 27.94 41 01:08.740 49 02:35.737 26.320
46 214 Csaba Csenge Edds Bikes, Oneal, Daytona Coachworx 27.56 42 01:02.614 38 02:37.380 27.963
47 276 Thomas Mills Army DH Team 26.97 46 01:07.869 48 02:37.985 28.568
48 260 Daniel Wagstaff 24.89 53 01:10.672 51 02:39.064 29.647
49 355 Alex Green 26.59 47 01:10.789 52 02:39.570 30.153
50 218 Tom Evans MIJ Downhill/Royal Racing/Kingud/7idp 24.72 54 01:07.826 47 02:40.744 31.327
51 307 Josh Mears Army DH Team 26.18 50 01:09.200 50 02:42.020 32.603
52 291 Jonathan Gray 26.4 49 01:12.350 55 02:45.858 36.441
53 280 Jordan Tester 29.57 31 01:03.341 41 02:46.841 37.424
54 356 Rikki Adjei 24.03 58 01:11.750 53 02:49.281 39.864
55 274 Leo Herbert 24.47 55 01:11.869 54 02:49.772 40.355
56 331 Thomas Jackson 24.43 56 01:14.100 56 02:50.802 41.385
57 234 Alex Magee RAF DH Team 26.47 48 01:16.527 57 02:52.628 43.211
58 350 Bruce Bell 23.54 59 01:18.760 58 03:00.490 51.073
59 348 Kieran James Halfords/ offsetbushings/high5inutrition/ fusionmx/100%/sprung suspension/FRA 24.18 57 01:20.379 59 03:08.078 58.661
60 352 James Caffrey 22.18 60 01:25.318 60 03:13.741 64.324
series standings
Senior (male)
Rank BIB Name Club Sponsors #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 Points
1 Joel Anderson Specialized UK/Loose Riders/Melon Optics 96 100 100 100 100 - - - 96 88 96 - 776
2 Billy Matthews Joes Bikes/Burgtec/Fasthouse/D2 Distribution/Stux Gloves - 84 88 - 88 92 96 100 - - 100 100 748
3 Andrew Barrett BARR3TT Racing/J-Tech Suspension 88 96 - - - - 84 92 92 96 92 96 736
4 Toby Down Carder Technology, 661 Protection - 80 96 92 80 - - - 100 100 88 76 712
5 Jay Teague 68 72 - - 96 56 92 96 76 80 - - 636
6 Ian Stark 84 64 - 68 76 - - - 72 58 72 68 562
7 Matthew Barrett BARR3TT Racing/J-Tech Suspension - - 68 48 84 88 - - 64 32 68 60 512
8 Pete Robinson Firecrest Mountain Biking - - 56 52 58 60 68 68 54 - 76 - 492
9 Tom Walker 60 58 58 58 72 72 58 50 - - - - 486
10 Matthew Schofield 64 60 - 54 54 50 64 76 52 - - - 474
11 Christopher Cockrill Firecrest Mountain Biking 72 - - - 60 - 42 64 42 52 64 64 460
12 Isaac Anderson - 76 7 56 - - - - 88 84 56 84 451
13 Harry Farnhill 30 - - 20 50 52 - - 84 76 48 50 410
14 Charlie Wright - 38 - - - 68 50 46 40 40 58 58 398
15 Alex Jones 46 56 40 44 56 46 48 60 - - - - 396
16 Lewis Webber RAAW Mountain Bikes 56 54 80 50 28 - 44 34 48 - - - 394
17 Daniel Beaven The Bicycle Service 40 36 - 36 40 - 60 54 - - 60 56 382
18 Antony Lumia - - 48 60 42 48 40 52 38 42 - - 370
19 Kyle Havard Team Skene 76 52 - 84 92 58 - - - - - - 362
20 Warren Field 2:1 Racing/Specialized UK - - - - - - - - 80 92 84 92 348
21 Jay Little 100 88 60 96 - - - - - - - - 344
22 Ryan Telling 2:1Racing/Specialized UK/Burgtec/RockGuardz/Fusion MX 42 46 46 34 - - - - 58 56 50 - 332
23 Matt Hockenhull 92 92 - - - - 100 - - - - - 284
24 Dean Wood 52 44 42 40 - - 72 26 - - - - 276
25 Rich Robertshaw 28 48 30 46 - - - - - - 52 52 256
26 George Barnes Bikegoo 44 26 - - 52 44 - - 46 36 - - 248
27 James Carr - - 72 42 - - - - 68 64 - - 246
28 James Anderson PRIORITYSUN 11 68 - - 68 96 - - - - - - 243
29 Josh Swire - - - - 16 42 80 88 - - - - 226
30 Jack Jenkins - - 38 24 - - 76 84 - - - - 222
31 Andrew Hudson - - 11 13 18 28 14 80 26 30 - - 220
32 Sam Wardle 38 30 44 16 26 64 - - - - - - 218
33 Finn Hawes - - 20 14 14 34 56 44 17 14 - - 213
34 Alfie Killner 26 13 54 38 7 - - - 36 28 - - 202
35 Matthew Monaghan - - - - - - 38 48 24 17 34 40 201
36 Danny Wenmoth - - 26 28 4 38 - - 50 50 - - 196
37 Eric Harvey-Fishenden Pearce Cycles - - - - 46 80 - - 28 38 - - 192
38 Charles Hough The Bike Cellar 50 40 - - - - 26 72 - - - - 188
39 William Oddy Sunday Slingo - 17 15 19 13 13 - - - - 42 48 167
40 Kyle Farrow Torq Fuelled - - - - 64 100 - - - - - - 164
41 Thomas Owens Team Skene - - - - - - - - - - 80 80 160
42 Ben Taylor Fife Rox Campers 58 50 - - 48 - - - - - - - 156
43 Sam Bradford - - 92 64 - - - - - - - - 156
44 Dylan Young - - - - - - 36 42 - - 40 38 156
45 Thomas Owen 13 7 14 4 36 40 - - 18 20 - - 152
46 Ed Thomsett MBUK - - 64 88 - - - - - - - - 152
47 Ben Baker - - 76 72 - - - - - - - - 148
48 Mike Teague 48 34 - - 24 36 - - - - - - 142
49 Geraint Breeze 36 10 36 18 12 - - - 16 12 - - 140
50 Jordan Tester - - 6 10 - 15 12 30 15 - 19 30 137
51 Tom Evans MIJ Downhill/Royal Racing/Kingud/7idp - - - - 9 17 28 38 1 1 16 24 134
52 Ryan Dunn - - - - 19 24 - - 8 6 38 36 131
53 Adam Sharples - - - - - - - - 19 19 46 46 130
54 Reece Wharton - - - - 34 - - - 60 34 - - 128
55 Ben Jones Overspoke Bikes - - - - - - - - - 16 54 54 124
56 Tom Caffrey - - - - - - - - 44 72 - - 116
57 Nyle Cresswell 17 15 22 17 - - - - - - 44 - 115
58 Andrew Murphy AJM windows 18 18 19 15 15 26 - - - - - - 111
59 Ollie Bytheway - - - 5 38 30 - - 20 18 - - 111
60 Dan Locks - - - - - - 52 58 - - - - 110
61 Ashley Francis-Adams - - - - - - 54 56 - - - - 110
62 Nigel Stanley 22 42 - - 44 - - - - - - - 108
63 Will Davis - 16 - 26 30 32 - - - - - - 104
64 Justin Hancock Bikeshredz - - - - - - - - - - 32 72 104
65 - - - - - - - - - - - - 90
66 Lewis Bateman WDMBA - - - - - - 88 - - - - - 88
67 Oliver Tustain Eastwood Media 2 9 - - - - - - - - 30 42 83
68 Toby Allison 14 8 28 30 - - - - - - - - 80
69 Sam Corlett 10 6 9 - - - - - - - 36 17 78
70 Jack Reynolds - - - - - - 20 - - - 24 34 78
71 Gareth Williams Committed Equipment 4 5 4 - - - 24 40 - - - - 77
72 William Welford - - - - - - - - 22 54 - - 76
73 Rob Shottel 24 28 12 11 - - - - - - - - 75
74 Darren Williams - - 13 12 - - 16 24 7 - - - 72
75 Lawrence Bigg - - - - - - 30 36 - - - - 66
76 Daniel Wagstaff 8 12 - - - - 17 22 2 3 - - 64
77 Zak Mumford - - - - - - - - 13 11 20 19 63
78 Ross Williams - - - - - - - - - - 28 32 60
79 Thomas Mills Army DH Team 1 - - - 3 - - - 4 4 26 18 56
80 Lee Skinner - - - - - - - - 34 22 - - 56
81 Josh Mears Army DH Team - - - - - - 22 32 - - - - 54
82 David Moulson Decade-Europe - - 24 22 - - - - - - - - 46
83 Daniel Ward - - - - - 14 - - - - 12 20 46
84 Ashley Evans - - - - - - 46 - - - - - 46
85 Mike Abel - - - - - - - - - - 18 28 46
86 Csaba Csenge Edds Bikes, Oneal, Daytona Coachworx 3 - - 7 - - - - 14 5 - 16 45
87 Benjamin Stokes - - 17 8 - 18 - - - - - - 43
88 Nigel Stanley - - 34 6 - - - - - - - - 40
89 Mathew Sanders - - - - 20 20 - - - - - - 40
90 Pierre Nakhla - - - - - - 18 20 - - - - 38
91 Tom Walton Otec Bikes - - - - - 11 13 - - - 13 - 37
92 Jonathan Gray - - - - - - - - - - 11 26 37
93 Bruce Bell - - - - - - - - - - 15 22 37
94 James Corbett 16 20 - - - - - - - - - - 36
95 Dane Fowler 12 4 - - - - - - 11 7 - - 34
96 Jack Perry - - - - - - 34 - - - - - 34
97 James Whitby 19 14 - - - - - - - - - - 33
98 Paul Burney High Peak Cycles - - 1 - - - 32 - - - - - 33
99 Jamie Cruse Brooks cycles - - - 32 - - - - - - - - 32
100 Nathan Davies 6 2 3 - - - - - 10 10 - - 31
101 Lewis Wighton - - 10 9 10 - - - - - - - 29
102 Andrew Jenkins - - - - - - - 28 - - - - 28
103 Sushant Lama - - - - 6 19 - - - - - - 25
104 Scott Taylor - - - - - - - - 12 13 - - 25
105 James Doyle - - - - 8 16 - - - - - - 24
106 Tom Whitehead Global Bike DH RT - - - - 22 - - - - - - - 22
107 Samuel Wrobel - - - - - - - - - - 22 - 22
108 Jordan King - - - - - - - - 6 15 - - 21
109 Billy Hoyes 20 - - - - - - - - - - - 20
110 Sam Hatton - 1 16 3 - - - - - - - - 20
111 Joe Evans - - - - - - 19 - - - - - 19
112 Will Copsey - - - - - - - - 9 9 - - 18
113 Matthew Earle - - - - - - - - - - 17 - 17
114 Conor Saxon - - - - 17 - - - - - - - 17
115 Josh Morris 15 - - - - - - - - - - - 15
116 Max Fuller - - - - - - 15 - - - - - 15
117 Ned Kingdon - - - - - - - - - - 14 - 14
118 Josh Hicks SDR - Bikes Direct Uk - Southcoast Suspension 7 - 5 - - - - - - - - - 12
119 Edward Meakes - - - - - 12 - - - - - - 12
120 Matt Hill - - - - 11 - - - - - - - 11
121 Ross Hunter - - - - - - 11 - - - - - 11
122 Lewis Dann 5 3 - - 2 - - - - - - - 10
123 Thomas Jackson - - - - - 10 - - - - - - 10
124 Gareth Thomas - - - - - - 10 - - - - - 10
125 Kieran James Halfords/ offsetbushings/high5inutrition/ fusionmx/100%/sprung suspension/FRA - - - - - - - - - - 10 - 10
126 Cristian daniel Paun - - - - - - 9 - - - - - 9
127 Chris Collins - - 8 - - - - - - - - - 8
128 James Eden Darkside DH, Suspension Inc - - - - - - 8 - - - - - 8
129 Sean Lewis - - - - - - - - - 8 - - 8
130 Alex Green - - - - - - - - 5 2 - - 7
131 Luke Tucker - - - - 5 - - - - - - - 5
132 Ben Shaw(91) - - 2 2 - - - - - - - - 4
133 Fergus Funnell Framed Cycles - - - 1 - - - - - - - - 1
134 Tom Mutlow - - - - - - - - - - - - 0
135 Kristian Morris - - - - - - - - - - - - 0
136 Tom Buller - - - - - - - - - - - - 0
137 Alex Magee RAF DH Team - - - - - - - - - - - - 0
138 Jonathan Jones - - - - - - - - - - - - 0
139 Leo Herbert - - - - - - - - - - - - 0
140 Jack Thomson - - - - - - - - - - - - 0
141 Ben Shaw(92) - - - - - - - - - - - - 0
142 Dominic Haines - - - - - - - - - - - - 0
143 Joshua North Royal Racing Roots / FDHR - - - - - - - - - - - - 0
144 Hauron Stanyer - - - - - - - - - - - - 0
145 Todor Ilinov - - - - - - - - - - - - 0
146 James Caffrey - - - - - - - - - - - - 0
147 Rikki Adjei - - - - - - - - - - - - 0