Race results



Pearce Downhill Series 2017

Round 5 & English Championships - HOPTON 2017

12/08/2017 - 13/08/2017

Elite Open 19+
Final results
Elite Open 19+
RANK BIB NAME club sponsors time gap
1 12 Roger Vieira Moore Large O'Neal Race Team 02:00.585
2 11 Douglas Vieira Moore Large O'Neal Race Team 02:01.421 00:00.836
3 4 Shaun Richards Continental Saracen 02:03.209 00:02.624
4 1 Robert Smith 02:03.951 00:03.366
5 14 William Weston 02:04.387 00:03.802
6 6 Gareth Brewin The Trailhead 02:04.400 00:03.815
7 10 Daniel Tay Don Skene Cycles / Kingud / WDMBA 02:04.569 00:03.984
8 57 Myles James Dirt Fund Project/ Vitus Bikes 02:04.951 00:04.366
9 22 James Flinders Leisure Lakes Bikes 02:06.393 00:05.808
10 7 Lewis Boyce 02:06.931 00:06.346
11 28 Dan Critchlow 02:10.367 00:09.782
12 2 Glenroy Martin Grips 02:10.666 00:10.081
13 29 James Purvis - -
13 3 Mitchell Ingley Moore Large O'Neal Race Team - -

Run 1

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 12 Roger Vieira Moore Large O'Neal Race Team 35.05 4 00:52.357 1 02:01.182
2 11 Douglas Vieira Moore Large O'Neal Race Team 36 2 00:53.456 5 02:01.421 0.239
3 4 Shaun Richards Continental Saracen 34.73 5 00:53.066 3 02:04.105 2.923
4 14 William Weston 35.38 3 00:53.831 6 02:04.387 3.205
5 10 Daniel Tay Don Skene Cycles / Kingud / WDMBA 34.28 8 00:54.478 9 02:04.569 3.387
6 57 Myles James Dirt Fund Project/ Vitus Bikes 34.47 7 00:54.082 7 02:04.951 3.769
7 6 Gareth Brewin The Trailhead 34.22 9 00:54.193 8 02:06.233 5.051
8 7 Lewis Boyce 34.53 6 00:54.499 10 02:06.931 5.749
9 22 James Flinders Leisure Lakes Bikes 33.85 10 00:53.150 4 02:10.712 9.530
10 28 Dan Critchlow 31.56 12 00:56.735 12 02:11.250 10.068
11 2 Glenroy Martin Grips 31.78 11 00:55.004 11 02:11.471 10.289
12 1 Robert Smith 36.85 1 00:52.437 2 02:24.384 23.202

Run 2

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 12 Roger Vieira Moore Large O'Neal Race Team 36.49 2 00:52.309 1 02:00.585
2 11 Douglas Vieira Moore Large O'Neal Race Team 35.18 4 00:52.550 3 02:02.332 1.747
3 4 Shaun Richards Continental Saracen 35.65 3 00:52.512 2 02:03.209 2.624
4 1 Robert Smith 36.77 1 00:52.644 4 02:03.951 3.366
5 6 Gareth Brewin The Trailhead 33.66 6 00:53.205 6 02:04.400 3.815
6 10 Daniel Tay Don Skene Cycles / Kingud / WDMBA 33.25 8 00:54.487 8 02:04.804 4.219
7 57 Myles James Dirt Fund Project/ Vitus Bikes 33.66 6 00:54.011 7 02:05.034 4.449
8 22 James Flinders Leisure Lakes Bikes 34.86 5 00:53.201 5 02:06.393 5.808
9 28 Dan Critchlow 32.44 10 00:56.099 10 02:10.367 9.782
10 2 Glenroy Martin Grips 32.22 11 00:55.084 9 02:10.666 10.081
11 7 Lewis Boyce 30.19 12 01:00.705 11 02:17.744 17.159
12 14 William Weston 32.61 9 03:10.092 12 04:29.134 148.549
series standings
Elite (male)
Rank BIB Name Club Sponsors #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 Points
1 Douglas Vieira Moore Large O'Neal Race Team 88 92 76 76 - - - - 96 96 96 100 720
2 Robert Smith - - 88 88 88 84 - 84 - 88 100 88 708
4 Shaun Richards Continental Saracen - - 84 84 - - 96 96 92 92 80 76 700
3 Daniel Tay Don Skene Cycles / Kingud / WDMBA - - - - 92 100 88 92 84 80 84 80 700
5 Roger Vieira Moore Large O'Neal Race Team 72 84 54 80 - - - - 100 100 92 96 678
6 Myles James Dirt Fund Project/ Vitus Bikes - - - - 76 72 64 76 80 76 88 92 624
7 James Flinders Leisure Lakes Bikes - - 68 68 64 92 - - 68 72 76 72 580
8 Glenroy Martin Grips - - 60 60 72 96 - - 60 64 72 84 568
9 Lewis Boyce 68 76 64 64 80 - 76 64 72 - - - 564
10 Gareth Brewin The Trailhead 56 60 52 52 - - 84 88 76 84 - - 552
11 Taylor Vernon Windwave,TransitionBikes,Rockguardz 100 100 92 92 - - 92 68 - - - - 544
12 William Weston - - 72 72 84 76 - - 88 58 - - 450
13 Michael Jones Nukeproof 92 96 - - - - 100 100 - - - - 388
14 Adam Brayton Hope Factory Racing 96 88 96 96 - - - - - - - - 376
15 Dan Critchlow - - - - 96 80 - - 64 68 - - 308
16 Sam Dale 76 50 - - - - 80 72 - - - - 278
17 Mitchell Ingley Moore Large O'Neal Race Team 48 58 58 58 - - - - - - - - 222
18 Brendan Fairclough Scott-Velosolutions - - 100 100 - - - - - - - - 200
19 Harry Heath - - - - 100 88 - - - - - - 188
20 Will Jones OneVisionGlobalRacing 84 80 - - - - - - - - - - 164
22 Jono Jones - - - - - - 68 80 - - - - 148
21 Jay Williamson Jungle Products/Santa Cruz UK/Worx Tools 80 68 - - - - - - - - - - 148
23 Leon Rosser 50 48 - - - - - - - - - - 98
24 Brad Mather Empire Bikes - - - - 68 - - - - - - - 68
25 James Hughes Santa Cruz Bicycles/Antur Stiniog/1868 Racing - - - - 60 - - - - - - - 60