Race results



Pearce Downhill Series 2017

Round 3 - RHYD Y FELIN 2017

10/06/2017 - 11/06/2017

Juvenile Open 13-14
Final results
Juvenile Open 13-14
RANK BIB NAME club sponsors time gap
1 1310 Daniel Cope teamwideopenmag 04:14.375
2 1300 Joshua Bennett The Trailhead 04:22.006 00:07.631
3 1309 Jordan Williams Madison Saracen Factory Team 04:22.527 00:08.152
4 1302 Henry Crease Kustom Bikes 04:31.028 00:16.653
5 1306 Thomas Shakespeare 04:41.769 00:27.394
6 1307 Connor Smith Wideopenmag 04:42.073 00:27.698
7 1318 Alvaro Boswell-Hidalgo 04:48.338 00:33.963
8 1321 Gregory Hopkins JRTF 04:49.950 00:35.575
9 1319 Charlie Palmer 05:18.372 01:03.997
10 1312 Travis Diwell-Wilson DC Cycles 05:22.191 01:07.816
11 1308 Louie Smith Y M Racing 05:34.245 01:19.870
12 1304 Callum Hard 06:11.440 01:57.065
13 1301 Tomas Carter 06:38.386 02:24.011

Run 1

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 1310 Daniel Cope teamwideopenmag 52.39 2 01:20.191 1 04:34.553
2 1302 Henry Crease Kustom Bikes 46.15 6 01:23.995 4 04:46.561 12.008
3 1309 Jordan Williams Madison Saracen Factory Team 49.6 3 01:20.908 2 04:54.375 19.822
4 1306 Thomas Shakespeare 44.83 9 01:26.017 6 05:09.804 35.251
5 1300 Joshua Bennett The Trailhead 44.6 11 01:22.247 3 05:14.208 39.655
6 1318 Alvaro Boswell-Hidalgo 47.19 4 01:33.280 11 05:19.024 44.471
7 1319 Charlie Palmer 46.75 5 01:40.115 12 06:08.175 93.622
8 1312 Travis Diwell-Wilson DC Cycles 44.83 9 01:29.328 8 06:11.205 96.652
9 1304 Callum Hard 43.9 12 01:32.186 10 06:11.440 96.887
10 1308 Louie Smith Y M Racing 45.73 7 01:48.826 13 06:20.629 106.076
11 1301 Tomas Carter 45.56 8 01:28.552 7 06:38.386 123.833
12 1321 Gregory Hopkins JRTF 41.24 13 01:30.144 9 06:39.061 124.508
13 1307 Connor Smith Wideopenmag 53.61 1 01:24.041 5 06:58.101 143.548

Run 2

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 1310 Daniel Cope teamwideopenmag 49.6 2 01:22.032 2 04:14.375
2 1300 Joshua Bennett The Trailhead 44.68 10 01:24.576 4 04:22.006 7.631
3 1309 Jordan Williams Madison Saracen Factory Team 48.18 3 01:26.779 5 04:22.527 8.152
4 1302 Henry Crease Kustom Bikes 46.49 5 01:23.819 3 04:31.028 16.653
5 1306 Thomas Shakespeare 44.28 11 01:31.113 7 04:41.769 27.394
6 1307 Connor Smith Wideopenmag 53.73 1 01:19.776 1 04:42.073 27.698
7 1318 Alvaro Boswell-Hidalgo 47.36 4 01:33.649 10 04:48.338 33.963
8 1321 Gregory Hopkins JRTF 45.24 8 01:30.168 6 04:49.950 35.575
9 1319 Charlie Palmer 45.9 7 01:37.692 11 05:18.372 63.997
10 1312 Travis Diwell-Wilson DC Cycles 44.83 9 01:32.307 9 05:22.191 67.816
11 1308 Louie Smith Y M Racing 43.75 12 01:39.343 12 05:34.245 79.870
12 1301 Tomas Carter 45.98 6 01:31.389 8 06:49.095 154.720
series standings
Juvenile (male)
Rank BIB Name Club Sponsors #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 Points
1 Connor Smith Wideopenmag 100 100 100 100 - - - - 88 100 100 100 788
2 Jordan Williams Madison Saracen Factory Team 96 - 96 96 92 92 100 - 84 96 - - 752
3 Joshua Bennett The Trailhead 92 96 - 84 84 96 96 96 - - 88 - 732
4 Henry Crease Kustom Bikes - 88 - - 96 88 - 88 96 88 96 88 728
5 Travis Diwell-Wilson DC Cycles - - 92 92 72 - 76 - 100 92 92 96 712
6 Thomas Shakespeare 88 92 88 88 88 84 84 84 - - - - 696
7 Alvaro Boswell-Hidalgo 72 80 - - 80 76 80 92 76 72 - - 628
8 Callum Hard 76 72 72 72 - - 88 80 72 - 80 - 612
9 Louie Smith Y M Racing 80 76 68 68 64 - - 64 68 64 - - 552
10 Daniel Cope teamwideopenmag - - 80 76 100 100 92 100 - - - - 548
11 Charlie Palmer 58 68 - - 76 68 64 76 - - 60 64 534
12 Tomas Carter 60 64 - - 60 58 72 72 - - 64 58 508
13 Dowie Evans Hot Pursuit Cycles/Wickens & Soderstrom - - - - - - - - 92 84 72 84 332
14 Alfie Gale Team 2020 68 84 60 60 - - - - - - - - 272
15 Gregory Hopkins JRTF - - - - 58 72 - - 64 60 - - 254
16 Josh Jukes Pearce Cycles - - 58 58 - - - - 60 56 - - 232
17 Oliver Lunnon 64 60 - - - - 58 - - - - - 182
18 Toby Driscoll - - - - - - - - - - 84 92 176
19 Logan Wilcox Danny Hart's Descend Bike Park - - - - - - - - 80 76 - - 156
20 Richie Porter - - - - - - - - - - 50 68 118
21 William Baron - - - - - - - - 58 58 - - 116
22 Liam Ross - - - - - - - - - - 58 54 112
23 Joe Baker - - - - - - - - - - 54 56 110
24 Robby Johnston - - - - - - - - - - 52 48 100
25 Joel Pickford Flowvision/Gt coalition - - - - - - - - - - 48 50 98
26 Josh Lancett-Edwards DHaRCOClothing/Schwalbe Tyres - - - - - - - - - - 46 46 92
27 James Cargill - - - - - - - - - - 42 44 86
28 Zak McGuire - - - - - - - - - - 44 42 86
29 Nathan Ross Southern Downhill Riders - - - - - - - - 56 - - - 56