Race results



Pearce Downhill Series 2017

Round 1 - KINSHAM 2017

08/04/2017 - 09/04/2017

Youth Open 15-16
Final results
Youth Open 15-16
RANK BIB NAME club sponsors time gap
1 1100 Harry Barrett J-TECH Suspension 01:49.793
2 1127 Luke Williamson 555 Gravity Racing 01:49.952 00:00.159
3 1124 Morgan Tyrrell Intense racing uk 01:51.064 00:01.271
4 1121 Harvey Rollason NX2MTB 01:55.700 00:05.907
5 1108 Sam Cofano 01:55.738 00:05.945
6 1115 Sion Margrave Moore Large Oneal Race Team 01:56.819 00:07.026
7 1139 Lewis Ross Red Brick Cycles Woodlandriders Racing 01:57.376 00:07.583
8 1107 Jeremy Coe 01:57.968 00:08.175
9 1125 Drew Whatley MIJ RACING 01:59.349 00:09.556
10 1122 Tyla Rosser 01:59.822 00:10.029
11 1138 Harry Lawley 02:00.373 00:10.580
12 1119 Elis Roberts Antur Stiniog/Beics Brenin 02:00.519 00:10.726
13 1103 Lewis Brown Trailmaps/Michelin Tyres 02:01.737 00:11.944
14 1111 Matthew Foster Spokes Bike Shop 02:02.884 00:13.091
15 1109 James Cudbertson 02:03.481 00:13.688
16 1118 Oliver Raja-Brown Firecrest Team 02:08.583 00:18.790
17 1116 Jay Owen 02:12.286 00:22.493
18 1123 Sonny Sanderson TTR 02:12.829 00:23.036
19 1106 Tyler Chapman Grips Bikes. 02:12.850 00:23.057
20 1120 Conor Roberts Sorted Racegear TLD 02:33.286 00:43.493
21 1110 Hugo de Boissard - -
21 1101 Aaron Bennett Grips DH racing - -
21 1104 Jamie Cable Atherton/RMFS - -
21 1112 Sonny Goode - -
21 1114 Owen Mapleson Gravity Racing - -

Run 1

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 1100 Harry Barrett J-TECH Suspension 30.56 1 01:06.453 1 01:51.226
2 1127 Luke Williamson 555 Gravity Racing 29.41 2 01:06.724 2 01:51.792 0.566
3 1124 Morgan Tyrrell Intense racing uk 29.07 3 01:06.815 3 01:52.620 1.394
4 1121 Harvey Rollason NX2MTB 27.43 7 01:09.569 7 01:55.700 4.474
5 1108 Sam Cofano 25.56 15 01:08.459 5 01:56.288 5.062
6 1139 Lewis Ross Red Brick Cycles Woodlandriders Racing 28.43 5 01:08.832 6 01:58.257 7.031
7 1115 Sion Margrave Moore Large Oneal Race Team 25 16 01:09.999 8 01:58.952 7.726
8 1107 Jeremy Coe 25.6 14 01:07.612 4 01:59.053 7.827
9 1138 Harry Lawley 28.98 4 01:11.803 9 02:00.373 9.147
10 1122 Tyla Rosser 26.94 9 01:12.594 14 02:01.096 9.870
11 1125 Drew Whatley MIJ RACING 26.35 11 01:12.057 11 02:01.232 10.006
12 1119 Elis Roberts Antur Stiniog/Beics Brenin 26.86 10 01:12.032 10 02:01.822 10.596
13 1103 Lewis Brown Trailmaps/Michelin Tyres 24.48 18 01:12.278 13 02:01.876 10.650
14 1111 Matthew Foster Spokes Bike Shop 27.82 6 01:12.277 12 02:02.884 11.658
15 1118 Oliver Raja-Brown Firecrest Team 25.78 12 01:19.120 17 02:10.824 19.598
16 1109 James Cudbertson 25.67 13 01:21.205 18 02:11.682 20.456
17 1116 Jay Owen 24.59 17 01:18.228 15 02:12.286 21.060
18 1123 Sonny Sanderson TTR 26.98 8 01:18.292 16 02:12.829 21.603
19 1106 Tyler Chapman Grips Bikes. 21.79 20 01:23.531 19 02:19.510 28.284
20 1120 Conor Roberts Sorted Racegear TLD 22.98 19 01:29.223 20 02:33.286 42.060

Run 2

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 1100 Harry Barrett J-TECH Suspension 31.08 2 01:05.638 2 01:49.793
2 1127 Luke Williamson 555 Gravity Racing 31.35 1 01:05.929 3 01:49.952 0.159
3 1124 Morgan Tyrrell Intense racing uk 27.19 11 01:05.411 1 01:51.064 1.271
4 1108 Sam Cofano 25.89 15 01:08.922 4 01:55.738 5.945
5 1121 Harvey Rollason NX2MTB 27.82 7 01:08.979 5 01:56.335 6.542
6 1115 Sion Margrave Moore Large Oneal Race Team 28.48 3 01:09.020 6 01:56.819 7.026
7 1139 Lewis Ross Red Brick Cycles Woodlandriders Racing 27.52 8 01:09.271 7 01:57.376 7.583
8 1107 Jeremy Coe 26.47 14 01:10.701 8 01:57.968 8.175
9 1125 Drew Whatley MIJ RACING 28.43 4 01:11.460 10 01:59.349 9.556
10 1122 Tyla Rosser 27.23 10 01:11.668 11 01:59.822 10.029
11 1119 Elis Roberts Antur Stiniog/Beics Brenin 26.66 13 01:11.232 9 02:00.519 10.726
12 1103 Lewis Brown Trailmaps/Michelin Tyres 27.86 6 01:12.540 14 02:01.737 11.944
13 1109 James Cudbertson 27.14 12 01:13.658 15 02:03.481 13.688
14 1111 Matthew Foster Spokes Bike Shop 27.95 5 01:12.412 13 02:03.682 13.889
15 1138 Harry Lawley 27.48 9 01:12.131 12 02:08.108 18.315
16 1118 Oliver Raja-Brown Firecrest Team 23.46 18 01:16.887 16 02:08.583 18.790
17 1116 Jay Owen 24.75 16 01:18.540 17 02:12.464 22.671
18 1106 Tyler Chapman Grips Bikes. 24.19 17 01:18.753 18 02:12.850 23.057
19 1123 Sonny Sanderson TTR 23.31 19 01:20.173 19 02:14.806 25.013
20 1120 Conor Roberts Sorted Racegear TLD 21.32 20 01:39.196 20 02:42.126 52.333
series standings
Youth (male)
Rank BIB Name Club Sponsors #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 Points
1 Luke Williamson 555 Gravity Racing - - 100 100 - 100 - 96 100 100 96 100 792
2 Morgan Tyrrell Intense racing uk 92 - 96 92 100 - 100 100 - - 100 96 776
3 Harry Barrett J-TECH Suspension 100 100 - - 96 96 92 - 96 92 92 - 764
4 Harvey Rollason NX2MTB 88 - - 96 88 92 - 92 92 88 88 - 724
5 Jeremy Coe 72 72 - - 56 - 80 88 88 96 84 - 636
7 Drew Whatley MIJ RACING - 68 88 - 76 72 - 76 80 80 68 - 608
6 Sion Margrave Moore Large Oneal Race Team 76 80 80 84 - 76 68 72 - - 72 - 608
8 Matt Bower Pearce Cycles Race Team - - 64 72 - - 60 84 72 84 80 88 604
9 Matthew Foster Spokes Bike Shop 54 - - - 60 - 56 56 84 72 56 56 494
10 Tom Hildred - - - 46 58 58 72 68 - 52 38 80 472
12 James Cudbertson - 56 56 54 52 54 - 54 60 68 - - 454
11 Jim Monro - - 68 80 84 84 88 50 - - - - 454
13 Lewis Brown Trailmaps/Michelin Tyres 56 58 60 68 - 50 - - - - 76 68 436
14 Alexander Gray Rider down but not out - - 50 44 40 68 44 52 - - 64 54 416
15 Ryan Cambridge - - 48 - 44 48 50 64 48 - 48 64 414
16 Harry Lawley 68 52 84 64 72 52 - - - - - - 392
17 Tyler Chapman Grips Bikes. 44 46 42 40 - - 48 - 52 50 - 46 368
18 Oliver Raja-Brown Firecrest Team 52 50 52 56 48 - - - 54 48 - - 360
19 Sidney Pengilly SDR - BIKES DIRECT UK - SOUTH COAST SUSPENSION - - 40 52 46 - - - 58 56 54 50 356
21 Elis Roberts Antur Stiniog/Beics Brenin 58 60 54 58 - - 58 60 - - - - 348
20 Sonny Goode - - - - 50 60 - - 50 64 52 72 348
22 Conor Roberts Sorted Racegear TLD 42 42 36 36 - - - - 42 38 42 42 320
23 Sam Cofano 84 88 58 60 - - - - - - - - 290
24 Jack Williams Pearce Cycles Race Team - - - - - - - - 76 76 58 76 286
25 Rhys Barter Wheelies Bike Shop/Cwmdown - - 72 76 68 64 - - - - - - 280
26 Tyla Rosser 64 64 - - - - 64 58 - - - - 250
27 Owen Mapleson Gravity Racing - - - - - - - - 64 58 60 52 234
28 Sam Hall - - 44 50 - - - - 68 60 - - 222
29 Sam Tyrrell - - 38 48 - - - - 44 46 44 - 220
30 Jay Owen 48 48 - - - - - - 46 44 - - 186
31 Ethan Pickett Team Skene - - 46 38 42 - 42 - - - - - 168
32 Aaron Bennett Grips DH racing - - - - - - 54 - 56 54 - - 164
33 Jamie Cable Atherton/RMFS - - - - 80 80 - - - - - - 160
34 Lewis Ross Red Brick Cycles Woodlandriders Racing 80 76 - - - - - - - - - - 156
35 Lucas Mead SDR - SOUTHCOAST SUSPENSION - - - - - - 46 - 40 40 - - 126
36 Will Mills - - - - 54 56 - - - - - - 110
37 Sonny Sanderson TTR 46 44 - - - - - - - - - - 90
38 Conor Paddy - - - - - - - - - - 46 44 90
39 Lewis Perks Team Creation Cycles - - - - - - 84 - - - - - 84
40 Elliot Jones - - - - - - - - 38 36 - - 74
41 William Fuell Green 6 Trek - - - - - 46 - - - - - - 46