Race results



Pearce Downhill Series 2017

Round 1 - KINSHAM 2017

08/04/2017 - 09/04/2017

Veteran Open 40-49
Final results
Veteran Open 40-49
RANK BIB NAME club sponsors time gap
1 811 David Fairservice 01:54.199
2 807 Pete Crump Pearce Cycles/Hope/Renthal/Hutchinson/SBXextreme/Rockguardz/Granite 01:56.284 00:02.085
3 824 Guy Theron Whisper/BikeTart 01:58.558 00:04.359
4 808 James Davies Wdmba 01:59.908 00:05.709
5 806 Mark Cray 02:00.979 00:06.780
7 814 Ross Holding 02:02.820 00:08.621
8 800 Paul Blight 02:03.179 00:08.980
9 820 Lee Pettitt Racers Guild Squadron 02:03.322 00:09.123
10 821 Gareth Quinn 02:03.710 00:09.511
11 818 Anthony Maslin 02:03.945 00:09.746
12 827 Michael Whyte Racers Guild Squadron 02:06.275 00:12.076
13 805 Alvar Coppard Podium Zone/Impact 02:06.715 00:12.516
14 826 Ian Walker 02:07.737 00:13.538
15 802 Ian Bray MIJ Racing, Royal Racing, 7idp, RSR Bikeworks Tag, Zerobikes, Kingud 02:07.792 00:13.593
16 801 John Boothman Sunday Invitational 02:09.943 00:15.744
18 815 Joe Killner Michelin/Troy Lee Designs/Squirt Lube/ ODI Grips 02:10.172 00:15.973
19 823 Shaun Tandy Racers Guild Squadron 02:13.125 00:18.926
20 822 Roy Semple Army Be The Best/ ABF/ Helix / O'Neal / Ison-Distribution / Pro Green / Decade / Hope 02:13.791 00:19.592
21 813 Lee Hammett 02:14.394 00:20.195
22 819 Andrew Old 02:15.630 00:21.431
23 816 Eamonn Lawless Never Ready Racing 02:19.566 00:25.367
24 810 Russell Evans 02:31.618 00:37.419
25 Ashley Williams - -

Run 1

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 811 David Fairservice 28.66 1 01:07.523 1 01:54.498
2 807 Pete Crump Pearce Cycles/Hope/Renthal/Hutchinson/SBXextreme/Rockguardz/Granite 28.61 2 01:08.629 2 01:56.284 1.786
3 824 Guy Theron Whisper/BikeTart 28.25 3 01:10.633 3 02:00.638 6.140
4 814 Ross Holding 26.82 7 01:11.435 4 02:02.820 8.322
5 808 James Davies Wdmba 27.64 4 01:11.894 7 02:03.065 8.567
6 800 Paul Blight 26.04 12 01:12.438 8 02:03.179 8.681
7 820 Lee Pettitt Racers Guild Squadron 27.35 5 01:11.717 5 02:03.322 8.824
8 821 Gareth Quinn 26.58 9 01:13.228 10 02:03.973 9.475
10 806 Mark Cray 26.62 8 01:13.073 9 02:06.156 11.658
11 805 Alvar Coppard Podium Zone/Impact 26.54 10 01:14.849 11 02:08.226 13.728
12 827 Michael Whyte Racers Guild Squadron 24.93 14 01:15.599 12 02:08.229 13.731
13 801 John Boothman Sunday Invitational 24.75 17 01:16.040 13 02:09.943 15.445
15 815 Joe Killner Michelin/Troy Lee Designs/Squirt Lube/ ODI Grips 24.89 15 01:17.238 16 02:10.833 16.335
16 826 Ian Walker 26.9 6 01:16.540 14 02:11.027 16.529
17 802 Ian Bray MIJ Racing, Royal Racing, 7idp, RSR Bikeworks Tag, Zerobikes, Kingud 21.84 22 01:17.470 17 02:11.821 17.323
18 818 Anthony Maslin 10.27 24 01:18.668 19 02:12.885 18.387
19 823 Shaun Tandy Racers Guild Squadron 24.69 18 01:18.800 20 02:13.125 18.627
20 822 Roy Semple Army Be The Best/ ABF/ Helix / O'Neal / Ison-Distribution / Pro Green / Decade / Hope 23.9 19 01:18.391 18 02:13.791 19.293
21 813 Lee Hammett 23.1 20 01:19.398 21 02:16.947 22.449
22 819 Andrew Old 24.89 15 01:22.472 22 02:19.399 24.901
23 816 Eamonn Lawless Never Ready Racing 22.64 21 01:23.100 23 02:20.670 26.172
24 810 Russell Evans 18.8 23 01:28.847 24 02:33.376 38.878

Run 2

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 811 David Fairservice 28.7 2 01:07.315 1 01:54.199
2 824 Guy Theron Whisper/BikeTart 27.23 6 01:10.434 3 01:58.558 4.359
3 807 Pete Crump Pearce Cycles/Hope/Renthal/Hutchinson/SBXextreme/Rockguardz/Granite 28.34 3 01:10.223 2 01:58.603 4.404
4 808 James Davies Wdmba 26.78 9 01:11.065 4 01:59.908 5.709
5 806 Mark Cray 25.97 12 01:12.614 7 02:00.979 6.780
7 821 Gareth Quinn 24.62 20 01:13.768 10 02:03.710 9.511
8 818 Anthony Maslin 24.72 19 01:13.220 8 02:03.945 9.746
9 800 Paul Blight 24.03 21 01:12.434 6 02:04.057 9.858
10 820 Lee Pettitt Racers Guild Squadron 26.7 10 01:13.427 9 02:04.234 10.035
11 814 Ross Holding 25.17 18 01:14.112 12 02:05.200 11.001
12 827 Michael Whyte Racers Guild Squadron 27.69 5 01:14.571 13 02:06.275 12.076
13 805 Alvar Coppard Podium Zone/Impact 25.86 13 01:14.083 11 02:06.715 12.516
14 826 Ian Walker 27.99 4 01:15.013 14 02:07.737 13.538
15 802 Ian Bray MIJ Racing, Royal Racing, 7idp, RSR Bikeworks Tag, Zerobikes, Kingud 25.24 17 01:16.414 15 02:07.792 13.593
17 815 Joe Killner Michelin/Troy Lee Designs/Squirt Lube/ ODI Grips 26.86 8 01:17.533 17 02:10.172 15.973
18 801 John Boothman Sunday Invitational 26.43 11 01:17.858 18 02:12.829 18.630
19 813 Lee Hammett 25.49 16 01:19.630 19 02:14.394 20.195
20 819 Andrew Old 26.98 7 01:20.657 21 02:15.630 21.431
21 822 Roy Semple Army Be The Best/ ABF/ Helix / O'Neal / Ison-Distribution / Pro Green / Decade / Hope 25.56 15 01:20.004 20 02:16.181 21.982
22 823 Shaun Tandy Racers Guild Squadron 22.75 22 01:24.203 23 02:19.299 25.100
23 816 Eamonn Lawless Never Ready Racing 22.52 23 01:22.619 22 02:19.566 25.367
24 810 Russell Evans 21.81 24 01:28.677 24 02:31.618 37.419
series standings
Veteran (male)
Rank BIB Name Club Sponsors #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 Points
1 Stu Hughes Can’t Quit Cartel/Kev Factory Racing 30 40 100 100 100 100 - - 100 100 100 96 796
2 David Fairservice 100 100 96 96 - 92 100 100 - - 92 - 776
3 Pete Crump Pearce Cycles/Hope/Renthal/Hutchinson/SBXextreme/Rockguardz/Granite 96 92 92 92 92 96 - - 96 96 - - 752
4 Guy Theron Whisper/BikeTart 92 96 88 - 88 88 92 96 - - 88 - 728
5 James Davies Wdmba 84 88 - - - - 96 76 92 88 80 68 672
6 Gareth Quinn - 76 80 88 - - 88 92 76 80 - 88 668
7 - - - - - - - - - - - - 632
8 Paul Blight 80 68 - - 72 84 76 80 72 76 - - 608
9 Ross Holding 88 60 76 76 64 72 68 72 - - - - 576
10 Mark Cray 64 84 68 68 76 - - - - 60 68 72 560
11 Michael Whyte Racers Guild Squadron 58 58 - 54 60 64 - - 64 72 - 54 484
12 Lee Hammett - - - - 52 80 56 64 52 58 56 60 478
13 Joe Killner Michelin/Troy Lee Designs/Squirt Lube/ ODI Grips 52 48 52 48 68 76 50 - 54 - - - 448
14 John Boothman Sunday Invitational 56 46 - - 50 68 54 - 44 - 58 56 432
15 Ian Bray MIJ Racing, Royal Racing, 7idp, RSR Bikeworks Tag, Zerobikes, Kingud 48 52 50 50 - - 60 - 42 54 42 - 398
16 Phil Gray Rider down but not out - - 54 58 - - 64 68 - - 72 80 396
17 Eamonn Lawless Never Ready Racing - 36 - - 56 56 52 54 46 - 46 50 396
18 Anthony Maslin 46 72 60 56 - - 72 88 - - - - 394
19 Lee Pettitt Racers Guild Squadron 76 64 - - - - - - 68 64 52 64 388
20 Shaun Tandy Racers Guild Squadron 44 38 40 - 58 - 48 60 - 40 - 40 368
21 Roy Semple Army Be The Best/ ABF/ Helix / O'Neal / Ison-Distribution / Pro Green / Decade / Hope 42 40 48 36 54 - - - 50 50 - - 320
22 Bill Young - - - - - - 80 56 - - 38 58 232
23 Alvar Coppard Podium Zone/Impact 60 56 46 46 - - - - - - - - 208
24 Lee Howells - - - - - - - - - - 96 100 196
25 Malcolm Dunn Caersws dh/uplifts - - - - - - - - 48 42 50 52 192
26 Ian Walker 50 54 - - - - - - 34 48 - - 186
27 Mark Croxall - - - - - - 84 84 - - - - 168
28 Andrew Old 38 42 - - - - - - - - 34 44 158
29 Darren Wainwright - - 84 72 - - - - - - - - 156
30 Paul Bennett - - 28 44 - - - - 40 38 - - 150
31 Rich Simpson RSR Bikeworks - - 64 80 - - - - - - - - 144
32 Peter Cabara - - 32 34 - - - - 32 32 - - 130
33 Jyoti Gongba - - 72 52 - - - - - - - - 124
34 Simon Delaney DIRTWORKS/OUTDOORVANCONVERSIONS - - - - - - - - 58 56 - - 114
35 James Jones S4P Proform Tyre Tool - - - - - - - - 60 52 - - 112
36 Andrew Macmillan RAF Cycling - - - - 48 58 - - - - - - 106
38 George Thompson - - - - 46 54 - - - - - - 100
37 Shane Maciak - - - - - - - - - - 54 46 100
40 Andy Williamson - - - - 96 - - - - - - - 96
39 Dirlon Vieira - - - - - - - - - - 48 48 96
41 Nick Kelleher Team Flow Riders - - - - - - - - 38 46 - - 84
42 David Johnston - - - - - - - - - - 40 42 82
43 Ben Burrows - - 42 38 - - - - - - - - 80
44 James Christie - - 38 40 - - - - - - - - 78
45 Russell Evans 34 34 - - - - - - - - - - 68
46 Darrel Dudley DD MTB Pigbike - - 34 30 - - - - - - - - 64
47 Philip Hall - - 26 32 - - - - - - - - 58