Race results



Pearce Downhill Series 2017

Round 1 - KINSHAM 2017

08/04/2017 - 09/04/2017

Junior Open 17-18
Final results
Junior Open 17-18
RANK BIB NAME club sponsors time gap
1 926 Matt Walker Madison Saracen Factory Team 01:42.591
2 909 Jake Gaskell Team Skene 01:49.750 00:07.159
3 922 Riley Scott Madison Saracen Development Team 01:50.081 00:07.490
4 917 Josh Mead Josh Mead MTB Coaching 01:50.439 00:07.848
5 912 Riley Jenner Moore Large O'Neal Race Team 01:50.472 00:07.881
6 916 Owen Martin Moore Large O'Neal Race Team 01:51.114 00:08.523
7 919 Jack Mills 01:51.754 00:09.163
8 902 Seth Barrett Forbidden Bikes 01:53.049 00:10.458
9 927 Jason Williams 01:54.984 00:12.393
10 905 Joseph Derrick 01:55.000 00:12.409
11 907 William Easey 01:55.282 00:12.691
12 924 William Thompson Whitchurch MOT 01:58.110 00:15.519
13 918 Angus Melvin Pearce Cycles Race Team 01:58.948 00:16.357
14 925 Will Turnbull D&D Cycles 01:59.988 00:17.397
15 920 Ben Phillips 02:01.091 00:18.500
16 923 Elliot Thombs 02:01.527 00:18.936
17 910 Tom Herriott Racers Guild Squadron 02:03.169 00:20.578
18 906 Oliver Driscoll 02:03.275 00:20.684
19 900 Harry Attwood Ridgehill Race Syndicate / Indibike / Armavelo / Redkite cycles 02:03.819 00:21.228
20 911 Ryan Hicks SDR - Bikes Direct UK - Southcoast Suspension 02:05.550 00:22.959
21 928 Finlay Yule 02:05.634 00:23.043
22 940 Toby Waters 02:07.892 00:25.301
23 908 James Fearnley 02:07.899 00:25.308
24 914 Sam Lawson 02:08.200 00:25.609
25 901 Kieran Baldwin 2:1 Racing/Specialized UK 02:08.537 00:25.946
26 915 George Lunt 02:09.715 00:27.124
27 913 Drew Lane - -

Run 1

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 926 Matt Walker Madison Saracen Factory Team 29.9 1 01:01.994 1 01:44.450
2 917 Josh Mead Josh Mead MTB Coaching 28.84 3 01:06.014 4 01:50.439 5.989
3 916 Owen Martin Moore Large O'Neal Race Team 28.52 4 01:06.623 6 01:51.171 6.721
4 919 Jack Mills 27.73 5 01:05.909 3 01:51.754 7.304
5 912 Riley Jenner Moore Large O'Neal Race Team 25.78 15 01:05.750 2 01:51.807 7.357
6 922 Riley Scott Madison Saracen Development Team 28.98 2 01:06.594 5 01:52.299 7.849
7 902 Seth Barrett Forbidden Bikes 27.64 6 01:08.095 8 01:54.633 10.183
8 927 Jason Williams 26.94 11 01:07.116 7 01:54.984 10.534
9 907 William Easey 25.38 20 01:09.445 9 01:56.810 12.360
10 905 Joseph Derrick 25.97 14 01:10.732 10 01:58.165 13.715
11 918 Angus Melvin Pearce Cycles Race Team 27.19 8 01:11.982 13 02:00.012 15.562
12 909 Jake Gaskell Team Skene 11.33 26 01:14.775 17 02:01.408 16.958
13 925 Will Turnbull D&D Cycles 27.06 9 01:14.905 19 02:02.866 18.416
14 910 Tom Herriott Racers Guild Squadron 25.49 19 01:13.581 15 02:03.169 18.719
15 906 Oliver Driscoll 23.1 24 01:12.645 14 02:03.499 19.049
16 928 Finlay Yule 26.86 12 01:14.694 16 02:05.634 21.184
17 911 Ryan Hicks SDR - Bikes Direct UK - Southcoast Suspension 25.75 16 01:14.867 18 02:05.816 21.366
18 914 Sam Lawson 25.06 22 01:16.684 20 02:08.200 23.750
19 940 Toby Waters 25.64 17 01:18.961 22 02:09.122 24.672
20 915 George Lunt 24.75 23 01:18.465 21 02:11.549 27.099
21 908 James Fearnley 25.56 18 01:20.785 24 02:13.935 29.485
22 924 William Thompson Whitchurch MOT 27.31 7 01:10.980 12 02:14.382 29.932
23 900 Harry Attwood Ridgehill Race Syndicate / Indibike / Armavelo / Redkite cycles 20.73 25 01:29.771 25 02:25.408 40.958
24 923 Elliot Thombs 26.39 13 01:10.979 11 02:31.572 47.122
25 920 Ben Phillips 25.13 21 01:48.838 26 02:38.912 54.462
26 901 Kieran Baldwin 2:1 Racing/Specialized UK 27.06 9 01:19.944 23 02:58.951 74.501

Run 2

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 926 Matt Walker Madison Saracen Factory Team 30.35 1 01:00.587 1 01:42.591
2 909 Jake Gaskell Team Skene 29.03 3 01:05.634 3 01:49.750 7.159
3 922 Riley Scott Madison Saracen Development Team 28.61 5 01:05.665 4 01:50.081 7.490
4 912 Riley Jenner Moore Large O'Neal Race Team 28.03 7 01:05.155 2 01:50.472 7.881
5 916 Owen Martin Moore Large O'Neal Race Team 29.41 2 01:06.397 5 01:51.114 8.523
6 919 Jack Mills 26.66 15 01:06.577 6 01:52.070 9.479
7 902 Seth Barrett Forbidden Bikes 27.73 9 01:07.104 8 01:53.049 10.458
8 917 Josh Mead Josh Mead MTB Coaching 22.9 26 01:06.798 7 01:53.707 11.116
9 905 Joseph Derrick 28.21 6 01:08.353 10 01:55.000 12.409
10 907 William Easey 26.54 16 01:08.520 11 01:55.282 12.691
11 927 Jason Williams 27.52 10 01:07.929 9 01:57.025 14.434
12 924 William Thompson Whitchurch MOT 27.86 8 01:10.057 12 01:58.110 15.519
13 918 Angus Melvin Pearce Cycles Race Team 28.8 4 01:11.214 13 01:58.948 16.357
14 925 Will Turnbull D&D Cycles 26.7 14 01:11.426 14 01:59.988 17.397
15 920 Ben Phillips 25.64 21 01:12.229 15 02:01.091 18.500
16 923 Elliot Thombs 25.28 22 01:12.653 16 02:01.527 18.936
17 906 Oliver Driscoll 26.39 18 01:12.812 17 02:03.275 20.684
18 910 Tom Herriott Racers Guild Squadron 26.43 17 01:13.541 18 02:03.776 21.185
19 900 Harry Attwood Ridgehill Race Syndicate / Indibike / Armavelo / Redkite cycles 27.48 11 01:14.026 19 02:03.819 21.228
20 911 Ryan Hicks SDR - Bikes Direct UK - Southcoast Suspension 26.23 20 01:14.164 20 02:05.550 22.959
21 940 Toby Waters 24.79 24 01:15.778 21 02:07.892 25.301
22 908 James Fearnley 27.1 12 01:15.869 22 02:07.899 25.308
23 928 Finlay Yule 26.74 13 01:16.692 23 02:08.467 25.876
24 901 Kieran Baldwin 2:1 Racing/Specialized UK 26.35 19 01:16.697 24 02:08.537 25.946
25 915 George Lunt 25.1 23 01:18.225 26 02:09.715 27.124
26 914 Sam Lawson 24.19 25 01:18.157 25 02:10.529 27.938
series standings
Junior (male)
Rank BIB Name Club Sponsors #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 Points
1 Matt Walker Madison Saracen Factory Team 100 - 100 100 - - 100 100 100 100 100 - 800
2 Owen Martin Moore Large O'Neal Race Team 92 84 92 96 88 92 - - 96 96 - - 736
3 Riley Scott Madison Saracen Development Team 80 92 84 92 - - - 88 - 84 96 100 716
4 Riley Jenner Moore Large O'Neal Race Team - 88 - 84 96 88 88 92 88 88 - - 712
5 Jack Mills 88 - - - 100 100 - 84 80 80 84 84 700
6 Jake Gaskell Team Skene - 96 88 88 - - 92 80 92 92 68 - 696
7 Josh Mead Josh Mead MTB Coaching 96 72 - 76 92 96 - - 84 60 - 80 656
8 Joseph Derrick - - 72 80 80 76 84 - - 76 92 92 652
9 Joe Bower Pearce Cycles Race Team - - 76 56 72 - 64 56 - 68 76 76 544
10 Drew Lane - - 46 50 84 84 56 76 60 58 - - 514
11 Jason Williams 72 60 64 68 56 64 - - - - 60 64 508
12 Will Turnbull D&D Cycles 56 54 54 - 76 80 60 - - - 64 58 502
13 William Easey 68 64 58 - - 60 - 64 64 64 56 - 498
14 William Thompson Whitchurch MOT 38 58 56 60 - - 72 68 - - 80 60 492
15 Elliot Thombs - 50 50 58 50 68 58 54 72 - - - 460
16 Toby Waters 44 - - - 60 72 54 60 - 48 52 56 446
17 Tom Herriott Racers Guild Squadron 54 46 - 44 64 52 - - - 46 50 42 398
18 Angus Melvin Pearce Cycles Race Team 60 56 52 52 54 56 - - 52 - - - 382
19 Harry Attwood Ridgehill Race Syndicate / Indibike / Armavelo / Redkite cycles - 44 - 40 58 58 48 - 54 40 38 - 380
20 George Lunt 42 - 32 42 48 54 52 58 - 34 - - 362
21 Ross Green - - - - 68 50 - - 56 56 54 52 336
22 Seth Barrett Forbidden Bikes 76 76 - - - - 68 72 - - - - 292
23 Ben Phillips 32 52 - - - - - - 34 50 46 72 286
24 Matthew McGovern - - 40 36 - - - - 36 - 40 46 198
25 Joe Parfitt Transition Bikes/FMD Factory Racing - - - - - - 96 96 - - - - 192
26 Bobby Simpson - - - - - - 42 52 50 44 - - 188
27 Luke Birkett - - - - - - - - - - 88 96 184
28 Gavin Taylor - - - - - - - - 44 52 44 36 176
29 Sam Lawson 46 30 - - - - - - 40 42 - - 158
30 Harvey Clacherty - - - - - - - - 76 72 - - 148
31 Kieran Baldwin 2:1 Racing/Specialized UK 30 34 36 46 - - - - - - - - 146
32 Jordan Kenyon - - - - - - - - 32 38 34 40 144
33 Ryan Hicks SDR - Bikes Direct UK - Southcoast Suspension 48 42 48 - - - - - - - - - 138
35 Jordan Colclough Recoil Suspension - - - - - - - - - - 72 54 126
34 Kade Edwards Trek Factory Racing - - 96 30 - - - - - - - - 126
36 William White BB racing - - 60 64 - - - - - - - - 124
37 Oliver Driscoll 52 48 - - - - - - - - - - 100
38 Tom Gilbert-Walker N&T components - - - - - - 46 48 - - - - 94
39 Mungo Harrison-Ward - - 44 48 - - - - - - - - 92
40 Jack Harvey Red Bull - - - - - - - - - - 42 48 90
41 Finlay Yule 50 36 - - - - - - - - - - 86
42 James Fearnley 40 38 - - - - - - - - - - 78
43 George North - - - - - - - - - - 36 38 74
44 Chris Spinks - - - - - - - - - - 32 34 66
45 Joe Wright - - - - - - - - 28 36 - - 64
46 Daniel Kidd - - 30 34 - - - - - - - - 64
47 Morgan Simmons - - 28 32 - - - - - - - - 60