Race results



Pearce Downhill Series 2017

Round 1 - KINSHAM 2017

08/04/2017 - 09/04/2017

Senior Open 19-29
Final results
Senior Open 19-29
RANK BIB NAME club sponsors time gap
1 267 Joel Anderson Specialized UK/Loose Riders/Melon Optics 01:49.420
2 205 Andrew Barrett BARR3TT Racing/J-Tech Suspension 01:49.785 00:00.365
3 226 Matt Hockenhull 01:49.795 00:00.375
4 232 Jay Little 01:49.810 00:00.390
5 235 Billy Matthews Joes Bikes/Burgtec/Fasthouse/D2 Distribution/Stux Gloves 01:50.651 00:01.231
6 217 Toby Down Carder Technology, 661 Protection 01:50.875 00:01.455
7 202 Isaac Anderson 01:52.077 00:02.657
8 253 Ian Stark 01:52.135 00:02.715
9 256 Jay Teague 01:52.164 00:02.744
10 203 James Anderson PRIORITYSUN 01:52.383 00:02.963
11 224 Kyle Havard Team Skene 01:53.606 00:04.186
12 249 Matthew Schofield 01:53.635 00:04.215
13 261 Tom Walker 01:53.693 00:04.273
14 211 Christopher Cockrill Firecrest Mountain Biking 01:53.722 00:04.302
15 230 Alex Jones 01:54.293 00:04.873
16 263 Lewis Webber RAAW Mountain Bikes 01:54.536 00:05.116
17 301 Ben Taylor Fife Rox Campers 01:54.594 00:05.174
18 246 Rich Robertshaw 01:55.290 00:05.870
19 324 Dean Wood 01:55.445 00:06.025
20 258 Ryan Telling 2:1Racing/Specialized UK/Burgtec/RockGuardz/Fusion MX 01:55.470 00:06.050
21 252 Nigel Stanley 01:55.632 00:06.212
22 227 Charles Hough The Bike Cellar 01:55.645 00:06.225
23 266 Charlie Wright 01:55.697 00:06.277
24 206 Daniel Beaven The Bicycle Service 01:56.103 00:06.683
25 257 Mike Teague 01:56.176 00:06.756
26 204 George Barnes Bikegoo 01:56.616 00:07.196
27 247 Pete Robinson Firecrest Mountain Biking 01:56.994 00:07.574
28 262 Sam Wardle 01:57.143 00:07.723
29 251 Rob Shottel 01:57.440 00:08.020
30 208 Geraint Breeze 01:58.118 00:08.698
31 233 Antony Lumia 01:58.166 00:08.746
32 219 Harry Farnhill 01:59.326 00:09.906
33 231 Alfie Killner 01:59.697 00:10.277
34 322 James Corbett 01:59.726 00:10.306
35 228 Billy Hoyes 02:00.369 00:10.949
36 240 Andrew Murphy AJM windows 02:00.413 00:10.993
37 242 William Oddy Tenn Mountain Fuel Racing 02:00.933 00:11.513
38 216 Will Davis 02:00.960 00:11.540
39 264 James Whitby 02:00.981 00:11.561
40 213 Nyle Cresswell 02:01.258 00:11.838
41 260 Daniel Wagstaff 02:02.840 00:13.420
42 238 Josh Morris 02:02.988 00:13.568
43 229 Andrew Hudson 02:02.996 00:13.576
44 201 Toby Allison 02:03.042 00:13.622
45 243 Thomas Owen 02:03.353 00:13.933
46 259 Oliver Tustain Eastwood Media 02:03.847 00:14.427
47 221 Dane Fowler 02:04.882 00:15.462
48 212 Sam Corlett 02:06.025 00:16.605
49 265 Gareth Williams Committed Equipment 02:06.741 00:17.321
50 225 Josh Hicks SDR - Bikes Direct Uk - Southcoast Suspension 02:07.506 00:18.086
51 271 Nathan Davies 02:07.874 00:18.454
52 215 Lewis Dann 02:08.033 00:18.613
53 214 Csaba Csenge Edds Bikes, Oneal, Daytona Coachworx 02:08.673 00:19.253
54 223 Sam Hatton 02:09.045 00:19.625
55 276 Thomas Mills Army DH Team 02:09.200 00:19.780
56 218 Tom Evans MIJ Downhill/Royal Racing/Kingud/7idp 02:11.497 00:22.077
57 250 Ben Shaw(91) 02:12.413 00:22.993
58 244 Jack Reynolds 02:12.645 00:23.225
59 239 Zak Mumford 02:13.824 00:24.404
60 209 Tom Buller 02:14.782 00:25.362
61 241 Tom Mutlow 02:15.060 00:25.640
62 237 Kristian Morris 02:18.791 00:29.371
63 234 Alex Magee RAF DH Team 02:24.205 00:34.785
64 236 Jonathan Jones 02:33.351 00:43.931
65 245 Joel Rhodes-Patterson - -
65 200 Richard Acott - -
65 320 Chris Collins - -
65 210 Paul Burney High Peak Cycles - -
65 222 Fergus Funnell Framed Cycles - -

Run 1

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 232 Jay Little 29.75 2 01:05.157 2 01:49.810
2 267 Joel Anderson Specialized UK/Loose Riders/Melon Optics 29.65 3 01:04.929 1 01:50.050 0.240
3 226 Matt Hockenhull 26.82 27 01:05.438 3 01:51.361 1.551
4 205 Andrew Barrett BARR3TT Racing/J-Tech Suspension 28.84 8 01:06.764 5 01:51.690 1.880
5 253 Ian Stark 27.64 17 01:06.001 4 01:52.135 2.325
6 235 Billy Matthews Joes Bikes/Burgtec/Fasthouse/D2 Distribution/Stux Gloves 20.22 62 01:07.127 7 01:52.777 2.967
7 224 Kyle Havard Team Skene 29.26 5 01:07.576 12 01:53.606 3.796
8 211 Christopher Cockrill Firecrest Mountain Biking 29.07 7 01:07.388 9 01:53.722 3.912
9 256 Jay Teague 27.56 18 01:07.421 10 01:53.737 3.927
10 249 Matthew Schofield 27.19 24 01:08.030 15 01:54.024 4.214
11 261 Tom Walker 25.64 42 01:07.191 8 01:54.421 4.611
12 301 Ben Taylor Fife Rox Campers 29.5 4 01:07.504 11 01:54.594 4.784
13 263 Lewis Webber RAAW Mountain Bikes 27.9 15 01:07.875 13 01:54.700 4.890
14 217 Toby Down Carder Technology, 661 Protection 26.78 29 01:09.638 22 01:54.951 5.141
15 324 Dean Wood 27.73 16 01:07.881 14 01:55.445 5.635
16 227 Charles Hough The Bike Cellar 30.76 1 01:08.513 16 01:55.967 6.157
17 257 Mike Teague 28.52 10 01:09.211 20 01:56.331 6.521
18 230 Alex Jones 25.49 44 01:09.283 21 01:56.350 6.540
19 204 George Barnes Bikegoo 28.8 9 01:08.740 17 01:56.616 6.806
20 258 Ryan Telling 2:1Racing/Specialized UK/Burgtec/RockGuardz/Fusion MX 25.86 40 01:08.919 18 01:57.101 7.291
21 206 Daniel Beaven The Bicycle Service 26.58 31 01:09.174 19 01:57.476 7.666
22 262 Sam Wardle 26.86 26 01:10.634 28 01:58.019 8.209
23 208 Geraint Breeze 26.62 30 01:09.700 23 01:58.118 8.308
24 266 Charlie Wright 24.62 56 01:10.058 25 01:58.671 8.861
25 247 Pete Robinson Firecrest Mountain Biking 27.39 20 01:09.911 24 01:59.055 9.245
26 219 Harry Farnhill 26.47 34 01:10.880 30 01:59.326 9.516
27 246 Rich Robertshaw 28.03 14 01:11.740 36 01:59.431 9.621
28 231 Alfie Killner 25.21 49 01:10.761 29 01:59.697 9.887
29 251 Rob Shottel 26.01 38 01:11.307 33 01:59.791 9.981
30 252 Nigel Stanley 28.08 13 01:11.118 31 01:59.796 9.986
31 228 Billy Hoyes 27.23 22 01:10.275 26 02:00.369 10.559
32 264 James Whitby 26.5 32 01:11.716 35 02:00.981 11.171
33 240 Andrew Murphy AJM windows 26.08 37 01:11.901 37 02:01.506 11.696
34 213 Nyle Cresswell 25.45 45 01:12.878 42 02:02.237 12.427
35 322 James Corbett 26.2 35 01:12.737 41 02:02.868 13.058
36 238 Josh Morris 27.06 25 01:13.008 43 02:02.988 13.178
37 201 Toby Allison 25.53 43 01:12.034 38 02:03.042 13.232
38 243 Thomas Owen 28.43 11 01:12.106 39 02:03.353 13.543
39 221 Dane Fowler 26.82 27 01:13.103 44 02:04.882 15.072
40 203 James Anderson PRIORITYSUN 29.17 6 01:06.968 6 02:04.949 15.139
41 212 Sam Corlett 26.5 32 01:15.319 47 02:06.025 16.215
42 229 Andrew Hudson 28.21 12 01:14.812 46 02:06.432 16.622
43 260 Daniel Wagstaff 19.67 63 01:15.413 48 02:07.286 17.476
44 225 Josh Hicks SDR - Bikes Direct Uk - Southcoast Suspension 25.42 46 01:16.502 51 02:07.506 17.696
45 271 Nathan Davies 24.48 57 01:16.475 50 02:07.874 18.064
46 215 Lewis Dann 24.96 53 01:14.314 45 02:08.033 18.223
47 265 Gareth Williams Committed Equipment 25.35 47 01:16.247 49 02:08.606 18.796
48 214 Csaba Csenge Edds Bikes, Oneal, Daytona Coachworx 27.43 19 01:11.124 32 02:08.673 18.863
49 259 Oliver Tustain Eastwood Media 25.28 48 01:12.593 40 02:08.918 19.108
50 276 Thomas Mills Army DH Team 24.75 55 01:16.907 52 02:09.200 19.390
51 223 Sam Hatton 27.27 21 01:19.088 54 02:11.797 21.987
52 242 William Oddy Tenn Mountain Fuel Racing 27.23 22 01:11.529 34 02:12.329 22.519
53 233 Antony Lumia 25.06 51 01:23.154 60 02:12.350 22.540
54 218 Tom Evans MIJ Downhill/Royal Racing/Kingud/7idp 25.06 51 01:18.757 53 02:12.600 22.790
55 239 Zak Mumford 23.1 59 01:19.858 56 02:13.824 24.014
56 216 Will Davis 24.89 54 01:10.362 27 02:14.059 24.249
57 244 Jack Reynolds 25.1 50 01:19.397 55 02:14.170 24.360
58 250 Ben Shaw(91) 25.78 41 01:20.121 57 02:14.340 24.530
59 241 Tom Mutlow 25.97 39 01:20.261 58 02:15.060 25.250
60 237 Kristian Morris 26.12 36 01:21.435 59 02:18.791 28.981
61 209 Tom Buller 24.35 58 01:26.429 61 02:21.385 31.575
62 234 Alex Magee RAF DH Team 21.15 60 01:31.199 62 02:29.217 39.407
63 236 Jonathan Jones 20.95 61 01:33.203 63 02:33.351 43.541

Run 2

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 267 Joel Anderson Specialized UK/Loose Riders/Melon Optics 28.84 8 01:04.650 1 01:49.420
2 205 Andrew Barrett BARR3TT Racing/J-Tech Suspension 28.48 18 01:05.453 4 01:49.785 0.365
3 226 Matt Hockenhull 28.61 11 01:04.763 2 01:49.795 0.375
4 232 Jay Little 29.36 1 01:05.392 3 01:50.066 0.646
5 235 Billy Matthews Joes Bikes/Burgtec/Fasthouse/D2 Distribution/Stux Gloves 28.93 7 01:05.607 5 01:50.651 1.231
6 217 Toby Down Carder Technology, 661 Protection 26.66 38 01:05.687 6 01:50.875 1.455
7 202 Isaac Anderson 27.99 20 01:06.218 9 01:52.077 2.657
8 256 Jay Teague 28.57 12 01:06.270 10 01:52.164 2.744
9 203 James Anderson PRIORITYSUN 29.31 2 01:05.937 8 01:52.383 2.963
10 253 Ian Stark 26.98 35 01:05.905 7 01:52.808 3.388
11 249 Matthew Schofield 27.86 22 01:07.566 12 01:53.635 4.215
12 261 Tom Walker 27.6 26 01:06.469 11 01:53.693 4.273
13 230 Alex Jones 25.6 48 01:07.716 14 01:54.293 4.873
14 263 Lewis Webber RAAW Mountain Bikes 28.52 15 01:07.829 15 01:54.536 5.116
15 224 Kyle Havard Team Skene 28.7 10 01:08.160 18 01:54.674 5.254
16 301 Ben Taylor Fife Rox Campers 27.9 21 01:08.052 17 01:54.956 5.536
17 246 Rich Robertshaw 26.98 35 01:08.848 24 01:55.290 5.870
18 258 Ryan Telling 2:1Racing/Specialized UK/Burgtec/RockGuardz/Fusion MX 29.31 2 01:08.297 19 01:55.470 6.050
19 324 Dean Wood 27.73 23 01:07.712 13 01:55.609 6.189
20 252 Nigel Stanley 28.57 12 01:09.434 27 01:55.632 6.212
21 227 Charles Hough The Bike Cellar 29.17 5 01:08.705 21 01:55.645 6.225
22 266 Charlie Wright 26.62 39 01:08.690 20 01:55.697 6.277
23 206 Daniel Beaven The Bicycle Service 29.31 2 01:07.924 16 01:56.103 6.683
24 257 Mike Teague 26.58 40 01:08.811 22 01:56.176 6.756
25 247 Pete Robinson Firecrest Mountain Biking 28.8 9 01:08.824 23 01:56.994 7.574
26 262 Sam Wardle 28.16 19 01:10.381 31 01:57.143 7.723
27 251 Rob Shottel 25.45 49 01:09.559 28 01:57.440 8.020
28 204 George Barnes Bikegoo 27.73 23 01:09.083 25 01:57.481 8.061
29 211 Christopher Cockrill Firecrest Mountain Biking 27.6 26 01:10.259 29 01:58.058 8.638
30 233 Antony Lumia 27.31 32 01:09.215 26 01:58.166 8.746
31 322 James Corbett 27.39 30 01:10.326 30 01:59.726 10.306
32 219 Harry Farnhill 28.52 15 01:11.495 32 02:00.147 10.727
33 240 Andrew Murphy AJM windows 27.35 31 01:11.823 36 02:00.413 10.993
34 242 William Oddy Tenn Mountain Fuel Racing 28.52 15 01:11.576 33 02:00.933 11.513
35 216 Will Davis 26.94 37 01:11.579 34 02:00.960 11.540
36 213 Nyle Cresswell 25.89 46 01:11.774 35 02:01.258 11.838
37 264 James Whitby 29.12 6 01:13.214 41 02:01.441 12.021
38 231 Alfie Killner 26.16 44 01:12.614 38 02:01.809 12.389
39 260 Daniel Wagstaff 21.12 59 01:13.302 42 02:02.840 13.420
40 229 Andrew Hudson 27.48 28 01:12.904 39 02:02.996 13.576
41 208 Geraint Breeze 26.16 44 01:13.480 43 02:03.267 13.847
42 259 Oliver Tustain Eastwood Media 24.22 56 01:12.165 37 02:03.847 14.427
43 201 Toby Allison 26.27 42 01:13.188 40 02:04.800 15.380
44 243 Thomas Owen 24.93 53 01:14.286 44 02:06.213 16.793
45 212 Sam Corlett 27.31 32 01:15.121 45 02:06.364 16.944
46 265 Gareth Williams Committed Equipment 25.89 46 01:15.270 46 02:06.741 17.321
47 221 Dane Fowler 25.17 52 01:15.309 47 02:07.511 18.091
48 215 Lewis Dann 24.82 54 01:17.249 51 02:08.771 19.351
49 271 Nathan Davies 27.31 32 01:17.411 52 02:08.960 19.540
50 223 Sam Hatton 27.73 23 01:16.663 49 02:09.045 19.625
51 276 Thomas Mills Army DH Team 26.35 41 01:16.512 48 02:09.728 20.308
52 218 Tom Evans MIJ Downhill/Royal Racing/Kingud/7idp 28.57 12 01:18.024 53 02:11.497 22.077
53 250 Ben Shaw(91) 25.21 51 01:18.153 54 02:12.413 22.993
54 244 Jack Reynolds 26.23 43 01:18.358 55 02:12.645 23.225
55 225 Josh Hicks SDR - Bikes Direct Uk - Southcoast Suspension 25.24 50 01:16.974 50 02:13.048 23.628
56 209 Tom Buller 24.75 55 01:19.863 56 02:14.782 25.362
57 239 Zak Mumford 22.81 57 01:21.785 57 02:15.184 25.764
58 241 Tom Mutlow 22.44 58 01:21.988 59 02:18.598 29.178
59 237 Kristian Morris 27.48 28 01:21.891 58 02:19.050 29.630
60 214 Csaba Csenge Edds Bikes, Oneal, Daytona Coachworx 18.1 62 01:30.367 61 02:23.760 34.340
61 234 Alex Magee RAF DH Team 19.39 61 01:24.111 60 02:24.205 34.785
62 236 Jonathan Jones 20.45 60 01:33.234 62 02:35.248 45.828
series standings
Senior (male)
Rank BIB Name Club Sponsors #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 Points
1 Joel Anderson Specialized UK/Loose Riders/Melon Optics 96 100 100 100 100 - - - 96 88 96 - 776
2 Billy Matthews Joes Bikes/Burgtec/Fasthouse/D2 Distribution/Stux Gloves - 84 88 - 88 92 96 100 - - 100 100 748
3 Andrew Barrett BARR3TT Racing/J-Tech Suspension 88 96 - - - - 84 92 92 96 92 96 736
4 Toby Down Carder Technology, 661 Protection - 80 96 92 80 - - - 100 100 88 76 712
5 Jay Teague 68 72 - - 96 56 92 96 76 80 - - 636
6 Ian Stark 84 64 - 68 76 - - - 72 58 72 68 562
7 Matthew Barrett BARR3TT Racing/J-Tech Suspension - - 68 48 84 88 - - 64 32 68 60 512
8 Pete Robinson Firecrest Mountain Biking - - 56 52 58 60 68 68 54 - 76 - 492
9 Tom Walker 60 58 58 58 72 72 58 50 - - - - 486
10 Matthew Schofield 64 60 - 54 54 50 64 76 52 - - - 474
11 Christopher Cockrill Firecrest Mountain Biking 72 - - - 60 - 42 64 42 52 64 64 460
12 Isaac Anderson - 76 7 56 - - - - 88 84 56 84 451
13 Harry Farnhill 30 - - 20 50 52 - - 84 76 48 50 410
14 Charlie Wright - 38 - - - 68 50 46 40 40 58 58 398
15 Alex Jones 46 56 40 44 56 46 48 60 - - - - 396
16 Lewis Webber RAAW Mountain Bikes 56 54 80 50 28 - 44 34 48 - - - 394
17 Daniel Beaven The Bicycle Service 40 36 - 36 40 - 60 54 - - 60 56 382
18 Antony Lumia - - 48 60 42 48 40 52 38 42 - - 370
19 Kyle Havard Team Skene 76 52 - 84 92 58 - - - - - - 362
20 Warren Field 2:1 Racing/Specialized UK - - - - - - - - 80 92 84 92 348
21 Jay Little 100 88 60 96 - - - - - - - - 344
22 Ryan Telling 2:1Racing/Specialized UK/Burgtec/RockGuardz/Fusion MX 42 46 46 34 - - - - 58 56 50 - 332
23 Matt Hockenhull 92 92 - - - - 100 - - - - - 284
24 Dean Wood 52 44 42 40 - - 72 26 - - - - 276
25 Rich Robertshaw 28 48 30 46 - - - - - - 52 52 256
26 George Barnes Bikegoo 44 26 - - 52 44 - - 46 36 - - 248
27 James Carr - - 72 42 - - - - 68 64 - - 246
28 James Anderson PRIORITYSUN 11 68 - - 68 96 - - - - - - 243
29 Josh Swire - - - - 16 42 80 88 - - - - 226
30 Jack Jenkins - - 38 24 - - 76 84 - - - - 222
31 Andrew Hudson - - 11 13 18 28 14 80 26 30 - - 220
32 Sam Wardle 38 30 44 16 26 64 - - - - - - 218
33 Finn Hawes - - 20 14 14 34 56 44 17 14 - - 213
34 Alfie Killner 26 13 54 38 7 - - - 36 28 - - 202
35 Matthew Monaghan - - - - - - 38 48 24 17 34 40 201
36 Danny Wenmoth - - 26 28 4 38 - - 50 50 - - 196
37 Eric Harvey-Fishenden Pearce Cycles - - - - 46 80 - - 28 38 - - 192
38 Charles Hough The Bike Cellar 50 40 - - - - 26 72 - - - - 188
39 William Oddy Tenn Mountain Fuel Racing - 17 15 19 13 13 - - - - 42 48 167
40 Kyle Farrow Torq Fuelled - - - - 64 100 - - - - - - 164
41 Thomas Owens Team Skene - - - - - - - - - - 80 80 160
42 Ben Taylor Fife Rox Campers 58 50 - - 48 - - - - - - - 156
43 Sam Bradford - - 92 64 - - - - - - - - 156
44 Dylan Young - - - - - - 36 42 - - 40 38 156
45 Thomas Owen 13 7 14 4 36 40 - - 18 20 - - 152
46 Ed Thomsett MBUK - - 64 88 - - - - - - - - 152
47 Ben Baker - - 76 72 - - - - - - - - 148
48 Mike Teague 48 34 - - 24 36 - - - - - - 142
49 Geraint Breeze 36 10 36 18 12 - - - 16 12 - - 140
50 Jordan Tester - - 6 10 - 15 12 30 15 - 19 30 137
51 Tom Evans MIJ Downhill/Royal Racing/Kingud/7idp - - - - 9 17 28 38 1 1 16 24 134
52 Ryan Dunn - - - - 19 24 - - 8 6 38 36 131
53 Adam Sharples - - - - - - - - 19 19 46 46 130
54 Reece Wharton - - - - 34 - - - 60 34 - - 128
55 Ben Jones Overspoke Bikes - - - - - - - - - 16 54 54 124
56 Tom Caffrey - - - - - - - - 44 72 - - 116
57 Nyle Cresswell 17 15 22 17 - - - - - - 44 - 115
58 Andrew Murphy AJM windows 18 18 19 15 15 26 - - - - - - 111
59 Ollie Bytheway - - - 5 38 30 - - 20 18 - - 111
60 Dan Locks - - - - - - 52 58 - - - - 110
61 Ashley Francis-Adams - - - - - - 54 56 - - - - 110
62 Nigel Stanley 22 42 - - 44 - - - - - - - 108
63 Will Davis - 16 - 26 30 32 - - - - - - 104
64 Justin Hancock Bikeshredz - - - - - - - - - - 32 72 104
65 - - - - - - - - - - - - 90
66 Lewis Bateman WDMBA - - - - - - 88 - - - - - 88
67 Oliver Tustain Eastwood Media 2 9 - - - - - - - - 30 42 83
68 Toby Allison 14 8 28 30 - - - - - - - - 80
69 Sam Corlett 10 6 9 - - - - - - - 36 17 78
70 Jack Reynolds - - - - - - 20 - - - 24 34 78
71 Gareth Williams Committed Equipment 4 5 4 - - - 24 40 - - - - 77
72 William Welford - - - - - - - - 22 54 - - 76
73 Rob Shottel 24 28 12 11 - - - - - - - - 75
74 Darren Williams - - 13 12 - - 16 24 7 - - - 72
75 Lawrence Bigg - - - - - - 30 36 - - - - 66
76 Daniel Wagstaff 8 12 - - - - 17 22 2 3 - - 64
77 Zak Mumford - - - - - - - - 13 11 20 19 63
78 Ross Williams - - - - - - - - - - 28 32 60
79 Thomas Mills Army DH Team 1 - - - 3 - - - 4 4 26 18 56
80 Lee Skinner - - - - - - - - 34 22 - - 56
81 Josh Mears Army DH Team - - - - - - 22 32 - - - - 54
82 David Moulson Decade-Europe - - 24 22 - - - - - - - - 46
83 Daniel Ward - - - - - 14 - - - - 12 20 46
84 Ashley Evans - - - - - - 46 - - - - - 46
85 Mike Abel - - - - - - - - - - 18 28 46
86 Csaba Csenge Edds Bikes, Oneal, Daytona Coachworx 3 - - 7 - - - - 14 5 - 16 45
87 Benjamin Stokes - - 17 8 - 18 - - - - - - 43
88 Nigel Stanley - - 34 6 - - - - - - - - 40
89 Mathew Sanders - - - - 20 20 - - - - - - 40
90 Pierre Nakhla - - - - - - 18 20 - - - - 38
91 Tom Walton Otec Bikes - - - - - 11 13 - - - 13 - 37
92 Jonathan Gray - - - - - - - - - - 11 26 37
93 Bruce Bell - - - - - - - - - - 15 22 37
94 James Corbett 16 20 - - - - - - - - - - 36
95 Dane Fowler 12 4 - - - - - - 11 7 - - 34
96 Jack Perry - - - - - - 34 - - - - - 34
97 James Whitby 19 14 - - - - - - - - - - 33
98 Paul Burney High Peak Cycles - - 1 - - - 32 - - - - - 33
99 Jamie Cruse Brooks cycles - - - 32 - - - - - - - - 32
100 Nathan Davies 6 2 3 - - - - - 10 10 - - 31
101 Lewis Wighton - - 10 9 10 - - - - - - - 29
102 Andrew Jenkins - - - - - - - 28 - - - - 28
103 Sushant Lama - - - - 6 19 - - - - - - 25
104 Scott Taylor - - - - - - - - 12 13 - - 25
105 James Doyle - - - - 8 16 - - - - - - 24
106 Tom Whitehead Global Bike DH RT - - - - 22 - - - - - - - 22
107 Samuel Wrobel - - - - - - - - - - 22 - 22
108 Jordan King - - - - - - - - 6 15 - - 21
109 Billy Hoyes 20 - - - - - - - - - - - 20
110 Sam Hatton - 1 16 3 - - - - - - - - 20
111 Joe Evans - - - - - - 19 - - - - - 19
112 Will Copsey - - - - - - - - 9 9 - - 18
113 Matthew Earle - - - - - - - - - - 17 - 17
114 Conor Saxon - - - - 17 - - - - - - - 17
115 Josh Morris 15 - - - - - - - - - - - 15
116 Max Fuller - - - - - - 15 - - - - - 15
117 Ned Kingdon - - - - - - - - - - 14 - 14
118 Josh Hicks SDR - Bikes Direct Uk - Southcoast Suspension 7 - 5 - - - - - - - - - 12
119 Edward Meakes - - - - - 12 - - - - - - 12
120 Matt Hill - - - - 11 - - - - - - - 11
121 Ross Hunter - - - - - - 11 - - - - - 11
122 Lewis Dann 5 3 - - 2 - - - - - - - 10
123 Thomas Jackson - - - - - 10 - - - - - - 10
124 Gareth Thomas - - - - - - 10 - - - - - 10
125 Kieran James Halfords/ offsetbushings/high5inutrition/ fusionmx/100%/sprung suspension/FRA - - - - - - - - - - 10 - 10
126 Cristian daniel Paun - - - - - - 9 - - - - - 9
127 Chris Collins - - 8 - - - - - - - - - 8
128 James Eden Darkside DH, Suspension Inc - - - - - - 8 - - - - - 8
129 Sean Lewis - - - - - - - - - 8 - - 8
130 Alex Green - - - - - - - - 5 2 - - 7
131 Luke Tucker - - - - 5 - - - - - - - 5
132 Ben Shaw(91) - - 2 2 - - - - - - - - 4
133 Fergus Funnell Framed Cycles - - - 1 - - - - - - - - 1
134 Tom Mutlow - - - - - - - - - - - - 0
135 Kristian Morris - - - - - - - - - - - - 0
136 Tom Buller - - - - - - - - - - - - 0
137 Alex Magee RAF DH Team - - - - - - - - - - - - 0
138 Jonathan Jones - - - - - - - - - - - - 0
139 Leo Herbert - - - - - - - - - - - - 0
140 Jack Thomson - - - - - - - - - - - - 0
141 Ben Shaw(92) - - - - - - - - - - - - 0
142 Dominic Haines - - - - - - - - - - - - 0
143 Joshua North Royal Racing Roots / FDHR - - - - - - - - - - - - 0
144 Hauron Stanyer - - - - - - - - - - - - 0
145 Todor Ilinov - - - - - - - - - - - - 0
146 James Caffrey - - - - - - - - - - - - 0
147 Rikki Adjei - - - - - - - - - - - - 0