Race results



Pearce Downhill Series 2016

Round 5 - Bucknell

13/08/2016 - 14/08/2016

Senior Open 19-29
Final results
Senior Open 19-29
RANK BIB NAME club sponsors time gap
1 201 Kieran Davies Schwalbe/Mudhugger 01:56.120
2 213 Joel Anderson Specialized UK/Loose Riders/Melon Optics 01:56.727 00:00.607
3 232 Josh Gleave #allthenoddies 01:57.932 00:01.812
4 294 Isaac Anderson 01:58.505 00:02.385
5 362 Joe Winston Banjo cycles Newbury 01:59.057 00:02.937
6 205 Damon Jones Descent21,decade Europe,sbxtreme,afton,royal,7idp,rockguardz 01:59.537 00:03.417
7 286 Jonathan Weaver 01:59.737 00:03.617
8 357 Jamie Maller 01:59.907 00:03.787
9 231 Kyle Farrow Torq Fuelled 02:00.609 00:04.489
10 284 Sam Wardle 02:01.298 00:05.178
11 210 Martin Ashe BB Racing 02:02.090 00:05.970
12 204 Jonathan Oddy Stuck in the U bend 02:02.134 00:06.014
13 256 Liam Mason S4P Proform Tyre Tool 02:02.276 00:06.156
14 342 Ed Thomsett MBUK 02:02.384 00:06.264
15 271 Matthew Schofield 02:03.514 00:07.394
16 225 Elliot Downes 02:03.604 00:07.484
17 367 Christian Fairclough 02:03.799 00:07.679
18 257 Billy Matthews Joes Bikes/Burgtec/Fasthouse/D2 Distribution/Stux Gloves 02:04.455 00:08.335
19 277 Ian Stark 02:04.506 00:08.386
20 218 Callum Brookes Moore Large O'Neal Race Team 02:04.521 00:08.401
21 216 Chris Borrowdale ACU/Oneal/Ison Distribution 02:05.062 00:08.942
22 370 Harry Lawrence 02:05.070 00:08.950
23 361 Albert Harvey 02:05.295 00:09.175
24 268 Paul Ruscoe Racers Guild Squadron 02:05.467 00:09.347
25 244 Charles Hough The Bike Cellar 02:05.557 00:09.437
26 203 Chad Boxall 02:05.665 00:09.545
27 209 Pete Robinson Firecrest Mountain Biking 02:05.965 00:09.845
28 234 Hamza Green Rocky Mountain, Race Co, RSF suspension, The Hills Are Alive 02:05.982 00:09.862
29 279 Jake Tanner Pearce Cycles Race Team 02:06.799 00:10.679
30 304 Adam Dawson 02:07.043 00:10.923
31 274 Rob Shottel 02:07.364 00:11.244
32 364 Marcus Carter 02:07.838 00:11.718
33 265 Jack Perry 02:07.875 00:11.755
34 290 Andrew Wilson 02:07.958 00:11.838
35 307 Eric Harvey-Fishenden Pearce Cycles 02:08.005 00:11.885
36 249 Ben Jones Overspoke Bikes 02:08.302 00:12.182
37 207 Christopher Cockrill Firecrest Mountain Biking 02:08.556 00:12.436
38 291 Andrew Wright Loose Riders England 02:09.320 00:13.200
39 292 Charlie Wright 02:09.393 00:13.273
40 360 Adam Sharples 02:09.802 00:13.682
41 223 Nyle Cresswell 02:10.247 00:14.127
42 263 Andrew Murphy AJM windows 02:10.370 00:14.250
43 258 James Mellor 02:10.853 00:14.733
44 313 Andrew Hudson 02:11.986 00:15.866
45 280 Ben Taylor 02:12.059 00:15.939
46 270 Ted Sanders 02:12.137 00:16.017
47 243 Ben Horne SDR - Southcoast Suspension 02:12.327 00:16.207
48 343 Oliver Tustain Eastwood Media 02:12.463 00:16.343
49 285 Sam Waters 02:12.861 00:16.741
50 322 Paul Leach ATS Cycles/Burgtec 02:14.209 00:18.089
51 224 Nathan Davies 02:14.702 00:18.582
52 228 Rob Escott Hotlines Europe 02:14.839 00:18.719
53 305 Steve Dawson 02:15.122 00:19.002
54 332 Rob Pett 02:16.365 00:20.245
55 267 Ollie Rothwell 02:16.869 00:20.749
56 247 Colby Jensen-Watts 02:17.917 00:21.797
57 250 Sam Jones 02:18.566 00:22.446
58 327 William Oddy Sunday Slingo 02:18.891 00:22.771
59 227 Chris Edmunds Ace Bicycles 02:19.992 00:23.872
60 368 Kamil Krella 02:20.463 00:24.343
61 283 Will Usherwood Banjo Cycles Newbury 02:20.546 00:24.426
62 359 Rikki Adjei 02:20.591 00:24.471
63 289 Gareth Williams Committed Equipment 02:21.829 00:25.709
64 235 Daniel Grindley Army DH Team 02:22.010 00:25.890
65 229 Tom Evans MIJ downhill events, 5:10 shoes, decade Europe, continetal tyres 02:22.468 00:26.348
66 326 Tom Mutlow 02:25.400 00:29.280
67 354 Thomas Mills Army DH Team 02:25.858 00:29.738
68 365 Paul Eastall 02:32.700 00:36.580
69 353 Jonathan Gray 02:32.977 00:36.857
70 352 Dane Fowler - -
70 366 Joshua North Royal Racing Roots / FDHR - -
70 251 Alex Jones - -
70 341 Jordan Tester - -
70 246 Simon Jelley - -
70 254 Henry Lambert Riders Co - -
70 363 Vladimir Yordanov VY Works - -
70 245 Conor Ingham Eaze Bikes / Blockhead Energy - -
70 266 Jack Reynolds - -
70 344 Tom Walker - -
70 369 Sam Hatton - -
70 306 Tom England - -
70 347 Danny Wenmoth - -
70 329 Reece Owen - -
70 287 Lewis Webber RAAW Mountain Bikes - -
70 219 George Cook - -
70 221 Sam Corlett - -
70 299 Daniel Briody - -

Run 1

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 213 Joel Anderson Specialized UK/Loose Riders/Melon Optics 40.07 1 00:51.151 6 01:58.349
2 294 Isaac Anderson 31.69 12 00:49.849 1 01:58.505 0.156
3 201 Kieran Davies Schwalbe/Mudhugger 33.21 5 00:50.482 2 01:58.515 0.166
4 232 Josh Gleave #allthenoddies 35.68 2 00:50.752 3 01:59.410 1.061
5 357 Jamie Maller 30.82 25 00:50.803 4 01:59.907 1.558
6 231 Kyle Farrow Torq Fuelled 33.48 4 00:50.824 5 02:00.609 2.260
7 205 Damon Jones Descent21,decade Europe,sbxtreme,afton,royal,7idp,rockguardz 31.69 12 00:51.656 9 02:00.782 2.433
8 286 Jonathan Weaver 29.77 41 00:51.504 7 02:01.290 2.941
9 362 Joe Winston Banjo cycles Newbury 32.3 8 00:52.899 14 02:01.910 3.561
10 204 Jonathan Oddy Stuck in the U bend 32.2 9 00:52.571 13 02:02.134 3.785
11 256 Liam Mason S4P Proform Tyre Tool 32.99 6 00:51.516 8 02:02.276 3.927
12 342 Ed Thomsett MBUK 32.78 7 00:52.112 10 02:02.425 4.076
13 284 Sam Wardle 31.64 15 00:53.650 22 02:03.499 5.150
14 225 Elliot Downes 31.74 11 00:52.496 12 02:03.604 5.255
15 271 Matthew Schofield 30.82 25 00:53.616 21 02:04.624 6.275
16 210 Martin Ashe BB Racing 30.49 28 00:53.312 18 02:04.770 6.421
17 257 Billy Matthews Joes Bikes/Burgtec/Fasthouse/D2 Distribution/Stux Gloves 30.63 27 00:52.332 11 02:05.500 7.151
18 244 Charles Hough The Bike Cellar 29.77 41 00:53.050 15 02:05.557 7.208
19 367 Christian Fairclough 31.2 19 00:53.692 24 02:05.631 7.282
20 209 Pete Robinson Firecrest Mountain Biking 30.45 31 00:54.101 26 02:06.347 7.998
21 268 Paul Ruscoe Racers Guild Squadron 31.69 12 00:53.121 16 02:06.571 8.222
22 203 Chad Boxall 31.11 21 00:54.410 28 02:06.713 8.364
23 216 Chris Borrowdale ACU/Oneal/Ison Distribution 30.87 23 00:54.291 27 02:06.984 8.635
24 370 Harry Lawrence 31.15 20 00:53.467 19 02:07.232 8.883
25 274 Rob Shottel 30.49 28 00:54.063 25 02:07.364 9.015
26 234 Hamza Green Rocky Mountain, Race Co, RSF suspension, The Hills Are Alive 31.06 22 00:55.552 40 02:07.433 9.084
27 290 Andrew Wilson 30.17 36 00:54.882 30 02:07.958 9.609
28 218 Callum Brookes Moore Large O'Neal Race Team 30.49 28 00:53.172 17 02:08.182 9.833
29 279 Jake Tanner Pearce Cycles Race Team 30.22 35 00:54.962 32 02:08.411 10.062
30 265 Jack Perry 29.69 44 00:54.897 31 02:08.736 10.387
31 304 Adam Dawson 30.36 33 00:53.677 23 02:08.916 10.567
32 364 Marcus Carter 29.77 41 00:55.469 38 02:09.369 11.020
33 307 Eric Harvey-Fishenden Pearce Cycles 30.08 37 00:55.077 34 02:09.524 11.175
34 249 Ben Jones Overspoke Bikes 28.75 51 00:55.800 41 02:10.093 11.744
35 223 Nyle Cresswell 31.3 18 00:55.358 37 02:10.247 11.898
36 207 Christopher Cockrill Firecrest Mountain Biking 31.84 10 00:55.347 35 02:10.418 12.069
37 291 Andrew Wright Loose Riders England 33.6 3 00:55.035 33 02:10.426 12.077
38 258 James Mellor 29.3 48 00:55.543 39 02:10.853 12.504
39 360 Adam Sharples 29.95 39 00:56.273 43 02:11.252 12.903
40 263 Andrew Murphy AJM windows 29.17 50 00:56.002 42 02:12.168 13.819
41 343 Oliver Tustain Eastwood Media 30.87 23 00:55.349 36 02:12.463 14.114
42 270 Ted Sanders 31.54 17 00:56.454 45 02:12.846 14.497
43 313 Andrew Hudson 28.55 52 00:56.441 44 02:13.137 14.788
44 280 Ben Taylor 29.43 47 00:56.984 47 02:13.340 14.991
45 292 Charlie Wright 30.27 34 00:56.736 46 02:13.343 14.994
46 243 Ben Horne SDR - Southcoast Suspension 29.95 39 00:56.984 47 02:13.909 15.560
47 224 Nathan Davies 27.76 57 00:57.233 49 02:14.911 16.562
48 322 Paul Leach ATS Cycles/Burgtec 24.76 68 00:58.641 55 02:15.749 17.400
49 305 Steve Dawson 29.69 44 00:57.456 50 02:15.990 17.641
50 285 Sam Waters 31.64 15 00:54.470 29 02:16.140 17.791
51 332 Rob Pett 30.04 38 00:58.114 52 02:16.365 18.016
52 228 Rob Escott Hotlines Europe 26.49 61 00:59.240 57 02:16.806 18.457
53 267 Ollie Rothwell 28.39 54 00:57.556 51 02:16.869 18.520
54 361 Albert Harvey 30.4 32 00:53.586 20 02:18.715 20.366
55 327 William Oddy Sunday Slingo 28.55 52 00:58.511 53 02:18.891 20.542
56 247 Colby Jensen-Watts 29.25 49 00:59.388 58 02:19.951 21.602
57 368 Kamil Krella 28.35 55 00:59.906 60 02:20.463 22.114
58 283 Will Usherwood Banjo Cycles Newbury 29.51 46 00:59.099 56 02:20.546 22.197
59 227 Chris Edmunds Ace Bicycles 26.21 62 00:59.771 59 02:20.858 22.509
60 250 Sam Jones 28.23 56 00:58.567 54 02:21.036 22.687
61 229 Tom Evans MIJ downhill events, 5:10 shoes, decade Europe, continetal tyres 27.09 60 00:59.909 61 02:22.468 24.119
62 359 Rikki Adjei 25.78 63 01:00.964 63 02:23.146 24.797
63 326 Tom Mutlow 25.29 65 01:02.100 66 02:25.443 27.094
64 354 Thomas Mills Army DH Team 27.65 59 01:01.355 64 02:25.858 27.509
65 235 Daniel Grindley Army DH Team 27.76 57 01:02.008 65 02:26.391 28.042
66 289 Gareth Williams Committed Equipment 25.39 64 01:00.651 62 02:29.570 31.221
67 365 Paul Eastall 24.91 66 01:06.353 68 02:32.700 34.351
68 353 Jonathan Gray 24.79 67 01:04.845 67 02:34.014 35.665

Run 2

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 201 Kieran Davies Schwalbe/Mudhugger 33.76 3 00:49.956 2 01:56.120
2 213 Joel Anderson Specialized UK/Loose Riders/Melon Optics 37.47 1 00:50.800 4 01:56.727 0.607
3 232 Josh Gleave #allthenoddies 36.65 2 00:50.229 3 01:57.932 1.812
4 362 Joe Winston Banjo cycles Newbury 31.89 13 00:51.420 7 01:59.057 2.937
5 205 Damon Jones Descent21,decade Europe,sbxtreme,afton,royal,7idp,rockguardz 33.21 7 00:51.190 5 01:59.537 3.417
6 286 Jonathan Weaver 31.06 27 00:51.264 6 01:59.737 3.617
7 357 Jamie Maller 32.15 11 00:51.700 8 02:00.453 4.333
8 284 Sam Wardle 33.65 5 00:52.345 11 02:01.298 5.178
9 231 Kyle Farrow Torq Fuelled 32.62 8 00:52.319 10 02:01.951 5.831
10 210 Martin Ashe BB Racing 29.69 46 00:52.809 14 02:02.090 5.970
11 342 Ed Thomsett MBUK 31.84 15 00:52.087 9 02:02.384 6.264
12 271 Matthew Schofield 33.6 6 00:52.881 15 02:03.514 7.394
13 367 Christian Fairclough 30.45 37 00:53.402 20 02:03.799 7.679
14 225 Elliot Downes 31.4 20 00:53.121 18 02:03.930 7.810
15 257 Billy Matthews Joes Bikes/Burgtec/Fasthouse/D2 Distribution/Stux Gloves 30.63 33 00:52.460 13 02:04.455 8.335
16 277 Ian Stark 30.87 30 00:52.938 16 02:04.506 8.386
17 218 Callum Brookes Moore Large O'Neal Race Team 31.59 17 00:54.006 24 02:04.521 8.401
18 216 Chris Borrowdale ACU/Oneal/Ison Distribution 31.45 19 00:53.827 23 02:05.062 8.942
19 370 Harry Lawrence 30.96 29 00:54.321 26 02:05.070 8.950
20 361 Albert Harvey 30.08 40 00:53.251 19 02:05.295 9.175
21 204 Jonathan Oddy Stuck in the U bend 31.25 24 00:52.447 12 02:05.341 9.221
22 268 Paul Ruscoe Racers Guild Squadron 31.54 18 00:53.003 17 02:05.467 9.347
23 203 Chad Boxall 32 12 00:53.752 22 02:05.665 9.545
24 209 Pete Robinson Firecrest Mountain Biking 31.06 27 00:54.654 30 02:05.965 9.845
25 234 Hamza Green Rocky Mountain, Race Co, RSF suspension, The Hills Are Alive 31.2 25 00:54.617 28 02:05.982 9.862
26 279 Jake Tanner Pearce Cycles Race Team 29.3 48 00:54.461 27 02:06.799 10.679
27 244 Charles Hough The Bike Cellar 32.25 9 00:54.840 31 02:07.027 10.907
28 304 Adam Dawson 31.35 22 00:53.457 21 02:07.043 10.923
29 364 Marcus Carter 29.82 42 00:55.762 42 02:07.838 11.718
30 265 Jack Perry 29.04 49 00:55.370 37 02:07.875 11.755
31 307 Eric Harvey-Fishenden Pearce Cycles 30.82 31 00:54.618 29 02:08.005 11.885
32 249 Ben Jones Overspoke Bikes 29.77 44 00:55.128 33 02:08.302 12.182
33 290 Andrew Wilson 31.4 20 00:55.598 39 02:08.549 12.429
34 207 Christopher Cockrill Firecrest Mountain Biking 31.89 13 00:54.193 25 02:08.556 12.436
35 291 Andrew Wright Loose Riders England 32.2 10 00:55.223 35 02:09.320 13.200
36 292 Charlie Wright 29.95 41 00:55.705 41 02:09.393 13.273
37 360 Adam Sharples 31.35 22 00:55.243 36 02:09.802 13.682
38 294 Isaac Anderson 33.76 3 00:49.439 1 02:09.893 13.773
39 263 Andrew Murphy AJM windows 29.73 45 00:56.085 44 02:10.370 14.250
40 313 Andrew Hudson 29.82 42 00:56.986 49 02:11.986 15.866
41 280 Ben Taylor 29.56 47 00:56.225 47 02:12.059 15.939
42 270 Ted Sanders 30.27 38 00:55.674 40 02:12.137 16.017
43 243 Ben Horne SDR - Southcoast Suspension 31.2 25 00:55.831 43 02:12.327 16.207
44 285 Sam Waters 30.59 35 00:55.395 38 02:12.861 16.741
45 223 Nyle Cresswell 31.69 16 00:56.135 45 02:13.831 17.711
46 322 Paul Leach ATS Cycles/Burgtec 26.91 56 00:56.193 46 02:14.209 18.089
47 224 Nathan Davies 28.35 53 00:57.392 52 02:14.702 18.582
48 228 Rob Escott Hotlines Europe 27.2 55 00:58.200 53 02:14.839 18.719
49 305 Steve Dawson 29 50 00:57.296 51 02:15.122 19.002
50 274 Rob Shottel 30.63 33 00:54.984 32 02:15.772 19.652
51 247 Colby Jensen-Watts 28.27 54 01:00.152 57 02:17.917 21.797
52 250 Sam Jones 24.61 66 00:59.902 56 02:18.566 22.446
53 227 Chris Edmunds Ace Bicycles 26.59 60 01:00.640 60 02:19.992 23.872
54 267 Ollie Rothwell 30.54 36 00:56.510 48 02:20.471 24.351
55 359 Rikki Adjei 24.98 63 00:59.248 54 02:20.591 24.471
56 343 Oliver Tustain Eastwood Media 30.68 32 00:55.206 34 02:20.739 24.619
57 283 Will Usherwood Banjo Cycles Newbury 30.22 39 00:59.363 55 02:21.474 25.354
58 368 Kamil Krella 24.91 64 01:01.608 61 02:21.751 25.631
59 289 Gareth Williams Committed Equipment 25.42 62 01:00.324 58 02:21.829 25.709
60 235 Daniel Grindley Army DH Team 26.91 56 01:00.336 59 02:22.010 25.890
61 327 William Oddy Sunday Slingo 28.96 52 00:57.173 50 02:22.420 26.300
62 326 Tom Mutlow 24.91 64 01:01.875 62 02:25.400 29.280
63 229 Tom Evans MIJ downhill events, 5:10 shoes, decade Europe, continetal tyres 26.66 59 01:02.290 63 02:25.477 29.357
64 353 Jonathan Gray 25.68 61 01:05.016 66 02:32.977 36.857
65 354 Thomas Mills Army DH Team 26.84 58 01:04.338 65 02:34.089 37.969
66 332 Rob Pett 29 50 01:03.314 64 02:48.918 52.798
series standings
Senior (male)
Rank BIB Name Club Sponsors #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 Points
1 Kieran Davies Schwalbe/Mudhugger - - 100 100 - 100 100 100 - 100 100 96 796
2 Josh Gleave #allthenoddies 84 96 96 - - - 96 96 88 92 - 50 698
3 Damon Jones Descent21,decade Europe,sbxtreme,afton,royal,7idp,rockguardz 96 84 80 96 - - - 80 76 84 - 88 684
4 Joel Anderson Specialized UK/Loose Riders/Melon Optics 100 100 2 92 - - - - 100 96 96 92 678
5 Martin Ashe BB Racing 72 68 88 88 88 84 - - - - 80 80 648
6 Billy Matthews Joes Bikes/Burgtec/Fasthouse/D2 Distribution/Stux Gloves 56 56 68 60 - - 80 76 - 52 76 - 524
7 Matthew Schofield - - - - 72 68 68 64 52 58 84 54 520
8 Kyle Farrow Torq Fuelled 80 72 - - 92 92 - - 80 68 - - 484
9 Jonathan Oddy Stuck in the U bend 88 64 92 84 - 48 - - 64 40 - - 480
10 Liam Mason S4P Proform Tyre Tool 30 28 58 76 - - - 44 60 - 92 84 472
11 Christopher Cockrill Firecrest Mountain Biking - 44 64 72 80 72 44 40 - - - 48 464
12 Sam Bradford 68 76 - - 4 - 84 88 - - 72 68 460
13 Callum Brookes Moore Large O'Neal Race Team 32 - 54 38 - - 92 84 - 48 58 52 458
14 Chad Boxall - 80 84 80 - - 60 68 38 36 - - 446
15 Steven Baldock Unplugged Racing / 2 Wheels Only - - - - 84 88 88 72 - - 50 64 446
16 Jake Tanner Pearce Cycles Race Team 38 36 - - 50 76 72 58 - - 38 60 428
17 Pete Robinson Firecrest Mountain Biking - - 60 56 - 54 58 - 42 34 56 44 404
18 Harry Turner Clee Cycles 64 60 32 36 - - 54 26 - - 36 58 366
19 Jamie Maller - - - - 100 96 - - 84 76 - - 356
20 Charles Hough The Bike Cellar 28 54 56 68 - - 42 - 46 28 32 - 354
21 Davey Brookes 50 40 26 48 76 60 - 34 - - - 17 351
22 Zach Peters 42 52 48 64 - - - - - - 60 72 338
23 Elliot Downes - - 13 40 - - 64 15 54 54 52 42 334
24 Tom Dryden 52 58 - - 2 38 - - - - 88 76 314
25 Sam Wardle 58 - - - - 9 40 60 56 72 - - 295
26 Hamza Green Rocky Mountain, Race Co, RSF suspension, The Hills Are Alive - - - 52 32 40 36 30 30 32 40 - 292
27 Paul Ruscoe Racers Guild Squadron - - 44 30 14 - 32 46 40 38 44 - 288
28 Jack Perry - 18 - - 60 56 48 - 22 22 22 30 278
29 Chris Borrowdale ACU/Oneal/Ison Distribution 18 20 42 58 22 15 - - 36 46 - - 257
30 Isaac Anderson - - - - - - - - 96 13 46 100 255
31 Ian Stark - 34 76 - - - - - - 50 48 46 254
32 Alex Jones 54 26 40 19 18 30 - - - - 30 34 251
33 Simon Parsons My Tree Company - - 36 46 - - 52 56 - - 28 26 244
34 Finn Hawes 22 17 - - 56 58 13 36 - - 19 15 236
35 Sam Burgess - - 20 28 68 50 - - - - 20 40 226
36 James Mellor 36 38 17 26 19 42 17 18 - - - - 213
37 George Barnes Bikegoo - - - - 54 52 50 50 - - - - 206
38 Thomas Statham 60 24 72 44 - - - - - - - - 200
39 Rich Robertshaw - - - - - - 38 54 - - 68 22 182
40 Gareth Jones - - - - 64 80 8 22 - - - - 174
41 Andrew Wright Loose Riders England 11 10 34 42 8 36 - - 14 16 - - 171
42 Andy Bennett 76 92 - - - - - - - - - - 168
43 Andrew Cooper - - - - - - 76 92 - - - - 168
44 Jordan Scott Transition/Marzocchi/HT/Mitas 48 50 50 - - 19 - - - - - - 167
45 David Pearson-Smith - - 12 13 24 44 16 13 - - 17 20 159
46 Joe Winston Banjo cycles Newbury - - - - - - - - 68 88 - - 156
47 Danny Wenmoth - - - - 46 34 46 28 - - - - 154
48 Jonathan Weaver - - - - - - - - 72 80 - - 152
49 Tom Whitehead Global Bike DH RT 26 42 - - 10 17 3 48 - - - - 146
50 Ted Sanders 15 15 - - 34 46 18 - 9 9 - - 146
51 Colby Jensen-Watts - - - - 38 28 24 20 - - 11 10 131
52 Tom Walker - - - 12 - - - - - - 54 56 122
53 Albert Harvey - - - - - - 26 52 - 42 - - 120
54 Ed Thomsett MBUK - - - - - - - - 58 60 - - 118
55 Andrew Wilson - 1 16 - - - - 9 28 18 24 16 112
56 Matthew Monaghan 17 16 9 7 - - 30 32 - - - - 111
57 Andrew Hudson - - - - - - 20 - 8 11 34 36 109
58 Sam Waters - - 19 22 30 3 - 8 - 7 7 9 105
59 Alex Morris 2 8 - - 40 26 28 - - - - - 104
60 Christian Fairclough - - - - - - - - 44 56 - - 100
61 Ciaran King Worx, Cheerful Buddha, Southfork Racing 44 48 - - - - - - - - - - 92
62 Chris Breeze Leisure Lakes Bikes/Specialized - - 38 54 - - - - - - - - 92
63 Adam Dawson - - - - - - - - 20 26 14 28 88
64 Tom Scrace - - - - 12 22 34 19 - - - - 87
65 Nyle Cresswell - - 30 34 - - - - 16 6 - - 86
66 Rob Pett - - - - 3 20 19 42 - - - - 84
67 Charlie Wright - - 11 17 - - - - 6 15 13 19 81
68 Ben Jones Overspoke Bikes 3 12 8 20 - - - - 17 19 - - 79
69 Harry Lawrence - - - - - - - - 34 44 - - 78
70 Andrew Murphy AJM windows - - 10 4 28 - 5 3 11 12 - - 73
71 Matt Barnfield - - - - 48 24 - - - - - - 72
72 Ollie Bytheway - - 4 11 36 14 - 1 - - 3 3 72
74 Ben Taylor 20 14 - - 20 - - - 7 10 - - 71
73 Nigel Stanley 24 - - - - - - - - - 15 32 71
76 Sushant Lama - - 24 - - 11 - 4 - - 18 13 70
75 George Cook - - - - 13 2 - 38 - - 16 1 70
77 Chris Holloway 8 5 - - 6 16 22 11 - - - - 68
78 Jack Klimowicz 34 30 - - - - - - - - - - 64
79 Ben Horne SDR - Southcoast Suspension 6 - - 8 15 - - - 5 8 10 11 63
80 Oliver Davey 16 46 - - - - - - - - - - 62
81 Adam Sharples - - - - - - 9 7 12 14 9 8 59
82 Gareth Williams Committed Equipment - - - - 17 32 - - - - 6 2 57
84 Nathan Davies - 2 15 16 - - 11 - 4 4 - - 52
85 Rob Shottel - - - - - - - - 32 1 12 7 52
83 Jake Martin - - - - 52 - - - - - - - 52
86 Jason Taylor - - 46 - - - - - - - - - 46
87 Jason Hitching - - - - 44 - - - - - - - 44
88 Ryan Dunn - - - - 26 18 - - - - - - 44
89 Marcus Carter - - - - - - - - 19 24 - - 43
90 Benjamin Stokes - - - - 42 - - - - - - - 42
92 Mike Jones - - - - - - 14 24 - - - - 38
91 Eric Harvey-Fishenden Pearce Cycles - - - - - - - - 18 20 - - 38
94 Jon Morris - - 14 18 - - - - - - - - 32
93 Shaun Webb Royal Air Force - - - - 16 13 1 2 - - - - 32
95 Alistair Thomas Stak Mountain Fuel Racing 7 - - 24 - - - - - - - - 31
96 Paul Leach ATS Cycles/Burgtec - - - - 5 - 7 10 3 5 - - 30
97 Andy Dove - - 18 10 - - - - - - - - 28
98 Jack Reynolds 4 4 7 9 - - - - - - - - 24
99 Tom Evans MIJ downhill events, 5:10 shoes, decade Europe, continetal tyres - - - - 11 12 - - - - - - 23
100 Josh Allen RAW Sports 12 9 - - - - - - - - - - 21
101 Lewis Webber RAAW Mountain Bikes - 3 - - - - - 17 - - - - 20
103 Thomas Evans 14 6 - - - - - - - - - - 20
102 Jordan Tester - - - 6 7 7 - - - - - - 20
104 Alex Worrall - - 6 14 - - - - - - - - 20
105 George Marriott Team Cranks / Kona Grassroots 19 - - - - - - - - - - - 19
106 Rob Escott Hotlines Europe - - 1 2 - - 10 - - 3 - - 16
107 Lewis Wighton - - - 15 - - - - - - - - 15
108 Sam Jones - - 3 5 - - 2 - - - 4 - 14
109 Ben Kitchin - - - - - - - 14 - - - - 14
110 Paul Rogers RAF DH Team - - - - - - 6 5 - - - - 11
111 Oliver Tustain Eastwood Media - - - 1 - - - - 10 - - - 11
113 David Hill - - - - - 6 - - - - - 4 10
115 Ben Shaw(91) - - - - - 10 - - - - - - 10
114 Steve Dawson - - - - - - - - 2 2 - 6 10
112 Thomas Owen - - - - - - 4 6 - - - - 10
116 Will Usherwood Banjo Cycles Newbury - - 5 3 1 - - - - - - - 9
117 Karl Jolly - - - - - 8 - - - - - - 8
118 Sam Hatton - - - - - - - - - - 2 5 7
119 Tom Mutlow - - - - - 5 - - - - - - 5
120 Cal Russell Static Clothing - - - - - 4 - - - - - - 4
121 Dane Fowler - - - - - - - - - - 1 - 1
130 Kristian Morris - - - - - - - - - - - - 0
145 Chris Edmunds Ace Bicycles - - - - - - - - - - - - 0
137 Ryan Goldsmith - - - - - - - - - - - - 0
124 James Spencer - - - - - - - - - - - - 0
136 Conor Ingham Eaze Bikes / Blockhead Energy - - - - - - - - - - - - 0
138 Adam Cranfield - - - - - - - - - - - - 0
133 Sam Corlett - - - - - - - - - - - - 0
125 Nathan Allen - - - - - - - - - - - - 0
123 Ollie Rothwell - - - - - - - - - - - - 0
144 Daniel Grindley Army DH Team - - - - - - - - - - - - 0
128 Lee Hillier (Sen) - - - - - - - - - - - - 0
126 Aron Roberts - - - - - - - - - - - - 0
143 Daniel Briody - - - - - - - - - - - - 0
142 Reece Owen - - - - - - - - - - - - 0
141 Thomas Mills Army DH Team - - - - - - - - - - - - 0
140 Thomas Jackson - - - - - - - - - - - - 0
135 Sean Hopkins - - - - - - - - - - - - 0
139 Jonathan Gray - - - - - - - - - - - - 0
134 William Oddy Sunday Slingo - - - - - - - - - - - - 0
122 Paul Eastall - - - - - - - - - - - - 0
127 Rikki Adjei - - - - - - - - - - - - 0
129 Kamil Krella - - - - - - - - - - - - 0
131 Tom Walton Otec Bikes - - - - - - - - - - - - 0
132 Henry Lambert Riders Co - - - - - - - - - - - - 0
146 Josh Mears Army DH Team - - - - - - - - - - - - 0