Race results



Pearce Downhill Series 2016

Round 5 - Bucknell

13/08/2016 - 14/08/2016

Expert Open 19+
Final results
Expert Open 19+
RANK BIB NAME club sponsors time gap
1 104 Lewis Boyce 01:55.196
2 145 Myles James Dirt Fund Project/ Vitus Bikes 01:55.932 00:00.736
3 107 Jon Brain 01:56.219 00:01.023
4 133 Alistair Warrell 01:57.458 00:02.262
5 108 Tom Cartigny BikeStation UK Ltd 01:58.075 00:02.879
6 111 Toby Down Carder Technology, 661 Protection 01:58.301 00:03.105
7 113 Nathan Foster Spokes Bike Shop 01:58.757 00:03.561
8 128 Ed Smith 01:58.797 00:03.601
9 142 Chris Field 01:58.963 00:03.767
10 112 Alex Florian Burgtec 01:59.104 00:03.908
11 121 Ben Lord 01:59.236 00:04.040
12 115 Jason Gaiger Freeborn/Devinci 02:00.283 00:05.087
13 130 Daniel Tay Don Skene Cycles / Kingud / WDMBA 02:00.302 00:05.106
14 109 Jonathan Coulier Propain Bikes 02:00.494 00:05.298
15 100 Laurie Arthur Silverfish UK / MB CYCLERY 02:00.652 00:05.456
16 120 David List Makingupthenumbersracing 02:00.744 00:05.548
17 103 James Bourne Spokes Bikeshop 02:00.873 00:05.677
18 114 Jonathan Foster-Smith Decade/Burgtec 02:01.062 00:05.866
19 134 Oliver Watson Stanton/ Setup 02:01.163 00:05.967
20 126 Matt Rushton Hope Factory Racing 02:02.038 00:06.842
21 138 Chas Barker 02:03.114 00:07.918
22 135 Gareth Weston 02:04.412 00:09.216
23 143 Ashlee Gough NS Bikes / Hotlines Europe / WTB / InvisiFRAME / SBXtreme 02:04.811 00:09.615
24 153 Damian Groves 02:07.019 00:11.823
25 139 Greg Berry 02:09.110 00:13.914
26 101 Matthew Barrett BARR3TT Racing/J-Tech Suspension - -
26 122 Jim Marshall Gnarly But Nice - -
26 123 Daniel Maxey Solent Cycles - -
26 140 Benjamin Clowes - -

Run 1

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 104 Lewis Boyce 33.65 7 00:48.956 1 01:55.554
2 107 Jon Brain 34.4 5 00:49.372 2 01:56.219 0.665
3 133 Alistair Warrell 33.1 8 00:49.785 3 01:57.458 1.904
4 145 Myles James Dirt Fund Project/ Vitus Bikes 31.79 14 00:50.627 7 01:57.869 2.315
5 113 Nathan Foster Spokes Bike Shop 34.05 6 00:51.190 11 01:58.757 3.203
6 128 Ed Smith 34.63 3 00:50.380 5 01:58.797 3.243
7 112 Alex Florian Burgtec 32.25 11 00:51.246 14 01:59.104 3.550
8 142 Chris Field 31.54 16 00:50.481 6 01:59.226 3.672
9 108 Tom Cartigny BikeStation UK Ltd 35.68 1 00:51.169 10 02:00.144 4.590
10 120 David List Makingupthenumbersracing 30.96 19 00:51.656 16 02:00.744 5.190
11 111 Toby Down Carder Technology, 661 Protection 32.3 10 00:51.227 13 02:00.803 5.249
12 130 Daniel Tay Don Skene Cycles / Kingud / WDMBA 31.59 15 00:51.700 17 02:01.150 5.596
13 134 Oliver Watson Stanton/ Setup 35.18 2 00:50.952 9 02:01.163 5.609
14 103 James Bourne Spokes Bikeshop 30.36 23 00:51.961 18 02:02.250 6.696
15 115 Jason Gaiger Freeborn/Devinci 30.54 22 00:51.539 15 02:02.539 6.985
16 109 Jonathan Coulier Propain Bikes 34.46 4 00:52.074 19 02:02.654 7.100
17 138 Chas Barker 31.01 18 00:52.138 20 02:03.114 7.560
18 114 Jonathan Foster-Smith Decade/Burgtec 31.4 17 00:52.520 21 02:03.714 8.160
19 126 Matt Rushton Hope Factory Racing 30.73 20 00:51.198 12 02:03.805 8.251
20 121 Ben Lord 32.1 13 00:50.790 8 02:04.247 8.693
21 135 Gareth Weston 32.51 9 00:53.559 22 02:05.616 10.062
22 143 Ashlee Gough NS Bikes / Hotlines Europe / WTB / InvisiFRAME / SBXtreme 32.15 12 00:54.064 24 02:05.871 10.317
23 100 Laurie Arthur Silverfish UK / MB CYCLERY 30.63 21 00:50.305 4 02:09.652 14.098
24 153 Damian Groves 29.34 24 00:53.613 23 02:09.868 14.314
25 139 Greg Berry 29.21 25 00:56.790 25 02:10.569 15.015

Run 2

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 104 Lewis Boyce 33.26 5 00:49.340 3 01:55.196
2 145 Myles James Dirt Fund Project/ Vitus Bikes 31.89 14 00:49.959 4 01:55.932 0.736
3 108 Tom Cartigny BikeStation UK Ltd 32.1 13 00:50.530 6 01:58.075 2.879
4 111 Toby Down Carder Technology, 661 Protection 32.62 8 00:50.374 5 01:58.301 3.105
5 128 Ed Smith 32.72 6 00:51.531 14 01:58.892 3.696
6 142 Chris Field 32.67 7 00:51.046 7 01:58.963 3.767
7 107 Jon Brain 31.4 16 00:49.195 2 01:59.042 3.846
8 113 Nathan Foster Spokes Bike Shop 34.11 4 00:51.473 12 01:59.136 3.940
9 112 Alex Florian Burgtec 34.28 3 00:51.556 15 01:59.179 3.983
10 121 Ben Lord 32.25 12 00:51.069 8 01:59.236 4.040
11 115 Jason Gaiger Freeborn/Devinci 29.86 23 00:51.565 16 02:00.283 5.087
12 130 Daniel Tay Don Skene Cycles / Kingud / WDMBA 30.31 21 00:51.690 18 02:00.302 5.106
13 109 Jonathan Coulier Propain Bikes 35 2 00:51.278 10 02:00.494 5.298
14 100 Laurie Arthur Silverfish UK / MB CYCLERY 31.54 15 00:51.329 11 02:00.652 5.456
15 103 James Bourne Spokes Bikeshop 30.92 17 00:52.497 20 02:00.873 5.677
16 114 Jonathan Foster-Smith Decade/Burgtec 32.46 9 00:51.838 19 02:01.062 5.866
17 120 David List Makingupthenumbersracing 30.59 19 00:51.090 9 02:01.625 6.429
18 126 Matt Rushton Hope Factory Racing 29.99 22 00:51.676 17 02:02.038 6.842
19 134 Oliver Watson Stanton/ Setup 32.46 9 00:51.500 13 02:02.200 7.004
20 138 Chas Barker 29.82 24 00:52.884 21 02:03.342 8.146
21 135 Gareth Weston 30.92 17 00:53.015 22 02:04.412 9.216
22 143 Ashlee Gough NS Bikes / Hotlines Europe / WTB / InvisiFRAME / SBXtreme 32.3 11 00:53.375 24 02:04.811 9.615
23 153 Damian Groves 30.36 20 00:53.290 23 02:07.019 11.823
24 139 Greg Berry 29.6 25 00:55.874 25 02:09.110 13.914
25 133 Alistair Warrell 36.38 1 00:48.746 1 02:10.805 15.609
series standings
Expert (male)
Rank BIB Name Club Sponsors #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 Points
1 Lewis Boyce 100 - 100 - 100 - 100 100 100 100 100 - 800
2 Myles James Dirt Fund Project/ Vitus Bikes - - 72 96 92 100 84 - 88 96 - 76 704
3 Alex Florian Burgtec - 96 88 - 76 72 - 92 76 - 92 96 688
4 Daniel Tay Don Skene Cycles / Kingud / WDMBA - 88 84 - 96 88 92 68 - - 84 72 672
5 Tom Cartigny BikeStation UK Ltd - 60 - 54 - - 88 88 68 92 80 80 610
6 Alistair Warrell 96 76 92 92 - - 32 - 92 - 60 68 608
7 Mike Spence 88 100 54 48 - - 64 58 - - 88 84 584
8 Grant Boyce 92 22 96 100 26 80 38 84 - - - - 538
9 Matt Rushton Hope Factory Racing 84 92 76 76 - - - 56 - 46 54 50 534
10 Jon Brain - - 64 44 30 92 52 76 96 76 - - 530
11 Nathan Foster Spokes Bike Shop - - 58 - - 56 44 46 84 72 72 92 524
12 Ed Smith - 52 - - - 60 54 52 80 84 64 56 502
13 Jonny Howe 76 72 48 50 80 64 72 34 - - - - 496
14 Chris Field - - 46 46 - - 56 54 72 80 76 58 488
15 David List Makingupthenumbersracing 64 56 - - 48 84 80 40 64 48 - - 484
16 Ben Lord - 50 50 - 84 68 48 50 - 64 56 - 470
17 Toby Down Carder Technology, 661 Protection 38 - 52 60 - - 50 64 60 88 - 46 458
18 David Smith Team Trailhead 46 50 - - 88 76 96 96 - - 52 48 456
19 Matthew Barrett BARR3TT Racing/J-Tech Suspension 52 68 38 - 60 46 60 72 - - 50 - 446
20 Laurie Arthur Silverfish UK / MB CYCLERY 42 54 42 68 - 58 - - - 54 68 44 430
21 Danny Bradford 24 48 80 88 - - - - - - 96 88 424
22 Jason Gaiger Freeborn/Devinci 44 - - - 56 50 - 44 52 60 48 60 414
23 Oliver Watson Stanton/ Setup 54 46 56 - - 42 - 60 56 44 - 42 400
24 Daniel Maxey Solent Cycles 58 19 68 72 - - 76 80 - - - - 373
25 Jonathan Coulier Propain Bikes - - - - 58 34 34 42 50 56 42 54 370
26 Jonathan Foster-Smith Decade/Burgtec - - - - 44 38 46 48 46 50 40 52 364
27 Sean Davies 56 58 34 38 72 44 58 - - - - - 360
28 James Bourne Spokes Bikeshop - - 36 56 - - 30 38 54 52 44 40 350
29 Jake Hancock MULE 36 36 24 19 68 52 - - - - 28 30 293
30 Josh Morris Global Bikes DH RT 48 64 60 84 - - - - - - - - 256
31 Chas Barker - - - - 32 30 24 28 48 42 20 28 252
32 Ashlee Gough NS Bikes / Hotlines Europe / WTB / InvisiFRAME / SBXtreme - - - - 28 36 22 30 38 38 30 26 248
33 Jim Marshall Gnarly But Nice 80 80 - - - - - - - - 58 22 240
34 Iwan Griffiths Antur Stiniog/1868 Racing 46 40 - - 64 40 - - - - - - 190
35 Fergus Ryan Team Skene - Don Skene Cycles; 100%; 7iDP, Mtb Morzine Beds 19 26 40 30 - - - - - - 22 24 161
36 Ryan Tunnell Hot Pursuit Cycles/Bkeglovestore/Specialized UK/Juice Lubes/661 Protection/Burgtec 28 32 - - - - - - - - 36 64 160
37 Stu Hughes Can’t Quit Cartel/Kev Factory Racing - - - - 52 54 - - - - 19 34 159
38 Gareth Weston - - - - - - - - 40 40 46 32 158
39 Jake Ward 72 84 - - - - - - - - - - 156
40 Harry Barrett LetSaveW 22 28 44 58 - - - - - - - - 152
41 Benjamin Worrall - - 32 52 - - 28 36 - - - - 148
42 David Trask - - 20 22 - - 40 32 - - - - 114
43 Greg Berry - - - - - - - - 32 34 24 20 110
44 Nils Williams - - - - 54 48 - - - - - - 102
45 Damian Groves - - - - - - - - 34 36 - - 70
46 Liam McDermott 18 44 - - - - - - - - - - 62
47 Conor Martin - - 28 32 - - - - - - - - 60
48 Ben Taylor Fife Rox Campers - - - - 50 - - - - - - - 50