Race results



Pearce Downhill Series 2016

Round 3 - Rhyd Y Felin

11/06/2016 - 12/06/2016

Senior Open 19-29
Final results
Senior Open 19-29
RANK BIB NAME club sponsors time gap
1 201 Kieran Davies Schwalbe/Mudhugger 03:11.319
2 357 Jamie Maller 03:12.186 00:00.867
3 231 Kyle Farrow Torq Fuelled 03:13.740 00:02.421
4 295 Steven Baldock Unplugged Racing / 2 Wheels Only 03:20.684 00:09.365
5 210 Martin Ashe BB Racing 03:21.121 00:09.802
6 356 Gareth Jones 03:29.381 00:18.062
7 279 Jake Tanner Pearce Cycles Race Team 03:30.800 00:19.481
8 207 Christopher Cockrill Firecrest Mountain Biking 03:32.618 00:21.299
9 271 Matthew Schofield 03:32.879 00:21.560
10 205 Damon Jones Descent21,decade Europe,sbxtreme,afton,royal,7idp,rockguardz 03:33.542 00:22.223
11 217 Davey Brookes 03:34.702 00:23.383
12 208 Finn Hawes 03:38.351 00:27.032
13 265 Jack Perry 03:39.737 00:28.418
14 209 Pete Robinson Firecrest Mountain Biking 03:39.777 00:28.458
15 296 George Barnes Bikegoo 03:42.315 00:30.996
16 300 Sam Burgess 03:45.897 00:34.578
17 204 Jonathan Oddy Stuck in the U bend 03:46.104 00:34.785
18 270 Ted Sanders 03:48.580 00:37.261
19 330 David Pearson-Smith 03:50.661 00:39.342
20 258 James Mellor 03:54.443 00:43.124
21 234 Hamza Green Rocky Mountain, Race Co, RSF suspension, The Hills Are Alive 03:54.611 00:43.292
22 226 Tom Dryden 03:54.757 00:43.438
23 291 Andrew Wright Loose Riders England 03:54.958 00:43.639
24 347 Danny Wenmoth 03:55.997 00:44.678
25 289 Gareth Williams Committed Equipment 03:58.117 00:46.798
26 251 Alex Jones 04:00.454 00:49.135
27 247 Colby Jensen-Watts 04:01.723 00:50.404
28 261 Alex Morris 04:02.381 00:51.062
29 214 Matt Barnfield 04:02.551 00:51.232
30 337 Tom Scrace 04:02.868 00:51.549
31 332 Rob Pett 04:03.154 00:51.835
32 272 Jordan Scott Transition/Marzocchi/HT/Mitas 04:04.102 00:52.783
33 314 Ryan Dunn 04:04.650 00:53.331
34 288 Tom Whitehead Global Bike DH RT 04:04.715 00:53.396
35 242 Chris Holloway 04:04.751 00:53.432
36 216 Chris Borrowdale ACU/Oneal/Ison Distribution 04:08.352 00:57.033
37 301 Ollie Bytheway 04:10.095 00:58.776
38 346 Shaun Webb Royal Air Force 04:11.240 00:59.921
39 229 Tom Evans MIJ downhill events, 5:10 shoes, decade Europe, continetal tyres 04:14.554 01:03.235
40 321 Sushant Lama 04:22.166 01:10.847
41 273 Ben Shaw(91) 04:23.333 01:12.014
42 284 Sam Wardle 04:30.117 01:18.798
43 248 Karl Jolly 04:34.628 01:23.309
44 341 Jordan Tester 04:35.207 01:23.888
45 323 Jake Martin 04:39.488 01:28.169
46 238 David Hill 04:43.970 01:32.651
47 326 Tom Mutlow 04:47.088 01:35.769
48 241 Jason Hitching 04:51.521 01:40.202
49 269 Cal Russell Static Clothing 04:53.110 01:41.791
50 339 Benjamin Stokes 04:54.735 01:43.416
51 285 Sam Waters 05:06.861 01:55.542
52 263 Andrew Murphy AJM windows 05:09.031 01:57.712
53 280 Ben Taylor 05:11.817 02:00.498
54 243 Ben Horne SDR - Southcoast Suspension 05:18.139 02:06.820
55 219 George Cook 05:19.780 02:08.461
56 268 Paul Ruscoe Racers Guild Squadron 05:20.964 02:09.645
57 244 Charles Hough The Bike Cellar 05:32.758 02:21.439
58 322 Paul Leach ATS Cycles/Burgtec 05:36.141 02:24.822
59 200 Sam Bradford 05:36.238 02:24.919
60 283 Will Usherwood Banjo Cycles Newbury 05:50.748 02:39.429
61 348 Lewis Wighton 06:19.438 03:08.119
62 287 Lewis Webber RAAW Mountain Bikes 06:30.156 03:18.837
63 227 Chris Edmunds Ace Bicycles 06:43.423 03:32.104
64 305 Steve Dawson 06:47.981 03:36.662
65 315 Thomas Jackson 07:16.901 04:05.582
66 312 Sean Hopkins 07:26.652 04:15.333
67 260 Kristian Morris 07:29.178 04:17.859
68 233 Ryan Goldsmith 07:30.581 04:19.262
69 336 Paul Rogers RAF DH Team 11:00.396 07:49.077
70 203 Chad Boxall - -
70 274 Rob Shottel - -
70 224 Nathan Davies - -
70 342 Ed Thomsett MBUK - -
70 353 Jonathan Gray - -
70 235 Daniel Grindley Army DH Team - -
70 223 Nyle Cresswell - -
70 340 Jason Taylor - -
70 359 Rikki Adjei - -
70 306 Tom England - -
70 358 Thomas Mayers - -
70 245 Conor Ingham Eaze Bikes / Blockhead Energy - -
70 304 Adam Dawson - -
70 254 Henry Lambert Riders Co - -
70 299 Daniel Briody - -
70 264 Simon Parsons My Tree Company - -
70 206 Liam Jones - -
70 355 Tom Caffrey - -
70 352 Dane Fowler - -
70 308 Charlie Flynn - -
70 331 Kai Penhaligan - -

Run 1

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 357 Jamie Maller 53.41 1 01:11.212 2 03:33.283
2 201 Kieran Davies Schwalbe/Mudhugger 48.91 4 01:11.932 3 03:41.078 7.795
3 231 Kyle Farrow Torq Fuelled 47.24 11 01:09.418 1 03:44.727 11.444
4 210 Martin Ashe BB Racing 45.91 18 01:15.744 10 03:50.248 16.965
5 295 Steven Baldock Unplugged Racing / 2 Wheels Only 48.78 7 01:13.805 5 03:54.950 21.667
6 207 Christopher Cockrill Firecrest Mountain Biking 50.7 3 01:15.724 9 04:03.019 29.736
7 217 Davey Brookes 45.11 27 01:16.159 11 04:03.496 30.213
8 271 Matthew Schofield 45.34 25 01:18.561 16 04:12.566 39.283
9 300 Sam Burgess 46.75 14 01:19.853 21 04:26.077 52.794
10 356 Gareth Jones 45.45 22 01:22.422 32 04:26.183 52.900
11 265 Jack Perry 45.91 18 01:19.893 22 04:29.108 55.825
12 205 Damon Jones Descent21,decade Europe,sbxtreme,afton,royal,7idp,rockguardz 48.91 4 01:13.609 4 04:31.483 58.200
13 208 Finn Hawes 45.34 25 01:19.943 23 04:32.948 59.665
14 296 George Barnes Bikegoo 44.22 34 01:20.052 24 04:36.310 63.027
15 323 Jake Martin 46.39 15 01:19.417 18 04:39.488 66.205
16 279 Jake Tanner Pearce Cycles Race Team 47.61 9 01:20.230 25 04:39.780 66.497
17 214 Matt Barnfield 42.95 41 01:31.393 53 04:41.774 68.491
18 347 Danny Wenmoth 43.79 37 01:21.056 27 04:48.486 75.203
19 241 Jason Hitching 36.58 67 01:28.028 45 04:51.521 78.238
20 339 Benjamin Stokes 41.76 45 01:22.926 34 04:54.735 81.452
21 261 Alex Morris 41.86 44 01:28.677 47 04:56.499 83.216
22 247 Colby Jensen-Watts 39.82 56 01:27.749 43 04:59.813 86.530
23 301 Ollie Bytheway 46.03 16 01:22.394 31 05:01.860 88.577
24 270 Ted Sanders 44.66 31 01:27.163 42 05:03.136 89.853
25 234 Hamza Green Rocky Mountain, Race Co, RSF suspension, The Hills Are Alive 44.77 30 01:18.078 15 05:03.687 90.404
26 285 Sam Waters 43.47 39 01:21.538 29 05:06.861 93.578
27 263 Andrew Murphy AJM windows 39.56 57 01:29.582 50 05:09.031 95.748
28 314 Ryan Dunn 44.66 31 01:25.127 38 05:09.739 96.456
29 330 David Pearson-Smith 45.45 22 01:29.149 48 05:10.164 96.881
30 216 Chris Borrowdale ACU/Oneal/Ison Distribution 46.03 16 01:22.435 33 05:11.524 98.241
31 280 Ben Taylor 45 29 01:25.764 39 05:11.817 98.534
32 258 James Mellor 41.28 49 01:24.211 37 05:12.235 98.952
33 251 Alex Jones 45.45 22 01:17.493 13 05:12.565 99.282
34 289 Gareth Williams Committed Equipment 40 54 01:29.354 49 05:14.933 101.650
35 346 Shaun Webb Royal Air Force 38.05 63 01:37.845 62 05:15.984 102.701
36 243 Ben Horne SDR - Southcoast Suspension 41.47 47 01:30.898 52 05:18.139 104.856
37 268 Paul Ruscoe Racers Guild Squadron 41.18 51 01:19.444 19 05:20.964 107.681
38 219 George Cook 43.58 38 01:19.620 20 05:22.235 108.952
39 337 Tom Scrace 43.9 36 01:23.457 35 05:22.299 109.016
40 229 Tom Evans MIJ downhill events, 5:10 shoes, decade Europe, continetal tyres 38.46 62 01:33.972 58 05:23.915 110.632
41 288 Tom Whitehead Global Bike DH RT 47.49 10 01:17.753 14 05:27.223 113.940
42 244 Charles Hough The Bike Cellar 45.11 27 01:20.346 26 05:32.758 119.475
43 291 Andrew Wright Loose Riders England 46.87 13 01:21.683 30 05:33.632 120.349
44 341 Jordan Tester 42.35 42 01:33.382 56 05:34.487 121.204
45 242 Chris Holloway 41.28 49 01:26.742 41 05:35.687 122.404
46 322 Paul Leach ATS Cycles/Burgtec 41.37 48 01:30.539 51 05:36.141 122.858
47 200 Sam Bradford 47.12 12 01:14.240 6 05:36.238 122.955
48 332 Rob Pett 43.47 39 01:26.291 40 05:36.574 123.291
49 226 Tom Dryden 41.95 43 01:50.452 68 05:43.484 130.201
50 283 Will Usherwood Banjo Cycles Newbury 39.47 60 01:35.827 59 05:50.748 137.465
51 273 Ben Shaw(91) 44.44 33 01:31.524 54 06:05.955 152.672
52 321 Sushant Lama 40.08 53 01:33.864 57 06:17.061 163.778
53 348 Lewis Wighton 45.91 18 01:23.870 36 06:19.438 166.155
54 204 Jonathan Oddy Stuck in the U bend 51.13 2 01:14.841 7 06:25.270 171.987
55 248 Karl Jolly 39.91 55 01:36.695 60 06:26.469 173.186
56 269 Cal Russell Static Clothing 39.56 57 01:37.459 61 06:28.097 174.814
57 287 Lewis Webber RAAW Mountain Bikes 39.38 61 01:28.392 46 06:30.156 176.873
58 227 Chris Edmunds Ace Bicycles 36.29 68 01:39.101 63 06:43.423 190.140
59 272 Jordan Scott Transition/Marzocchi/HT/Mitas 44.11 35 01:16.919 12 06:44.324 191.041
60 305 Steve Dawson 45.8 21 01:21.502 28 06:47.981 194.698
61 238 David Hill 40.26 52 01:43.286 67 07:02.500 209.217
62 326 Tom Mutlow 37.5 64 01:32.095 55 07:03.417 210.134
63 315 Thomas Jackson 37.19 65 01:40.232 65 07:16.901 223.618
64 312 Sean Hopkins 39.56 57 01:39.440 64 07:26.652 233.369
65 260 Kristian Morris 37.19 65 01:41.658 66 07:29.178 235.895
66 233 Ryan Goldsmith 33.58 69 01:54.361 69 07:30.581 237.298
67 284 Sam Wardle 48.91 4 01:15.509 8 07:59.872 266.589
68 209 Pete Robinson Firecrest Mountain Biking 47.74 8 01:19.096 17 10:35.541 422.258
69 336 Paul Rogers RAF DH Team 41.76 45 01:27.833 44 11:00.396 447.113

Run 2

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 201 Kieran Davies Schwalbe/Mudhugger 51.28 1 01:10.284 1 03:11.319
2 357 Jamie Maller 50.99 2 01:11.030 3 03:12.186 0.867
3 231 Kyle Farrow Torq Fuelled 46.99 12 01:10.764 2 03:13.740 2.421
4 295 Steven Baldock Unplugged Racing / 2 Wheels Only 50 5 01:13.800 4 03:20.684 9.365
5 210 Martin Ashe BB Racing 47.49 10 01:16.009 7 03:21.121 9.802
6 356 Gareth Jones 46.63 13 01:19.987 18 03:29.381 18.062
7 279 Jake Tanner Pearce Cycles Race Team 42.85 39 01:18.586 12 03:30.800 19.481
8 207 Christopher Cockrill Firecrest Mountain Biking 50.13 3 01:16.324 8 03:32.618 21.299
9 271 Matthew Schofield 46.15 16 01:18.107 10 03:32.879 21.560
10 205 Damon Jones Descent21,decade Europe,sbxtreme,afton,royal,7idp,rockguardz 49.31 6 01:14.766 5 03:33.542 22.223
11 217 Davey Brookes 47.24 11 01:17.476 9 03:34.702 23.383
12 208 Finn Hawes 47.74 8 01:19.958 17 03:38.351 27.032
13 265 Jack Perry 46.15 16 01:18.903 13 03:39.737 28.418
14 209 Pete Robinson Firecrest Mountain Biking 47.74 8 01:18.514 11 03:39.777 28.458
15 296 George Barnes Bikegoo 44.33 30 01:21.500 21 03:42.315 30.996
16 300 Sam Burgess 45.45 23 01:20.137 19 03:45.897 34.578
17 204 Jonathan Oddy Stuck in the U bend 50.13 3 01:15.493 6 03:46.104 34.785
18 270 Ted Sanders 44.55 28 01:22.741 26 03:48.580 37.261
19 330 David Pearson-Smith 46.63 13 01:22.288 22 03:50.661 39.342
20 258 James Mellor 44.66 27 01:22.634 25 03:54.443 43.124
21 234 Hamza Green Rocky Mountain, Race Co, RSF suspension, The Hills Are Alive 44.55 28 01:19.499 15 03:54.611 43.292
22 226 Tom Dryden 43.37 33 01:26.739 35 03:54.757 43.438
23 291 Andrew Wright Loose Riders England 43.26 35 01:22.486 24 03:54.958 43.639
24 347 Danny Wenmoth 45.8 20 01:22.819 27 03:55.997 44.678
25 289 Gareth Williams Committed Equipment 43.16 37 01:24.218 30 03:58.117 46.798
26 251 Alex Jones 37.42 48 01:23.920 29 04:00.454 49.135
27 247 Colby Jensen-Watts 40.72 46 01:27.339 36 04:01.723 50.404
28 261 Alex Morris 42.85 39 01:27.881 38 04:02.381 51.062
29 214 Matt Barnfield 42.45 41 01:27.883 39 04:02.551 51.232
30 337 Tom Scrace 47.87 7 01:26.588 34 04:02.868 51.549
31 332 Rob Pett 44 32 01:26.388 33 04:03.154 51.835
32 272 Jordan Scott Transition/Marzocchi/HT/Mitas 45.11 24 01:19.814 16 04:04.102 52.783
33 314 Ryan Dunn 43.26 35 01:24.622 32 04:04.650 53.331
34 288 Tom Whitehead Global Bike DH RT 45.11 24 01:34.630 44 04:04.715 53.396
35 242 Chris Holloway 41.18 44 01:28.135 40 04:04.751 53.432
36 216 Chris Borrowdale ACU/Oneal/Ison Distribution 45.8 20 01:22.344 23 04:08.352 57.033
37 301 Ollie Bytheway 45.56 22 01:24.501 31 04:10.095 58.776
38 346 Shaun Webb Royal Air Force 41.86 42 01:36.845 47 04:11.240 59.921
39 229 Tom Evans MIJ downhill events, 5:10 shoes, decade Europe, continetal tyres 39.56 47 01:34.662 45 04:14.554 63.235
40 321 Sushant Lama 44.33 30 01:29.223 41 04:22.166 70.847
41 273 Ben Shaw(91) 45.91 19 01:29.987 42 04:23.333 72.014
42 284 Sam Wardle 46.03 18 01:19.424 14 04:30.117 78.798
43 248 Karl Jolly 42.95 38 01:35.994 46 04:34.628 83.309
44 341 Jordan Tester 45.11 24 01:27.342 37 04:35.207 83.888
45 238 David Hill 40.81 45 01:41.923 49 04:43.970 92.651
46 326 Tom Mutlow 41.37 43 01:31.263 43 04:47.088 95.769
47 269 Cal Russell Static Clothing 36.65 49 01:40.328 48 04:53.110 101.791
48 285 Sam Waters 43.37 33 01:23.499 28 05:07.376 116.057
49 219 George Cook 46.27 15 01:21.371 20 05:19.780 128.461
series standings
Senior (male)
Rank BIB Name Club Sponsors #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 Points
1 Kieran Davies Schwalbe/Mudhugger - - 100 100 - 100 100 100 - 100 100 96 796
2 Josh Gleave #allthenoddies 84 96 96 - - - 96 96 88 92 - 50 698
3 Damon Jones Descent21,decade Europe,sbxtreme,afton,royal,7idp,rockguardz 96 84 80 96 - - - 80 76 84 - 88 684
4 Joel Anderson Specialized UK/Loose Riders/Melon Optics 100 100 2 92 - - - - 100 96 96 92 678
5 Martin Ashe BB Racing 72 68 88 88 88 84 - - - - 80 80 648
6 Billy Matthews Joes Bikes/Burgtec/Fasthouse/D2 Distribution/Stux Gloves 56 56 68 60 - - 80 76 - 52 76 - 524
7 Matthew Schofield - - - - 72 68 68 64 52 58 84 54 520
8 Kyle Farrow Torq Fuelled 80 72 - - 92 92 - - 80 68 - - 484
9 Jonathan Oddy Stuck in the U bend 88 64 92 84 - 48 - - 64 40 - - 480
10 Liam Mason S4P Proform Tyre Tool 30 28 58 76 - - - 44 60 - 92 84 472
11 Christopher Cockrill Firecrest Mountain Biking - 44 64 72 80 72 44 40 - - - 48 464
12 Sam Bradford 68 76 - - 4 - 84 88 - - 72 68 460
13 Callum Brookes Moore Large O'Neal Race Team 32 - 54 38 - - 92 84 - 48 58 52 458
14 Chad Boxall - 80 84 80 - - 60 68 38 36 - - 446
15 Steven Baldock Unplugged Racing / 2 Wheels Only - - - - 84 88 88 72 - - 50 64 446
16 Jake Tanner Pearce Cycles Race Team 38 36 - - 50 76 72 58 - - 38 60 428
17 Pete Robinson Firecrest Mountain Biking - - 60 56 - 54 58 - 42 34 56 44 404
18 Harry Turner Clee Cycles 64 60 32 36 - - 54 26 - - 36 58 366
19 Jamie Maller - - - - 100 96 - - 84 76 - - 356
20 Charles Hough The Bike Cellar 28 54 56 68 - - 42 - 46 28 32 - 354
21 Davey Brookes 50 40 26 48 76 60 - 34 - - - 17 351
22 Zach Peters 42 52 48 64 - - - - - - 60 72 338
23 Elliot Downes - - 13 40 - - 64 15 54 54 52 42 334
24 Tom Dryden 52 58 - - 2 38 - - - - 88 76 314
25 Sam Wardle 58 - - - - 9 40 60 56 72 - - 295
26 Hamza Green Rocky Mountain, Race Co, RSF suspension, The Hills Are Alive - - - 52 32 40 36 30 30 32 40 - 292
27 Paul Ruscoe Racers Guild Squadron - - 44 30 14 - 32 46 40 38 44 - 288
28 Jack Perry - 18 - - 60 56 48 - 22 22 22 30 278
29 Chris Borrowdale ACU/Oneal/Ison Distribution 18 20 42 58 22 15 - - 36 46 - - 257
30 Isaac Anderson - - - - - - - - 96 13 46 100 255
31 Ian Stark - 34 76 - - - - - - 50 48 46 254
32 Alex Jones 54 26 40 19 18 30 - - - - 30 34 251
33 Simon Parsons My Tree Company - - 36 46 - - 52 56 - - 28 26 244
34 Finn Hawes 22 17 - - 56 58 13 36 - - 19 15 236
35 Sam Burgess - - 20 28 68 50 - - - - 20 40 226
36 James Mellor 36 38 17 26 19 42 17 18 - - - - 213
37 George Barnes Bikegoo - - - - 54 52 50 50 - - - - 206
38 Thomas Statham 60 24 72 44 - - - - - - - - 200
39 Rich Robertshaw - - - - - - 38 54 - - 68 22 182
40 Gareth Jones - - - - 64 80 8 22 - - - - 174
41 Andrew Wright Loose Riders England 11 10 34 42 8 36 - - 14 16 - - 171
42 Andy Bennett 76 92 - - - - - - - - - - 168
43 Andrew Cooper - - - - - - 76 92 - - - - 168
44 Jordan Scott Transition/Marzocchi/HT/Mitas 48 50 50 - - 19 - - - - - - 167
45 David Pearson-Smith - - 12 13 24 44 16 13 - - 17 20 159
46 Joe Winston Banjo cycles Newbury - - - - - - - - 68 88 - - 156
47 Danny Wenmoth - - - - 46 34 46 28 - - - - 154
48 Jonathan Weaver - - - - - - - - 72 80 - - 152
49 Tom Whitehead Global Bike DH RT 26 42 - - 10 17 3 48 - - - - 146
50 Ted Sanders 15 15 - - 34 46 18 - 9 9 - - 146
51 Colby Jensen-Watts - - - - 38 28 24 20 - - 11 10 131
52 Tom Walker - - - 12 - - - - - - 54 56 122
53 Albert Harvey - - - - - - 26 52 - 42 - - 120
54 Ed Thomsett MBUK - - - - - - - - 58 60 - - 118
55 Andrew Wilson - 1 16 - - - - 9 28 18 24 16 112
56 Matthew Monaghan 17 16 9 7 - - 30 32 - - - - 111
57 Andrew Hudson - - - - - - 20 - 8 11 34 36 109
58 Sam Waters - - 19 22 30 3 - 8 - 7 7 9 105
59 Alex Morris 2 8 - - 40 26 28 - - - - - 104
60 Christian Fairclough - - - - - - - - 44 56 - - 100
61 Ciaran King Worx, Cheerful Buddha, Southfork Racing 44 48 - - - - - - - - - - 92
62 Chris Breeze Leisure Lakes Bikes/Specialized - - 38 54 - - - - - - - - 92
63 Adam Dawson - - - - - - - - 20 26 14 28 88
64 Tom Scrace - - - - 12 22 34 19 - - - - 87
65 Nyle Cresswell - - 30 34 - - - - 16 6 - - 86
66 Rob Pett - - - - 3 20 19 42 - - - - 84
67 Charlie Wright - - 11 17 - - - - 6 15 13 19 81
68 Ben Jones Overspoke Bikes 3 12 8 20 - - - - 17 19 - - 79
69 Harry Lawrence - - - - - - - - 34 44 - - 78
70 Andrew Murphy AJM windows - - 10 4 28 - 5 3 11 12 - - 73
71 Matt Barnfield - - - - 48 24 - - - - - - 72
72 Ollie Bytheway - - 4 11 36 14 - 1 - - 3 3 72
74 Ben Taylor 20 14 - - 20 - - - 7 10 - - 71
73 Nigel Stanley 24 - - - - - - - - - 15 32 71
76 Sushant Lama - - 24 - - 11 - 4 - - 18 13 70
75 George Cook - - - - 13 2 - 38 - - 16 1 70
77 Chris Holloway 8 5 - - 6 16 22 11 - - - - 68
78 Jack Klimowicz 34 30 - - - - - - - - - - 64
79 Ben Horne SDR - Southcoast Suspension 6 - - 8 15 - - - 5 8 10 11 63
80 Oliver Davey 16 46 - - - - - - - - - - 62
81 Adam Sharples - - - - - - 9 7 12 14 9 8 59
82 Gareth Williams Committed Equipment - - - - 17 32 - - - - 6 2 57
84 Nathan Davies - 2 15 16 - - 11 - 4 4 - - 52
85 Rob Shottel - - - - - - - - 32 1 12 7 52
83 Jake Martin - - - - 52 - - - - - - - 52
86 Jason Taylor - - 46 - - - - - - - - - 46
87 Jason Hitching - - - - 44 - - - - - - - 44
88 Ryan Dunn - - - - 26 18 - - - - - - 44
89 Marcus Carter - - - - - - - - 19 24 - - 43
90 Benjamin Stokes - - - - 42 - - - - - - - 42
92 Mike Jones - - - - - - 14 24 - - - - 38
91 Eric Harvey-Fishenden Pearce Cycles - - - - - - - - 18 20 - - 38
94 Jon Morris - - 14 18 - - - - - - - - 32
93 Shaun Webb Royal Air Force - - - - 16 13 1 2 - - - - 32
95 Alistair Thomas Stak Mountain Fuel Racing 7 - - 24 - - - - - - - - 31
96 Paul Leach ATS Cycles/Burgtec - - - - 5 - 7 10 3 5 - - 30
97 Andy Dove - - 18 10 - - - - - - - - 28
98 Jack Reynolds 4 4 7 9 - - - - - - - - 24
99 Tom Evans MIJ downhill events, 5:10 shoes, decade Europe, continetal tyres - - - - 11 12 - - - - - - 23
100 Josh Allen RAW Sports 12 9 - - - - - - - - - - 21
101 Lewis Webber RAAW Mountain Bikes - 3 - - - - - 17 - - - - 20
103 Thomas Evans 14 6 - - - - - - - - - - 20
102 Jordan Tester - - - 6 7 7 - - - - - - 20
104 Alex Worrall - - 6 14 - - - - - - - - 20
105 George Marriott Team Cranks / Kona Grassroots 19 - - - - - - - - - - - 19
106 Rob Escott Hotlines Europe - - 1 2 - - 10 - - 3 - - 16
107 Lewis Wighton - - - 15 - - - - - - - - 15
108 Sam Jones - - 3 5 - - 2 - - - 4 - 14
109 Ben Kitchin - - - - - - - 14 - - - - 14
110 Paul Rogers RAF DH Team - - - - - - 6 5 - - - - 11
111 Oliver Tustain Eastwood Media - - - 1 - - - - 10 - - - 11
113 David Hill - - - - - 6 - - - - - 4 10
115 Ben Shaw(91) - - - - - 10 - - - - - - 10
114 Steve Dawson - - - - - - - - 2 2 - 6 10
112 Thomas Owen - - - - - - 4 6 - - - - 10
116 Will Usherwood Banjo Cycles Newbury - - 5 3 1 - - - - - - - 9
117 Karl Jolly - - - - - 8 - - - - - - 8
118 Sam Hatton - - - - - - - - - - 2 5 7
119 Tom Mutlow - - - - - 5 - - - - - - 5
120 Cal Russell Static Clothing - - - - - 4 - - - - - - 4
121 Dane Fowler - - - - - - - - - - 1 - 1
130 Kristian Morris - - - - - - - - - - - - 0
145 Chris Edmunds Ace Bicycles - - - - - - - - - - - - 0
137 Ryan Goldsmith - - - - - - - - - - - - 0
124 James Spencer - - - - - - - - - - - - 0
136 Conor Ingham Eaze Bikes / Blockhead Energy - - - - - - - - - - - - 0
138 Adam Cranfield - - - - - - - - - - - - 0
133 Sam Corlett - - - - - - - - - - - - 0
125 Nathan Allen - - - - - - - - - - - - 0
123 Ollie Rothwell - - - - - - - - - - - - 0
144 Daniel Grindley Army DH Team - - - - - - - - - - - - 0
128 Lee Hillier (Sen) - - - - - - - - - - - - 0
126 Aron Roberts - - - - - - - - - - - - 0
143 Daniel Briody - - - - - - - - - - - - 0
142 Reece Owen - - - - - - - - - - - - 0
141 Thomas Mills Army DH Team - - - - - - - - - - - - 0
140 Thomas Jackson - - - - - - - - - - - - 0
135 Sean Hopkins - - - - - - - - - - - - 0
139 Jonathan Gray - - - - - - - - - - - - 0
134 William Oddy Sunday Slingo - - - - - - - - - - - - 0
122 Paul Eastall - - - - - - - - - - - - 0
127 Rikki Adjei - - - - - - - - - - - - 0
129 Kamil Krella - - - - - - - - - - - - 0
131 Tom Walton Otec Bikes - - - - - - - - - - - - 0
132 Henry Lambert Riders Co - - - - - - - - - - - - 0
146 Josh Mears Army DH Team - - - - - - - - - - - - 0